Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Hjelle, Reed 33 Hjelle, Reed .356 1.168 49-49 149 42 53 3 3 11 41 95 .638 46 15 30 1 .530 5 0 12-17
20 Reller, Brock 20 Reller, Brock .284 .906 49-49 183 37 52 12 4 9 47 99 .541 21 3 53 0 .365 1 0 2-3
6 Jorgenson, Bryce 6 Jorgenson, Bryce .260 .747 49-49 181 39 47 15 0 0 13 62 .343 36 8 47 0 .404 0 3 19-25
1 Swenson, Landyn 1 Swenson, Landyn .259 .638 47-47 166 28 43 4 0 1 22 50 .301 15 5 41 1 .337 1 10 6-7
9 Fussy, Griffin 9 Fussy, Griffin .239 .650 43-43 138 16 33 4 1 0 16 39 .283 26 2 51 3 .367 0 4 2-4
18 Finberg, Scott 18 Finberg, Scott .238 .691 48-48 172 23 41 13 0 6 29 72 .419 6 3 51 6 .272 3 2 0-0
29 Thoma, Ben 29 Thoma, Ben .232 .659 49-48 155 24 36 5 2 1 22 48 .310 18 12 43 1 .349 4 5 4-7
21 Ruhlman, Mason 21 Ruhlman, Mason .219 .678 48-46 151 21 33 5 2 4 19 54 .358 20 4 50 0 .320 3 3 3-4
27 Mushitz, Alex 27 Mushitz, Alex .333 .666 9-0 3 5 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
16 Lund, Jonathan 16 Lund, Jonathan .264 .684 27-13 53 9 14 1 0 1 4 18 .340 6 1 13 0 .344 1 0 0-1
19 Chu, Bobby 19 Chu, Bobby .259 .678 22-17 58 9 15 3 0 0 4 18 .310 7 3 16 0 .368 0 1 0-0
32 Baldwin, Hunter 32 Baldwin, Hunter .257 .737 21-7 35 7 9 4 0 0 5 13 .371 3 3 11 0 .366 0 0 0-0
31 Conoryea, Travis 31 Conoryea, Travis .247 .616 35-23 77 8 19 1 0 0 10 20 .260 11 2 17 0 .356 0 0 1-2
4 Peterson, Clarke 4 Peterson, Clarke .000 .400 7-2 6 1 0 0 0 0 0 0 .000 2 2 4 0 .400 0 0 0-0
15 Jung, Eli 15 Jung, Eli .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .259 .755 49-49 1530 269 396 70 12 33 232 589 .385 217 63 430 12 .370 18 28 49-70
Opponents .287 .788 49-49 1587 290 455 91 17 26 255 658 .415 190 45 309 6 .373 29 28 61-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Albrecht, Nate 30Albrecht, Nate 3.20 1.46 2-4 12-10 1 0-0 0 59.0 69 31 21 17 43 15 1 1 228 .303 3 3 0 5 8
35 Grover, Jayden 35Grover, Jayden 5.43 1.58 5-3 11-10 0 0-1 0 53.0 54 43 32 30 43 15 1 3 210 .257 8 4 0 2 3
24 Rustad, Zach 24Rustad, Zach 5.57 1.47 6-6 14-13 2 2-0 0 64.2 62 48 40 33 49 14 4 3 251 .247 8 10 1 5 2
36 Grose, Dalton 36Grose, Dalton 3.52 1.51 2-2 26-0 0 0-1 13 38.1 36 17 15 22 39 8 1 1 145 .248 3 2 0 3 4
17 Richardson, Conner 17Richardson, Conner 3.76 1.43 1-1 15-4 0 0-0 0 40.2 49 22 17 9 23 10 0 1 163 .301 3 6 2 1 1
37 Gerzin, Louis 37Gerzin, Louis 5.40 1.55 4-1 20-0 0 0-0 1 20.0 13 17 12 18 27 0 0 1 68 .191 8 7 0 3 2
10 Pesch, Henry 10Pesch, Henry 6.41 1.27 3-1 13-1 1 1-1 0 19.2 21 14 14 4 7 2 2 1 77 .273 0 1 2 2 1
14 Hegg, Tyler 14Hegg, Tyler 6.75 2.13 0-0 8-0 0 0-0 0 8.0 13 7 6 4 5 3 2 1 37 .351 2 2 0 0 0
34 Cherry, Graeme 34Cherry, Graeme 6.91 1.67 3-2 11-6 0 0-0 0 43.0 64 37 33 8 29 13 1 3 181 .354 1 5 1 4 3
28 Nelson, Matt 28Nelson, Matt 7.89 2.22 1-1 12-3 0 0-0 0 21.2 29 19 19 19 19 1 3 5 89 .326 6 0 0 0 2
25 Hollcraft, Aaron 25Hollcraft, Aaron 7.90 1.98 1-0 12-0 0 0-1 0 13.2 18 13 12 9 12 4 1 1 56 .321 1 1 0 2 0
8 Hohn, Garrett 8Hohn, Garrett 8.53 1.82 0-0 9-2 0 0-0 0 12.2 16 12 12 7 6 4 1 2 50 .320 1 2 0 2 2
38 Beneda, Esten 38Beneda, Esten 11.05 2.86 0-0 7-0 0 0-0 0 7.1 11 10 9 10 7 2 0 3 32 .344 0 2 0 0 0
Totals 5.42 1.61 28-21 170-49 4 4 14 401.2 455 290 242 190 309 91 17 26 1587 .287 44 45 6 29 28
Opponents 4.80 1.53 21-28 160-49 1 5 6 401.1 396 269 214 217 430 70 12 33 1530 .259 58 63 6 18 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Richardson, Conner 17 Richardson, Conner 12 3 9 0 1.000 0 5 6 0 0
31 Conoryea, Travis 31 Conoryea, Travis 8 8 0 0 1.000 0 0 0 0 0
32 Baldwin, Hunter 32 Baldwin, Hunter 4 0 4 0 1.000 0 0 0 0 0
28 Nelson, Matt 28 Nelson, Matt 3 1 2 0 1.000 0 4 2 0 0
8 Hohn, Garrett 8 Hohn, Garrett 3 3 0 0 1.000 1 0 0 0 0
27 Mushitz, Alex 27 Mushitz, Alex 1 0 1 0 1.000 0 0 0 0 0
19 Chu, Bobby 19 Chu, Bobby 92 80 10 2 .978 0 14 3 3 0
6 Jorgenson, Bryce 6 Jorgenson, Bryce 91 88 1 2 .978 0 0 0 0 0
29 Thoma, Ben 29 Thoma, Ben 317 237 72 8 .975 3 46 19 10 0
33 Hjelle, Reed 33 Hjelle, Reed 424 386 27 11 .974 19 0 0 0 0
21 Ruhlman, Mason 21 Ruhlman, Mason 161 79 77 5 .969 13 0 0 0 0
20 Reller, Brock 20 Reller, Brock 116 111 1 4 .966 0 0 0 0 0
1 Swenson, Landyn 1 Swenson, Landyn 112 105 3 4 .964 1 0 0 0 0
24 Rustad, Zach 24 Rustad, Zach 24 10 13 1 .958 0 16 5 0 0
35 Grover, Jayden 35 Grover, Jayden 10 3 6 1 .900 0 11 3 0 0
18 Finberg, Scott 18 Finberg, Scott 156 43 97 16 .897 7 0 0 0 0
36 Grose, Dalton 36 Grose, Dalton 9 0 8 1 .889 0 2 2 0 0
9 Fussy, Griffin 9 Fussy, Griffin 151 38 96 17 .887 11 0 0 0 0
30 Albrecht, Nate 30 Albrecht, Nate 21 3 15 3 .857 1 5 2 0 0
34 Cherry, Graeme 34 Cherry, Graeme 10 1 7 2 .800 1 5 2 0 0
25 Hollcraft, Aaron 25 Hollcraft, Aaron 5 2 2 1 .800 0 0 0 0 0
37 Gerzin, Louis 37 Gerzin, Louis 5 1 3 1 .800 0 4 1 0 0
10 Pesch, Henry 10 Pesch, Henry 4 1 2 1 .750 0 4 1 0 0
38 Beneda, Esten 38 Beneda, Esten 4 2 1 1 .750 1 2 0 0 0
14 Hegg, Tyler 14 Hegg, Tyler 1 0 0 1 .000 0 2 1 0 0
15 Jung, Eli 15 Jung, Eli 0 0 0 0 .000 0 0 0 0 0
16 Lund, Jonathan 16 Lund, Jonathan 0 0 0 0 .000 0 0 0 0 0
4 Peterson, Clarke 4 Peterson, Clarke 0 0 0 0 .000 0 0 0 0 0
Totals 1744 1205 457 82 .953 23 120 47 13 0
Opponents 1653 1204 382 67 .959 24 94 39 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Hjelle, Reed 33Hjelle, Reed .380 1.222 33-33 100 29 38 1 1 9 30 68 .680 29 10 20 1 .542 3 0 7-10
20 Reller, Brock 20Reller, Brock .303 .988 33-33 119 29 36 8 3 7 34 71 .597 16 2 30 0 .391 1 0 2-2
31 Conoryea, Travis 31Conoryea, Travis .288 .705 25-18 59 6 17 1 0 0 8 18 .305 10 1 11 0 .400 0 0 1-2
21 Ruhlman, Mason 21Ruhlman, Mason .253 .749 33-31 99 15 25 5 2 2 14 40 .404 11 4 33 0 .345 2 3 2-3
32 Baldwin, Hunter 32Baldwin, Hunter .250 .690 11-1 12 2 3 1 0 0 2 4 .333 1 1 5 0 .357 0 0 0-0
18 Finberg, Scott 18Finberg, Scott .248 .709 33-33 113 17 28 10 0 3 20 47 .416 5 3 32 5 .293 2 2 0-0
6 Jorgenson, Bryce 6Jorgenson, Bryce .246 .740 33-33 114 25 28 9 0 0 9 37 .325 26 7 35 0 .415 0 2 13-15
16 Lund, Jonathan 16Lund, Jonathan .242 .649 16-9 33 6 8 0 0 1 4 11 .333 4 0 9 0 .316 1 0 0-1
19 Chu, Bobby 19Chu, Bobby .237 .642 14-11 38 6 9 3 0 0 1 12 .316 4 1 11 0 .326 0 1 0-0
9 Fussy, Griffin 9Fussy, Griffin .235 .624 30-30 98 11 23 4 0 0 10 27 .276 16 1 38 1 .348 0 3 2-3
1 Swenson, Landyn 1Swenson, Landyn .233 .592 33-33 116 21 27 3 0 1 17 33 .284 11 2 32 1 .308 1 5 4-5
29 Thoma, Ben 29Thoma, Ben .194 .516 33-32 98 15 19 0 0 0 11 19 .194 13 7 29 1 .322 3 4 3-5
4 Peterson, Clarke 4Peterson, Clarke .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
27 Mushitz, Alex 27Mushitz, Alex .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .760 33-33 1000 185 261 45 6 23 160 387 .387 147 39 286 9 .373 13 20 34-46
Opponents .271 .740 33-33 1048 162 284 58 12 13 139 405 .386 117 24 240 4 .354 13 18 38-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Albrecht, Nate 30Albrecht, Nate 2.43 1.44 1-2 7-7 1 0-0 0 40.2 47 15 11 11 37 7 0 1 156 .301 2 1 0 1 6
24 Rustad, Zach 24Rustad, Zach 2.59 1.26 5-2 9-8 2 2-0 0 41.2 29 20 12 23 40 7 3 0 154 .188 5 4 1 2 2
36 Grose, Dalton 36Grose, Dalton 2.79 1.45 1-2 20-0 0 0-0 11 29.0 23 11 9 19 29 5 1 1 107 .215 2 1 0 2 2
37 Gerzin, Louis 37Gerzin, Louis 3.14 1.35 4-1 14-0 0 0-0 1 14.1 9 10 5 10 19 0 0 1 49 .184 3 3 0 1 2
28 Nelson, Matt 28Nelson, Matt 3.75 1.75 1-0 6-1 0 0-0 0 12.0 13 5 5 8 15 0 2 2 48 .271 1 0 0 0 0
17 Richardson, Conner 17Richardson, Conner 3.90 1.40 1-1 9-4 0 0-0 0 32.1 39 19 14 6 20 9 0 1 132 .295 1 5 1 1 1
14 Hegg, Tyler 14Hegg, Tyler 4.50 1.50 0-0 4-0 0 0-0 0 4.0 5 2 2 1 2 1 1 0 16 .313 0 1 0 0 0
34 Cherry, Graeme 34Cherry, Graeme 5.20 1.44 3-2 8-6 0 0-0 0 36.1 45 22 21 7 24 10 1 2 146 .308 1 4 1 2 1
35 Grover, Jayden 35Grover, Jayden 6.29 1.67 4-1 7-6 0 0-0 0 34.1 41 32 24 16 36 11 1 2 146 .281 5 3 0 1 2
25 Hollcraft, Aaron 25Hollcraft, Aaron 9.00 2.22 0-0 9-0 0 0-0 0 9.0 13 10 9 7 8 3 1 1 39 .333 1 0 0 1 0
8 Hohn, Garrett 8Hohn, Garrett 10.13 2.35 0-0 5-1 0 0-0 0 5.1 8 6 6 4 4 3 0 0 21 .381 1 1 0 1 2
10 Pesch, Henry 10Pesch, Henry 10.13 1.96 1-1 6-0 0 0-0 0 5.1 9 6 6 1 3 2 2 1 23 .391 0 0 2 1 0
38 Beneda, Esten 38Beneda, Esten 13.50 3.18 0-0 3-0 0 0-0 0 2.2 3 4 4 4 3 0 0 1 11 .273 0 1 0 0 0
Totals 4.31 1.50 21-12 107-33 3 2 12 267.0 284 162 128 117 240 58 12 13 1048 .271 22 24 5 13 18
Opponents 5.27 1.55 12-21 106-33 0 3 4 263.0 261 185 154 147 286 45 6 23 1000 .261 41 39 2 13 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Richardson, Conner 17 Richardson, Conner 8 3 5 0 1.000 0 5 2 0 0
25 Hollcraft, Aaron 25 Hollcraft, Aaron 4 2 2 0 1.000 0 0 0 0 0
37 Gerzin, Louis 37 Gerzin, Louis 4 1 3 0 1.000 0 2 1 0 0
28 Nelson, Matt 28 Nelson, Matt 2 1 1 0 1.000 0 3 0 0 0
8 Hohn, Garrett 8 Hohn, Garrett 1 1 0 0 1.000 0 0 0 0 0
6 Jorgenson, Bryce 6 Jorgenson, Bryce 53 51 1 1 .981 0 0 0 0 0
29 Thoma, Ben 29 Thoma, Ben 244 186 53 5 .980 3 33 10 8 0
21 Ruhlman, Mason 21 Ruhlman, Mason 96 47 47 2 .979 7 0 0 0 0
33 Hjelle, Reed 33 Hjelle, Reed 278 250 19 9 .968 14 0 0 0 0
19 Chu, Bobby 19 Chu, Bobby 59 52 5 2 .966 0 6 1 2 0
20 Reller, Brock 20 Reller, Brock 77 73 1 3 .961 0 0 0 0 0
1 Swenson, Landyn 1 Swenson, Landyn 75 69 3 3 .960 1 0 0 0 0
24 Rustad, Zach 24 Rustad, Zach 16 8 7 1 .938 0 11 4 0 0
30 Albrecht, Nate 30 Albrecht, Nate 15 1 13 1 .933 1 3 1 0 0
18 Finberg, Scott 18 Finberg, Scott 100 29 60 11 .890 4 0 0 0 0
9 Fussy, Griffin 9 Fussy, Griffin 99 25 60 14 .859 9 0 0 0 0
34 Cherry, Graeme 34 Cherry, Graeme 7 1 5 1 .857 1 4 2 0 0
36 Grose, Dalton 36 Grose, Dalton 6 0 5 1 .833 0 1 2 0 0
35 Grover, Jayden 35 Grover, Jayden 5 1 3 1 .800 0 6 0 0 0
10 Pesch, Henry 10 Pesch, Henry 0 0 0 0 .000 0 1 1 0 0
14 Hegg, Tyler 14 Hegg, Tyler 0 0 0 0 .000 0 2 1 0 0
16 Lund, Jonathan 16 Lund, Jonathan 0 0 0 0 .000 0 0 0 0 0
27 Mushitz, Alex 27 Mushitz, Alex 0 0 0 0 .000 0 0 0 0 0
31 Conoryea, Travis 31 Conoryea, Travis 0 0 0 0 .000 0 0 0 0 0
32 Baldwin, Hunter 32 Baldwin, Hunter 0 0 0 0 .000 0 0 0 0 0
38 Beneda, Esten 38 Beneda, Esten 0 0 0 0 .000 0 1 0 0 0
4 Peterson, Clarke 4 Peterson, Clarke 0 0 0 0 .000 0 0 0 0 0
Totals 1149 801 293 55 .952 40 78 25 10 0
Opponents 1073 789 245 39 .964 35 64 23 11 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2019 at Central Missouri L 5-12 35 5 10 5 1 0 1 3 0 3 0 2 0 1 1 12 24 15 1 .286
2/14/2019 at Central Missouri L 2-19 24 2 3 0 2 0 0 3 0 0 0 1 1 0 1 11 18 7 3 .125
2/14/2019 at Central Missouri L 2-12 20 2 1 2 0 0 1 3 0 0 1 1 0 0 0 8 20 7 1 .050
2/23/2019 vs Dakota Wesleyan W 20-4 47 20 22 20 8 1 4 3 0 1 2 5 0 0 0 9 27 12 0 .468
2/24/2019 vs Dakota Wesleyan L 1-8 30 1 5 1 0 1 0 6 0 0 0 0 1 0 0 9 27 10 3 .167
2/24/2019 vs Dakota Wesleyan W 19-8 45 19 19 16 5 1 2 13 0 3 0 0 1 2 0 6 27 13 3 .422
3/3/2019 vs Embry-Riddle L 4-19 36 4 11 4 1 1 0 3 0 0 0 1 0 1 1 10 24 6 1 .306
3/4/2019 vs Walsh W 2-0 30 2 7 2 0 0 0 6 0 0 1 3 2 0 0 11 27 9 2 .233
3/5/2019 Grand Valley State W 5-2 29 5 6 4 1 0 1 3 0 2 1 2 0 0 0 11 27 6 1 .207
3/5/2019 Cedarville W 5-4 33 5 7 5 2 0 0 6 0 0 1 0 1 0 0 6 30 11 2 .212
3/7/2019 at Sciences W 8-3 38 8 15 6 1 2 0 4 1 3 1 1 1 0 0 8 27 11 3 .395
3/8/2019 vs NYIT L 2-4 32 2 6 2 3 0 0 2 0 1 1 1 0 0 0 7 27 11 1 .188
3/9/2019 W.V. Wesleyan W 7-6 42 7 12 7 1 0 0 6 0 2 0 0 2 1 0 14 33 14 1 .286
3/10/2019 vs NYIT L 2-7 30 2 2 1 0 0 1 6 0 0 0 2 0 0 0 10 24 10 5 .067
3/17/2019 vs Wayne State (Neb.) W 4-0 25 4 5 4 1 1 1 3 0 2 0 0 0 1 0 9 21 6 1 .200
3/17/2019 vs Wayne State (Neb.) W 6-4 31 6 8 4 0 0 2 4 0 1 1 2 1 0 1 11 27 8 1 .258
3/18/2019 vs Wayne State (Neb.) W 8-7 30 8 6 5 2 1 0 7 0 0 0 2 0 3 0 11 27 8 1 .200
3/24/2019 vs Concordia-St. Paul W 5-4 29 5 10 4 0 0 2 2 0 1 1 2 0 0 1 12 21 9 1 .345
3/24/2019 vs Concordia-St. Paul W 14-2 31 14 13 14 4 0 3 4 0 0 0 1 1 2 0 7 21 9 0 .419
3/25/2019 vs Concordia-St. Paul W 4-3 33 4 10 4 0 1 0 7 2 0 0 1 2 1 1 7 27 9 0 .303
3/26/2019 at Minnesota State L 7-8 47 7 14 7 1 0 1 5 0 4 1 1 1 0 1 8 35 16 1 .298
3/26/2019 at Minnesota State W 4-3 24 4 5 4 2 0 0 4 0 2 1 0 2 0 1 9 21 6 0 .208
4/3/2019 Sioux Falls L 1-10 26 1 5 1 2 1 0 2 0 0 1 2 0 0 0 7 21 7 6 .192
4/3/2019 Sioux Falls L 2-3 29 2 3 1 1 0 1 2 0 1 0 1 1 0 0 12 27 7 5 .103
4/5/2019 Upper Iowa L 8-10 40 8 11 7 2 0 0 11 3 1 0 2 1 2 0 10 30 11 3 .275
4/6/2019 Upper Iowa W 5-0 23 5 6 3 0 0 0 2 1 1 1 1 1 0 0 8 21 7 0 .261
4/6/2019 Upper Iowa W 6-5 33 6 10 6 2 0 0 8 0 1 1 2 0 1 0 4 27 11 3 .303
4/10/2019 Augustana W 2-1 23 2 5 2 0 0 0 5 1 0 1 2 1 0 0 6 24 8 3 .217
4/10/2019 Augustana L 0-3 22 0 3 0 0 0 0 2 0 0 0 0 0 0 0 11 21 11 1 .136
4/13/2019 at University of Mary L 2-3 26 2 6 2 2 0 1 4 0 0 0 0 1 0 0 6 18 10 2 .231
4/13/2019 at University of Mary W 11-7 36 11 10 10 0 0 3 5 1 0 1 1 2 0 0 11 27 6 2 .278
4/14/2019 at University of Mary W 16-8 44 16 18 15 4 0 4 7 0 0 1 1 0 1 0 11 27 11 3 .409
4/16/2019 at Southwest Minnesota W 2-1 26 2 4 2 1 0 1 0 0 1 0 1 0 0 0 7 21 8 0 .154
4/16/2019 at Southwest Minnesota L 8-9 34 8 10 3 2 0 0 8 0 3 0 2 1 0 0 9 26 9 1 .294
4/19/2019 St. Cloud State W 5-3 32 5 9 5 0 1 1 3 0 1 0 2 0 0 0 11 27 12 3 .281
4/20/2019 St. Cloud State L 0-9 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 21 7 2 .087
4/20/2019 St. Cloud State L 2-12 28 2 5 2 0 0 0 1 0 0 0 0 0 1 0 12 24 7 3 .179
4/24/2019 vs Northern State L 3-4 31 3 7 3 4 0 0 3 0 0 1 1 1 0 1 12 26 10 1 .226
4/24/2019 vs Northern State L 4-10 23 4 2 4 1 0 1 3 0 1 0 1 0 0 0 5 18 5 1 .087
4/26/2019 at Bemidji State W 8-5 40 8 15 7 3 1 0 7 0 4 0 0 0 0 1 7 27 9 3 .375
4/26/2019 at Bemidji State W 6-4 31 6 11 6 2 0 1 3 0 4 0 2 1 0 0 7 21 8 1 .355
4/27/2019 at Bemidji State W 5-0 32 5 10 2 1 0 0 4 0 0 1 1 0 0 0 2 21 12 0 .313
4/27/2019 at Bemidji State W 7-6 36 7 10 7 1 0 0 7 0 2 0 1 0 0 2 4 27 11 1 .278
4/30/2019 Minnesota Duluth L 0-1 26 0 4 0 1 0 0 1 0 2 0 1 0 0 0 9 21 11 1 .154
4/30/2019 Minnesota Duluth W 14-4 27 14 7 9 0 0 0 11 0 0 0 2 0 0 0 7 21 8 1 .259
5/3/2019 Minot State W 7-5 24 7 8 7 1 0 1 7 0 0 0 4 1 0 0 11 21 5 2 .333
5/3/2019 Minot State W 9-4 34 9 12 7 4 0 0 3 0 2 0 1 1 1 0 9 27 12 0 .353
5/9/2019 at St.Cloud State L 0-14 31 0 4 0 1 0 0 4 0 0 1 3 0 0 0 7 24 8 0 .129
5/10/2019 vs Northern State L 0-10 29 0 2 0 0 0 0 1 0 0 0 1 0 0 0 9 27 13 2 .069
Total 269-290 1530 269 396 232 70 12 33 217 9 49 21 63 28 18 12 430 1205 457 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2019 at Central Missouri L 5-12 8.0 14 12 12 3 0 3 0 2 1 1 2 1 0 1 0 13.50
2/14/2019 at Central Missouri L 2-19 6.0 17 19 16 6 0 5 2 4 3 0 3 0 0 2 0 24.00
2/14/2019 at Central Missouri L 2-12 6.2 16 12 12 7 5 3 0 2 3 0 1 1 0 3 0 16.20
2/23/2019 vs Dakota Wesleyan W 20-4 9.0 5 4 4 7 7 3 0 0 1 0 2 0 1 3 0 4.00
2/24/2019 vs Dakota Wesleyan L 1-8 9.0 12 8 4 3 6 1 0 0 0 0 0 0 1 4 0 4.00
2/24/2019 vs Dakota Wesleyan W 19-8 9.0 11 8 8 5 7 1 0 0 7 0 2 0 2 4 0 8.00
3/3/2019 vs Embry-Riddle L 4-19 8.0 18 19 19 10 5 2 2 1 1 0 2 0 2 5 0 21.38
3/4/2019 vs Walsh W 2-0 9.0 2 0 0 6 5 0 0 0 1 0 0 0 3 5 1 0.00
3/5/2019 Grand Valley State W 5-2 9.0 7 2 2 2 4 0 0 0 0 0 0 0 4 5 1 2.00
3/5/2019 Cedarville W 5-4 10.0 8 4 4 5 8 1 0 0 0 0 2 0 5 5 0 3.60
3/7/2019 at Sciences W 8-3 9.0 8 3 3 2 4 2 1 0 0 0 2 0 6 5 0 3.00
3/8/2019 vs NYIT L 2-4 9.0 10 4 3 1 5 2 0 0 2 0 2 0 6 6 0 3.00
3/9/2019 W.V. Wesleyan W 7-6 11.0 12 6 5 6 5 2 0 0 2 0 0 0 7 6 0 4.09
3/10/2019 vs NYIT L 2-7 8.0 9 7 3 6 5 3 0 0 0 0 1 0 7 7 0 3.38
3/17/2019 vs Wayne State (Neb.) W 4-0 7.0 1 0 0 3 7 0 0 0 0 0 0 0 8 7 0 0.00
3/17/2019 vs Wayne State (Neb.) W 6-4 9.0 8 4 3 3 7 4 0 0 0 0 1 0 9 7 1 3.00
3/18/2019 vs Wayne State (Neb.) W 8-7 9.0 12 7 6 1 13 3 0 2 0 0 0 0 10 7 1 6.00
3/24/2019 vs Concordia-St. Paul W 5-4 7.0 6 4 3 4 7 1 2 0 2 0 0 0 11 7 1 3.86
3/24/2019 vs Concordia-St. Paul W 14-2 7.0 4 2 2 2 4 2 0 0 1 0 0 0 12 7 0 2.57
3/25/2019 vs Concordia-St. Paul W 4-3 9.0 11 3 3 3 4 0 1 0 0 1 0 0 13 7 1 3.00
3/26/2019 at Minnesota State L 7-8 11.2 11 8 8 7 7 3 1 0 1 0 3 0 13 8 0 6.17
3/26/2019 at Minnesota State W 4-3 7.0 8 3 3 2 8 2 0 0 0 0 0 0 14 8 1 3.86
4/3/2019 Sioux Falls L 1-10 7.0 11 10 4 8 11 1 1 0 2 0 0 0 14 9 0 5.14
4/3/2019 Sioux Falls L 2-3 9.0 6 3 2 2 8 2 0 0 1 0 1 0 14 10 0 2.00
4/5/2019 Upper Iowa L 8-10 10.0 10 10 8 7 9 3 1 0 1 0 1 0 14 11 0 7.20
4/6/2019 Upper Iowa W 5-0 7.0 1 0 0 3 9 0 0 0 0 0 0 0 15 11 0 0.00
4/6/2019 Upper Iowa W 6-5 9.0 9 5 1 2 5 3 0 0 0 1 0 0 16 11 0 1.00
4/10/2019 Augustana W 2-1 8.0 9 1 1 7 6 0 0 0 2 0 0 0 17 11 0 1.13
4/10/2019 Augustana L 0-3 7.0 5 3 2 1 4 1 1 0 0 1 1 0 17 12 0 2.57
4/13/2019 at University of Mary L 2-3 6.0 5 3 3 3 7 2 1 0 1 0 3 0 17 13 0 4.50
4/13/2019 at University of Mary W 11-7 9.0 11 7 7 7 11 1 0 2 3 0 1 0 18 13 1 7.00
4/14/2019 at University of Mary W 16-8 9.0 17 8 6 2 8 1 0 1 0 0 1 0 19 13 0 6.00
4/16/2019 at Southwest Minnesota W 2-1 7.0 8 1 1 2 9 1 0 0 0 0 0 1 20 13 1 1.29
4/16/2019 at Southwest Minnesota L 8-9 8.2 11 9 8 6 8 4 0 1 1 0 0 0 20 14 0 8.31
4/19/2019 St. Cloud State W 5-3 9.0 7 3 3 2 7 3 0 0 0 1 0 0 21 14 1 3.00
4/20/2019 St. Cloud State L 0-9 7.0 12 9 6 1 9 4 1 1 1 0 2 0 21 15 0 7.71
4/20/2019 St. Cloud State L 2-12 8.0 12 12 8 8 5 4 1 1 1 0 3 0 21 16 0 9.00
4/24/2019 vs Northern State L 3-4 8.2 8 4 3 3 10 2 0 0 0 0 0 1 21 17 0 3.12
4/24/2019 vs Northern State L 4-10 6.0 12 10 10 3 5 2 0 2 1 0 1 0 21 18 0 15.00
4/26/2019 at Bemidji State W 8-5 9.0 10 5 3 4 5 1 0 0 1 0 0 0 22 18 1 3.00
4/26/2019 at Bemidji State W 6-4 7.0 10 4 3 5 4 1 0 0 1 0 2 0 23 18 1 3.86
4/27/2019 at Bemidji State W 5-0 7.0 2 0 0 0 1 0 0 0 0 0 0 0 24 18 0 0.00
4/27/2019 at Bemidji State W 7-6 9.0 13 6 4 4 11 2 0 1 0 0 1 0 25 18 1 4.00
4/30/2019 Minnesota Duluth L 0-1 7.0 7 1 0 2 4 0 0 0 0 0 0 0 25 19 0 0.00
4/30/2019 Minnesota Duluth W 14-4 7.0 9 4 4 0 5 2 0 1 0 0 0 0 26 19 0 5.14
5/3/2019 Minot State W 7-5 7.0 6 5 5 3 8 2 0 0 1 0 1 0 27 19 1 6.43
5/3/2019 Minot State W 9-4 9.0 6 4 4 2 7 0 2 1 1 1 0 0 28 19 0 4.00
5/9/2019 at St.Cloud State L 0-14 8.0 15 14 14 5 4 2 0 4 0 0 1 0 28 20 0 15.75
5/10/2019 vs Northern State L 0-10 9.0 13 10 9 4 6 4 0 0 1 0 3 0 28 21 0 9.00
