Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2018-19 Men's Basketball Cumulative Statistics

Team Stats (17-16, 9-13)

Overall Team Statistics
Statistic Minnesota Crookston Opponents
Scoring
Total Points 2551 2412
Points Per Game 77.3 73.1
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 926-2033 860-1927
FG: Percentage .455 .446
FG: Per Game 28.1 26.1
3PT: Made-Attempted 310-749 262-670
3PT: Percentage .414 .391
3PT: Per Game 9.4 7.9
FT: Made-Attempted 389-521 430-585
FT: Percentage .747 .735
FT: Per Game 11.8 13.0
Rebounding
Total 1134 1190
Per Game 34.4 36.1
Margin -1.7 --
Assists
Total 424 432
Per Game 12.8 13.1
Turnovers
Total 332 427
Per Game 10.1 12.9
Margin 2.9 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 14.0 9.4
Steals
Total 199 177
Per Game 6.0 5.4
Blocks
Total 133 97
Per Game 4.0 2.9
Attendance
Total 9328 16446
Per Game 15-622 13-1,265

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cleary, Harrison 33 33 1237 37.5 244 563 .433 93 199 .467 153 163 .939 734 22.2 13 89 102 3.1 40 133 92 32 2
25 Knickerbocker, Chase 33 26 848 25.7 121 305 .397 73 187 .390 46 67 .687 361 10.9 25 105 130 3.9 55 26 28 13 7
12 Cohen, Malcolm 33 8 608 18.4 103 245 .420 47 136 .346 45 62 .726 298 9.0 17 84 101 3.1 73 23 35 27 15
02 Juhl, Ben 25 14 623 24.9 78 191 .408 33 72 .458 17 26 .654 206 8.2 8 41 49 2.0 30 35 15 5 0
30 Collins, Josh 32 32 758 23.7 106 186 .570 2 6 .333 36 56 .643 250 7.8 56 105 161 5.0 65 50 40 9 1
14 Sitzmann, Brian 30 18 762 25.4 77 173 .445 30 76 .395 27 40 .675 211 7.0 15 55 70 2.3 65 47 36 20 11
24 Smith, Gable 28 23 501 17.9 57 97 .588 1 2 .500 20 39 .513 135 4.8 28 94 122 4.4 47 37 20 32 50
44 Nicolau, Javier 31 8 332 10.7 51 98 .520 8 18 .444 17 26 .654 127 4.1 42 55 97 3.1 49 21 21 18 24
21 Johnson, Chase 33 2 505 15.3 50 95 .526 0 2 .000 15 21 .714 115 3.5 46 88 134 4.1 58 32 13 26 21
13 Viken, Darin 30 1 336 11.2 25 48 .521 18 34 .529 6 9 .667 74 2.5 24 33 57 1.9 18 11 12 15 1
22 Hollcraft, Aaron 8 0 47 5.9 5 13 .385 1 6 .167 5 7 .714 16 2.0 2 4 6 0.8 6 7 5 1 0
10 Bariffe-Smith, Demarion 14 0 43 3.1 7 17 .412 4 11 .364 2 2 1.000 20 1.4 1 10 11 0.8 2 2 2 1 1
20 Meyer, Joey 12 0 26 2.2 2 2 1.000 0 0 .000 0 3 .000 4 0.3 2 6 8 0.7 0 0 2 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 45 86 2.6 0 0 11 0 0  
Total 33 6626 200.8 926 2033 .455 310 749 .414 389 521 .747 2551 77.30 320 814 1134 34.4 508 424 332 199 133
Opponents 33 6625 200.8 860 1927 .446 262 670 .391 430 585 .735 2412 73.09 332 858 1190 36.1 491 432 427 177 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cleary, Harrison 22 22 851 38.7 167 389 .429 61 138 .442 105 110 .955 500 22.7 12 44 56 2.5 30 89 4.0 59 22 1
25 Knickerbocker, Chase 22 17 551 25.0 79 201 .393 48 122 .393 33 45 .733 239 10.9 16 65 81 3.7 43 16 0.7 18 7 4
30 Collins, Josh 21 21 511 24.3 76 132 .576 1 4 .250 18 29 .621 171 8.1 37 62 99 4.7 49 33 1.6 30 6 1
12 Cohen, Malcolm 22 6 407 18.5 65 167 .389 33 97 .340 31 43 .721 194 8.8 8 61 69 3.1 46 18 0.8 22 16 9
14 Sitzmann, Brian 20 14 535 26.8 53 121 .438 20 46 .435 20 29 .690 146 7.3 12 41 53 2.7 51 27 1.4 27 15 7
02 Juhl, Ben 16 7 399 24.9 40 106 .377 18 39 .462 9 17 .529 107 6.7 5 22 27 1.7 18 22 1.4 9 2 0
24 Smith, Gable 17 14 306 18.0 38 66 .576 1 2 .500 16 29 .552 93 5.5 20 60 80 4.7 34 29 1.7 15 17 27
44 Nicolau, Javier 20 6 265 13.3 46 83 .554 8 15 .533 14 22 .636 114 5.7 31 45 76 3.8 39 16 0.8 9 13 19
21 Johnson, Chase 22 2 353 16.0 37 67 .552 0 2 .000 12 15 .800 86 3.9 22 53 75 3.4 45 22 1.0 10 21 13
13 Viken, Darin 21 1 222 10.6 15 31 .484 10 19 .526 5 7 .714 45 2.1 18 22 40 1.9 10 3 0.1 8 6 1
10 Bariffe-Smith, Demarion 5 0 11 2.2 1 4 .250 1 2 .500 2 2 1.000 5 1.0 1 1 2 0.4 0 1 0.2 2 0 0
22 Hollcraft, Aaron 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1.0 0 0 0
20 Meyer, Joey 5 0 8 1.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 2.7 0 0 0.0 7 0 0  
Total 22 4426 201.2 617 1367 .451 201 486 .414 265 348 .761 1700 77.27 211 507 718 32.6 365 278 12.6 217 125 82
Opponents 22 4426 201.2 609 1289 .472 179 421 .425 319 424 .752 1716 78.00 228 576 804 36.5 352 302 13.7 281 119 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Cleary, Harrison 33 33 1237 244 563 .433 93 199 .467 153 163 .939 734 22.2
25 Knickerbocker, Chase 33 26 848 121 305 .397 73 187 .390 46 67 .687 361 10.9
12 Cohen, Malcolm 33 8 608 103 245 .420 47 136 .346 45 62 .726 298 9.0
02 Juhl, Ben 25 14 623 78 191 .408 33 72 .458 17 26 .654 206 8.2
30 Collins, Josh 32 32 758 106 186 .570 2 6 .333 36 56 .643 250 7.8
14 Sitzmann, Brian 30 18 762 77 173 .445 30 76 .395 27 40 .675 211 7.0
24 Smith, Gable 28 23 501 57 97 .588 1 2 .500 20 39 .513 135 4.8
44 Nicolau, Javier 31 8 332 51 98 .520 8 18 .444 17 26 .654 127 4.1
21 Johnson, Chase 33 2 505 50 95 .526 0 2 .000 15 21 .714 115 3.5
13 Viken, Darin 30 1 336 25 48 .521 18 34 .529 6 9 .667 74 2.5
22 Hollcraft, Aaron 8 0 47 5 13 .385 1 6 .167 5 7 .714 16 2.0
10 Bariffe-Smith, Demarion 14 0 43 7 17 .412 4 11 .364 2 2 1.000 20 1.4
20 Meyer, Joey 12 0 26 2 2 1.000 0 0 .000 0 3 .000 4 0.3
Total 33 6626 926 2033 .455 310 749 .414 389 521 .747 2551 77.30
Opponents 33 6625 860 1927 .446 262 670 .391 430 585 .735 2412 73.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Cleary, Harrison 33 37.5 .433 .467 .939 0.4 2.7 3.1 4.0 1.0 0.1 22.2
25 Knickerbocker, Chase 33 25.7 .397 .390 .687 0.8 3.2 3.9 0.8 0.4 0.2 10.9
12 Cohen, Malcolm 33 18.4 .420 .346 .726 0.5 2.5 3.1 0.7 0.8 0.5 9.0
02 Juhl, Ben 25 24.9 .408 .458 .654 0.3 1.6 2.0 1.4 0.2 0.0 8.2
30 Collins, Josh 32 23.7 .570 .333 .643 1.8 3.3 5.0 1.6 0.3 0.0 7.8
14 Sitzmann, Brian 30 25.4 .445 .395 .675 0.5 1.8 2.3 1.6 0.7 0.4 7.0
24 Smith, Gable 28 17.9 .588 .500 .513 1.0 3.4 4.4 1.3 1.1 1.8 4.8
44 Nicolau, Javier 31 10.7 .520 .444 .654 1.4 1.8 3.1 0.7 0.6 0.8 4.1
21 Johnson, Chase 33 15.3 .526 .000 .714 1.4 2.7 4.1 1.0 0.8 0.6 3.5
13 Viken, Darin 30 11.2 .521 .529 .667 0.8 1.1 1.9 0.4 0.5 0.0 2.5
22 Hollcraft, Aaron 8 5.9 .385 .167 .714 0.3 0.5 0.8 0.9 0.1 0.0 2.0
10 Bariffe-Smith, Demarion 14 3.1 .412 .364 1.000 0.1 0.7 0.8 0.1 0.1 0.1 1.4
20 Meyer, Joey 12 2.2 1.000 .000 .000 0.2 0.5 0.7 0.0 0.0 0.0 0.3
Total 33 200.8 .455 .414 .747 9.7 24.7 34.4 12.8 6.0 4.0 77.30
Opponents 33 200.8 .446 .391 .735 10.1 26.0 36.1 13.1 5.4 2.9 73.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arkansas Tech 11/10/18 71-74 L 28-63 .444 9-25 .360 6-9 .667 6 25 31 31.0 16 10 8 7 9 71 71.0
vs Arkansas-Monticello 11/11/18 68-58 W 25-64 .391 6-19 .316 12-17 .706 14 26 40 35.5 12 12 11 6 6 68 69.5
vs Oak Hills Christian 11/14/18 107-46 W 38-68 .559 18-36 .500 13-21 .619 15 45 60 43.7 13 20 11 6 7 107 82.0
vs Valley City State 11/17/18 84-54 W 35-70 .500 9-23 .391 5-8 .625 10 23 33 41.0 17 11 4 4 9 84 82.5
vs Concordia College 11/18/18 94-65 W 30-58 .517 8-18 .444 26-28 .929 11 27 38 40.4 16 12 8 5 7 94 84.8
vs Pontifical Catholic 11/21/18 68-53 W 23-46 .500 11-22 .500 11-21 .524 9 25 34 39.3 0 16 14 4 7 68 82.0
vs Mo. Southern State 11/22/18 63-87 L 26-68 .382 9-27 .333 2-3 .667 14 22 36 38.9 20 16 13 5 2 63 79.3
at Puerto Rico-Rio Piedras 11/23/18 63-44 W 21-47 .447 7-20 .350 14-22 .636 10 32 42 39.3 0 18 18 5 8 63 77.3
at Bemidji State 12/01/18 95-96 L (OT) 34-72 .472 13-27 .481 14-18 .778 10 26 36 38.9 22 16 10 3 3 95 79.2
vs MSU Moorhead 12/07/18 108-88 W 39-68 .574 14-23 .609 16-18 .889 7 18 25 37.5 18 14 10 3 9 108 82.1
vs Northern State 12/08/18 75-88 L 29-65 .446 8-20 .400 9-12 .750 15 15 30 36.8 20 10 7 6 6 75 81.5
at Augustana (S.D.) 12/15/18 76-91 L 26-67 .388 10-25 .400 14-18 .778 7 20 27 36.0 19 10 6 5 4 76 81.0
at Wayne State (Neb.) 12/16/18 52-72 L 21-59 .356 3-17 .176 7-12 .583 16 19 35 35.9 19 12 18 6 4 52 78.8
vs Bemidji State 12/30/18 72-51 W 30-67 .448 7-23 .304 5-6 .833 11 25 36 35.9 13 12 5 4 6 72 78.3
vs St. Cloud State 01/04/19 76-57 W 30-67 .448 11-22 .500 5-9 .556 11 29 40 36.2 13 14 6 6 8 76 78.1
vs Minnesota Duluth 01/05/19 96-88 W 35-60 .583 12-21 .571 14-18 .778 6 24 30 35.8 23 15 8 6 4 96 79.3
at Northern State 01/11/19 70-72 L 24-60 .400 6-15 .400 16-22 .727 11 24 35 35.8 26 7 10 3 5 70 78.7
at MSU Moorhead 01/12/19 88-101 L 37-68 .544 8-22 .364 6-10 .600 7 15 22 35.0 17 13 6 2 3 88 79.2
vs Jamestown 01/15/19 79-63 W 27-61 .443 6-19 .316 19-23 .826 11 24 35 35.0 15 10 11 6 8 79 79.2
vs Winona State 01/18/19 80-66 W 26-58 .448 12-27 .444 16-21 .762 7 34 41 35.3 13 12 11 5 6 80 79.3
vs Upper Iowa 01/19/19 100-69 W 34-63 .540 13-25 .520 19-24 .792 12 32 44 35.7 14 13 13 6 12 100 80.2
at University of Mary 01/25/19 67-76 L 22-50 .440 11-23 .478 12-16 .750 5 29 34 35.6 16 16 17 4 3 67 79.6
at Minot State 01/26/19 61-92 L 22-65 .338 3-21 .143 14-18 .778 11 20 31 35.4 11 9 7 3 2 61 78.8
at Southwest Minnesota State 02/01/19 78-100 L 27-56 .482 7-18 .389 17-20 .850 6 20 26 35.0 8 14 9 0 4 78 78.8
at Sioux Falls 02/02/19 74-82 L 27-56 .482 7-17 .412 13-18 .722 6 21 27 34.7 16 13 12 1 8 74 78.6
vs Minnesota State 02/08/19 77-72 W 24-59 .407 13-27 .481 16-22 .727 13 27 40 34.9 16 12 15 4 9 77 78.5
vs Concordia-St. Paul 02/09/19 81-61 W 27-65 .415 15-33 .455 12-13 .923 13 21 34 34.9 11 17 8 5 7 81 78.6
vs Minot State 02/15/19 61-68 L 27-68 .397 3-20 .150 4-7 .571 14 24 38 35.0 18 11 13 4 3 61 78.0
vs University of Mary 02/16/19 72-60 W 26-59 .441 6-18 .333 14-17 .824 10 24 34 35.0 16 12 7 2 8 72 77.8
at Minnesota Duluth 02/22/19 67-76 L 24-62 .387 8-23 .348 11-17 .647 7 22 29 34.8 21 14 7 4 6 67 77.4
at St. Cloud State 02/23/19 74-90 L 26-53 .491 11-19 .579 11-12 .917 6 18 24 34.4 15 12 12 0 5 74 77.3
at Augustana (S.D.) 02/27/19 87-72 W 32-61 .525 18-26 .692 5-9 .556 7 32 39 34.6 18 15 10 1 7 87 77.6
at Winona State 03/03/19 67-80 L 24-60 .400 8-28 .286 11-12 .917 2 26 28 34.4 16 6 7 2 4 67 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas Tech 11/10/18 74-71 W 27-64 .422 8-25 .320 12-16 .750 16 30 46 46.0 9 15 13 1 5 74 74.0
Arkansas-Monticello 11/11/18 58-68 L 21-54 .389 5-13 .385 11-16 .688 9 28 37 41.5 20 13 16 2 4 58 66.0
Oak Hills Christian 11/14/18 46-107 L 17-66 .258 7-27 .259 5-10 .500 7 22 29 37.3 16 8 10 2 6 46 59.3
Valley City State 11/17/18 54-84 L 20-46 .435 6-18 .333 8-11 .727 6 27 33 36.3 12 11 21 0 1 54 58.0
Concordia College 11/18/18 65-94 L 23-54 .426 8-23 .348 11-16 .688 7 18 25 34.0 24 7 13 2 1 65 59.4
Pontifical Catholic 11/21/18 53-68 L 22-58 .379 6-21 .286 3-6 .500 9 22 31 33.5 0 14 13 0 10 53 58.3
Mo. Southern State 11/22/18 87-63 W 34-64 .531 9-23 .391 10-22 .455 14 29 43 34.9 10 15 7 6 10 87 62.4
Puerto Rico-Rio Piedras 11/23/18 44-63 L 15-55 .273 5-24 .208 9-16 .563 12 22 34 34.8 0 6 16 4 10 44 60.1
Bemidji State 12/01/18 96-95 W (OT) 34-71 .479 11-28 .393 17-24 .708 13 30 43 35.7 15 18 10 5 5 96 64.1
MSU Moorhead 12/07/18 88-108 L 33-59 .559 9-19 .474 13-16 .813 9 23 32 35.3 16 17 19 3 5 88 66.5
Northern State 12/08/18 88-75 W 28-54 .519 10-18 .556 22-30 .733 15 22 37 35.5 14 22 11 2 5 88 68.5
Augustana (S.D.) 12/15/18 91-76 W 29-61 .475 11-17 .647 22-23 .957 13 36 49 36.6 17 16 15 5 2 91 70.3
Wayne State (Neb.) 12/16/18 72-52 W 26-57 .456 5-17 .294 15-19 .789 14 25 39 36.8 20 11 17 8 8 72 70.5
Bemidji State 12/30/18 51-72 L 17-47 .362 7-20 .350 10-12 .833 4 27 31 36.4 12 10 16 2 2 51 69.1
St. Cloud State 01/04/19 57-76 L 21-59 .356 6-18 .333 9-11 .818 11 29 40 36.6 14 9 13 7 5 57 68.3
Minnesota Duluth 01/05/19 88-96 L 29-58 .500 10-22 .455 20-31 .645 12 21 33 36.4 18 16 12 3 5 88 69.5
Northern State 01/11/19 72-70 W 23-52 .442 7-15 .467 19-31 .613 15 28 43 36.8 24 17 17 2 5 72 69.6
MSU Moorhead 01/12/19 101-88 W 37-64 .578 9-18 .500 18-21 .857 12 26 38 36.8 14 17 8 2 2 101 71.4
Jamestown 01/15/19 63-79 L 24-58 .414 9-28 .321 6-8 .750 9 25 34 36.7 19 13 19 5 4 63 70.9
Winona State 01/18/19 66-80 L 25-64 .391 8-30 .267 8-12 .667 8 24 32 36.5 17 11 10 1 6 66 70.7
Upper Iowa 01/19/19 69-100 L 23-61 .377 11-28 .393 12-13 .923 6 18 24 35.9 18 12 14 1 5 69 70.6
University of Mary 01/25/19 76-67 W 24-66 .364 6-18 .333 22-27 .815 17 23 40 36.0 15 15 9 2 12 76 70.9
Minot State 01/26/19 92-61 W 37-66 .561 8-14 .571 10-12 .833 11 35 46 36.5 16 20 9 2 5 92 71.8
Southwest Minnesota State 02/01/19 100-78 W 41-72 .569 16-31 .516 2-2 1.000 10 24 34 36.4 18 12 6 1 7 100 73.0
Sioux Falls 02/02/19 82-74 W 28-54 .519 8-15 .533 18-23 .783 8 25 33 36.2 16 13 14 9 9 82 73.3
Minnesota State 02/08/19 72-77 L 27-61 .443 8-23 .348 10-16 .625 11 27 38 36.3 19 11 15 3 6 72 73.3
Concordia-St. Paul 02/09/19 61-81 L 24-53 .453 5-14 .357 8-11 .727 9 25 34 36.2 11 10 17 2 7 61 72.8
Minot State 02/15/19 68-61 W 25-55 .455 3-8 .375 15-21 .714 9 27 36 36.2 10 8 10 1 6 68 72.6
University of Mary 02/16/19 60-72 L 21-52 .404 2-14 .143 16-21 .762 9 25 34 36.1 18 5 16 4 4 60 72.2
Minnesota Duluth 02/22/19 76-67 W 25-48 .521 8-13 .615 18-31 .581 6 35 41 36.3 19 14 15 2 4 76 72.3
St. Cloud State 02/23/19 90-74 W 32-55 .582 11-21 .524 15-17 .882 6 21 27 36.0 11 18 8 5 4 90 72.9
Augustana (S.D.) 02/27/19 72-87 L 22-63 .349 8-18 .444 20-23 .870 12 25 37 36.0 13 11 9 3 6 72 72.9
Winona State 03/03/19 80-67 W 26-56 .464 12-29 .414 16-17 .941 3 34 37 36.1 16 17 9 0 1 80 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas Tech 11/10/18 71-74 -3 28-63/27-64 .444/.422 9-25/8-25 .360/.320 6-9/12-16 .667-.750 31/46 -15 10/15 8/13 7/1 9/5 16/9
Arkansas-Monticello 11/11/18 68-58 10 25-64/21-54 .391/.389 6-19/5-13 .316/.385 12-17/11-16 .706-.688 40/37 3 12/13 11/16 6/2 6/4 12/20
Oak Hills Christian 11/14/18 107-46 61 38-68/17-66 .559/.258 18-36/7-27 .500/.259 13-21/5-10 .619-.500 60/29 31 20/8 11/10 6/2 7/6 13/16
Valley City State 11/17/18 84-54 30 35-70/20-46 .500/.435 9-23/6-18 .391/.333 5-8/8-11 .625-.727 33/33 0 11/11 4/21 4/0 9/1 17/12
Concordia College 11/18/18 94-65 29 30-58/23-54 .517/.426 8-18/8-23 .444/.348 26-28/11-16 .929-.688 38/25 13 12/7 8/13 5/2 7/1 16/24
Pontifical Catholic 11/21/18 68-53 15 23-46/22-58 .500/.379 11-22/6-21 .500/.286 11-21/3-6 .524-.500 34/31 3 16/14 14/13 4/0 7/10 0/0
Mo. Southern State 11/22/18 63-87 -24 26-68/34-64 .382/.531 9-27/9-23 .333/.391 2-3/10-22 .667-.455 36/43 -7 16/15 13/7 5/6 2/10 20/10
Puerto Rico-Rio Piedras 11/23/18 63-44 19 21-47/15-55 .447/.273 7-20/5-24 .350/.208 14-22/9-16 .636-.563 42/34 8 18/6 18/16 5/4 8/10 0/0
Bemidji State 12/01/18 95-96 -1 34-72/34-71 .472/.479 13-27/11-28 .481/.393 14-18/17-24 .778-.708 36/43 -7 16/18 10/10 3/5 3/5 22/15
MSU Moorhead 12/07/18 108-88 20 39-68/33-59 .574/.559 14-23/9-19 .609/.474 16-18/13-16 .889-.813 25/32 -7 14/17 10/19 3/3 9/5 18/16
Northern State 12/08/18 75-88 -13 29-65/28-54 .446/.519 8-20/10-18 .400/.556 9-12/22-30 .750-.733 30/37 -7 10/22 7/11 6/2 6/5 20/14
Augustana (S.D.) 12/15/18 76-91 -15 26-67/29-61 .388/.475 10-25/11-17 .400/.647 14-18/22-23 .778-.957 27/49 -22 10/16 6/15 5/5 4/2 19/17
Wayne State (Neb.) 12/16/18 52-72 -20 21-59/26-57 .356/.456 3-17/5-17 .176/.294 7-12/15-19 .583-.789 35/39 -4 12/11 18/17 6/8 4/8 19/20
Bemidji State 12/30/18 72-51 21 30-67/17-47 .448/.362 7-23/7-20 .304/.350 5-6/10-12 .833-.833 36/31 5 12/10 5/16 4/2 6/2 13/12
St. Cloud State 01/04/19 76-57 19 30-67/21-59 .448/.356 11-22/6-18 .500/.333 5-9/9-11 .556-.818 40/40 0 14/9 6/13 6/7 8/5 13/14
Minnesota Duluth 01/05/19 96-88 8 35-60/29-58 .583/.500 12-21/10-22 .571/.455 14-18/20-31 .778-.645 30/33 -3 15/16 8/12 6/3 4/5 23/18
Northern State 01/11/19 70-72 -2 24-60/23-52 .400/.442 6-15/7-15 .400/.467 16-22/19-31 .727-.613 35/43 -8 7/17 10/17 3/2 5/5 26/24
MSU Moorhead 01/12/19 88-101 -13 37-68/37-64 .544/.578 8-22/9-18 .364/.500 6-10/18-21 .600-.857 22/38 -16 13/17 6/8 2/2 3/2 17/14
Jamestown 01/15/19 79-63 16 27-61/24-58 .443/.414 6-19/9-28 .316/.321 19-23/6-8 .826-.750 35/34 1 10/13 11/19 6/5 8/4 15/19
Winona State 01/18/19 80-66 14 26-58/25-64 .448/.391 12-27/8-30 .444/.267 16-21/8-12 .762-.667 41/32 9 12/11 11/10 5/1 6/6 13/17
Upper Iowa 01/19/19 100-69 31 34-63/23-61 .540/.377 13-25/11-28 .520/.393 19-24/12-13 .792-.923 44/24 20 13/12 13/14 6/1 12/5 14/18
University of Mary 01/25/19 67-76 -9 22-50/24-66 .440/.364 11-23/6-18 .478/.333 12-16/22-27 .750-.815 34/40 -6 16/15 17/9 4/2 3/12 16/15
Minot State 01/26/19 61-92 -31 22-65/37-66 .338/.561 3-21/8-14 .143/.571 14-18/10-12 .778-.833 31/46 -15 9/20 7/9 3/2 2/5 11/16
Southwest Minnesota State 02/01/19 78-100 -22 27-56/41-72 .482/.569 7-18/16-31 .389/.516 17-20/2-2 .850-1.000 26/34 -8 14/12 9/6 0/1 4/7 8/18
Sioux Falls 02/02/19 74-82 -8 27-56/28-54 .482/.519 7-17/8-15 .412/.533 13-18/18-23 .722-.783 27/33 -6 13/13 12/14 1/9 8/9 16/16
Minnesota State 02/08/19 77-72 5 24-59/27-61 .407/.443 13-27/8-23 .481/.348 16-22/10-16 .727-.625 40/38 2 12/11 15/15 4/3 9/6 16/19
Concordia-St. Paul 02/09/19 81-61 20 27-65/24-53 .415/.453 15-33/5-14 .455/.357 12-13/8-11 .923-.727 34/34 0 17/10 8/17 5/2 7/7 11/11
Minot State 02/15/19 61-68 -7 27-68/25-55 .397/.455 3-20/3-8 .150/.375 4-7/15-21 .571-.714 38/36 2 11/8 13/10 4/1 3/6 18/10
University of Mary 02/16/19 72-60 12 26-59/21-52 .441/.404 6-18/2-14 .333/.143 14-17/16-21 .824-.762 34/34 0 12/5 7/16 2/4 8/4 16/18
Minnesota Duluth 02/22/19 67-76 -9 24-62/25-48 .387/.521 8-23/8-13 .348/.615 11-17/18-31 .647-.581 29/41 -12 14/14 7/15 4/2 6/4 21/19
St. Cloud State 02/23/19 74-90 -16 26-53/32-55 .491/.582 11-19/11-21 .579/.524 11-12/15-17 .917-.882 24/27 -3 12/18 12/8 0/5 5/4 15/11
Augustana (S.D.) 02/27/19 87-72 15 32-61/22-63 .525/.349 18-26/8-18 .692/.444 5-9/20-23 .556-.870 39/37 2 15/11 10/9 1/3 7/6 18/13
Winona State 03/03/19 67-80 -13 24-60/26-56 .400/.464 8-28/12-29 .286/.414 11-12/16-17 .917-.941 28/37 -9 6/17 7/9 2/0 4/1 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 MSU Moorhead (12/07/18)
FIELD GOALS MADE 39 MSU Moorhead (12/07/18)
FIELD GOAL ATTEMPTS 72 Bemidji State (12/01/18)
3 PT FIELD GOALS MADE 18 Oak Hills Christian (11/14/18); Augustana (S.D.) (02/27/19)
3 PT FG ATTEMPTS 36 Oak Hills Christian (11/14/18)
FREE THROWS MADE 26 Concordia College (11/18/18)
FREE THROW ATTEMPTS 28 Concordia College (11/18/18)
REBOUNDS 60 Oak Hills Christian (11/14/18)
ASSISTS 20 Oak Hills Christian (11/14/18)
STEALS 12 Upper Iowa (01/19/19)
BLOCKED SHOTS 7 Arkansas Tech (11/10/18)
TURNOVERS 18 Puerto Rico-Rio Piedras (11/23/18); Wayne State (Neb.) (12/16/18)
FOULS 26 Northern State (01/11/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Cleary, Harrison MSU Moorhead (12/07/18)
FIELD GOALS MADE 16 Cleary, Harrison MSU Moorhead (12/07/18)
FIELD GOAL ATTEMPTS 28 Cleary, Harrison MSU Moorhead (12/07/18)
3 PT FIELD GOALS MADE 7 Cleary, Harrison; Knickerbocker, Chase MSU Moorhead (12/07/18); Winona State (01/18/19)
3 PT FG ATTEMPTS 14 Knickerbocker, Chase Winona State (01/18/19)
FREE THROWS MADE 12 Cleary, Harrison Southwest Minnesota State (02/01/19)
FREE THROW ATTEMPTS 12 Cleary, Harrison Jamestown (01/15/19); Southwest Minnesota State (02/01/19)
REBOUNDS 12 Collins, Josh Arkansas-Monticello (11/11/18)
ASSISTS 7 Cleary, Harrison Concordia-St. Paul (02/09/19); Bemidji State (12/01/18); MSU Moorhead (01/12/19)
STEALS 5 Smith, Gable Valley City State (11/17/18)
BLOCKED SHOTS 4 Smith, Gable; Nicolau, Javier Arkansas-Monticello (11/11/18); Oak Hills Christian (11/14/18); Northern State (12/08/18); Winona State (01/18/19); Concordia-St. Paul (02/09/19)
TURNOVERS 9 Cleary, Harrison Pontifical Catholic (11/21/18)
FOULS 5 Cohen, Malcolm; Nicolau, Javier; Johnson, Chase; Sitzmann, Brian Arkansas Tech (11/10/18); Minot State (02/15/19); Northern State (01/11/19); Minnesota Duluth (02/22/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Cleary, Harrison 33 734 22.2
#25 Knickerbocker, Chase 33 361 10.9
#12 Cohen, Malcolm 33 298 9.0
#30 Collins, Josh 32 250 7.8
#14 Sitzmann, Brian 30 211 7.0
#02 Juhl, Ben 25 206 8.2
#24 Smith, Gable 28 135 4.8
#44 Nicolau, Javier 31 127 4.1
#21 Johnson, Chase 33 115 3.5
#13 Viken, Darin 30 74 2.5
#10 Bariffe-Smith, Demarion 14 20 1.4
#22 Hollcraft, Aaron 8 16 2.0
#20 Meyer, Joey 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Cleary, Harrison 33 244 563 .433 7.4 17.1
#25 Knickerbocker, Chase 33 121 305 .397 3.7 9.2
