Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

# Rollins (2-1,0-0 Sunshine State) -VS- # Minn.-Crookston (0-2,0-0 NSIC)

Box Score

Rollins logo
3
vs
Minn.-Crookston logo
1

# Rollins (2-1,0-0 Sunshine State)
-VS-
# Minn.-Crookston (0-2,0-0 NSIC)

Team Score By Period
Team 1 2 3 4
Winner Rollins Roll 25 23 25 25
Minn.-Crookston UMC 20 25 20 21
Date:
9/4/2021
Time:
9:03 am
Site:
Pueblo, CO (Massari Arena)
Attendance:
25
VIEW
Match History vs Rollins

Match Details

Game Statistics By Set
Set Rollins Minn.-Crookston
K E TA % K E TA %
Set #1 13 7 30 0.2 12 7 42 0.119
Set #2 11 5 35 0.171 9 7 30 0.067
Set #3 13 4 36 0.25 10 5 27 0.185
Set #4 16 5 34 0.324 12 6 36 0.167
Total 53 21 135 .237 43 25 135 .133
Team Statistical Comparison
Statistic Team Comparison
Roll - UMC
Points
74.0
52.0
Kills
53
43
Aces
10
6
Blocks
11
3
Assists
47
37
Digs
58
51

Game Leaders

Roll - Leaders
Statistic Leaders
Kills Diaz, Emily (16), Spurlin, Riley (14), Doxey, Candace (7)
Aces Gerard, Lana (5), Diaz, Emily (3), Linnemeyer, Jessika (1)
Blocks Yeager, Alexis (6), Doxey, Candace (4), Begley, Emma (4)
Assists Kuehn, Rebecca (38), Durbin, Charlie (4), Linnemeyer, Jessika (2)
Digs Durbin, Charlie (13), Gerard, Lana (12), Kuehn, Rebecca (12)
UMC - Leaders
Statistic Leaders
Kills Wallace, Lauren (10), Krieg, Charlee (10), Schaefer, Bailey (10)
Aces Koke, Natalie (3), Wallace, Lauren (1), Weisensel, Mara (1)
Blocks Weisensel, Mara (2), Arndorfer, Grace (1), Schaefer, Bailey (1)
Assists Koke, Natalie (33), Wallace, Lauren (2), Schaefer, Bailey (2)
Digs Koke, Natalie (15), Whaley, Layne (11), Wallace, Lauren (9)

Individual Statistics

Rollins (2-1,0-0 Sunshine State)

Roll - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Gerard, Lana 4 4 1 9 .333 1 0 5 2 5-2 0 2 0 12 0 1 10
6 6 Doxey, Candace 4 7 3 23 .174 0 1 0 0 0-0 0 4 0 2 0 0 9
7 7 Linnemeyer, Jessika 4 0 0 0 0 2 0 1 1 1-1 0 0 0 5 0 2 1
9 9 Kuehn, Rebecca 4 3 0 10 .300 38 3 0 1 0-1 0 0 1 12 1 0 3
4 4 Durbin, Charlie 4 0 0 0 0 4 0 1 0 1-0 0 0 0 13 0 1 1
12 12 Yeager, Alexis 4 2 1 7 .143 0 0 0 0 0-0 1 5 0 0 0 0 5.5
1 1 Baldridge, Andie 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 9 0 0 0
13 13 Begley, Emma 4 7 3 15 .267 0 0 0 1 0-1 2 2 0 3 0 0 10
14 14 Diaz, Emily 4 16 7 39 .231 2 1 3 5 3-5 1 1 0 1 0 1 20.5
11 11 Spurlin, Riley 3 14 5 30 .300 0 0 0 0 0-0 0 0 0 1 0 0 14
10 10 Griffith, Adriane 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 53 21 135 .237 47 5 10 10 10-10 4 14 1 58 1 6 74
Roll - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Gerard, Lana 4 0 2 0 12 0 1 10
6 6 Doxey, Candace 4 0 4 0 2 0 0 9
7 7 Linnemeyer, Jessika 4 0 0 0 5 0 2 1
9 9 Kuehn, Rebecca 4 0 0 1 12 1 0 3
4 4 Durbin, Charlie 4 0 0 0 13 0 1 1
12 12 Yeager, Alexis 4 1 5 0 0 0 0 5.5
1 1 Baldridge, Andie 4 0 0 0 9 0 0 0
13 13 Begley, Emma 4 2 2 0 3 0 0 10
14 14 Diaz, Emily 4 1 1 0 1 0 1 20.5
11 11 Spurlin, Riley 3 0 0 0 1 0 0 14
10 10 Griffith, Adriane 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 4 14 1 58 1 6 74

Minn.-Crookston (0-2,0-0 NSIC)

UMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Wallace, Lauren 4 10 6 41 .098 2 0 1 2 1-2 0 0 0 9 0 1 11
6 6 Koke, Natalie 4 4 1 11 .273 33 0 3 1 3-1 0 0 1 15 1 0 7
5 5 Krieg, Charlee 4 10 6 26 .154 0 0 0 0 0-0 0 0 0 1 0 4 10
11 11 Weisensel, Mara 4 7 4 18 .167 0 0 1 2 1-2 2 0 0 1 0 0 10
13 13 Schaefer, Bailey 4 10 7 30 .100 2 0 1 1 1-1 0 1 0 6 0 0 11.5
14 14 Whaley, Layne 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 0 1 0
2 2 Klimek, Madison 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0
12 12 Arndorfer, Grace 3 2 1 5 .200 0 0 0 0 0-0 0 1 0 3 0 0 2.5
7 7 Mulcahy, Bailey 1 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0
9 9 Bustos Garcia, Maria Jose 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 43 25 135 .133 37 0 6 9 6-9 2 2 1 51 1 10 52
UMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Wallace, Lauren 4 0 0 0 9 0 1 11
6 6 Koke, Natalie 4 0 0 1 15 1 0 7
5 5 Krieg, Charlee 4 0 0 0 1 0 4 10
11 11 Weisensel, Mara 4 2 0 0 1 0 0 10
13 13 Schaefer, Bailey 4 0 1 0 6 0 0 11.5
14 14 Whaley, Layne 4 0 0 0 11 0 1 0
2 2 Klimek, Madison 3 0 0 0 2 0 2 0
12 12 Arndorfer, Grace 3 0 1 0 3 0 0 2.5
7 7 Mulcahy, Bailey 1 0 0 0 3 0 0 0
9 9 Bustos Garcia, Maria Jose 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 2 2 1 51 1 10 52
Skip Ad
Skip Sponsors