Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2026 Women's Volleyball Cumulative Statistics

Team (3-18, 1-12)

Overall Team Statistics
Statistic Minn.-Crookston Opponents
Attack
Kills 690 918
Errors 359 255
Attempts 2266 2272
Percent .146 .292
Kills Per Set 10.1 13.5
Set
Assists 621 837
Assists Per Set 9.1 12.3
Ball Handling Errors 0 0
Serve
Aces 94 116
Errors 132 118
Aces Per Set 1.4 1.7
Receptions
Errors 116 94
Errors Per Set 1.7 1.4
Defense
Digs 868 1048
Digs Per Set 12.8 15.4
Blocking
Solo 24 50
Assists 136 138
Errors 24 13
Blocks 92.0 119.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ehresmann, Ellery 68 21 21 33.0 0.49 15 0.22 5 77 .130 363 5.34 15 0.22 25
2 Carsten, Madison 68 21 21 218.0 3.21 190 2.79 73 671 .174 10 0.15 15 0.22 15
3 Gysbers, Brooklyn 50 20 2 82.0 1.64 78 1.56 39 192 .203 2 0.04 1 0.02 5
4 Nesdahl, Hannah 61 21 0 12.0 0.20 1 0.02 1 15 .000 30 0.49 11 0.18 17
5 Scharold, Lexi 68 21 21 155.5 2.29 129 1.90 63 361 .183 2 0.03 1 0.01 11
6 Waasdorp, Kailee 14 5 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
7 Ernster, Abigail 27 12 7 33.5 1.24 27 1.00 21 109 .055 2 0.07 5 0.19 5
8 Dinges, Madilyn 5 3 0 4.5 0.90 2 0.40 0 6 .333 0 0.00 0 0.00 0
9 Vertin, Penelope 33 16 5 24.0 0.73 17 0.52 22 66 -.076 0 0.00 0 0.00 0
12 Leingang, Ava 18 9 1 0 0.00 0 0.00 0 1 .000 1 0.06 0 0.00 2
13 Crane, Jacelyn 36 12 9 36.0 1.00 24 0.67 13 75 .147 1 0.03 0 0.00 0
14 Orazem, Brook 36 12 0 7.0 0.19 3 0.08 3 17 .000 120 3.33 4 0.11 6
14 Orazem, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
14 Orazem, Brooklyn 13 4 0 2.5 0.19 0 0.00 0 11 .000 40 3.08 2 0.15 2  
15 Peters, Bella 45 16 7 66.0 1.47 56 1.24 32 169 .142 2 0.04 0 0.00 0
15 Peters, Isabella 13 4 0 16.5 1.27 15 1.15 8 41 .171 1 0.08 0 0.00 0  
18 Venditto, Adrienne 66 21 4 25.0 0.38 1 0.02 2 28 -.036 22 0.33 24 0.36 29
19 Malek, Emma 54 17 17 92.0 1.70 75 1.39 37 216 .176 19 0.35 6 0.11 7
20 Muth, Carizma 35 11 11 68.5 1.96 57 1.63 40 211 .081 4 0.11 10 0.29 8
Total 68 21 876.0 12.88 690 10.15 359 2266 .146 621 9.13 94 1.38 132
Opponents 68 21 1,153.0 16.96 918 13.50 255 2272 .292 837 12.31 116 1.71 118

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ehresmann, Ellery 68 114 1.68 0 1 1.000 0.00 2 2 4.0 0.06 0 0
2 Carsten, Madison 68 199 2.93 16 394 .959 0.24 3 20 23.0 0.34 3 0
3 Gysbers, Brooklyn 50 18 0.36 6 43 .860 0.12 0 6 6.0 0.12 1 0
4 Nesdahl, Hannah 61 108 1.77 17 255 .933 0.28 0 0 0 0.00 0 0
5 Scharold, Lexi 68 20 0.29 0 4 1.000 0.00 9 33 42.0 0.62 9 0
6 Waasdorp, Kailee 14 20 1.43 6 36 .833 0.43 0 0 0 0.00 0 0
7 Ernster, Abigail 27 27 1.00 6 80 .925 0.22 1 1 2.0 0.07 0 0
8 Dinges, Madilyn 5 0 0.00 0 0 .000 0.00 0 5 5.0 1.00 0 0
9 Vertin, Penelope 33 6 0.18 0 3 1.000 0.00 2 10 12.0 0.36 0 0
12 Leingang, Ava 18 20 1.11 4 53 .925 0.22 0 0 0 0.00 0 0
13 Crane, Jacelyn 36 14 0.39 0 1 1.000 0.00 1 22 23.0 0.64 1 0
14 Orazem, Brook 36 39 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
14 Orazem, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Orazem, Brooklyn 13 19 1.46 0 0 .000 0.00 0 1 1.0 0.08 0 0  
15 Peters, Bella 45 25 0.56 0 1 1.000 0.00 2 16 18.0 0.40 4 0
15 Peters, Isabella 13 2 0.15 0 1 1.000 0.00 0 3 3.0 0.23 0 0  
18 Venditto, Adrienne 66 121 1.83 19 301 .937 0.29 0 0 0 0.00 0 0
19 Malek, Emma 54 45 0.83 5 39 .872 0.09 3 16 19.0 0.35 4 0
20 Muth, Carizma 35 71 2.03 9 233 .961 0.26 1 1 2.0 0.06 2 0
Total 68 868 12.76 116 1445 .920 1.71 24 136 92.0 1.35 24 0
Opponents 68 1048 15.41 94 1083 .913 1.38 50 138 119.0 1.75 13 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ehresmann, Ellery 41 13 13 17.0 0.41 8 0.20 1 27 .259 189 4.61 9 0.22 16
2 Carsten, Madison 41 13 13 126.5 3.09 112 2.73 46 400 .165 7 0.17 7 0.17 9
3 Gysbers, Brooklyn 33 13 1 40.0 1.21 38 1.15 28 106 .094 2 0.06 0 0.00 1
4 Nesdahl, Hannah 41 13 0 7.0 0.17 1 0.02 1 5 .000 18 0.44 6 0.15 12
5 Scharold, Lexi 41 13 13 83.5 2.04 69 1.68 39 196 .153 1 0.02 0 0.00 0
6 Waasdorp, Kailee 14 5 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
7 Ernster, Abigail 8 5 1 4.0 0.50 3 0.38 6 19 -.158 0 0.00 1 0.13 0
8 Dinges, Madilyn 5 3 0 4.5 0.90 2 0.40 0 6 .333 0 0.00 0 0.00 0
9 Vertin, Penelope 15 9 1 4.0 0.27 2 0.13 3 10 -.100 0 0.00 0 0.00 0
12 Leingang, Ava 8 5 0 0 0.00 0 0.00 0 1 .000 1 0.13 0 0.00 0
13 Crane, Jacelyn 14 5 5 14.0 1.00 10 0.71 3 29 .241 1 0.07 0 0.00 0
14 Orazem, Brook 36 12 0 7.0 0.19 3 0.08 3 17 .000 120 3.33 4 0.11 6
15 Peters, Bella 40 13 7 60.5 1.51 51 1.28 28 157 .146 2 0.05 0 0.00 0
18 Venditto, Adrienne 40 13 0 13.0 0.33 0 0.00 1 12 -.083 15 0.38 13 0.33 16
19 Malek, Emma 41 13 13 66.5 1.62 57 1.39 28 163 .178 16 0.39 1 0.02 4
20 Muth, Carizma 35 11 11 68.5 1.96 57 1.63 40 211 .081 4 0.11 10 0.29 8
Total 41 13 516.0 12.59 413 10.07 227 1359 .137 377 9.20 51 1.24 72
Opponents 41 13 721.0 17.59 574 14.00 136 1339 .327 529 12.90 67 1.63 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ehresmann, Ellery 41 66 1.61 0 0 .000 0.00 0 0 0 0.00 0 0
2 Carsten, Madison 41 132 3.22 8 218 .963 0.20 2 11 13.0 0.32 1 0
3 Gysbers, Brooklyn 33 10 0.30 3 17 .824 0.09 0 4 4.0 0.12 1 0
4 Nesdahl, Hannah 41 67 1.63 13 168 .923 0.32 0 0 0 0.00 0 0
5 Scharold, Lexi 41 2 0.05 0 2 1.000 0.00 4 21 25.0 0.61 8 0
6 Waasdorp, Kailee 14 20 1.43 6 36 .833 0.43 0 0 0 0.00 0 0
7 Ernster, Abigail 8 5 0.63 1 14 .929 0.13 0 0 0 0.00 0 0
8 Dinges, Madilyn 5 0 0.00 0 0 .000 0.00 0 5 5.0 1.00 0 0
9 Vertin, Penelope 15 2 0.13 0 0 .000 0.00 1 2 3.0 0.20 0 0
12 Leingang, Ava 8 10 1.25 2 30 .933 0.25 0 0 0 0.00 0 0
13 Crane, Jacelyn 14 9 0.64 0 1 1.000 0.00 1 6 7.0 0.50 0 0
14 Orazem, Brook 36 39 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
15 Peters, Bella 40 24 0.60 0 1 1.000 0.00 2 15 17.0 0.43 3 0
18 Venditto, Adrienne 40 60 1.50 11 163 .933 0.28 0 0 0 0.00 0 0
19 Malek, Emma 41 21 0.51 1 3 .667 0.02 2 13 15.0 0.37 3 0
20 Muth, Carizma 35 71 2.03 9 233 .961 0.26 1 1 2.0 0.06 2 0
Total 41 538 13.12 67 886 .924 1.63 13 78 52.0 1.27 18 0
Opponents 41 635 15.49 51 630 .919 1.24 40 80 80.0 1.95 10 0

Match-By-Match

Minn.-Crookston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at South Dakota Mines L 3 20 20 96 .000 19 5 5 6 32 0 8 0 4 0 29.0
8/28/2026 vs Lake Superior St. W 5 58 27 187 .166 51 8 11 7 74 2 16 0 10 0 76.0
8/29/2026 vs Jamestown L 3 19 11 93 .086 18 2 6 8 25 1 6 0 4 0 25.0
8/29/2026 vs Chadron St. L 3 30 14 115 .139 28 4 6 6 49 1 10 0 6 0 40.0
9/03/2026 vs UC Merced L 4 43 20 138 .167 30 4 11 7 49 4 8 4 8 0 55.0
9/04/2026 at Cal St. San Marcos L 3 33 19 108 .130 28 6 4 4 32 1 2 0 2 0 41.0
9/05/2026 vs Bemidji St. L 3 28 10 88 .205 27 2 9 8 34 1 0 1 1 0 31.0
9/05/2026 vs Saint Michael's W 3 46 11 82 .427 43 12 8 3 35 1 8 1 5 0 63.0
9/11/2026 at Northern St. L 3 25 12 96 .135 25 3 4 5 47 3 2 1 4 0 32.0
9/12/2026 at Jamestown L 3 27 25 94 .021 26 3 4 5 39 0 6 2 3 0 33.0
9/18/2026 Mary L 3 37 17 106 .189 31 5 8 3 35 1 4 1 3 0 45.0
9/19/2026 Minot St. W 3 48 16 112 .286 42 9 7 5 63 2 6 1 5 0 62.0
9/24/2026 MSU Moorhead L 4 39 25 140 .100 38 7 6 4 52 2 16 5 10 0 56.0
9/26/2026 at Minn. Duluth L 3 25 16 90 .100 23 2 8 6 29 0 6 0 3 0 30.0
9/29/2026 Bemidji St. L 3 24 17 103 .068 23 3 1 5 40 1 2 1 2 0 29.0
10/02/2026 at Minnesota St. L 4 45 19 139 .187 39 2 6 4 68 0 8 3 4 0 51.0
10/03/2026 at St. Cloud St. L 3 27 15 93 .129 26 4 6 7 28 0 12 1 6 0 37.0
10/09/2026 Winona St. L 3 31 18 103 .126 26 5 6 7 41 2 0 0 2 0 38.0
10/10/2026 Concordia-St. Paul L 3 28 19 94 .096 26 2 4 5 40 2 4 1 4 0 34.0
10/16/2026 at Southwest Minn. St. L 3 30 10 101 .198 29 4 4 5 33 0 4 0 2 0 36.0
10/17/2026 at Sioux Falls L 3 27 18 88 .102 23 2 8 6 23 0 8 2 4 0 33.0
Minn.-Crookston 68 690 359 2266 .146 621 94 132 116 868 24 136 24 92.0 0 876.0
Opponents 68 918 255 2272 .292 837 116 118 94 1048 50 138 13 119.0 0 1,153.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 10.15
Assists Per Set 9.13
Service Aces Per Set 1.38
Reception Errors Per Set 1.71
Digs Per Set 12.76
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.00
Points Per Set 12.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 South Dakota Mines W 3 40 11 93 .312 39 6 3 5 48 1 4 0 3 0 49.0
8/28/2026 vs Lake Superior St. L 5 52 25 183 .148 43 7 7 8 78 2 12 0 8 0 67.0
8/29/2026 vs Jamestown W 3 40 16 117 .205 36 8 2 2 49 1 8 0 5 0 53.0
8/29/2026 vs Chadron St. W 3 41 13 115 .243 37 6 4 4 59 0 8 0 4 0 51.0
9/03/2026 vs UC Merced W 4 53 24 142 .204 46 7 8 4 60 1 6 0 4 0 64.0
9/04/2026 Cal St. San Marcos W 3 50 10 107 .374 44 4 6 6 50 3 12 1 9 0 63.0
9/05/2026 vs Bemidji St. W 3 47 10 102 .363 42 8 7 2 45 1 2 0 2 0 57.0
9/05/2026 vs Saint Michael's L 3 21 10 74 .149 21 3 5 12 24 1 6 2 4 0 28.0
9/11/2026 Northern St. W 3 51 8 103 .417 48 5 5 3 63 2 2 0 3 0 59.0
9/12/2026 Jamestown W 3 33 5 86 .326 29 5 2 3 35 0 16 2 8 0 46.0
9/18/2026 at Mary W 3 43 10 97 .340 42 3 5 5 44 3 0 1 3 0 49.0
9/19/2026 at Minot St. L 3 20 14 107 .056 20 5 2 9 45 6 0 0 6 0 31.0
9/24/2026 at MSU Moorhead W 4 53 25 135 .207 49 4 7 7 62 10 4 2 12 0 69.0
9/26/2026 Minn. Duluth W 3 43 11 88 .364 41 6 7 2 43 0 10 0 5 0 54.0
9/29/2026 at Bemidji St. W 3 49 8 102 .402 46 5 8 3 56 5 8 0 9 0 63.0
10/02/2026 Minnesota St. W 4 63 16 157 .299 55 4 13 2 69 3 16 1 11 0 78.0
10/03/2026 St. Cloud St. W 3 46 12 90 .378 45 7 4 4 45 1 10 0 6 0 59.0
10/09/2026 at Winona St. W 3 37 5 96 .333 26 7 6 5 39 2 0 1 2 0 46.0
10/10/2026 at Concordia-St. Paul W 3 44 5 100 .390 39 5 7 2 44 6 2 2 7 0 56.0
10/16/2026 Southwest Minn. St. W 3 51 6 97 .464 49 5 4 4 54 0 2 0 1 0 57.0
10/17/2026 Sioux Falls W 3 41 11 81 .370 40 6 6 2 36 2 10 1 7 0 54.0
Opponents 68 918 255 2272 .292 837 116 118 94 1048 50 138 13 119.0 0 1,153.0
Minn.-Crookston 68 690 359 2266 .146 621 94 132 116 868 24 136 24 92.0 0 876.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 13.50
Assists Per Set 12.31
Service Aces Per Set 1.71
Reception Errors Per Set 1.38
Digs Per Set 15.41
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.00
Points Per Set 16.96

Leaders

Team Leaders: Kills
Player High
Kills
Carsten, Madison 190
Scharold, Lexi 129
Gysbers, Brooklyn 78
Malek, Emma 75
Muth, Carizma 57
Team Leaders: Assists
Player High
Assists
Ehresmann, Ellery 363
Orazem, Brook 120
Orazem, Brooklyn 40
Nesdahl, Hannah 30
Venditto, Adrienne 22
Team Leaders: Service Aces
Player High
Service Aces
Venditto, Adrienne 24
Carsten, Madison 15
Ehresmann, Ellery 15
Nesdahl, Hannah 11
Muth, Carizma 10
Team Leaders: Digs
Player High
Digs
Carsten, Madison 199
Venditto, Adrienne 121
Ehresmann, Ellery 114
Nesdahl, Hannah 108
Muth, Carizma 71
Team Leaders: Blocks
Player High
Blocks
Scharold, Lexi 42.0
Carsten, Madison 23.0
Crane, Jacelyn 23.0
Malek, Emma 19.0
Peters, Bella 18.0
Skip Ad
Skip Sponsors