Skip To Main Content

University of Minnesota Crookston Athletics

2016 Football Cumulative Statistics - University of Minnesota Crookston Athletics

2016 Football Cumulative Statistics

Team Stats (0-11, 0-11)

Overall Team Statistics
Statistic MINNESOTA CROOKSTON Opponents
Scoring
13.27 49.18
146 541
First Downs
60 127
81 100
17 21
158 248
Rushing
1336 2789
464 286
397 462
2.2 5.4
79.3 227.5
6 37
872 2503
Passing
323-174-16 270-177-10
5.61 10.11
164.82 248.09
11 31
1813 2729
Total Offense
720 732
3.7 7.1
244.1 475.6
2685 5232
18 76
Returns
17.16 28.42
63-1081 26-739
8.89 20.41
9-80 27-551
15.10 13.69
10-151 16-219
Kicking
35.78 34.03
27.84 31.37
77-2755 30-1021
7-11 5-8
0-0 1-1
Penalties
54.00 69.45
70-594 73-764
Time Of Possession
31:37 28:22
05:47:51 05:12:02
Miscellaneous
46-167 (27.54%) 65-130 (50.00%)
9-24 (37.50%) 9-19 (47.37%)
11-5 10-8
18-95 43-242
11-14 66-74
22 21
19-24 44-51
12-24 41-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Person, Andre 11 196 746 91 655 3.3 3 49 59.55
34 Curtis, Shane 11 53 190 6 184 3.5 0 34 16.73
Halcomb, Harold 3 24 104 0 104 4.3 1 22 34.67  
16 Stewart, Rod 9 5 17 0 17 3.4 0 6 1.89
33 Kowalenko, Cody 11 8 16 0 16 2.0 0 4 1.45
11 Connette, Adam 11 6 17 4 13 2.2 0 8 1.18
3 Jones, Dante 11 2 0 0 0 0.0 0 0 0.00
22 Jochim, Ty 8 5 9 12 -3 -0.6 0 5 -0.38
10 Spier, Taylor 9 30 78 83 -5 -0.2 1 18 -0.56
Team 5 2 0 12 -12 -6.0 0 0 -2.40  
37 Day, Stephen 11 3 0 45 -45 -15.0 0 0 -4.09
15 Cole, Nathan 11 63 159 211 -52 -0.8 1 44 -4.73
Total 11 397 1336 464 872 2.2 6 49 79.27
Opponents 11 462 2789 286 2503 5.4 37 65 227.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Cole, Nathan 11 105.99 153 269 12 56.88% 1505 9 88 136.82
10 Spier, Taylor 9 69.16 20 52 4 38.46% 246 1 32 27.33
11 Connette, Adam 11 475.40 1 2 0 50.00% 62 1 62 5.64
Total 11 102.35 174 323 16 53.87% 1813 11 88 164.82
Opponents 11 180.94 177 270 10 65.56% 2729 31 82 248.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Connette, Adam 11 72 760 10.56 5 34 69.09
16 Stewart, Rod 9 36 550 15.28 3 88 61.11
8 Tappe, Lincoln 11 12 124 10.33 1 62 11.27
18 Richert, Triston 7 11 71 6.45 1 12 10.14
2 Hutton, Ryan 5 9 64 7.11 0 12 12.80
3 Jones, Dante 11 5 56 11.20 0 32 5.09
30 Person, Andre 11 8 53 6.63 0 11 4.82
86 Cobble, Richard 11 6 42 7.00 0 11 3.82
83 Haire, Matt 11 5 27 5.40 0 8 2.45
81 Walton, Justice 10 2 22 11.00 0 15 2.20
34 Curtis, Shane 11 2 12 6.00 0 10 1.09
88 Nutall, Devante 11 2 12 6.00 1 7 1.09
Isenberg, Dep 3 1 10 10.00 0 10 3.33  
33 Kowalenko, Cody 11 3 10 3.33 0 7 0.91
Total 11 174 1813 10.42 11 88 164.82
Opponents 11 177 2729 15.42 31 82 248.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Cross, Will 11 35 55 90.0 7.0-20 0.5-7 1 0 0 0 0 0 0
7 Alkhatib, Ali 11 33 44 77.0 11.0-37 1.0-4 0 2 0 0 4 0 0
25 Cole, William 11 31 35 66.0 2.5-10 0-0 0 0 0 0 0 0 0  
40 Long, Jr., Trevor 10 26 23 49.0 2.5-9 0-0 0 0 0 0 0 0 0
45 Armstrong, Isaiah 11 18 25 43.0 8.0-29 5.5-22 0 0 0 1 0 0 0
45 Armstrong, Isai 11 18 25 43.0 8.0-29 5.5-22 0 0 0 1 0 0 0  
47 Newman, Jake 8 19 24 43.0 0-0 0-0 2 0 0 0 0 0 0
12 Richardson, Dalvin 10 20 21 41.0 1.5-3 0-0 0 0 0 0 0 0 0
12 Richardson, Dal 10 20 21 41.0 1.5-3 0-0 0 0 0 0 0 0 0  
6 Berner, Aeric 11 22 17 39.0 2.0-14 1.0-8 3 8 0 1 0 0 0
94 Cook, Bubba 11 16 23 39.0 9.5-41 3.5-28 0 0 0 0 1 1 0
28 Kraska, Casey 11 16 18 34.0 6.0-22 4.0-17 0 0 0 1 1 0 0
41 Lofquist, Chuck 8 15 19 34.0 1.0-2 1.0-2 0 0 1 1 0 0 0
23 McChristion, Kenneth 11 22 12 34.0 0-0 0-0 2 1 0 1 0 0 0
23 Mcchristion, Ke 11 22 12 34.0 0-0 0-0 2 1 0 1 0 0 0  
36 Porte, Omar 11 22 9 31.0 0-0 0-0 1 6 0 0 0 0 0
67 Christopherson, Jake 10 9 19 28.0 3.5-8 0-0 0 1 0 0 0 0 0
3 Jones, Dante 11 12 10 22.0 0-0 0-0 0 1 0 0 0 0 0
91 Huso , Logan 11 6 15 21.0 1.5-9 0.5-4 0 0 0 0 0 0 0
35 Walsh, Tanner 11 8 9 17.0 1.0-1 0-0 0 0 0 0 0 0 0
26 Schreader, Riley 9 6 4 10.0 1.0-3 1.0-3 0 0 0 0 0 0 0
34 Curtis, Shane 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
90 Miller, Jerrod 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
48 Jackson, Julian 8 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
55 Mead, Garrett 11 2 5 7.0 0-0 0-0 0 0 0 1 0 0 0
83 Haire, Matt 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Perry, Sean 7 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
71 Ratcliff, Ryan 10 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0
82 Maw, Mike 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Day, Stephen 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Cobble, Richard 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Connette, Adam 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Singer, Tommy 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Breckheimer, Sully 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Hayashi, Tyman 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Jchristopherson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Jochim, Ty 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Lee, Noah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Moran, J.T. 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Person, Andre 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Stewart, Rod 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Talford, Anthony 2 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
40 Trevorlong, Jr 1 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0  
TM Team 5 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 11 434 470 904.0 69.5-242 23.5-117 12 20 1 10 6 2 1
Opponents 11 404 402 806.0 86.0-413 43.0-243 16 39 9 5 6 8 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Day, Stephen 70 2587 36.96 68 2 8 12 12 2
Team 4 28 7.00 28 0 0 0 0 2  
8 Tappe, Lincoln 2 79 39.50 43 1 0 0 0 0
82 Maw, Mike 1 61 61.00 61 0 0 0 1 0
Total 77 2755 35.78 68 3 8 12 13 4
Opponents 30 1021 34.03 66 0 3 8 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Maw, Mike 7-11 63.64% 0-0 4-5 3-4 0-2 0-0 36 2
Total 7-11 63.64% 0-0 4-5 3-4 0-2 0-0 36 2
Opponents 5-8 62.50% 1-1 1-2 1-1 1-2 1-2 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Day, Stephen 2 108 54.0 0 0
82 Maw, Mike 35 1756 50.2 4 0
Total 37 1864 50.4 4 0
Opponents 92 5227 56.8 18 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Jones, Dante 8 78 9.75 0 26
7 Alkhatib, Ali 1 2 2.00 0 2
16 Stewart, Rod 0 0 0 0 0
Total 9 80 8.89 0 26
Opponents 27 551 20.41 4 82
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Jochim, Ty 19 303 15.95 0 22
16 Stewart, Rod 14 298 21.29 0 54
Isenberg, Dep 12 222 18.50 0 29  
3 Jones, Dante 7 104 14.86 0 23
8 Tappe, Lincoln 5 62 12.40 0 17
Halcomb, Harold 3 47 15.67 0 19  
34 Curtis, Shane 3 45 15.00 0 18
Total 63 1081 17.16 0 54
Opponents 26 739 28.42 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Connette, Adam 5 0 0 0-0 0-1 1 0-0 0 32
82 Maw, Mike 0 7 0 11-14 0-0 0 0-0 0 32
30 Person, Andre 3 0 0 0-0 0-0 0 0-0 0 18
16 Stewart, Rod 3 0 0 0-0 0-0 0 0-0 0 18
6 Berner, Aeric 1 0 0 0-0 0-0 0 0-0 0 6
15 Cole, Nathan 1 0 0 0-0 0-1 0 1-1 0 6
Halcomb, Harold 1 0 0 0-0 0-0 0 0-0 0 6  
88 Nutall, Devante 1 0 0 0-0 0-0 0 0-0 0 6
18 Richert, Triston 1 0 0 0-0 0-0 0 0-0 0 6
10 Spier, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
8 Tappe, Lincoln 1 0 0 0-0 0-0 0 0-0 0 6
33 Kowalenko, Cody 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 18 7 1 11-14 1-3 1 1-1 0 146
Opponents 76 5 2 66-74 0-1 0 0-1 0 541

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2016 at Winona State L 0-68 0-1 , 0-1 2:38 3407
9/10/2016 vs Concordia-St. Paul L 18-41 0-2 , 0-2 2:53 971
9/17/2016 at Augustana (SD) L 3-56 0-3 , 0-3 2:40 4426
9/24/2016 vs Southwest Minnesota L 13-47 0-4 , 0-4 2:42 546
10/1/2016 vs St. Cloud State L 7-28 0-5 , 0-1 2:34 472
10/8/2016 at MSU Moorhead L 12-41 0-6 , 0-2 2:54 2939
10/15/2016 vs U-Mary L 13-26 0-7 , 0-3 2:33 1403
10/22/2016 at Minot State L 30-38 0-8 , 0-8 2:55 1367
10/29/2016 vs Minnesota Duluth L 23-54 0-9 , 0-5 2:41 547
11/5/2016 at Northern State L 14-66 0-10 , 0-10 2:32 2916
11/12/2016 at Bemidji State L 13-76 0-11 , 0-11 2:54 1643
20637

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Winona State 35 6 0 10 13 85 0 19 85 0 19 9 168 0 29 0 0 0 0
9/10/2016 Concordia-St. Paul 41 128 2 22 21 212 0 29 212 0 29 8 208 0 54 0 0 0 0
9/17/2016 Augustana (SD) 39 91 0 12 16 128 0 21 128 0 21 6 94 0 26 0 0 0 0
9/24/2016 Southwest Minnesota 34 146 1 34 17 161 1 21 161 1 21 3 58 0 23 1 11 0 11
10/1/2016 St. Cloud State 34 86 1 30 16 141 0 27 141 0 27 3 29 0 16 1 2 0 2
10/8/2016 MSU Moorhead 44 8 0 9 11 132 0 29 132 0 29 6 80 0 18 1 0 0 0
10/15/2016 U-Mary 22 61 1 15 18 219 1 58 219 1 58 4 78 0 28 1 0 0 0
10/22/2016 Minot State 34 226 0 49 13 127 3 23 127 3 23 2 39 0 26 3 41 0 26
10/29/2016 Minnesota Duluth 43 8 0 8 15 272 3 88 272 3 88 7 118 0 22 0 0 0 0
11/5/2016 Northern State 36 47 1 12 10 146 1 62 146 1 62 5 67 0 19 2 26 0 22
11/12/2016 Bemidji State 35 65 0 11 24 190 2 27 190 2 27 10 142 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Winona State 35 30 65 6.0 17 2.0 10 1 1 0 0 0 0 1 0 0
9/10/2016 Concordia-St. Paul 34 24 58 5.0 22 2.0 11 1 1 0 0 0 0 2 0 1
9/17/2016 Augustana (SD) 30 24 54 4.0 23 3.0 22 0 0 0 0 0 0 4 0 0
9/24/2016 Southwest Minnesota 29 78 107 5.0 14 0 0 1 1 0 0 0 1 1 0 0
10/1/2016 St. Cloud State 31 38 69 5.0 29 3.0 18 1 1 0 0 0 0 2 1 0
10/8/2016 MSU Moorhead 35 52 87 6.0 14 2.0 7 2 2 0 0 0 0 1 0 0
10/15/2016 U-Mary 34 68 102 5.0 19 1.0 1 0 0 0 2 44 0 1 1 0
10/22/2016 Minot State 39 38 77 7.0 26 2.0 12 0 1 0 3 91 0 2 0 0
10/29/2016 Minnesota Duluth 27 26 53 4.0 15 2.0 10 0 1 0 1 0 0 1 0 0
11/5/2016 Northern State 44 16 60 6.0 15 0 0 0 0 0 1 0 0 1 0 0
11/12/2016 Bemidji State 36 18 54 7.0 16 1.0 4 0 0 0 3 16 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Winona State 9 356 39.600 53 0 0 0 1 0 0-1 0 1 3 166 55.33 0 0
9/10/2016 Concordia-St. Paul 2 111 55.500 60 0 1 0 2 0 1-3 36 1 4 173 43.25 0 0
9/17/2016 Augustana (SD) 9 292 20.850 59 2 0 0 2 2 1-1 28 0 2 86 43.00 0 0
9/24/2016 Southwest Minnesota 5 180 36.000 53 0 1 1 1 1 0-0 0 3 150 50.00 2 0
10/1/2016 St. Cloud State 5 207 41.400 55 0 0 0 1 2 0-1 0 0 2 123 61.50 1 0
10/8/2016 MSU Moorhead 6 213 35.500 48 0 0 0 0 1 4-4 36 0 5 245 49.00 0 0
10/15/2016 U-Mary 8 309 41.900 61 1 0 2 2 2 0-0 0 2 125 62.50 0 0
10/22/2016 Minot State 5 196 39.200 50 0 0 0 1 1 1-1 31 0 6 309 51.50 0 0
10/29/2016 Minnesota Duluth 7 209 35.350 54 0 1 0 1 0 0-0 0 4 158 39.50 0 0
11/5/2016 Northern State 8 252 18.000 68 1 0 1 1 2 0-0 0 3 177 59.00 1 0
11/12/2016 Bemidji State 13 430 34.400 58 0 0 4 1 1 0-0 0 3 152 50.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Winona State 46 304 5 39 12 209 3 52 209 3 52 3 59 0 31 5 190 1 82
9/10/2016 Concordia-St. Paul 31 147 1 24 18 239 3 41 239 3 41 4 70 0 37 0 0 0 0
9/17/2016 Augustana (SD) 29 160 3 28 19 322 4 55 322 4 55 1 76 0 76 5 72 1 38
9/24/2016 Southwest Minnesota 50 268 5 21 25 326 1 45 326 1 45 0 0 0 0 1 1 0 1
10/1/2016 St. Cloud State 37 115 2 15 15 248 2 71 248 2 71 1 29 0 29 1 6 0 6
10/8/2016 MSU Moorhead 50 240 2 24 11 201 4 46 201 4 46 4 80 0 28 1 8 0 8
10/15/2016 U-Mary 60 246 2 36 11 154 2 32 154 2 32 2 50 0 28 3 50 0 39
10/22/2016 Minot State 49 320 4 65 17 195 1 36 195 1 36 5 119 0 35 2 12 0 10
10/29/2016 Minnesota Duluth 29 151 4 34 21 295 3 74 295 3 74 2 101 0 92 0 0 0 0
11/5/2016 Northern State 49 309 6 42 11 176 2 43 176 2 43 2 39 0 28 2 18 1 5
11/12/2016 Bemidji State 32 243 3 56 17 364 6 82 364 6 82 2 116 1 95 7 194 1 72

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Winona State 46 14 60 9.0 36 4.0 24 0 0 0 0 0 1 2 1 2
9/10/2016 Concordia-St. Paul 47 32 79 4.0 28 3.0 25 0 0 0 1 70 0 3 1 0
9/17/2016 Augustana (SD) 40 46 86 10.0 43 2.0 13 1 0 0 1 0 1 5 2 0
9/24/2016 Southwest Minnesota 29 42 71 3.0 16 1.0 7 0 0 0 3 62 0 2 1 0
10/1/2016 St. Cloud State 30 34 64 7.0 21 4.0 17 1 1 0 1 12 0 3 0 0
10/8/2016 MSU Moorhead 43 36 79 14.0 86 8.0 52 1 1 0 2 29 0 2 0 0
10/15/2016 U-Mary 26 30 56 3.0 21 2.0 8 0 0 0 1 0 1 5 2 0
10/22/2016 Minot State 30 38 68 5.0 25 2.0 12 1 1 0 1 0 0 5 0 0
10/29/2016 Minnesota Duluth 29 66 95 15.0 70 9.0 43 0 0 0 1 20 0 5 0 0
11/5/2016 Northern State 41 18 59 10.0 44 5.0 28 1 2 0 3 26 0 3 1 0
11/12/2016 Bemidji State 43 46 89 6.0 23 3.0 14 1 0 0 2 0 6 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Winona State 1 30 30.000 30 0 0 0 0 0 1-1 25 0 11 703 63.91 1 0
9/10/2016 Concordia-St. Paul 2 84 42.000 45 0 0 0 0 1 2-2 52 0 9 501 55.67 1 0
9/17/2016 Augustana (SD) 2 110 55.000 58 0 0 1 2 2 0-1 0 0 9 558 62.00 2 1
9/24/2016 Southwest Minnesota 2 46 23.000 35 0 0 0 0 0 0-0 0 8 418 52.25 2 3
10/1/2016 St. Cloud State 3 71 19.250 43 1 0 0 0 0 0-0 0 5 287 57.40 1 1
10/8/2016 MSU Moorhead 5 103 20.600 36 0 0 1 0 0 0-0 0 6 318 53.00 0 0
10/15/2016 U-Mary 5 151 30.200 39 0 0 0 0 2 0-0 0 5 271 54.20 0 1
10/22/2016 Minot State 3 159 53.000 66 0 0 0 2 0 1-1 19 0 7 449 64.14 5 0
10/29/2016 Minnesota Duluth 2 75 37.500 40 0 0 1 0 0 0-1 0 0 9 505 56.11 1 0
11/5/2016 Northern State 3 104 34.700 52 0 0 0 1 1 1-1 34 0 11 642 58.36 5 0
11/12/2016 Bemidji State 2 88 44.000 53 0 0 0 1 2 0-1 0 0 12 575 47.92 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Winona State 0-68 7/26 2/16 5/8 0/2 35-6 / 46-304 13-26-0 / 12-18-0 85/209 61-91 / 64-513 168/249 0/1
Concordia-St. Paul 41-18 23/20 9/9 10/8 4/3 41-128 / 31-147 21-32-1 / 18-27-0 212/239 73-340 / 58-386 208/140 1/1
Augustana (SD) 3-56 14/23 8/11 5/12 1/0 39-91 / 29-160 16-27-1 / 19-29-0 128/322 66-219 / 58-482 94/148 1/0
Southwest Minnesota 47-13 15/31 6/15 9/15 0/1 34-146 / 50-268 17-27-3 / 25-34-0 161/326 61-307 / 84-594 69/63 3/1
St. Cloud State 28-7 13/15 5/5 8/7 0/3 34-86 / 37-115 16-31-1 / 15-22-0 141/248 65-227 / 59-363 31/47 2/1
MSU Moorhead 12-41 14/20 2/12 7/5 5/3 44-8 / 50-240 11-29-2 / 11-23-0 132/201 73-140 / 73-441 80/117 3/2
U-Mary 26-13 14/24 5/13 9/7 0/4 22-61 / 60-246 18-34-1 / 11-16-2 219/154 56-280 / 76-400 122/100 1/2
Minot State 30-38 14/23 9/13 5/7 0/3 34-226 / 49-320 13-26-1 / 17-23-3 127/195 60-353 / 72-515 171/131 2/4
Minnesota Duluth 54-23 19/20 4/9 9/11 6/0 43-8 / 29-151 15-26-1 / 21-28-1 272/295 69-280 / 57-446 118/121 1/2
Northern State 14-66 10/22 5/14 5/8 0/0 36-47 / 49-309 10-22-3 / 11-17-1 146/176 58-193 / 66-485 93/83 5/1
Bemidji State 13-76 15/24 5/10 9/12 1/2 35-65 / 32-243 24-43-2 / 17-33-3 190/364 78-255 / 65-607 158/310 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Winona State 2-15 / 4-9 0-3 / 2-3 31:56 / 28:04 3:52 0.17 / 6.61 3.27 / 11.61 1.49 / 8.02 9-39.6 / 1-30.0 3-44 / 4-47
Concordia-St. Paul 4-12 / 2-9 0-3 / 1-2 31:53 / 28:07 3:46 3.12 / 4.74 6.63 / 8.85 4.66 / 6.66 2-55.5 / 2-42.0 11-80 / 10-115
Augustana (SD) 3-15 / 7-10 2-2 / 1-1 35:47 / 24:13 11:34 2.33 / 5.52 4.74 / 11.10 3.32 / 8.31 9-32.4 / 2-55.0 4-36 / 4-40
Southwest Minnesota 7-15 / 13-16 1-2 / 0-1 31:01 / 28:59 2:2 4.29 / 5.36 5.96 / 9.59 5.03 / 7.07 5-36.0 / 2-23.0 8-65 / 7-77
St. Cloud State 6-15 / 5-11 1-3 / 0-2 28:48 / 31:12 2:24 2.53 / 3.11 4.55 / 11.27 3.49 / 6.15 5-41.4 / 3-23.7 11-92 / 7-55
MSU Moorhead 3-18 / 7-16 1-2 / 1-3 33:42 / 26:18 7:24 0.18 / 4.80 4.55 / 8.74 1.92 / 6.04 6-35.5 / 5-20.6 11-80 / 15-148
U-Mary 4-14 / 6-16 1-2 / 2-2 23:27 / 36:33 13:6 2.77 / 4.10 6.44 / 9.63 5.00 / 5.26 8-38.6 / 5-30.2 7-63 / 4-35
Minot State 3-13 / 7-13 1-2 / 0-2 25:34 / 34:26 8:52 6.65 / 6.53 4.88 / 8.48 5.88 / 7.15 5-39.2 / 3-53.0 5-49 / 10-104
Minnesota Duluth 4-16 / 2-8 2-4 / 1-1 37:13 / 22:47 14:26 0.19 / 5.21 10.46 / 10.54 4.06 / 7.82 7-29.9 / 2-37.5 2-10 / 8-113
Northern State 5-15 / 5-10 0-0 / 1-1 29:07 / 30:53 1:46 1.31 / 6.31 6.64 / 10.35 3.33 / 7.35 8-31.5 / 3-34.7 1-3 / 1-5
Bemidji State 5-19 / 7-12 0-1 / 0-1 39:23 / 20:30 18:53 1.86 / 7.59 4.42 / 11.03 3.27 / 9.34 13-33.1 / 2-44.0 7-72 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Winona State L 0-68 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2016 Concordia-St. Paul L 18-41 6 3 16 2 2 0 1 2 1 0 0 0 0
9/17/2016 Augustana (SD) L 3-56 1 1 3 0 0 0 1 0 0 0 0 0 0
9/24/2016 Southwest Minnesota L 13-47 2 2 13 2 1 1 0 0 0 0 0 0 0
10/1/2016 St. Cloud State L 7-28 2 1 7 1 1 0 0 1 0 0 0 0 0
10/8/2016 MSU Moorhead L 12-41 4 4 12 0 0 0 4 0 0 0 0 0 0
10/15/2016 U-Mary L 13-26 1 1 7 1 1 0 0 0 0 0 0 0 0
10/22/2016 Minot State L 30-38 3 3 16 2 0 2 1 0 0 0 0 0 0
10/29/2016 Minnesota Duluth L 23-54 3 2 15 2 0 2 0 0 1 0 0 0 0
11/5/2016 Northern State L 14-66 1 1 7 1 1 0 0 0 0 0 0 0 0
11/12/2016 Bemidji State L 13-76 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 24 19 102 12 6 6 7 3 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Winona State W 68-0 5 5 30 4 3 1 1 0 0 0 0 0 0
9/10/2016 Concordia-St. Paul W 41-18 3 3 21 3 1 2 0 0 0 0 0 0 0
9/17/2016 Augustana (SD) W 56-3 5 4 28 4 3 1 0 0 0 0 0 1 0
9/24/2016 Southwest Minnesota W 47-13 6 4 28 4 4 0 0 0 1 0 0 1 0
10/1/2016 St. Cloud State W 28-7 3 3 21 3 2 1 0 0 0 0 0 0 0
10/8/2016 MSU Moorhead W 41-12 3 3 21 3 2 1 0 0 0 0 0 0 0
10/15/2016 U-Mary W 26-13 4 3 19 3 2 1 0 0 0 1 0 0 0
10/22/2016 Minot State W 38-30 3 3 17 2 1 1 1 0 0 0 0 0 0
10/29/2016 Minnesota Duluth W 54-23 8 6 40 6 4 2 0 1 0 0 1 0 0
11/5/2016 Northern State W 66-14 7 7 45 6 4 2 1 0 0 0 0 0 0
11/12/2016 Bemidji State W 76-13 4 3 20 3 1 2 0 0 1 0 0 0 0
TOTALS 51 44 290 41 27 14 3 1 2 1 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Person, Andre vs St. Cloud State (10/1/2016)
Yards Rushing 142 Person, Andre vs Minot State (10/22/2016)
TD Rushes 1 Halcomb, Harold vs Concordia-St. Paul (9/10/2016)
1 Person, Andre vs Concordia-St. Paul (9/10/2016)
1 Spier, Taylor vs Southwest Minnesota (9/24/2016)
1 Cole, Nathan vs St. Cloud State (10/1/2016)
1 Person, Andre vs U-Mary (10/15/2016)
1 Person, Andre vs Northern State (11/5/2016)
Long Rush 49 Person, Andre vs Minot State (10/22/2016)
Pass Attempts 39 Nathan Cole vs Bemidji State (11/12/2016)
Pass Completions 24 Nathan Cole vs Bemidji State (11/12/2016)
Yards Passing 232 Cole, Nathan vs Minnesota Duluth (10/29/2016)
TD Passes 3 Cole, Nathan vs Minot State (10/22/2016)
Longest Pass 88 Cole, Nathan vs Minnesota Duluth (10/29/2016)
Receptions 10 Connette, Adam vs Concordia-St. Paul (9/10/2016)
Yards Receiving 166 Stewart, Rod vs Minnesota Duluth (10/29/2016)
TD Receptions 2 Connette, Adam vs Minnesota Duluth (10/29/2016)
