Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2019 Women's Soccer Cumulative Statistics

Team (1-15, 1-14)

Overall Team Statistics
Statistic Minn.-Crookston Opponents
Shots
Goals 7 56
Goals Per Game 0.44 3.50
Shots 78 422
Shots Per Game 4.9 26.4
Shots Percentage 0.090 0.133
Shots On Goal 37-78 211-422
Shots On Goal Percentage 0.474 0.500
Penalties
Yellow Cards 16 9
Red Cards 1 0
Miscellaneous
Assists 7 36
Saves 155 30
Fouls 152 134
Corner Kicks 20 126
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Peterson, Maggie 3Peterson, Maggie 16 16 1242 3 3 9 25 0.120 16 0.640 2-0 0 0-0
15 Gere, Kiya 15Gere, Kiya 16 16 1319 1 2 4 5 0.200 3 0.600 1-0 0 0-0
7 Donnay, Samantha 7Donnay, Samantha 9 5 440 0 2 2 2 0.000 0 0.000 0-0 0 0-0
21 Niumeitolu, Latafale 21Niumeitolu, Latafale 16 11 1085 1 0 2 5 0.200 3 0.600 3-0 0 0-0
19 Pettit, Paige 19Pettit, Paige 16 16 1426 1 0 2 2 0.500 2 1.000 2-0 0 0-0
2 Shelton, Vanessa 2Shelton, Vanessa 16 16 1245 1 0 2 14 0.071 5 0.357 3-0 1 0-0
10 Burke, Jacqueline 10Burke, Jacqueline 16 16 1138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Chomyn, Ashley 23Chomyn, Ashley 16 4 649 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Dimariodone, Athena 1Dimariodone, Athena 13 13 1121 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Emmett, Katie 12Emmett, Katie 13 9 884 0 0 0 4 0.000 2 0.500 0-0 0 0-1
4 Goodwin, Tyler 4Goodwin, Tyler 16 15 1241 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Hall, Sarah 13Hall, Sarah 16 16 1427 0 0 0 1 0.000 1 1.000 2-0 0 0-0
17 Lagos, Taivy 17Lagos, Taivy 5 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Mierzejewski, Mataya 18Mierzejewski, Mataya 16 16 1277 0 0 0 9 0.000 4 0.444 0-0 0 0-0
5 Pinto, Gabriela 5Pinto, Gabriela 15 1 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rodriguez, Mikaela 24Rodriguez, Mikaela 13 1 318 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
22 Withrow, Jessica 22Withrow, Jessica 16 5 655 0 0 0 5 0.000 0 0.000 0-0 0 0-0
Total 16 - 15853 7 7 21 78 0.090 37 0.474 16-1 1 0-1
Opponent 16 - 15890 56 36 148 422 0.133 211 0.500 9-0 14 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
10 Burke, Jacqueline 10Burke, Jacqueline 4 4 315:00 16 4.57 34 0.680 0 2 0 0 92
1 DiMario Done, Athena 1DiMario Done, Athena 13 13 1094:43 40 3.29 119 0.748 1 8 0 0 328
12 Emmett, Katie 12Emmett, Katie 1 1 07:21 0 0.00 2 1.000 0 0 0 0 2
Total 16 - 1417:04 56 3.56 155 0.735 1 10 0 0 422
Opponents 16 - 1417:04 7 0.44 30 0.811 11 75

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Peterson, Maggie 3Peterson, Maggie 14 14 1097 3 3 9 25 0.120 16 0.640 2-0 0 0-0
15 Gere, Kiya 15Gere, Kiya 14 14 1157 1 2 4 5 0.200 3 0.600 1-0 0 0-0
7 Donnay, Samantha 7Donnay, Samantha 7 4 337 0 2 2 2 0.000 0 0.000 0-0 0 0-0
21 Niumeitolu, Latafale 21Niumeitolu, Latafale 14 11 981 1 0 2 5 0.200 3 0.600 3-0 0 0-0
19 Pettit, Paige 19Pettit, Paige 14 14 1250 1 0 2 1 1.000 1 1.000 1-0 0 0-0
2 Shelton, Vanessa 2Shelton, Vanessa 14 14 1156 1 0 2 13 0.077 4 0.308 3-0 1 0-0
10 Burke, Jacqueline 10Burke, Jacqueline 14 14 1003 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Chomyn, Ashley 23Chomyn, Ashley 14 4 585 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Dimariodone, Athena 1Dimariodone, Athena 11 11 941 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Emmett, Katie 12Emmett, Katie 11 7 705 0 0 0 4 0.000 2 0.500 0-0 0 0-1
4 Goodwin, Tyler 4Goodwin, Tyler 14 13 1117 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Hall, Sarah 13Hall, Sarah 14 14 1247 0 0 0 1 0.000 1 1.000 2-0 0 0-0
17 Lagos, Taivy 17Lagos, Taivy 5 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Mierzejewski, Mataya 18Mierzejewski, Mataya 14 14 1109 0 0 0 8 0.000 3 0.375 0-0 0 0-0
5 Pinto, Gabriela 5Pinto, Gabriela 13 1 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rodriguez, Mikaela 24Rodriguez, Mikaela 11 1 276 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
22 Withrow, Jessica 22Withrow, Jessica 14 4 548 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 14 - 13869 7 7 21 74 0.095 34 0.459 16-1 1 0-1
Opponent 14 - 13900 52 33 137 371 0.140 186 0.501 9-0 12 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
10 Burke, Jacqueline 10Burke, Jacqueline 4 4 315:00 16 4.57 34 0.680 0 2 0 0 92
1 DiMario Done, Athena 1DiMario Done, Athena 11 11 914:43 36 3.54 98 0.731 1 6 0 0 277
12 Emmett, Katie 12Emmett, Katie 1 1 07:21 0 0.00 2 1.000 0 0 0 0 2
Total 14 - 1237:04 52 3.78 134 0.720 1 8 0 0 371
Opponents 14 - 1237:04 7 0.51 27 0.794 9 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/15/2019 vs Michigan Tech L 0-2 (0-1-0, 0-0-0) 0-0-0 0
9/20/2019 at UMD L 0-4 (0-2-0, 0-1-0) 0-1-0 0
9/22/2019 at St. Cloud St. L 0-2 (0-3-0, 0-2-0) 0-2-0 319
09/27/2019 vs Winona St. L 1-3 (0-4-0, 0-3-0) 0-3-0 235 Maggie Peterson (1) (Samantha Donnay)
9/30/2019 vs Upper Iowa L 0-3 (0-5-0, 0-4-0) 0-4-0 56
10/4/2019 at Southwest Minnesota L 0-4 (0-6-0, 0-5-0) 0-5-0 67
10/06/2019 at Sioux Falls L 1-4 (0-7-0, 0-6-0) 0-6-0 0 Kiya Gere (1) (Maggie Peterson)
10/14/2019 vs Mary L 0-7 (0-8-0, 0-7-0) 0-7-0 0
10/18/2019 at Minnesota St. L 0-7 (0-9-0, 0-8-0) 0-8-0 0
10/20/2019 at Concordia-St. Paul L 0-2 (0-10-0, 0-9-0) 0-9-0 150
10/25/2019 vs Augustana (SD) L 0-3 (0-11-0, 0-10-0) 0-10-0 233
10/27/2019 vs Wayne St. (NE) L 0-2 (0-12-0, 0-11-0) 0-11-0 156
11/01/2019 at Northern St. L 1-6 (0-13-0, 0-12-0) 0-12-0 0 Paige Pettit (1) (Kiya Gere)
11/3/2019 vs MSU Moorhead L 1-2 (0-14-0, 0-13-0) 0-13-0 0 Peterson, Maggie (2) (Donnay, Samantha)
11/05/2019 vs Minot St. W 3-2 (1-14-0, 1-13-0) 1-13-0 0 Latafale Niumeitolu (1) (Maggie Peterson)
Maggie Peterson (1) (Kiya Gere)
Vanessa Shelton (1) (Maggie Peterson)
11/08/2019 vs Bemidji St. L 0-3 (1-15-0, 1-14-0) 1-14-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/15/2019 vs Michigan Tech 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 995
9/20/2019 at UMD 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 988
9/22/2019 at St. Cloud St. 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 989
09/27/2019 vs Winona St. 1-3 1 1 3 8 0.125 5 0.625 0-0 0 0-0 994
9/30/2019 vs Upper Iowa 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/4/2019 at Southwest Minnesota 0-4 0 0 0 6 0.000 4 0.667 1-0 0 0-1 989
10/06/2019 at Sioux Falls 1-4 1 1 3 2 0.500 2 1.000 2-1 0 0-0 995
10/14/2019 vs Mary 0-7 0 0 0 10 0.000 1 0.100 1-0 0 0-0 965
10/18/2019 at Minnesota St. 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 993
10/20/2019 at Concordia-St. Paul 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 994
10/25/2019 vs Augustana (SD) 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
10/27/2019 vs Wayne St. (NE) 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 994
11/01/2019 at Northern St. 1-6 1 1 3 3 0.333 3 1.000 0-0 0 0-0 997
11/3/2019 vs MSU Moorhead 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
11/05/2019 vs Minot St. 3-2 3 3 9 10 0.300 5 0.500 4-0 1 0-0 994
11/08/2019 vs Bemidji St. 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 995
Total 7-56 7 7 21 78 0.090 37 0.474 16-1 1 0-1 15853
Opponent - 56 36 148 422 0.133 211 0.500 9-0 15 - 15890

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/15/2019 Michigan Tech 0-2 90:00 2 2.00 7 0.778 0 1 0 0 19
9/20/2019 UMD 0-4 67:04 4 3.44 4 0.500 0 1 0 0 15
9/22/2019 St. Cloud St. 0-2 90:00 2 2.91 14 0.875 0 1 0 0 32
09/27/2019 Winona St. 1-3 90:00 3 2.94 9 0.750 0 1 0 0 32
9/30/2019 Upper Iowa 0-3 90:00 3 2.95 11 0.786 0 1 0 0 24
10/4/2019 Southwest Minnesota 0-4 90:00 4 3.13 8 0.667 0 1 0 0 17
10/06/2019 Sioux Falls 1-4 90:00 4 3.26 7 0.636 0 1 0 0 14
10/14/2019 Mary 0-7 90:00 7 3.74 19 0.731 0 1 0 0 32
10/18/2019 Minnesota St. 0-7 90:00 7 4.12 4 0.364 0 1 0 0 21
10/20/2019 Concordia-St. Paul 0-2 90:00 2 3.90 10 0.833 0 1 0 0 37
10/25/2019 Augustana (SD) 0-3 90:00 3 3.82 17 0.850 0 1 0 0 48
10/27/2019 Wayne St. (NE) 0-2 90:00 2 3.66 6 0.750 0 1 0 0 15
11/01/2019 Northern St. 1-6 90:00 6 3.84 10 0.625 0 1 0 0 33
11/3/2019 MSU Moorhead 1-2 90:00 2 3.71 5 0.714 0 1 0 0 16
11/05/2019 Minot St. 3-2 90:00 2 3.59 16 0.889 1 0 0 0 34
11/08/2019 Bemidji St. 0-3 90:00 3 3.56 8 0.727 0 1 0 0 33
Totals - 1417 56 3.56 155 0.735 1 15 0 - 422
Opponent - 1417:04 7 0.44 30 0.811 15 1 0 11 75

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/15/2019 Michigan Tech 2-0 2 1 5 19 0.105 9 0.474 1-0 1 0-0 1000
9/20/2019 UMD 4-0 4 2 10 15 0.267 8 0.533 0-0 1 0-0 990
9/22/2019 St. Cloud St. 2-0 2 2 6 32 0.063 16 0.500 0-0 1 0-0 990
09/27/2019 Winona St. 3-1 3 2 8 32 0.094 12 0.375 0-0 1 0-0 996
9/30/2019 Upper Iowa 3-0 3 1 7 24 0.125 14 0.583 2-0 1 0-0 990
10/4/2019 Southwest Minnesota 4-0 4 3 11 17 0.235 12 0.706 1-0 1 0-0 990
10/06/2019 Sioux Falls 4-1 4 2 10 14 0.286 11 0.786 0-0 1 0-0 984
10/14/2019 Mary 7-0 7 5 19 32 0.219 26 0.813 1-0 1 0-0 989
10/18/2019 Minnesota St. 7-0 7 4 18 21 0.333 11 0.524 0-0 1 1-1 999
10/20/2019 Concordia-St. Paul 2-0 2 3 7 37 0.054 12 0.324 0-0 1 0-0 1001
10/25/2019 Augustana (SD) 3-0 3 3 9 48 0.063 20 0.417 0-0 1 0-0 988
10/27/2019 Wayne St. (NE) 2-0 2 0 4 15 0.133 8 0.533 1-0 1 1-1 995
11/01/2019 Northern St. 6-1 6 4 16 33 0.182 16 0.485 1-0 1 0-0 995
11/3/2019 MSU Moorhead 2-1 2 1 5 16 0.125 7 0.438 0-0 1 0-0 991
11/05/2019 Minot St. 2-3 2 1 5 34 0.059 18 0.529 2-0 0 0-0 991
11/08/2019 Bemidji St. 3-0 3 2 8 33 0.091 11 0.333 0-0 1 0-0 1001
Total 56-7 56 36 148 422 0.133 211 0.500 9-0 15 2-2 15890
Minn.-Crookston - 7 7 21 78 0.090 37 0.474 16-1 1 - 15853

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/15/2019 Michigan Tech 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/20/2019 UMD 4-0 67:04 0 0.00 0 0.00 1 0 0 1 0
9/22/2019 St. Cloud St. 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/27/2019 Winona St. 3-1 90:00 1 0.27 4 0.800 1 0 0 0 8
9/30/2019 Upper Iowa 3-0 90:00 0 0.21 4 1.000 1 0 0 1 7
10/4/2019 Southwest Minnesota 4-0 90:00 0 0.17 4 1.000 1 0 0 1 5
10/06/2019 Sioux Falls 4-1 90:00 1 0.30 1 0.500 1 0 0 0 2
10/14/2019 Mary 7-0 90:00 0 0.26 1 1.000 1 0 0 1 10
10/18/2019 Minnesota St. 7-0 90:00 0 0.23 1 1.000 1 0 0 1 2
10/20/2019 Concordia-St. Paul 2-0 90:00 0 0.21 1 1.000 1 0 0 1 1
10/25/2019 Augustana (SD) 3-0 90:00 0 0.19 3 1.000 1 0 0 1 6
10/27/2019 Wayne St. (NE) 2-0 90:00 0 0.17 2 1.000 1 0 0 1 7
11/01/2019 Northern St. 6-1 90:00 1 0.24 2 0.667 1 0 0 0 3
11/3/2019 MSU Moorhead 2-1 90:00 1 0.29 2 0.667 1 0 0 0 5
11/05/2019 Minot St. 2-3 90:00 3 0.47 2 0.400 0 1 0 0 10
11/08/2019 Bemidji St. 3-0 90:00 0 0.44 0 0.00 1 0 0 1 5
Totals - 1417 7 0.44 30 0.811 15 1 0 11 75
Minn.-Crookston - 1417:04 56 3.56 155 0.735 1 15 0 - 422

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/15/2019 vs Michigan Tech 0-2 0/2 0/1 3/19 2/9 0/8 1/1 0/0
9/20/2019 at UMD 0-4 0/4 0/2 2/15 0/8 0/5 1/0 0/0
9/22/2019 at St. Cloud St. 0-2 0/2 0/2 1/32 1/16 0/9 1/0 0/0
09/27/2019 vs Winona St. 1-3 1/3 1/2 8/32 5/12 1/6 0/0 0/0
9/30/2019 vs Upper Iowa 0-3 0/3 0/1 7/24 4/14 0/11 0/2 0/0
10/4/2019 at Southwest Minnesota 0-4 0/4 0/3 6/17 4/12 5/3 1/1 0/0
10/06/2019 at Sioux Falls 1-4 1/4 1/2 2/14 2/11 0/4 2/0 1/0
10/14/2019 vs Mary 0-7 0/7 0/5 10/32 1/26 1/8 1/1 0/0
10/18/2019 at Minnesota St. 0-7 0/7 0/4 2/21 1/11 0/8 0/0 0/0
10/20/2019 at Concordia-St. Paul 0-2 0/2 0/3 1/37 1/12 0/13 0/0 0/0
10/25/2019 vs Augustana (SD) 0-3 0/3 0/3 6/48 3/20 2/12 0/0 0/0
10/27/2019 vs Wayne St. (NE) 0-2 0/2 0/0 7/15 2/8 2/7 3/1 0/0
11/01/2019 at Northern St. 1-6 1/6 1/4 3/33 3/16 1/8 0/1 0/0
11/3/2019 vs MSU Moorhead 1-2 1/2 1/1 5/16 3/7 4/5 2/0 0/0
11/05/2019 vs Minot St. 3-2 3/2 3/1 10/34 5/18 3/7 4/2 0/0
11/08/2019 vs Bemidji St. 0-3 0/3 0/2 5/33 0/11 1/12 0/0 0/0
Totals 7/56 7/36 78/422 37/211 20/126 16/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Minot St. (11/05/2019)
GOALS 3 Minot St. (11/05/2019)
ASSISTS 3 Minot St. (11/05/2019)
SHOTS 10 Mary (10/14/2019)
Minot St. (11/05/2019)
SHOTS ON GOAL 5 Winona St. (09/27/2019)
Minot St. (11/05/2019)
SAVES 19 Mary (10/14/2019)
FOULS 19 Wayne St. (NE) (10/27/2019)
CORNER KICKS 5 Southwest Minnesota (10/4/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Mary (10/14/2019)
GOALS 7 Mary (10/14/2019)
Minnesota St. (10/18/2019)
ASSISTS 5 Mary (10/14/2019)
SHOTS 48 Augustana (SD) (10/25/2019)
SHOTS ON GOAL 26 Mary (10/14/2019)
SAVES 4 Winona St. (09/27/2019)
Upper Iowa (9/30/2019)
Southwest Minnesota (10/4/2019)
FOULS 12 Concordia-St. Paul (10/20/2019)
CORNER KICKS 13 Concordia-St. Paul (10/20/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Winona St. (09/27/2019)
Sioux Falls (10/06/2019)
Northern St. (11/01/2019)
MSU Moorhead (11/3/2019)
GOALS 1 Winona St. (09/27/2019)
Sioux Falls (10/06/2019)
Northern St. (11/01/2019)
MSU Moorhead (11/3/2019)
ASSISTS 1 Winona St. (09/27/2019)
Sioux Falls (10/06/2019)
Northern St. (11/01/2019)
MSU Moorhead (11/3/2019)
SHOTS 1 UMD (9/20/2019)
St. Cloud St. (9/22/2019)
Sioux Falls (10/06/2019)
Minnesota St. (10/18/2019)
Concordia-St. Paul (10/20/2019)
SHOTS ON GOAL 1 St. Cloud St. (9/22/2019)
Mary (10/14/2019)
Minnesota St. (10/18/2019)
Concordia-St. Paul (10/20/2019)
SAVES 4 UMD (9/20/2019)
Minnesota St. (10/18/2019)
MSU Moorhead (11/3/2019)
FOULS 4 UMD (9/20/2019)
Concordia-St. Paul (10/20/2019)
Augustana (SD) (10/25/2019)
CORNER KICKS 1 Winona St. (09/27/2019)
Mary (10/14/2019)
Northern St. (11/01/2019)
Bemidji St. (11/08/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Michigan Tech (09/15/2019)
Wayne St. (NE) (10/27/2019)
MSU Moorhead (11/3/2019)
Minot St. (11/05/2019)
GOALS 2 Michigan Tech (09/15/2019)
St. Cloud St. (9/22/2019)
Winona St. (09/27/2019)
Upper Iowa (9/30/2019)
Concordia-St. Paul (10/20/2019)
Augustana (SD) (10/25/2019)
Wayne St. (NE) (10/27/2019)
MSU Moorhead (11/3/2019)
Minot St. (11/05/2019)
Bemidji St. (11/08/2019)
ASSISTS 1 Michigan Tech (09/15/2019)
Upper Iowa (9/30/2019)
MSU Moorhead (11/3/2019)
Minot St. (11/05/2019)
SHOTS 14 UMD (9/20/2019)
Sioux Falls (10/06/2019)
Wayne St. (NE) (10/27/2019)
SHOTS ON GOAL 7 UMD (9/20/2019)
Wayne St. (NE) (10/27/2019)
MSU Moorhead (11/3/2019)
SAVES 1 St. Cloud St. (9/22/2019)
Sioux Falls (10/06/2019)
Mary (10/14/2019)
Minnesota St. (10/18/2019)
Concordia-St. Paul (10/20/2019)
FOULS 1 UMD (9/20/2019)
Minnesota St. (10/18/2019)
CORNER KICKS 3 Southwest Minnesota (10/4/2019)
Sioux Falls (10/06/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Minot St. (11/05/2019)
GOALS 1 Winona St. (09/27/2019)
Sioux Falls (10/06/2019)
Northern St. (11/01/2019)
MSU Moorhead (11/3/2019)
Minot St. (11/05/2019)
ASSISTS 2 Minot St. (11/05/2019)
SHOTS 4 Winona St. (09/27/2019)
MSU Moorhead (11/3/2019)
SHOTS ON GOAL 3 Winona St. (09/27/2019)
Upper Iowa (9/30/2019)
MSU Moorhead (11/3/2019)
SAVES 19 Mary (10/14/2019)
FOULS 6 Wayne St. (NE) (10/27/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Minot St. (11/05/2019)
GOALS 3 Minot St. (11/05/2019)
ASSISTS 3 Minot St. (11/05/2019)
SHOTS 10 Mary (10/14/2019)
Minot St. (11/05/2019)
SHOTS ON GOAL 5 Winona St. (09/27/2019)
Minot St. (11/05/2019)
SAVES 19 Mary (10/14/2019)
FOULS 19 Wayne St. (NE) (10/27/2019)
CORNER KICKS 5 Southwest Minnesota (10/4/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Peterson, Maggie
Minot St. (11/05/2019)
GOALS 1 Peterson, Maggie
Gere, Kiya
Pettit, Paige
Peterson, Maggie
Shelton, Vanessa
Winona St. (09/27/2019)
Sioux Falls (10/06/2019)
Northern St. (11/01/2019)
MSU Moorhead (11/3/2019)
Minot St. (11/05/2019)
ASSISTS 2 Peterson, Maggie
Minot St. (11/05/2019)
SHOTS 4 Peterson, Maggie
Peterson, Maggie
Winona St. (09/27/2019)
MSU Moorhead (11/3/2019)
SHOTS ON GOAL 3 Peterson, Maggie
Peterson, Maggie
Peterson, Maggie
Winona St. (09/27/2019)
Upper Iowa (9/30/2019)
MSU Moorhead (11/3/2019)
SAVES 19 Burke, Jacqueline
Mary (10/14/2019)
FOULS 6 Goodwin, Tyler
Wayne St. (NE) (10/27/2019)

Leaders

Team Leaders: Points
Player High
Points
Peterson, Maggie 9
Gere, Kiya 4
Donnay, Samantha 2
Niumeitolu, Latafale 2
Pettit, Paige 2
Team Leaders: Goals
Player High
Goals
Peterson, Maggie 3
Gere, Kiya 1
Niumeitolu, Latafale 1
Pettit, Paige 1
Shelton, Vanessa 1
Team Leaders: Assists
Player High
Assists
Peterson, Maggie 3
Gere, Kiya 2
Donnay, Samantha 2
Team Leaders: Shots
Player High
Shots
Peterson, Maggie 25
Shelton, Vanessa 14
Mierzejewski, Mataya 9
Gere, Kiya 5
Niumeitolu, Latafale 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Peterson, Maggie 16
Shelton, Vanessa 5
Mierzejewski, Mataya 4
Gere, Kiya 3
Niumeitolu, Latafale 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shelton, Vanessa 1
Skip Ad
Skip Sponsors