Skip To Main Content

University of Minnesota Crookston Athletics

2016 Women's Soccer Cumulative Statistics - University of Minnesota Crookston Athletics

2016 Women's Soccer Cumulative Statistics

Team (3-13-2, 2-11-2)

Overall Team Statistics
Statistic Minnesota Crookston Opponents
Shots
Goals 7 31
Goals Per Game 0.39 1.72
Shots 125 268
Shots Per Game 6.9 14.9
Shots Percentage 0.056 0.116
Shots On Goal 61-125 142-268
Shots On Goal Percentage 0.488 0.530
Penalties
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 3 21
Saves 111 54
Fouls 166 194
Corner Kicks 65 65
Penalty Kicks: Goals-Attempts 0-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Gau, Kallie 5Gau, Kallie 18 16 1173 3 0 6 19 0.158 9 0.474 0-0 1 0-0
14 Daml, Lindsey 14Daml, Lindsey 18 9 1028 2 0 4 15 0.133 9 0.600 0-0 1 0-0
25 McCall, Lorna 25McCall, Lorna 18 11 992 1 2 4 15 0.067 8 0.533 1-0 1 0-0
8 Riveland, Hannah 8Riveland, Hannah 18 16 1318 1 0 2 11 0.091 5 0.455 1-0 0 0-0
4 Corbin, Nicole 4Corbin, Nicole 18 13 1303 0 1 1 7 0.000 4 0.571 2-0 0 0-0
3 Aswege, Abi 3Aswege, Abi 18 10 852 0 0 0 16 0.000 2 0.125 0-0 0 0-0
15 Brettschneider, Ellie 15Brettschneider, Ellie 15 14 1350 0 0 0 7 0.000 1 0.143 0-0 0 0-0
15 Brettschneider, El 15Brettschneider, El 1 1 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Buck, Molly 2Buck, Molly 15 4 406 0 0 0 2 0.000 0 0.000 0-0 0 0-0
49 Burke, Jacqueline 49Burke, Jacqueline 4 3 324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Deutsch, Samantha 22Deutsch, Samantha 18 17 1564 0 0 0 12 0.000 8 0.667 0-0 0 0-1
18 Dogan, Nikki 18Dogan, Nikki 10 4 364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gau, Danielle 7Gau, Danielle 16 15 1360 0 0 0 6 0.000 5 0.833 0-0 0 0-0
0 Gauger, Lexie 0Gauger, Lexie 13 12 1164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hill, Tori 10Hill, Tori 8 0 154 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Kekke, Gabby 11Kekke, Gabby 13 0 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Korus, Madison 27Korus, Madison 12 12 1062 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Peterson, Taylor 16Peterson, Taylor 18 17 1474 0 0 0 7 0.000 3 0.429 0-0 0 0-0
19 Pettit, Paige 19Pettit, Paige 11 5 582 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Puttin, Olivia 1Puttin, Olivia 3 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Smith, Chloe 9Smith, Chloe 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stacey, Carolyn 21Stacey, Carolyn 10 1 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Stangeland, Kayla 12Stangeland, Kayla 18 3 547 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Worm, Jessica 6Worm, Jessica 8 2 281 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 18008 7 3 17 125 0.056 61 0.488 6-0 3 0-1
Opponent 18 - 18173 31 21 83 268 0.116 142 0.530 7-0 13 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
49 Burke, Jacqueline 49Burke, Jacqueline 3 3 279:21 3 0.97 21 0.875 1 1 0 1 51
0 Gauger, Lexie 0Gauger, Lexie 13 12 1208:53 26 1.94 73 0.737 2 9 2 4 178
1 Puttin, Olivia 1Puttin, Olivia 3 2 197:36 2 0.91 16 0.889 0 2 0 0 33
Total 18 - 1685:50 31 1.65 110 0.780 3 12 2 5 262
Opponents 18 - 1685:50 7 0.37 54 0.885 11 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Gau, Kallie 5Gau, Kallie 15 14 1003 3 0 6 17 0.176 9 0.529 0-0 1 0-0
25 McCall, Lorna 25McCall, Lorna 15 9 865 1 2 4 14 0.071 7 0.500 1-0 1 0-0
8 Riveland, Hannah 8Riveland, Hannah 15 14 1143 1 0 2 10 0.100 4 0.400 1-0 0 0-0
4 Corbin, Nicole 4Corbin, Nicole 15 12 1119 0 1 1 5 0.000 3 0.600 2-0 0 0-0
3 Aswege, Abi 3Aswege, Abi 15 8 681 0 0 0 13 0.000 2 0.154 0-0 0 0-0
15 Brettschneider, Ellie 15Brettschneider, Ellie 12 11 1062 0 0 0 7 0.000 1 0.143 0-0 0 0-0
15 Brettschneider, El 15Brettschneider, El 1 1 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Buck, Molly 2Buck, Molly 13 3 332 0 0 0 2 0.000 0 0.000 0-0 0 0-0
49 Burke, Jacqueline 49Burke, Jacqueline 3 2 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Daml, Lindsey 14Daml, Lindsey 15 6 817 0 0 0 11 0.000 5 0.455 0-0 0 0-0
22 Deutsch, Samantha 22Deutsch, Samantha 15 14 1276 0 0 0 7 0.000 4 0.571 0-0 0 0-1
18 Dogan, Nikki 18Dogan, Nikki 7 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gau, Danielle 7Gau, Danielle 15 14 1263 0 0 0 6 0.000 5 0.833 0-0 0 0-0
0 Gauger, Lexie 0Gauger, Lexie 12 11 1067 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hill, Tori 10Hill, Tori 5 0 75 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Kekke, Gabby 11Kekke, Gabby 11 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Korus, Madison 27Korus, Madison 12 12 1062 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Peterson, Taylor 16Peterson, Taylor 15 14 1217 0 0 0 7 0.000 3 0.429 0-0 0 0-0
19 Pettit, Paige 19Pettit, Paige 10 4 481 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Puttin, Olivia 1Puttin, Olivia 2 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Smith, Chloe 9Smith, Chloe 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stacey, Carolyn 21Stacey, Carolyn 10 1 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Stangeland, Kayla 12Stangeland, Kayla 15 1 373 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Worm, Jessica 6Worm, Jessica 6 0 97 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 14907 5 3 13 107 0.047 50 0.467 6-0 2 0-1
Opponent 15 - 15028 28 19 75 227 0.123 121 0.533 7-0 11 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
49 Burke, Jacqueline 49Burke, Jacqueline 2 2 189:21 1 0.48 14 0.933 1 0 0 1 37
0 Gauger, Lexie 0Gauger, Lexie 12 11 1111:56 26 2.10 72 0.735 1 9 2 3 175
1 Puttin, Olivia 1Puttin, Olivia 2 1 96:19 1 0.93 6 0.857 0 1 0 0 9
Total 15 - 1397:36 28 1.80 92 0.767 2 10 2 4 221
Opponents 15 - 1397:36 5 0.32 45 0.900 10 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at MSU Moorhead W 1-0 (1-0) 96 Daml, Lindsey (0)
9/3/2016 at Bemidji State L 1-5 (0-1; 0-1 NSIC) 247 Gau, Kallie (1)
9/9/2016 at Northwest Missouri L 1-2 (1-2) 105 Daml, Lindsey (2)
9/11/2016 at Mo. Western St. L 0-1 (1-3 (0-1)) 201
9/16/2016 at Upper Iowa W 1-0 (2-3 (1-1 NSIC)) 123 McCall, Lorna (1) (Corbin, Nicole)
9/18/2016 at Winona State L 0-4 (2-4, 1-2 NSIC) 1-2 NSIC 155
9/22/2016 vs Minot State L 1-2 (2-5 (1-3 NSIC)) 112 Gau, Kallie (2) (McCall, Lorna)
9/25/2016 at University of Mary L 0-2 (2-6-0 / 1-4-0 NSIC) 101
10/1/2016 vs Concordia-St. Paul T 0-0 (2-6-1 (1-4-1 NSIC)) 125
10/2/2016 vs Minnesota State L 0-4 (2-7-1 (1-5-1)) 172
10/7/2016 vs MSU Moorhead L 0-1 (2-8-1 (1-6-1 NSIC)) 58
10/9/2016 at Northern State L 0-1 (2-9-1 (1-7-1 NSIC)) 130
10/15/2016 at Wayne State (Neb.) L 0-1 (2-10-1 (1-8-1 NSIC)) 101
10/16/2016 at Augustana (SD) L 1-2 (2-11-1, 1-9-1 NSIC) 1-9-1 NSIC 413 Riveland, Hannah (1) (McCall, Lorna)
10/22/2016 vs Sioux Falls T 0-0 (2-11-2 (1-9-2 NSIC)) 78
10/23/2016 vs Southwest Minnesota W 1-0 (3-11-1 (2-9-2 NSIC)) 203 Gau, Kallie (3)
10/28/2016 at Minnesota Duluth L 0-4 (3-12-2 (2-10-2 NSIC)) 55
10/30/2016 vs St. Cloud State L 0-2 (3-13-2 (nsic 2-11-2)) 112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at MSU Moorhead 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 1067
9/3/2016 at Bemidji State 1-5 1 0 2 4 0.250 3 0.750 1-0 0 0-1 592
9/9/2016 at Northwest Missouri 1-2 1 0 2 3 0.333 3 1.000 0-0 0 0-0 931
9/11/2016 at Mo. Western St. 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1103
9/16/2016 at Upper Iowa 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 1000
9/18/2016 at Winona State 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 968
9/22/2016 vs Minot State 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 936
9/25/2016 at University of Mary 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
10/1/2016 vs Concordia-St. Paul 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1209
10/2/2016 vs Minnesota State 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 995
10/7/2016 vs MSU Moorhead 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
10/9/2016 at Northern State 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1090
10/15/2016 at Wayne State (Neb.) 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/16/2016 at Augustana (SD) 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1025
10/22/2016 vs Sioux Falls 0-0 0 0 0 7 0.000 6 0.857 0-0 0 0-0 1153
10/23/2016 vs Southwest Minnesota 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 989
10/28/2016 at Minnesota Duluth 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
10/30/2016 vs St. Cloud State 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
Total 7-31 7 3 17 125 0.056 61 0.488 6-0 3 0-1 18008
Opponent - 31 21 83 268 0.116 142 0.530 7-0 13 - 18173

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 MSU Moorhead 1-0 96:57 0 0.00 1 1.000 1 0 0 1 3
9/3/2016 Bemidji State 1-5 90:00 5 2.41 7 0.583 0 1 0 0 13
9/9/2016 Northwest Missouri 1-2 90:00 2 2.27 7 0.778 0 1 0 0 14
9/11/2016 Mo. Western St. 0-1 101:17 1 1.90 10 0.909 0 1 0 0 24
9/16/2016 Upper Iowa 1-0 90:00 0 1.54 13 1.000 1 0 0 1 27
9/18/2016 Winona State 0-4 90:00 4 1.93 5 0.556 0 1 0 0 15
9/22/2016 Minot State 1-2 85:00 2 1.96 6 0.750 0 1 0 0 23
9/25/2016 University of Mary 0-2 90:00 2 1.96 4 0.667 0 1 0 0 11
10/1/2016 Concordia-St. Paul 0-0 110:00 0 1.71 5 1.000 0 0 1 1 11
10/2/2016 Minnesota State 0-4 90:00 4 1.93 7 0.636 0 1 0 0 15
10/7/2016 MSU Moorhead 0-1 90:00 1 1.85 5 0.833 0 1 0 0 7
10/9/2016 Northern State 0-1 99:21 1 1.76 9 0.900 0 1 0 0 23
10/15/2016 Wayne State (Neb.) 0-1 90:00 1 1.71 4 0.800 0 1 0 0 11
10/16/2016 Augustana (SD) 1-2 93:15 2 1.72 10 0.833 0 1 0 0 23
10/22/2016 Sioux Falls 0-0 110:00 0 1.59 5 1.000 0 0 1 1 5
10/23/2016 Southwest Minnesota 1-0 90:00 0 1.49 5 1.000 1 0 0 1 14
10/28/2016 Minnesota Duluth 0-4 90:00 4 1.64 5 0.556 0 1 0 0 14
10/30/2016 St. Cloud State 0-2 90:00 2 1.65 3 0.600 0 1 0 0 9
Totals - 1684 31 1.65 111 0.782 3 13 2 5 262
Opponent - 1685:50 7 0.37 54 0.885 13 3 2 11 124

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 MSU Moorhead 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1069
9/3/2016 Bemidji State 5-1 5 4 14 14 0.357 12 0.857 1-0 1 1-1 652
9/9/2016 Northwest Missouri 2-1 2 2 6 14 0.143 9 0.643 0-0 1 0-0 962
9/11/2016 Mo. Western St. 1-0 1 0 2 24 0.042 11 0.458 0-0 1 0-0 1114
9/16/2016 Upper Iowa 0-1 0 0 0 28 0.000 13 0.464 0-0 0 0-0 989
9/18/2016 Winona State 4-0 4 2 10 16 0.250 9 0.563 2-0 1 1-1 1018
9/22/2016 Minot State 2-1 2 1 5 23 0.087 8 0.348 1-0 1 0-0 935
9/25/2016 University of Mary 2-0 2 2 6 11 0.182 6 0.545 0-0 1 0-0 987
10/1/2016 Concordia-St. Paul 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1228
10/2/2016 Minnesota State 4-0 4 3 11 16 0.250 11 0.688 1-0 1 1-1 990
10/7/2016 MSU Moorhead 1-0 1 0 2 7 0.143 6 0.857 0-0 1 0-0 977
10/9/2016 Northern State 1-0 1 1 3 23 0.043 10 0.435 0-0 1 0-0 1085
10/15/2016 Wayne State (Neb.) 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 989
10/16/2016 Augustana (SD) 2-1 2 1 5 24 0.083 12 0.500 0-0 1 1-1 1024
10/22/2016 Sioux Falls 0-0 0 0 0 6 0.000 5 0.833 0-0 0 0-1 1185
10/23/2016 Southwest Minnesota 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/28/2016 Minnesota Duluth 4-0 4 2 10 14 0.286 9 0.643 0-0 1 0-0 991
10/30/2016 St. Cloud State 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 988
Total 31-7 31 21 83 268 0.116 142 0.530 7-0 13 4-5 18173
Minnesota Crookston - 7 3 17 125 0.056 61 0.488 6-0 3 - 18008

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 MSU Moorhead 0-1 96:57 1 0.93 5 0.833 0 1 0 0 12
9/3/2016 Bemidji State 5-1 90:00 1 0.96 2 0.667 1 0 0 0 3
9/9/2016 Northwest Missouri 2-1 90:00 1 0.97 2 0.667 1 0 0 0 3
9/11/2016 Mo. Western St. 1-0 101:17 0 0.71 2 1.000 1 0 0 1 3
9/16/2016 Upper Iowa 0-1 90:00 1 0.77 3 0.750 0 1 0 0 9
9/18/2016 Winona State 4-0 90:00 0 0.64 5 1.000 1 0 0 1 8
9/22/2016 Minot State 2-1 85:00 1 0.70 1 0.500 1 0 0 0 7
9/25/2016 University of Mary 2-0 90:00 0 0.61 0 0.00 1 0 0 1 1
10/1/2016 Concordia-St. Paul 0-0 110:00 0 0.53 2 1.000 0 0 1 1 8
10/2/2016 Minnesota State 4-0 90:00 0 0.48 4 1.000 1 0 0 1 5
10/7/2016 MSU Moorhead 1-0 90:00 0 0.44 6 1.000 1 0 0 1 16
10/9/2016 Northern State 1-0 99:21 0 0.40 3 1.000 1 0 0 1 8
10/15/2016 Wayne State (Neb.) 1-0 90:00 0 0.37 2 1.000 1 0 0 1 8
10/16/2016 Augustana (SD) 2-1 93:15 1 0.41 4 0.800 1 0 0 0 8
10/22/2016 Sioux Falls 0-0 110:00 0 0.38 6 1.000 0 0 1 1 7
10/23/2016 Southwest Minnesota 0-1 90:00 1 0.42 3 0.750 0 1 0 0 11
10/28/2016 Minnesota Duluth 4-0 90:00 0 0.39 1 1.000 1 0 0 1 2
10/30/2016 St. Cloud State 2-0 90:00 0 0.37 3 1.000 1 0 0 1 5
Totals - 1684 7 0.37 54 0.885 13 3 2 11 124
Minnesota Crookston - 1685:50 31 1.65 111 0.782 3 13 2 5 262

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at MSU Moorhead 1-0 1/0 0/0 12/3 6/1 12/3 0/0 0/0
9/3/2016 at Bemidji State 1-5 1/5 0/4 4/14 3/12 0/2 1/1 0/0
9/9/2016 at Northwest Missouri 1-2 1/2 0/2 3/14 3/9 5/1 0/0 0/0
9/11/2016 at Mo. Western St. 0-1 0/1 0/0 3/24 2/11 3/8 0/0 0/0
9/16/2016 at Upper Iowa 1-0 1/0 1/0 9/28 4/13 4/5 2/0 0/0
9/18/2016 at Winona State 0-4 0/4 0/2 8/16 5/9 3/4 1/2 0/0
9/22/2016 vs Minot State 1-2 1/2 1/1 7/23 2/8 4/7 1/1 0/0
9/25/2016 at University of Mary 0-2 0/2 0/2 1/11 0/6 4/2 0/0 0/0
10/1/2016 vs Concordia-St. Paul 0-0 0/0 0/0 8/11 2/5 4/2 1/1 0/0
10/2/2016 vs Minnesota State 0-4 0/4 0/3 5/16 4/11 1/4 0/1 0/0
10/7/2016 vs MSU Moorhead 0-1 0/1 0/0 16/7 6/6 7/0 0/0 0/0
10/9/2016 at Northern State 0-1 0/1 0/1 8/23 3/10 1/7 0/0 0/0
10/15/2016 at Wayne State (Neb.) 0-1 0/1 0/1 8/11 2/5 4/4 0/1 0/0
10/16/2016 at Augustana (SD) 1-2 1/2 1/1 8/24 5/12 0/9 0/0 0/0
10/22/2016 vs Sioux Falls 0-0 0/0 0/0 7/6 6/5 5/0 0/0 0/0
10/23/2016 vs Southwest Minnesota 1-0 1/0 0/0 11/14 4/5 5/4 0/0 0/0
10/28/2016 at Minnesota Duluth 0-4 0/4 0/2 2/14 1/9 1/0 0/0 0/0
10/30/2016 vs St. Cloud State 0-2 0/2 0/2 5/9 3/5 2/3 0/0 0/0
Totals 7/31 3/21 125/268 61/142 65/65 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Upper Iowa (9/16/2016)
Minot State (9/22/2016)
Augustana (SD) (10/16/2016)
GOALS 1 MSU Moorhead (9/1/2016)
Bemidji State (9/3/2016)
Northwest Missouri (9/9/2016)
Upper Iowa (9/16/2016)
Minot State (9/22/2016)
Augustana (SD) (10/16/2016)
Southwest Minnesota (10/23/2016)
ASSISTS 1 Upper Iowa (9/16/2016)
Minot State (9/22/2016)
Augustana (SD) (10/16/2016)
SHOTS 16 MSU Moorhead (10/7/2016)
SHOTS ON GOAL 6 MSU Moorhead (9/1/2016)
MSU Moorhead (10/7/2016)
Sioux Falls (10/22/2016)
SAVES 13 Upper Iowa (9/16/2016)
FOULS 17 University of Mary (9/25/2016)
CORNER KICKS 12 MSU Moorhead (9/1/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Bemidji State (9/3/2016)
GOALS 5 Bemidji State (9/3/2016)
ASSISTS 4 Bemidji State (9/3/2016)
SHOTS 28 Upper Iowa (9/16/2016)
SHOTS ON GOAL 13 Upper Iowa (9/16/2016)
SAVES 6 MSU Moorhead (10/7/2016)
Sioux Falls (10/22/2016)
FOULS 16 Northwest Missouri (9/9/2016)
Concordia-St. Paul (10/1/2016)
CORNER KICKS 9 Augustana (SD) (10/16/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSU Moorhead (9/1/2016)
Bemidji State (9/3/2016)
Northwest Missouri (9/9/2016)
Southwest Minnesota (10/23/2016)
GOALS 1 MSU Moorhead (9/1/2016)
Bemidji State (9/3/2016)
Northwest Missouri (9/9/2016)
Upper Iowa (9/16/2016)
Minot State (9/22/2016)
Augustana (SD) (10/16/2016)
Southwest Minnesota (10/23/2016)
ASSISTS 1 Upper Iowa (9/16/2016)
Minot State (9/22/2016)
Augustana (SD) (10/16/2016)
SHOTS 1 University of Mary (9/25/2016)
Minnesota Duluth (10/28/2016)
SHOTS ON GOAL 1 Minnesota Duluth (10/28/2016)
SAVES 1 MSU Moorhead (9/1/2016)
St. Cloud State (10/30/2016)
FOULS 3 Bemidji State (9/3/2016)
Mo. Western St. (9/11/2016)
Northern State (10/9/2016)
CORNER KICKS 1 Minnesota State (10/2/2016)
Northern State (10/9/2016)
Minnesota Duluth (10/28/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mo. Western St. (9/11/2016)
MSU Moorhead (10/7/2016)
GOALS 1 Mo. Western St. (9/11/2016)
MSU Moorhead (10/7/2016)
Northern State (10/9/2016)
Wayne State (Neb.) (10/15/2016)
ASSISTS 1 Minot State (9/22/2016)
Northern State (10/9/2016)
Wayne State (Neb.) (10/15/2016)
Augustana (SD) (10/16/2016)
SHOTS 3 MSU Moorhead (9/1/2016)
Sioux Falls (10/22/2016)
SHOTS ON GOAL 1 MSU Moorhead (9/1/2016)
Concordia-St. Paul (10/1/2016)
Wayne State (Neb.) (10/15/2016)
Sioux Falls (10/22/2016)
Southwest Minnesota (10/23/2016)
St. Cloud State (10/30/2016)
SAVES 1 Minot State (9/22/2016)
Minnesota Duluth (10/28/2016)
FOULS 7 MSU Moorhead (9/1/2016)
Bemidji State (9/3/2016)
Minnesota State (10/2/2016)
Northern State (10/9/2016)
Minnesota Duluth (10/28/2016)
St. Cloud State (10/30/2016)
CORNER KICKS 1 Northwest Missouri (9/9/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 MSU Moorhead (9/1/2016)
Bemidji State (9/3/2016)
Northwest Missouri (9/9/2016)
Upper Iowa (9/16/2016)
Minot State (9/22/2016)
Augustana (SD) (10/16/2016)
Southwest Minnesota (10/23/2016)
GOALS 1 MSU Moorhead (9/1/2016)
Bemidji State (9/3/2016)
Northwest Missouri (9/9/2016)
Upper Iowa (9/16/2016)
Minot State (9/22/2016)
Augustana (SD) (10/16/2016)
Southwest Minnesota (10/23/2016)
ASSISTS 1 Upper Iowa (9/16/2016)
Minot State (9/22/2016)
Augustana (SD) (10/16/2016)
SHOTS 4 Upper Iowa (9/16/2016)
SHOTS ON GOAL 3 MSU Moorhead (9/1/2016)
Upper Iowa (9/16/2016)
SAVES 12 Upper Iowa (9/16/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Upper Iowa (9/16/2016)
Minot State (9/22/2016)
Augustana (SD) (10/16/2016)
GOALS 1 MSU Moorhead (9/1/2016)
Bemidji State (9/3/2016)
Northwest Missouri (9/9/2016)
Upper Iowa (9/16/2016)
Minot State (9/22/2016)
Augustana (SD) (10/16/2016)
Southwest Minnesota (10/23/2016)
ASSISTS 1 Upper Iowa (9/16/2016)
Minot State (9/22/2016)
Augustana (SD) (10/16/2016)
SHOTS 16 MSU Moorhead (10/7/2016)
SHOTS ON GOAL 6 MSU Moorhead (9/1/2016)
MSU Moorhead (10/7/2016)
Sioux Falls (10/22/2016)
SAVES 13 Upper Iowa (9/16/2016)
FOULS 17 University of Mary (9/25/2016)
CORNER KICKS 12 MSU Moorhead (9/1/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Daml, Lindsey
Gau, Kallie
Daml, Lindsey
McCall, Lorna
Gau, Kallie
Riveland, Hannah
Gau, Kallie
MSU Moorhead (9/1/2016)
Bemidji State (9/3/2016)
Northwest Missouri (9/9/2016)
Upper Iowa (9/16/2016)
Minot State (9/22/2016)
Augustana (SD) (10/16/2016)
Southwest Minnesota (10/23/2016)
GOALS 1 Daml, Lindsey
Gau, Kallie
Daml, Lindsey
McCall, Lorna
Gau, Kallie
Riveland, Hannah
Gau, Kallie
MSU Moorhead (9/1/2016)
Bemidji State (9/3/2016)
Northwest Missouri (9/9/2016)
Upper Iowa (9/16/2016)
Minot State (9/22/2016)
Augustana (SD) (10/16/2016)
Southwest Minnesota (10/23/2016)
ASSISTS 1 Corbin, Nicole
McCall, Lorna
McCall, Lorna
Upper Iowa (9/16/2016)
Minot State (9/22/2016)
Augustana (SD) (10/16/2016)
SHOTS 4 McCall, Lorna
Upper Iowa (9/16/2016)
SHOTS ON GOAL 3 Daml, Lindsey
McCall, Lorna
MSU Moorhead (9/1/2016)
Upper Iowa (9/16/2016)
SAVES 12 Gauger, Lexie
Upper Iowa (9/16/2016)

Leaders

Team Leaders: Points
Player High
Points
Gau, Kallie 6
Daml, Lindsey 4
McCall, Lorna 4
Riveland, Hannah 2
Corbin, Nicole 1
Team Leaders: Goals
Player High
Goals
Gau, Kallie 3
Daml, Lindsey 2
McCall, Lorna 1
Riveland, Hannah 1
Team Leaders: Assists
Player High
Assists
McCall, Lorna 2
Corbin, Nicole 1
Team Leaders: Shots
Player High
Shots
Gau, Kallie 19
Aswege, Abi 16
Daml, Lindsey 15
McCall, Lorna 15
Deutsch, Samantha 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gau, Kallie 9
Daml, Lindsey 9
McCall, Lorna 8
Deutsch, Samantha 8
Riveland, Hannah 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gau, Kallie 1
Daml, Lindsey 1
McCall, Lorna 1

Copyright © 2025 University of Minnesota Crookston Athletics