Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2022-23 Men's Basketball Cumulative Statistics

Team Stats (2-26, 1-21)

Overall Team Statistics
Statistic Minn.-Crookston Opponents
Scoring
Total Points 1874 2345
Points Per Game 66.9 83.8
Scoring Margin -16.8 --
Shooting
FG: Made-Attempted 702-1683 852-1808
FG: Percentage .417 .471
FG: Per Game 25.1 30.4
3PT: Made-Attempted 200-624 280-722
3PT: Percentage .321 .388
3PT: Per Game 7.1 10.0
FT: Made-Attempted 270-411 361-496
FT: Percentage .657 .728
FT: Per Game 9.6 12.9
Rebounding
Total 912 1097
Per Game 32.6 39.2
Margin -6.6 --
Assists
Total 269 418
Per Game 9.6 14.9
Turnovers
Total 373 282
Per Game 13.3 10.1
Margin -3.3 --
Assist/Turnover Ratio 0.7 1.5
Points Off Turnovers 10.8 17.0
Steals
Total 146 183
Per Game 5.2 6.5
Blocks
Total 88 68
Per Game 3.1 2.4
Attendance
Total 2197 8973
Per Game 11-200 14-641

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sagna, Blaize 24 24 796 33.2 133 305 .436 31 96 .323 84 100 .840 381 15.9 21 85 106 4.4 70 56 70 33 4
04 Jones, Xzavier 26 25 814 31.3 136 291 .467 29 89 .326 48 73 .658 349 13.4 25 112 137 5.3 69 63 66 23 16
24 Washington, Dezmond 10 10 257 25.7 42 96 .438 15 43 .349 1 2 .500 100 10.0 13 41 54 5.4 15 9 11 5 1
20 Badyal, Rambo 28 5 604 21.6 94 204 .461 47 110 .427 17 25 .680 252 9.0 9 53 62 2.2 38 27 29 11 3
05 Meeks, Chandler 21 18 532 25.3 59 162 .364 11 37 .297 35 48 .729 164 7.8 6 44 50 2.4 61 31 35 15 10
11 Allman, Matthew 25 19 655 26.2 57 158 .361 42 122 .344 13 26 .500 169 6.8 11 68 79 3.2 50 15 26 10 2
02 Hughes, De'Antray 26 14 448 17.2 57 102 .559 0 0 .000 15 30 .500 129 5.0 47 60 107 4.1 49 9 28 5 16
23 Thompson, Marcus 12 0 166 13.8 26 55 .473 0 1 .000 5 7 .714 57 4.8 17 36 53 4.4 17 15 11 3 5  
14 Rossi, Pedro 25 21 581 23.2 37 120 .308 14 61 .230 23 36 .639 111 4.4 11 51 62 2.5 49 21 28 15 19
03 Kirk, Jr., Ron 21 1 336 16.0 29 96 .302 4 33 .121 24 42 .571 86 4.1 11 22 33 1.6 30 11 27 8 1
13 Shines, Tyrese 5 0 48 9.6 6 19 .316 3 10 .300 0 0 .000 15 3.0 2 6 8 1.6 1 1 3 0 0  
10 Mitchell, Jordan 18 3 281 15.6 21 50 .420 0 0 .000 5 22 .227 47 2.6 19 51 70 3.9 18 10 20 14 11
12 Fuchs, Jr., Peter 1 0 6 6.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
30 Bundy-Smith, Isaiah 17 0 126 7.4 4 22 .182 4 20 .200 0 0 .000 12 0.7 0 5 5 0.3 17 1 7 4 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 50 85 3.0 0 0 12 0 0  
Total 28 5650 201.8 702 1683 .417 200 624 .321 270 411 .657 1874 66.93 227 685 912 32.6 484 269 373 146 88
Opponents 28 5650 201.8 852 1808 .471 280 722 .388 361 496 .728 2345 83.75 301 796 1097 39.2 424 418 282 183 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sagna, Blaize 18 18 611 33.9 106 248 .427 21 73 .288 71 82 .866 304 16.9 15 63 78 4.3 56 41 2.3 53 29 1
04 Jones, Xzavier 20 19 636 31.8 107 228 .469 24 70 .343 39 59 .661 277 13.9 18 87 105 5.3 53 43 2.2 48 18 14
24 Washington, Dezmond 4 4 117 29.3 18 42 .429 8 21 .381 0 0 .000 44 11.0 4 20 24 6.0 8 5 1.3 6 5 0
20 Badyal, Rambo 22 5 499 22.7 83 176 .472 40 92 .435 11 18 .611 217 9.9 9 46 55 2.5 32 25 1.1 26 9 3
05 Meeks, Chandler 18 18 488 27.1 52 152 .342 10 36 .278 35 47 .745 149 8.3 6 42 48 2.7 54 28 1.6 33 15 9
11 Allman, Matthew 19 13 511 26.9 41 118 .347 30 92 .326 13 26 .500 125 6.6 8 54 62 3.3 42 9 0.5 20 9 1
02 Hughes, De'Antray 20 14 388 19.4 51 89 .573 0 0 .000 11 25 .440 113 5.7 42 49 91 4.6 43 7 0.4 19 5 9
14 Rossi, Pedro 19 15 483 25.4 33 102 .324 12 52 .231 16 24 .667 94 4.9 9 42 51 2.7 43 16 0.8 19 14 14
13 Shines, Tyrese 3 0 35 11.7 5 13 .385 2 5 .400 0 0 .000 12 4.0 2 5 7 2.3 1 0 0.0 1 0 0  
23 Thompson, Marcus 6 0 88 14.7 12 33 .364 0 1 .000 0 0 .000 24 4.0 11 18 29 4.8 7 6 1.0 8 2 1  
03 Kirk, Jr., Ron 15 1 245 16.3 19 68 .279 2 21 .095 19 33 .576 59 3.9 10 16 26 1.7 25 9 0.6 20 7 1
10 Mitchell, Jordan 14 3 209 14.9 13 37 .351 0 0 .000 4 15 .267 30 2.1 16 40 56 4.0 15 6 0.4 16 12 9
30 Bundy-Smith, Isaiah 15 0 115 7.7 4 20 .200 4 18 .222 0 0 .000 12 0.8 0 4 4 0.3 15 1 0.1 5 4 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 37 68 3.1 0 0 0.0 10 0 0  
Total 22 4425 201.1 544 1326 .410 153 481 .318 219 329 .666 1460 66.36 181 523 704 32.0 394 196 8.9 284 129 62
Opponents 22 4425 201.1 664 1404 .473 212 550 .385 305 414 .737 1845 83.86 248 636 884 40.2 335 325 14.8 231 142 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Sagna, Blaize 24 24 796 133 305 .436 31 96 .323 84 100 .840 381 15.9
04 Jones, Xzavier 26 25 814 136 291 .467 29 89 .326 48 73 .658 349 13.4
24 Washington, Dezmond 10 10 257 42 96 .438 15 43 .349 1 2 .500 100 10.0
20 Badyal, Rambo 28 5 604 94 204 .461 47 110 .427 17 25 .680 252 9.0
05 Meeks, Chandler 21 18 532 59 162 .364 11 37 .297 35 48 .729 164 7.8
11 Allman, Matthew 25 19 655 57 158 .361 42 122 .344 13 26 .500 169 6.8
02 Hughes, De'Antray 26 14 448 57 102 .559 0 0 .000 15 30 .500 129 5.0
14 Rossi, Pedro 25 21 581 37 120 .308 14 61 .230 23 36 .639 111 4.4
03 Kirk, Jr., Ron 21 1 336 29 96 .302 4 33 .121 24 42 .571 86 4.1
23 Thompson, Marcus 12 0 166 26 55 .473 0 1 .000 5 7 .714 57 4.8
13 Shines, Tyrese 5 0 48 6 19 .316 3 10 .300 0 0 .000 15 3.0
10 Mitchell, Jordan 18 3 281 21 50 .420 0 0 .000 5 22 .227 47 2.6
12 Fuchs, Jr., Peter 1 0 6 1 3 .333 0 2 .000 0 0 .000 2 2.0
30 Bundy-Smith, Isaiah 17 0 126 4 22 .182 4 20 .200 0 0 .000 12 0.7
Total 28 5650 702 1683 .417 200 624 .321 270 411 .657 1874 66.93
Opponents 28 5650 852 1808 .471 280 722 .388 361 496 .728 2345 83.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Sagna, Blaize 24 33.2 .436 .323 .840 0.9 3.5 4.4 2.3 1.4 0.2 15.9
04 Jones, Xzavier 26 31.3 .467 .326 .658 1.0 4.3 5.3 2.4 0.9 0.6 13.4
24 Washington, Dezmond 10 25.7 .438 .349 .500 1.3 4.1 5.4 0.9 0.5 0.1 10.0
20 Badyal, Rambo 28 21.6 .461 .427 .680 0.3 1.9 2.2 1.0 0.4 0.1 9.0
05 Meeks, Chandler 21 25.3 .364 .297 .729 0.3 2.1 2.4 1.5 0.7 0.5 7.8
11 Allman, Matthew 25 26.2 .361 .344 .500 0.4 2.7 3.2 0.6 0.4 0.1 6.8
02 Hughes, De'Antray 26 17.2 .559 .000 .500 1.8 2.3 4.1 0.3 0.2 0.6 5.0
14 Rossi, Pedro 25 23.2 .308 .230 .639 0.4 2.0 2.5 0.8 0.6 0.8 4.4
03 Kirk, Jr., Ron 21 16.0 .302 .121 .571 0.5 1.0 1.6 0.5 0.4 0.0 4.1
23 Thompson, Marcus 12 13.8 .473 .000 .714 1.4 3.0 4.4 1.3 0.3 0.4 4.8
13 Shines, Tyrese 5 9.6 .316 .300 .000 0.4 1.2 1.6 0.2 0.0 0.0 3.0
10 Mitchell, Jordan 18 15.6 .420 .000 .227 1.1 2.8 3.9 0.6 0.8 0.6 2.6
12 Fuchs, Jr., Peter 1 6.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
30 Bundy-Smith, Isaiah 17 7.4 .182 .200 .000 0.0 0.3 0.3 0.1 0.2 0.0 0.7
Total 28 201.8 .417 .321 .657 8.1 24.5 32.6 9.6 5.2 3.1 66.93
Opponents 28 201.8 .471 .388 .728 10.8 28.4 39.2 14.9 6.5 2.4 83.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri Western 11/11/22 76-81 L (OT) 30-67 .448 9-27 .333 7-15 .467 8 29 37 37.0 21 12 13 4 2 76 76.0
at Northwest Mo. St. 11/12/22 42-79 L 17-47 .362 3-17 .176 5-9 .556 5 23 28 32.5 8 7 19 5 1 42 59.0
at Northern Mich. 11/17/22 81-97 L 31-57 .544 9-21 .429 10-10 1.000 4 23 27 30.7 18 14 19 2 2 81 66.3
at Michigan Tech 11/18/22 72-76 L 28-66 .424 8-27 .296 8-12 .667 13 28 41 33.3 13 8 8 4 2 72 67.8
at Bemidji St. 11/22/22 74-79 L 33-67 .493 6-20 .300 2-2 1.000 11 27 38 34.2 19 5 14 3 5 74 69.0
vs Presentation 11/25/22 80-76 W 30-69 .435 11-25 .440 9-11 .818 8 34 42 35.5 18 17 11 5 5 80 70.8
vs Tex. A&M-Kingsville 11/26/22 63-91 L 22-51 .431 7-26 .269 12-25 .480 8 25 33 35.1 12 15 19 6 5 63 69.7
at Minn. Duluth 12/01/22 61-89 L 25-56 .446 7-14 .500 4-9 .444 3 22 25 33.9 16 10 13 1 5 61 68.6
vs St. Cloud St. 12/03/22 67-81 L 27-61 .443 7-21 .333 6-8 .750 7 31 38 34.3 23 11 16 3 3 67 68.4
at Northern St. 12/09/22 62-81 L 24-66 .364 5-24 .208 9-13 .692 14 30 44 35.3 21 9 13 2 2 62 67.8
at MSU Moorhead 12/10/22 72-101 L 27-55 .491 7-21 .333 11-19 .579 5 25 30 34.8 19 8 16 0 1 72 68.2
vs Bemidji St. 12/17/22 75-86 L 28-55 .509 7-15 .467 12-21 .571 6 23 29 34.3 21 13 10 0 6 75 68.8
vs Minot St. 12/30/22 57-77 L 20-53 .377 6-11 .545 11-17 .647 9 28 37 34.5 15 6 15 3 3 57 67.8
vs Mary 12/31/22 76-80 L 27-65 .415 8-22 .364 14-18 .778 13 23 36 34.6 19 12 13 8 8 76 68.4
at Winona St. 01/06/23 53-58 L 18-51 .353 2-13 .154 15-19 .789 8 23 31 34.4 15 3 15 4 9 53 67.4
at Upper Iowa 01/07/23 52-78 L 21-62 .339 4-19 .211 6-8 .750 14 19 33 34.3 13 6 18 1 6 52 66.4
vs Minnesota St. 01/13/23 66-71 L 20-60 .333 6-26 .231 20-27 .741 15 25 40 34.6 27 5 14 5 6 66 66.4
vs Concordia-St. Paul 01/14/23 68-84 L 24-58 .414 6-24 .250 14-18 .778 4 24 28 34.3 17 11 11 3 8 68 66.5
at Augustana (SD) 01/20/23 62-80 L 24-57 .421 5-24 .208 9-13 .692 2 22 24 33.7 13 12 10 4 7 62 66.3
at Wayne St. (NE) 01/21/23 62-91 L 21-57 .368 8-23 .348 12-20 .600 8 16 24 33.3 21 10 5 2 6 62 66.1
vs Sioux Falls 01/27/23 74-98 L 27-64 .422 12-22 .545 8-14 .571 8 19 27 33.0 18 12 11 2 3 74 66.4
vs Southwest Minn. St. 01/28/23 71-63 W 24-53 .453 8-26 .308 15-22 .682 5 24 29 32.8 14 11 8 3 8 71 66.6
at Mary 02/03/23 77-84 L (OT) 30-70 .429 8-28 .286 9-10 .900 7 26 33 32.8 20 12 12 3 9 77 67.1
at Minot St. 02/04/23 53-87 L 19-53 .358 4-20 .200 11-18 .611 4 20 24 32.4 17 2 15 0 6 53 66.5
vs MSU Moorhead 02/10/23 77-85 L 30-68 .441 10-21 .476 7-8 .875 7 32 39 32.7 20 8 12 7 4 77 66.9
vs Northern St. 02/11/23 68-93 L 27-67 .403 7-23 .304 7-13 .538 15 22 37 32.8 14 8 10 1 4 68 67.0
vs Minn. Duluth 02/16/23 69-109 L 27-66 .409 8-28 .286 7-16 .438 10 20 30 32.7 18 13 16 1 12 69 67.0
at St. Cloud St. 02/18/23 64-90 L 21-62 .339 12-36 .333 10-16 .625 6 22 28 32.6 14 9 17 6 8 64 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri Western 11/11/22 81-76 W (OT) 28-70 .400 12-26 .462 13-22 .591 14 31 45 45.0 17 14 9 3 5 81 81.0
Northwest Mo. St. 11/12/22 79-42 W 32-67 .478 12-32 .375 3-6 .500 8 24 32 38.5 8 19 4 3 12 79 80.0
Northern Mich. 11/17/22 97-81 W 35-67 .522 13-31 .419 14-18 .778 5 20 25 34.0 17 15 9 4 10 97 85.7
Michigan Tech 11/18/22 76-72 W 28-65 .431 7-26 .269 13-16 .813 11 27 38 35.0 15 13 5 3 4 76 83.3
Bemidji St. 11/22/22 79-74 W 31-62 .500 6-22 .273 11-18 .611 9 23 32 34.4 12 13 10 3 8 79 82.4
Presentation 11/25/22 76-80 L 30-67 .448 12-31 .387 4-8 .500 6 32 38 35.0 13 11 12 1 2 76 81.3
Tex. A&M-Kingsville 11/26/22 91-63 W 35-68 .515 12-26 .462 9-12 .750 9 26 35 35.0 19 21 12 2 8 91 82.7
Minn. Duluth 12/01/22 89-61 W 33-60 .550 15-25 .600 8-14 .571 8 22 30 34.4 14 21 9 3 8 89 83.5
St. Cloud St. 12/03/22 81-67 W 25-64 .391 13-34 .382 18-23 .783 11 28 39 34.9 14 16 8 3 5 81 83.2
Northern St. 12/09/22 81-62 W 29-77 .377 9-32 .281 14-20 .700 21 30 51 36.5 16 18 4 9 6 81 83.0
MSU Moorhead 12/10/22 101-72 W 36-72 .500 12-29 .414 17-22 .773 15 29 44 37.2 18 17 5 0 10 101 84.6
Bemidji St. 12/17/22 86-75 W 28-50 .560 6-15 .400 24-34 .706 4 26 30 36.6 18 11 9 0 3 86 84.8
Minot St. 12/30/22 77-57 W 30-73 .411 7-28 .250 10-14 .714 17 26 43 37.1 16 8 5 0 8 77 84.2
Mary 12/31/22 80-76 W 28-59 .475 9-17 .529 15-22 .682 9 24 33 36.8 15 14 12 0 7 80 83.9
Winona St. 01/06/23 58-53 W 23-57 .404 1-21 .048 11-16 .688 9 24 33 36.5 18 10 13 1 6 58 82.1
Upper Iowa 01/07/23 78-52 W 34-71 .479 5-27 .185 5-7 .714 17 28 45 37.1 11 14 12 2 9 78 81.9
Minnesota St. 01/13/23 71-66 W 21-55 .382 5-15 .333 24-33 .727 12 29 41 37.3 19 4 15 0 6 71 81.2
Concordia-St. Paul 01/14/23 84-68 W 30-60 .500 11-24 .458 13-16 .813 7 31 38 37.3 15 13 12 1 4 84 81.4
Augustana (SD) 01/20/23 80-62 W 30-66 .455 11-25 .440 9-11 .818 13 33 46 37.8 16 22 13 2 3 80 81.3
Wayne St. (NE) 01/21/23 91-62 W 32-59 .542 7-17 .412 20-23 .870 12 31 43 38.1 20 10 8 4 2 91 81.8
Sioux Falls 01/27/23 98-74 W 34-64 .531 12-25 .480 18-23 .783 11 32 43 38.3 17 23 12 4 8 98 82.6
Southwest Minn. St. 01/28/23 63-71 L 25-59 .424 7-24 .292 6-11 .545 11 27 38 38.3 16 9 12 3 4 63 81.7
Mary 02/03/23 84-77 W (OT) 29-71 .408 11-30 .367 15-22 .682 16 32 48 38.7 15 15 14 3 6 84 81.8
Minot St. 02/04/23 87-53 W 29-66 .439 11-28 .393 18-22 .818 12 29 41 38.8 18 15 11 2 7 87 82.0
MSU Moorhead 02/10/23 85-77 W 28-66 .424 8-24 .333 21-25 .840 8 32 40 38.8 11 12 6 3 5 85 82.1
Northern St. 02/11/23 93-68 W 35-66 .530 14-32 .438 9-11 .818 10 29 39 38.8 11 16 7 3 6 93 82.5
Minn. Duluth 02/16/23 109-69 W 42-65 .646 16-25 .640 9-16 .563 7 33 40 38.9 11 22 15 4 9 109 83.5
St. Cloud St. 02/18/23 90-64 W 32-62 .516 16-31 .516 10-11 .909 9 38 47 39.2 14 22 19 2 12 90 83.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri Western 11/11/22 76-81 -5 30-67/28-70 .448/.400 9-27/12-26 .333/.462 7-15/13-22 .467-.591 37/45 -8 12/14 13/9 4/3 2/5 21/17
Northwest Mo. St. 11/12/22 42-79 -37 17-47/32-67 .362/.478 3-17/12-32 .176/.375 5-9/3-6 .556-.500 28/32 -4 7/19 19/4 5/3 1/12 8/8
Northern Mich. 11/17/22 81-97 -16 31-57/35-67 .544/.522 9-21/13-31 .429/.419 10-10/14-18 1.000-.778 27/25 2 14/15 19/9 2/4 2/10 18/17
Michigan Tech 11/18/22 72-76 -4 28-66/28-65 .424/.431 8-27/7-26 .296/.269 8-12/13-16 .667-.813 41/38 3 8/13 8/5 4/3 2/4 13/15
Bemidji St. 11/22/22 74-79 -5 33-67/31-62 .493/.500 6-20/6-22 .300/.273 2-2/11-18 1.000-.611 38/32 6 5/13 14/10 3/3 5/8 19/12
Presentation 11/25/22 80-76 4 30-69/30-67 .435/.448 11-25/12-31 .440/.387 9-11/4-8 .818-.500 42/38 4 17/11 11/12 5/1 5/2 18/13
Tex. A&M-Kingsville 11/26/22 63-91 -28 22-51/35-68 .431/.515 7-26/12-26 .269/.462 12-25/9-12 .480-.750 33/35 -2 15/21 19/12 6/2 5/8 12/19
Minn. Duluth 12/01/22 61-89 -28 25-56/33-60 .446/.550 7-14/15-25 .500/.600 4-9/8-14 .444-.571 25/30 -5 10/21 13/9 1/3 5/8 16/14
St. Cloud St. 12/03/22 67-81 -14 27-61/25-64 .443/.391 7-21/13-34 .333/.382 6-8/18-23 .750-.783 38/39 -1 11/16 16/8 3/3 3/5 23/14
Northern St. 12/09/22 62-81 -19 24-66/29-77 .364/.377 5-24/9-32 .208/.281 9-13/14-20 .692-.700 44/51 -7 9/18 13/4 2/9 2/6 21/16
MSU Moorhead 12/10/22 72-101 -29 27-55/36-72 .491/.500 7-21/12-29 .333/.414 11-19/17-22 .579-.773 30/44 -14 8/17 16/5 0/0 1/10 19/18
Bemidji St. 12/17/22 75-86 -11 28-55/28-50 .509/.560 7-15/6-15 .467/.400 12-21/24-34 .571-.706 29/30 -1 13/11 10/9 0/0 6/3 21/18
Minot St. 12/30/22 57-77 -20 20-53/30-73 .377/.411 6-11/7-28 .545/.250 11-17/10-14 .647-.714 37/43 -6 6/8 15/5 3/0 3/8 15/16
Mary 12/31/22 76-80 -4 27-65/28-59 .415/.475 8-22/9-17 .364/.529 14-18/15-22 .778-.682 36/33 3 12/14 13/12 8/0 8/7 19/15
Winona St. 01/06/23 53-58 -5 18-51/23-57 .353/.404 2-13/1-21 .154/.048 15-19/11-16 .789-.688 31/33 -2 3/10 15/13 4/1 9/6 15/18
Upper Iowa 01/07/23 52-78 -26 21-62/34-71 .339/.479 4-19/5-27 .211/.185 6-8/5-7 .750-.714 33/45 -12 6/14 18/12 1/2 6/9 13/11
Minnesota St. 01/13/23 66-71 -5 20-60/21-55 .333/.382 6-26/5-15 .231/.333 20-27/24-33 .741-.727 40/41 -1 5/4 14/15 5/0 6/6 27/19
Concordia-St. Paul 01/14/23 68-84 -16 24-58/30-60 .414/.500 6-24/11-24 .250/.458 14-18/13-16 .778-.813 28/38 -10 11/13 11/12 3/1 8/4 17/15
Augustana (SD) 01/20/23 62-80 -18 24-57/30-66 .421/.455 5-24/11-25 .208/.440 9-13/9-11 .692-.818 24/46 -22 12/22 10/13 4/2 7/3 13/16
Wayne St. (NE) 01/21/23 62-91 -29 21-57/32-59 .368/.542 8-23/7-17 .348/.412 12-20/20-23 .600-.870 24/43 -19 10/10 5/8 2/4 6/2 21/20
Sioux Falls 01/27/23 74-98 -24 27-64/34-64 .422/.531 12-22/12-25 .545/.480 8-14/18-23 .571-.783 27/43 -16 12/23 11/12 2/4 3/8 18/17
Southwest Minn. St. 01/28/23 71-63 8 24-53/25-59 .453/.424 8-26/7-24 .308/.292 15-22/6-11 .682-.545 29/38 -9 11/9 8/12 3/3 8/4 14/16
Mary 02/03/23 77-84 -7 30-70/29-71 .429/.408 8-28/11-30 .286/.367 9-10/15-22 .900-.682 33/48 -15 12/15 12/14 3/3 9/6 20/15
Minot St. 02/04/23 53-87 -34 19-53/29-66 .358/.439 4-20/11-28 .200/.393 11-18/18-22 .611-.818 24/41 -17 2/15 15/11 0/2 6/7 17/18
MSU Moorhead 02/10/23 77-85 -8 30-68/28-66 .441/.424 10-21/8-24 .476/.333 7-8/21-25 .875-.840 39/40 -1 8/12 12/6 7/3 4/5 20/11
Northern St. 02/11/23 68-93 -25 27-67/35-66 .403/.530 7-23/14-32 .304/.438 7-13/9-11 .538-.818 37/39 -2 8/16 10/7 1/3 4/6 14/11
Minn. Duluth 02/16/23 69-109 -40 27-66/42-65 .409/.646 8-28/16-25 .286/.640 7-16/9-16 .438-.563 30/40 -10 13/22 16/15 1/4 12/9 18/11
St. Cloud St. 02/18/23 64-90 -26 21-62/32-62 .339/.516 12-36/16-31 .333/.516 10-16/10-11 .625-.909 28/47 -19 9/22 17/19 6/2 8/12 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Northern Mich. (11/17/22)
FIELD GOALS MADE 33 Bemidji St. (11/22/22)
FIELD GOAL ATTEMPTS 70 Mary (02/03/23)
3 PT FIELD GOALS MADE 12 Sioux Falls (01/27/23); St. Cloud St. (02/18/23)
3 PT FG ATTEMPTS 36 St. Cloud St. (02/18/23)
FREE THROWS MADE 20 Minnesota St. (01/13/23)
FREE THROW ATTEMPTS 27 Minnesota St. (01/13/23)
REBOUNDS 44 Northern St. (12/09/22)
ASSISTS 17 Presentation (11/25/22)
STEALS 12 Minn. Duluth (02/16/23)
BLOCKED SHOTS 8 Mary (12/31/22)
TURNOVERS 19 Tex. A&M-Kingsville (11/26/22); Northwest Mo. St. (11/12/22); Northern Mich. (11/17/22)
FOULS 27 Minnesota St. (01/13/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Meeks,Chandler Southwest Minn. St. (01/28/23)
FIELD GOALS MADE 10 Sagna,Blaize; Hughes,De'Antray Bemidji St. (12/17/22); Northern St. (02/11/23)
FIELD GOAL ATTEMPTS 21 Sagna,Blaize; Badyal,Rambo Minnesota St. (01/13/23); Minn. Duluth (02/16/23)
3 PT FIELD GOALS MADE 5 Rossi,Pedro; Allman,Matthew Sioux Falls (01/27/23); St. Cloud St. (02/18/23)
3 PT FG ATTEMPTS 13 Allman,Matthew St. Cloud St. (02/18/23)
FREE THROWS MADE 8 Sagna,Blaize Minnesota St. (01/13/23)
FREE THROW ATTEMPTS 9 Sagna,Blaize; Meeks,Chandler Minnesota St. (01/13/23); Southwest Minn. St. (01/28/23)
REBOUNDS 10 Hughes,De'Antray; TEAM; Jones,Xzavier; Washington,Dezmond Mary (12/31/22); Minnesota St. (01/13/23); Northern St. (02/11/23); Northern Mich. (11/17/22); Northern St. (12/09/22)
ASSISTS 5 Sagna,Blaize; Jones,Xzavier Presentation (11/25/22); Tex. A&M-Kingsville (11/26/22); Concordia-St. Paul (01/14/23); Northern Mich. (11/17/22); Augustana (SD) (01/20/23)
STEALS 4 Sagna,Blaize; Jones,Xzavier Bemidji St. (12/17/22); Mary (12/31/22); Minn. Duluth (02/16/23); Minot St. (02/04/23)
BLOCKED SHOTS 4 Hughes,De'Antray; Rossi,Pedro; Mitchell,Jordan Tex. A&M-Kingsville (11/26/22); Mary (12/31/22); St. Cloud St. (02/18/23)
TURNOVERS 7 Sagna,Blaize Minot St. (02/04/23)
FOULS 5 Badyal,Rambo; Hughes,De'Antray; Meeks,Chandler; Jones,Xzavier; Sagna,Blaize St. Cloud St. (12/03/22); Mary (12/31/22); Minnesota St. (01/13/23); MSU Moorhead (02/10/23); Mary (02/03/23); Minot St. (02/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Sagna, Blaize 24 381 15.9
#04 Jones, Xzavier 26 349 13.4
#20 Badyal, Rambo 28 252 9.0
#11 Allman, Matthew 25 169 6.8
#05 Meeks, Chandler 21 164 7.8
#02 Hughes, De'Antray 26 129 5.0
#14 Rossi, Pedro 25 111 4.4
#24 Washington, Dezmond 10 100 10.0
#03 Kirk, Jr., Ron 21 86 4.1
#23 Thompson, Marcus 12 57 4.8
#10 Mitchell, Jordan 18 47 2.6
#13 Shines, Tyrese 5 15 3.0
#30 Bundy-Smith, Isaiah 17 12 0.7
#12 Fuchs, Jr., Peter 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Jones, Xzavier 26 136 291 .467 5.2 11.2
#01 Sagna, Blaize 24 133 305 .436 5.5 12.7
#20 Badyal, Rambo 28 94 204 .461 3.4 7.3
#05 Meeks, Chandler 21 59 162 .364 2.8 7.7
#11 Allman, Matthew 25 57 158 .361 2.3 6.3
#02 Hughes, De'Antray 26 57 102 .559 2.2 3.9
#24 Washington, Dezmond 10 42 96 .438 4.2 9.6
#14 Rossi, Pedro 25 37 120 .308 1.5 4.8
#03 Kirk, Jr., Ron 21 29 96 .302 1.4 4.6
#23 Thompson, Marcus 12 26 55 .473 2.2 4.6
#10 Mitchell, Jordan 18 21 50 .420 1.2 2.8
#13 Shines, Tyrese 5 6 19 .316 1.2 3.8
#30 Bundy-Smith, Isaiah 17 4 22 .182 0.2 1.3
#12 Fuchs, Jr., Peter 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Badyal, Rambo 28 47 110 .427 1.7 3.9
#11 Allman, Matthew 25 42 122 .344 1.7 4.9
#01 Sagna, Blaize 24 31 96 .323 1.3 4.0
#04 Jones, Xzavier 26 29 89 .326 1.1 3.4
#24 Washington, Dezmond 10 15 43 .349 1.5 4.3
#14 Rossi, Pedro 25 14 61 .230 0.6 2.4
#05 Meeks, Chandler 21 11 37 .297 0.5 1.8
#30 Bundy-Smith, Isaiah 17 4 20 .200 0.2 1.2
#03 Kirk, Jr., Ron 21 4 33 .121 0.2 1.6
