Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

Jamestown (N.D.) (79, 4-5) vs MN Crookston (88, 3-1)

Box Score

MN Crookston logo
88
vs
79
Jamestown (N.D.) logo
3-1
4-5
Team Score By Half
Team 1 2 Total F Records
Winner UMCMBB MN Crookston 49 39 88 3-1
UJ Jamestown (N.D.) 41 38 79 4-5

MN Crookston 88

MN Crookston 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Burns, Brandon * 23 10-16 2-5 4-4 0-3 3 5 0 2 1 2 26
12 12 Harrell, Ashton * 31 4-12 1-3 10-15 1-4 5 1 3 2 1 1 19
02 02 Reller, Lucas * 28 1-2 0-0 3-3 2-3 5 2 4 1 0 1 5
14 14 Larson, Kevin * 24 1-4 0-0 2-2 4-0 4 5 4 2 0 0 4
32 32 West, Jr., Tyler * 13 1-1 0-0 1-4 1-1 2 3 1 2 0 0 3
10 10 Redd, Jr., Derrick 25 5-7 1-2 7-8 0-3 3 3 0 3 0 0 18
42 42 Hughes, John 20 1-3 1-3 4-4 2-10 12 3 3 3 2 0 7
50 50 Parker, Tomas 14 2-3 0-0 2-2 1-3 4 1 0 1 0 0 6
24 24 Lubke, Tim 19 0-2 0-2 0-0 0-2 2 2 2 2 0 0 0
34 34 Cisse, Ibrahim 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
22 22 Howell, Sam 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 25-50 5-15 33-42 11-32 43 26 17 19 4 4 88
Team Summary FG 3PT FT
Total 25-50 5-15 33-42
50.0% 33.3% 78.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Jamestown (N.D.) 79

Jamestown (N.D.) 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Tucker, Brequan * 32 6-13 2-6 4-4 0-3 3 4 5 3 1 1 18
15 15 Wingo, Matt * 28 7-11 1-4 1-1 1-3 4 4 2 0 1 1 16
22 22 Hoge, Mark * 28 4-12 3-7 4-5 1-2 3 5 3 1 0 1 15
01 01 Tucker, Breshion * 28 5-10 1-2 4-6 1-2 3 4 4 4 1 1 15
33 33 Collins, Beny * 27 0-0 0-0 2-4 0-4 4 2 1 1 4 0 2
04 04 Newton, Taylor 22 5-8 2-4 0-1 0-3 3 2 1 1 0 0 12
05 05 Brown, Logan 13 0-3 0-2 1-4 0-0 0 2 0 1 0 1 1
14 14 Behm, Jesse 12 0-1 0-0 0-0 1-0 1 3 0 2 0 0 0
30 30 Janu, Dan 11 0-1 0-0 0-0 2-0 2 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 201 27-59 9-25 16-25 6-18 24 28 16 14 7 5 79
Team Summary FG 3PT FT
Total 27-59 9-25 16-25
45.8% 36.0% 64.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

MN Crookston 49

MN Crookston 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Burns, Brandon 12 7-11 2-3 0-0 0-0 0 1 0 0 0 1 16
12 12 Harrell, Ashton 18 3-7 1-2 5-7 1-2 3 1 3 2 0 1 12
2 2 Reller, Lucas 12 0-0 0-0 0-0 0-1 1 1 4 1 0 0 0
14 14 Larson, Kevin 17 1-2 0-0 2-2 4-0 4 2 3 1 0 0 4
32 32 West, Jr., Tyler 9 1-1 0-0 1-2 1-1 2 2 1 1 0 0 3
10 10 Redd, Jr., Derrick 6 1-1 1-1 2-2 0-1 1 2 0 1 0 0 5
42 42 Hughes, John 4 1-2 1-2 2-2 0-3 3 2 1 1 0 0 5
50 50 Parker, Tomas 8 2-3 0-0 0-0 1-2 3 0 0 0 0 0 4
24 24 Lubke, Tim 11 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
34 34 Cisse, Ibrahim 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
22 22 Howell, Sam 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (57.1%) 16-28 (55.6%) 5-9 (80.0%) 12-15 7-12 19 13 12 8 0 2 49
Team Total % 57.1% 55.6% 80.0%

Jamestown (N.D.) 41

Jamestown (N.D.) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Tucker, Brequan 15 2-2 1-1 2-2 0-0 0 2 3 0 0 1 7
15 15 Wingo, Matt 12 5-6 1-2 1-1 0-1 1 2 1 0 1 0 12
22 22 Hoge, Mark 12 1-5 1-4 2-2 0-0 0 1 2 0 0 0 5
1 1 Tucker, Breshion 14 2-3 1-1 1-2 0-1 1 0 2 2 1 0 6
33 33 Collins, Beny 16 0-0 0-0 2-4 0-1 1 1 0 0 1 0 2
4 4 Newton, Taylor 13 4-5 1-2 0-1 0-3 3 1 1 1 0 0 9
5 5 Brown, Logan 6 0-1 0-1 0-2 0-0 0 2 0 1 0 0 0
14 14 Behm, Jesse 8 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
30 30 Janu, Dan 5 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (60.9%) 14-23 (45.5%) 5-11 (57.1%) 8-14 1-6 7 11 9 7 3 1 41
Team Total % 60.9% 45.5% 57.1%

2nd Half Box Score

MN Crookston 39

MN Crookston 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Burns, Brandon 11 3-5 0-2 4-4 0-3 3 4 0 2 1 1 10
12 12 Harrell, Ashton 13 1-5 0-1 5-8 0-2 2 0 0 0 1 0 7
2 2 Reller, Lucas 16 1-2 0-0 3-3 2-2 4 1 0 0 0 1 5
14 14 Larson, Kevin 7 0-2 0-0 0-0 0-0 0 3 1 1 0 0 0
32 32 West, Jr., Tyler 4 0-0 0-0 0-2 0-0 0 1 0 1 0 0 0
10 10 Redd, Jr., Derrick 19 4-6 0-1 5-6 0-2 2 1 0 2 0 0 13
42 42 Hughes, John 16 0-1 0-1 2-2 2-7 9 1 2 2 2 0 2
50 50 Parker, Tomas 6 0-0 0-0 2-2 0-1 1 1 0 1 0 0 2
24 24 Lubke, Tim 8 0-1 0-1 0-0 0-2 2 1 2 2 0 0 0
34 34 Cisse, Ibrahim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Howell, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (40.9%) 9-22 (0.0%) 0-6 (77.8%) 21-27 4-20 24 13 5 11 4 2 39
Team Total % 40.9% 0.0% 77.8%

Jamestown (N.D.) 38

Jamestown (N.D.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Tucker, Brequan 17 4-11 1-5 2-2 0-3 3 2 2 3 1 0 11
15 15 Wingo, Matt 16 2-5 0-2 0-0 1-2 3 2 1 0 0 1 4
22 22 Hoge, Mark 16 3-7 2-3 2-3 1-2 3 4 1 1 0 1 10
1 1 Tucker, Breshion 14 3-7 0-1 3-4 1-1 2 4 2 2 0 1 9
33 33 Collins, Beny 11 0-0 0-0 0-0 0-3 3 1 1 1 3 0 0
4 4 Newton, Taylor 9 1-3 1-2 0-0 0-0 0 1 0 0 0 0 3
5 5 Brown, Logan 7 0-2 0-1 1-2 0-0 0 0 0 0 0 1 1
14 14 Behm, Jesse 4 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
30 30 Janu, Dan 6 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (36.1%) 13-36 (28.6%) 4-14 (72.7%) 8-11 5-12 17 17 7 7 4 4 38
Team Total % 36.1% 28.6% 72.7%

Play Analysis

Points Off Turnovers
Team Total
MN Crookston 0
Jamestown (N.D.) 0
0
0
2nd Chance Points
Team Total
MN Crookston 0
Jamestown (N.D.) 0
0
0
Bench Points
Team Total
MN Crookston 0
Jamestown (N.D.) 0
0
0
Lead Gained By
Team Total
MN Crookston 0
Jamestown (N.D.) 0
0
0
Points in Paint
Team Total
MN Crookston 55
Jamestown (N.D.) 44
55
44
Fast Break Points
Team Total
MN Crookston 0
Jamestown (N.D.) 0
0
0
Score Tied By
Team Total
MN Crookston 0
Jamestown (N.D.) 0
0
0
Skip Ad
Skip Sponsors