Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Haggstrom, Ryan .346 .831 50-50 188 38 65 12 3 0 32 83 .441 10 7 16 1 .390 5 3 10-11
29 Perez, Kenny .341 .887 50-50 182 21 62 18 1 4 37 94 .516 10 1 31 3 .371 4 2 0-0
27 Mushitz, Ethan .314 .835 49-46 156 32 49 10 0 2 20 65 .417 24 6 37 0 .418 3 10 8-10
2 Jennings, Jesse .311 .862 44-39 103 18 32 3 2 1 17 42 .408 19 8 24 0 .454 0 7 4-6
26 Kinsella, Thomas .309 .806 50-49 178 31 55 13 2 2 25 78 .438 13 6 26 1 .368 4 1 5-8
18 Haight, Colton .298 .794 47-46 151 38 45 7 0 2 27 58 .384 18 12 26 1 .410 2 5 5-8
11 Higgins, Patrick .274 .752 47-41 124 28 34 3 2 1 16 44 .355 16 10 32 1 .397 1 7 5-11
5 Parks, Dalton .197 .607 49-49 173 35 34 8 1 0 15 44 .254 38 4 54 0 .353 0 3 3-9
3 Trebesch, Colt .286 .730 15-3 7 1 2 0 0 0 0 2 .286 1 1 0 2 .444 0 0 0-1
20 Bornhauser, Mitchell .250 .900 4-0 4 0 1 1 0 0 1 2 .500 1 0 3 0 .400 0 0 0-0
19 Thompson, Riley .240 .523 25-13 50 6 12 0 0 0 2 12 .240 3 0 13 2 .283 0 1 3-3
6 Anaya, David .234 .634 33-28 94 17 22 7 0 1 15 32 .340 5 3 23 0 .294 0 2 7-7
7 Frazier, Zach .213 .634 33-29 89 12 19 4 2 1 18 30 .337 9 2 32 2 .297 1 2 1-2
23 Amerson, Patrick .179 .482 20-8 28 2 5 0 0 0 1 5 .179 5 0 4 0 .303 0 0 0-0
9 Scott, Jr., Timothy .000 .200 15-0 4 2 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
28 Nelson, Matt .000 .400 5-0 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
21 Kresl, Brandon .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .285 .761 50-50 1535 281 437 86 13 14 226 591 .385 176 60 326 13 .376 20 43 51-76
Opponents .347 .931 50-50 1678 422 583 137 20 37 364 871 .519 136 70 228 13 .412 31 19 73-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Wahlberg, Nolan 4.52 1.56 6-4 13-10 5 0-0 1 77.2 100 50 39 21 44 28 3 3 323 .310 1 8 0 4 6
4 Nelson, Jarad 5.68 1.56 4-3 14-11 2 0-0 0 69.2 93 59 44 16 42 16 3 8 293 .317 3 16 0 4 3
31 31 4.50 1.33 0-1 2-0 0 0-0 0 6.0 4 3 3 4 8 1 0 0 21 .190 1 3 0 0 0  
13 Pamperin, Cody 6.46 2.15 3-2 19-0 0 0-0 0 23.2 39 25 17 12 16 11 0 2 102 .382 4 3 0 2 1
17 Huso, Wyatt 6.91 1.67 0-1 13-0 0 0-0 0 14.1 15 15 11 9 13 3 1 2 60 .250 4 4 0 3 0
24 Barta, Cayden 8.38 1.45 0-0 8-0 0 0-0 0 9.2 13 11 9 1 2 2 1 2 40 .325 0 0 1 0 1
16 Thoma, Luke 8.70 1.69 0-6 13-7 1 0-0 1 49.2 72 54 48 12 27 22 1 6 211 .341 5 8 0 6 0
12 Navratil, Richie 8.75 2.22 0-4 11-8 0 0-0 1 36.0 76 56 35 4 12 19 2 3 183 .415 0 6 0 1 3
19 Thompson, Riley 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 0 0 0 0
14 Buttermore, Trevor 9.72 2.04 0-9 12-9 0 0-0 0 41.2 60 55 45 25 25 11 3 6 173 .347 4 11 0 6 4
10 Frank, Alan 9.85 2.44 0-4 14-4 0 0-0 1 28.1 53 44 31 16 18 10 4 3 135 .393 4 3 0 3 1
15 Campbell, Marcus "Soup" 11.25 3.00 0-0 15-0 0 0-0 0 12.0 27 26 15 9 10 4 1 0 67 .403 6 3 1 1 0
8 Haggstrom, Ryan 11.25 3.00 0-1 3-0 0 0-0 0 4.0 9 5 5 3 3 2 1 0 18 .500 0 0 0 0 0
3 Trebesch, Colt 13.03 2.48 1-1 7-1 0 0-0 0 9.2 21 18 14 3 7 8 0 2 48 .438 1 5 1 1 0
Totals 7.44 1.88 14-36 145-50 8 0 4 383.1 583 422 317 136 228 137 20 37 1678 .347 33 70 3 31 19
Opponents 4.15 1.56 36-14 143-50 9 3 10 394.2 437 281 182 176 326 86 13 14 1535 .285 30 60 6 20 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Buttermore, Trevor 14 4 10 0 1.000 0 6 2 0 0
13 Pamperin, Cody 9 1 8 0 1.000 0 5 2 0 0
10 Frank, Alan 8 6 2 0 1.000 0 11 1 0 0
12 Navratil, Richie 8 0 8 0 1.000 0 7 0 0 0
16 Thoma, Luke 5 3 2 0 1.000 0 9 1 0 0
17 Huso, Wyatt 3 2 1 0 1.000 0 0 0 0 0
31 31 3 1 2 0 1.000 0 2 1 0 0  
24 Barta, Cayden 2 1 1 0 1.000 0 1 0 0 0
15 Campbell, Marcus "Soup" 1 0 1 0 1.000 0 4 0 0 0
8 Haggstrom, Ryan 431 399 30 2 .995 23 0 0 0 0
7 Frazier, Zach 155 126 26 3 .981 1 33 13 14 0
18 Haight, Colton 140 120 17 3 .979 2 40 5 11 0
5 Parks, Dalton 110 102 5 3 .973 1 0 0 0 0
11 Higgins, Patrick 76 68 4 4 .947 0 0 0 0 0
19 Thompson, Riley 36 33 1 2 .944 0 0 0 0 0
2 Jennings, Jesse 60 49 6 5 .917 0 0 0 0 0
4 Nelson, Jarad 23 11 10 2 .913 1 9 5 0 0
32 Wahlberg, Nolan 22 3 17 2 .909 0 10 5 0 0
6 Anaya, David 122 51 59 12 .902 11 0 0 0 0
29 Perez, Kenny 70 38 25 7 .900 7 0 0 0 0
23 Amerson, Patrick 27 10 14 3 .889 1 0 0 0 0
26 Kinsella, Thomas 212 69 118 25 .882 11 0 0 0 0
27 Mushitz, Ethan 169 49 91 29 .828 15 0 0 0 0
3 Trebesch, Colt 11 3 6 2 .818 0 3 1 0 0
9 Scott, Jr., Timothy 2 1 0 1 .500 0 0 0 0 0
20 Bornhauser, Mitchell 0 0 0 0 .000 0 0 0 0 0
21 Kresl, Brandon 0 0 0 0 .000 0 0 0 0 0
25 Magdzas, Travis 0 0 0 0 .000 0 0 0 0 0
28 Nelson, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1719 1150 464 105 .939 29 140 36 25 0
Opponents 1812 1184 524 104 .943 43 100 44 20 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Perez, Kenny .336 .874 34-34 119 14 40 14 0 2 19 60 .504 6 1 23 2 .370 1 1 0-0
8 Haggstrom, Ryan .331 .779 34-34 121 18 40 6 2 0 17 50 .413 5 4 14 1 .366 4 1 4-5
2 Jennings, Jesse .297 .836 29-26 64 8 19 2 1 1 11 26 .406 11 4 16 0 .430 0 6 3-4
26 Kinsella, Thomas .270 .695 34-34 115 19 31 7 0 1 13 41 .357 8 5 18 1 .338 2 0 2-4
18 Haight, Colton .261 .716 34-34 111 25 29 3 0 2 18 38 .342 12 8 18 0 .374 0 2 2-4
19 Thompson, Riley .259 .592 15-8 27 3 7 0 0 0 0 7 .259 3 0 7 2 .333 0 1 0-0
3 Trebesch, Colt .250 .750 10-1 4 1 1 0 0 0 0 1 .250 1 1 0 1 .500 0 0 0-1
27 Mushitz, Ethan .247 .716 33-31 97 15 24 4 0 2 8 34 .351 14 4 29 0 .365 0 10 3-5
11 Higgins, Patrick .247 .686 33-28 81 11 20 3 1 1 15 28 .346 6 6 20 1 .340 1 6 2-6
5 Parks, Dalton .224 .622 33-33 116 21 26 5 1 0 6 33 .284 18 2 36 0 .338 0 2 1-4
6 Anaya, David .217 .669 19-16 46 8 10 3 0 1 7 16 .348 4 3 13 0 .321 0 0 0-0
7 Frazier, Zach .203 .637 24-24 69 10 14 4 1 1 12 23 .333 9 1 27 1 .304 0 2 1-2
23 Amerson, Patrick .083 .350 10-3 12 0 1 0 0 0 0 1 .083 3 0 3 0 .267 0 0 0-0
20 Bornhauser, Mitchell .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
28 Nelson, Matt .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
21 Kresl, Brandon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Scott, Jr., Timothy .000 .000 10-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .716 34-34 988 155 262 51 6 11 126 358 .362 102 39 229 9 .354 8 31 18-35
Opponents .353 .952 34-34 1101 266 389 94 12 28 230 591 .537 92 38 152 10 .415 19 12 43-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Barta, Cayden 2.45 .85 0-0 5-0 0 0-0 0 7.1 6 4 2 0 2 1 0 1 26 .231 0 0 1 0 1
3 Trebesch, Colt 3.86 1.90 0-0 3-0 0 0-0 0 2.1 3 4 1 1 2 1 0 1 10 .300 1 3 0 0 0
4 Nelson, Jarad 5.33 1.46 2-3 9-8 2 0-0 0 54.0 68 38 32 11 32 13 0 7 221 .308 2 10 0 3 3
32 Wahlberg, Nolan 5.40 1.72 3-3 8-7 3 0-0 1 50.0 72 34 30 14 30 22 3 3 212 .340 1 3 0 3 4
16 Thoma, Luke 7.39 1.67 0-5 8-5 1 0-0 1 31.2 46 30 26 6 16 14 1 4 138 .333 2 3 0 2 0
17 Huso, Wyatt 8.18 1.82 0-1 9-0 0 0-0 0 11.0 12 12 10 8 11 3 1 2 46 .261 2 3 0 2 0
13 Pamperin, Cody 8.56 2.58 3-1 11-0 0 0-0 0 13.2 27 13 13 7 11 8 0 1 59 .458 2 1 0 2 1
15 Campbell, Marcus "Soup" 8.64 2.72 0-0 9-0 0 0-0 0 8.1 14 11 8 8 6 0 0 0 39 .359 4 2 1 1 0
19 Thompson, Riley 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 0 0 0 0
10 Frank, Alan 10.07 2.60 0-4 10-3 0 0-0 0 19.2 38 34 22 12 13 6 3 3 95 .400 3 1 0 3 1
14 Buttermore, Trevor 11.00 2.22 0-6 8-6 0 0-0 0 27.0 42 42 33 18 18 9 2 4 118 .356 2 9 0 2 1
12 Navratil, Richie 11.25 2.33 0-3 7-5 0 0-0 0 24.0 53 39 30 3 9 16 2 2 123 .431 0 3 0 1 1
8 Haggstrom, Ryan 18.00 5.00 0-0 2-0 0 0-0 0 2.0 7 4 4 3 1 1 0 0 10 .700 0 0 0 0 0
Totals 7.57 1.91 8-26 90-34 6 0 2 252.0 389 266 212 92 152 94 12 28 1101 .353 19 38 2 19 12
Opponents 3.57 1.40 26-8 88-34 7 3 8 259.2 262 155 103 102 229 51 6 11 988 .265 16 39 4 8 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Wahlberg, Nolan 12 2 10 0 1.000 0 6 4 0 0
14 Buttermore, Trevor 9 3 6 0 1.000 0 4 2 0 0
13 Pamperin, Cody 7 0 7 0 1.000 0 4 2 0 0
12 Navratil, Richie 6 0 6 0 1.000 0 5 0 0 0
10 Frank, Alan 3 2 1 0 1.000 0 10 1 0 0
16 Thoma, Luke 3 1 2 0 1.000 0 6 1 0 0
17 Huso, Wyatt 3 2 1 0 1.000 0 0 0 0 0
15 Campbell, Marcus "Soup" 1 0 1 0 1.000 0 3 0 0 0
24 Barta, Cayden 1 0 1 0 1.000 0 0 0 0 0
8 Haggstrom, Ryan 278 258 19 1 .996 15 0 0 0 0
7 Frazier, Zach 128 103 23 2 .984 1 24 12 12 0
11 Higgins, Patrick 46 41 4 1 .978 0 0 0 0 0
5 Parks, Dalton 68 62 4 2 .971 1 0 0 0 0
19 Thompson, Riley 28 26 1 1 .964 0 0 0 0 0
18 Haight, Colton 71 59 9 3 .958 1 19 3 4 0
2 Jennings, Jesse 33 27 3 3 .909 0 0 0 0 0
23 Amerson, Patrick 11 3 7 1 .909 1 0 0 0 0
26 Kinsella, Thomas 144 51 79 14 .903 8 0 0 0 0
6 Anaya, David 72 34 31 7 .903 5 0 0 0 0
29 Perez, Kenny 69 37 25 7 .899 7 0 0 0 0
4 Nelson, Jarad 19 8 9 2 .895 1 5 4 0 0
27 Mushitz, Ethan 116 35 60 21 .819 10 0 0 0 0
3 Trebesch, Colt 5 2 2 1 .800 0 0 1 0 0
20 Bornhauser, Mitchell 0 0 0 0 .000 0 0 0 0 0
21 Kresl, Brandon 0 0 0 0 .000 0 0 0 0 0
25 Magdzas, Travis 0 0 0 0 .000 0 0 0 0 0
28 Nelson, Matt 0 0 0 0 .000 0 0 0 0 0
9 Scott, Jr., Timothy 0 0 0 0 .000 0 0 0 0 0
Totals 1133 756 311 66 .942 50 86 30 16 0
Opponents 1189 779 350 60 .950 70 36 31 15 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2015 at Washburn L 2-20 28 2 9 2 0 0 0 3 0 0 1 1 2 0 3 9 24 13 5 .321
2015-02-20 at Bethany (Kan.) L 2-5 32 2 6 2 0 0 0 1 0 1 0 1 1 0 0 10 24 10 0 .188
2015-02-20 at Bethany (Kan.) W 6-4 34 6 6 4 0 0 0 7 0 1 2 3 1 0 1 13 27 15 4 .176
2/21/2015 vs Washburn L 7-8 37 7 11 6 1 1 0 2 0 0 0 2 0 0 0 9 25 11 0 .297
2/27/2015 at Dickinson State W 14-9 26 14 8 12 4 0 1 9 0 8 1 1 1 2 0 7 21 8 5 .308
2/27/2015 Dickinson State L 2-3 21 2 1 2 0 0 1 1 0 2 1 1 0 0 0 3 21 7 1 .048
2/28/2015 vs Dickinson State W 10-4 39 10 12 10 3 0 1 8 0 7 1 1 0 0 0 7 27 8 1 .308
3/1/2015 vs Dickinson State L 9-12 36 9 16 9 3 1 0 1 0 1 0 1 1 0 0 5 18 3 2 .444
3/1/2015 vs Dickinson State L 3-4 28 3 7 1 3 0 0 1 0 2 0 3 0 0 0 6 21 6 3 .250
3/13/2015 vs Kentucky Wesleyan L 11-27 42 11 17 8 2 1 0 6 0 0 0 2 1 0 0 3 24 9 3 .405
3/13/2015 vs Ohio Valley W 6-5 36 6 15 6 1 1 0 3 0 2 0 1 2 0 0 5 27 12 2 .417
3/14/2015 vs Upper Iowa L 8-9 49 8 16 4 4 0 0 9 1 2 1 1 2 3 0 6 42 16 3 .327
3/16/2015 vs St. Michael's L 4-7 26 4 6 4 1 0 0 5 0 0 1 0 0 1 0 2 21 6 2 .231
3/16/2015 vs St. Michael's W 12-8 35 12 16 8 5 0 0 2 0 2 0 2 0 3 0 5 21 8 2 .457
3/17/2015 vs Clearwater Christian W 25-17 45 25 22 18 6 2 0 14 0 4 0 1 0 2 0 1 27 7 4 .489
3/21/2015 vs Concordia-St. Paul L 2-12 24 2 4 2 0 1 0 1 0 1 1 3 0 0 0 10 18 13 3 .167
3/21/2015 vs Concordia-St. Paul L 2-6 33 2 8 2 0 0 0 0 0 0 1 1 0 0 1 5 24 8 3 .242
3/22/2015 vs Concordia-St. Paul L 3-12 32 3 7 2 3 0 0 1 0 0 1 2 2 1 0 11 24 10 3 .219
3/22/2015 vs Concordia-St. Paul L 0-8 24 0 5 0 0 0 0 1 0 0 0 0 0 0 1 5 18 10 2 .208
3/28/2015 at Upper Iowa L 8-15 28 8 8 8 1 0 3 4 0 1 1 2 0 0 0 4 18 5 2 .286
3/28/2015 at Upper Iowa W 5-4 33 5 6 4 2 0 1 1 1 0 0 2 4 1 0 8 27 11 2 .182
3/29/2015 at Upper Iowa L 5-9 30 5 11 4 2 0 0 2 0 0 1 1 1 1 0 6 18 10 2 .367
3/29/2015 at Upper Iowa L 6-8 31 6 6 3 0 0 0 6 1 1 1 2 2 0 2 6 24 13 4 .194
3/31/2015 at Sioux Falls L 17-21 41 17 16 15 6 0 0 7 0 1 0 2 0 1 0 5 24 9 1 .390
3/31/2015 at Sioux Falls L 7-8 28 7 7 5 3 0 0 2 0 2 2 1 0 1 0 6 20 9 1 .250
4/3/2015 Winona State L 1-12 28 1 9 1 0 0 0 0 0 0 0 0 3 0 0 4 21 7 2 .321
4/3/2015 Winona State W 4-2 27 4 5 4 2 0 0 4 0 1 1 0 0 0 0 8 27 4 0 .185
4/4/2015 Winona State L 3-4 31 3 8 3 2 0 1 0 0 0 1 2 2 1 0 9 24 10 1 .258
4/4/2015 Winona State L 2-9 23 2 5 2 0 0 0 2 0 0 1 1 1 0 0 11 21 7 6 .217
4/6/2015 at North Dakota L 5-14 33 5 7 4 2 1 0 2 0 1 0 0 1 1 0 6 24 14 2 .212
4/8/2015 Bemidji State L 5-12 29 5 7 3 1 1 0 7 0 0 1 1 0 0 0 3 21 12 2 .241
4/8/2015 Bemidji State L 3-4 32 3 9 3 1 0 0 1 0 1 0 3 2 0 0 7 27 13 0 .281
4/10/2015 Wayne State L 6-7 34 6 9 3 3 1 0 5 0 2 1 2 1 0 0 9 27 9 2 .265
4/11/2015 Wayne State L 0-6 22 0 3 0 0 0 0 3 0 0 0 1 1 0 0 8 21 7 1 .136
4/12/2015 Wayne State W 7-6 31 7 10 7 3 0 3 2 1 0 0 0 0 0 0 8 21 11 1 .323
4/12/2015 Wayne State L 4-8 32 4 8 2 2 0 1 5 0 0 1 1 2 0 0 10 27 7 2 .250
4/15/2015 Minnesota Duluth L 2-10 31 2 5 2 1 0 0 7 0 0 0 1 0 0 0 5 27 6 2 .161
4/15/2015 Minnesota Duluth L 0-6 21 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 21 9 0 .095
4/17/2015 U-Mary L 3-5 27 3 6 3 2 0 1 2 0 1 0 0 1 0 0 5 21 8 2 .222
4/17/2015 U-Mary W 5-2 29 5 10 4 2 0 0 3 0 0 1 1 2 1 0 6 27 14 4 .345
4/18/2015 U-Mary L 2-9 27 2 9 1 0 0 0 4 0 0 0 3 0 0 0 6 21 12 4 .333
4/18/2015 U-Mary W 18-3 35 18 15 11 2 2 0 8 0 3 0 0 0 1 0 7 21 10 2 .429
4/22/2015 at Augustana (SD) L 5-10 27 5 8 5 3 0 0 2 0 0 0 2 1 0 1 7 18 9 2 .296
4/22/2015 at Augustana (SD) L 2-13 28 2 7 2 2 0 0 4 0 2 0 1 0 0 0 11 18 4 1 .250
4/25/2015 at Northern State L 3-4 26 3 8 3 0 1 0 3 0 0 0 1 2 0 0 5 18 5 0 .308
4/25/2015 at Northern State L 1-11 25 1 7 1 1 0 0 0 0 0 0 0 1 0 1 7 19 9 3 .280
4/26/2015 at Northern State L 5-8 27 5 7 3 2 0 0 2 0 1 1 2 0 0 0 6 18 9 3 .259
4/26/2015 at Northern State W 8-7 32 8 8 8 2 0 0 9 1 0 1 1 1 0 3 5 27 9 1 .250
4/29/2015 Minot State W 7-3 36 7 13 6 3 0 1 3 0 0 0 0 0 0 0 5 27 8 1 .361
4/29/2015 Minot State W 4-2 24 4 6 4 0 0 0 1 0 1 0 0 2 0 0 5 21 14 1 .250
Total 281-422 1535 281 437 226 86 13 14 176 5 51 25 60 43 20 13 326 1150 464 105

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2015 at Washburn L 2-20 8.0 18 20 15 4 4 6 1 1 3 0 3 0 0 1 0 16.88
2015-02-20 at Bethany (Kan.) L 2-5 8.0 6 5 5 4 5 1 0 0 0 0 2 0 0 2 0 5.63
2015-02-20 at Bethany (Kan.) W 6-4 9.0 4 4 1 3 2 1 0 0 0 0 3 0 1 2 1 1.00
2/21/2015 vs Washburn L 7-8 8.1 11 8 8 7 10 1 1 0 0 0 4 0 1 3 0 8.64
2/27/2015 at Dickinson State W 14-9 7.0 13 9 1 0 5 1 0 1 0 0 1 0 2 3 0 1.29
2/27/2015 Dickinson State L 2-3 7.0 7 3 3 1 5 0 0 2 0 0 0 0 2 4 0 3.86
2/28/2015 vs Dickinson State W 10-4 9.0 8 4 1 2 9 1 0 0 0 0 2 0 3 4 0 1.00
3/1/2015 vs Dickinson State L 9-12 6.0 11 12 9 2 4 4 1 2 0 0 1 0 3 5 0 13.50
3/1/2015 vs Dickinson State L 3-4 7.0 8 4 3 1 6 0 0 0 0 0 0 0 3 6 0 3.86
3/13/2015 vs Kentucky Wesleyan L 11-27 8.0 24 27 12 6 2 5 1 0 4 0 7 0 3 7 0 13.50
3/13/2015 vs Ohio Valley W 6-5 9.0 9 5 2 1 6 3 0 0 0 0 2 0 4 7 0 2.00
3/14/2015 vs Upper Iowa L 8-9 14.0 16 9 6 2 5 4 1 0 1 0 1 0 4 8 0 3.86
3/16/2015 vs St. Michael's L 4-7 7.0 8 7 5 3 4 2 1 0 2 0 0 0 4 9 0 6.43
3/16/2015 vs St. Michael's W 12-8 7.0 11 8 8 0 2 1 1 1 0 0 2 0 5 9 0 10.29
3/17/2015 vs Clearwater Christian W 25-17 9.0 22 17 14 3 5 6 0 1 3 0 3 0 6 9 0 14.00
3/21/2015 vs Concordia-St. Paul L 2-12 6.0 16 12 9 1 3 3 1 1 1 0 1 0 6 10 0 13.50
3/21/2015 vs Concordia-St. Paul L 2-6 8.0 8 6 4 0 2 2 0 0 0 0 2 0 6 11 0 4.50
3/22/2015 vs Concordia-St. Paul L 3-12 8.0 15 12 9 7 6 1 2 1 2 0 0 0 6 12 0 10.13
3/22/2015 vs Concordia-St. Paul L 0-8 6.0 13 8 7 1 3 5 1 0 0 0 1 0 6 13 0 10.50
3/28/2015 at Upper Iowa L 8-15 6.0 14 15 11 5 6 5 2 1 1 0 3 0 6 14 0 16.50
3/28/2015 at Upper Iowa W 5-4 9.0 10 4 4 0 11 0 0 2 2 0 2 0 7 14 0 4.00
3/29/2015 at Upper Iowa L 5-9 6.0 7 9 4 2 3 2 0 1 1 0 3 0 7 15 0 6.00
3/29/2015 at Upper Iowa L 6-8 8.0 12 8 5 2 2 4 0 1 0 0 2 0 7 16 0 5.63
3/31/2015 at Sioux Falls L 17-21 8.0 25 21 21 7 8 4 0 2 0 0 2 0 7 17 0 23.63
3/31/2015 at Sioux Falls L 7-8 6.2 13 8 8 2 5 3 1 0 1 0 1 0 7 18 0 10.80
4/3/2015 Winona State L 1-12 7.0 14 12 8 5 7 1 0 1 3 0 1 0 7 19 0 10.29
4/3/2015 Winona State W 4-2 9.0 9 2 2 3 6 0 0 0 0 0 0 0 8 19 0 2.00
4/4/2015 Winona State L 3-4 8.0 10 4 3 1 3 3 0 1 0 0 0 0 8 20 0 3.38
4/4/2015 Winona State L 2-9 7.0 9 9 7 2 7 3 0 0 1 0 2 0 8 21 0 9.00
4/6/2015 at North Dakota L 5-14 8.0 18 14 12 5 2 7 1 1 1 1 1 0 8 22 0 13.50
4/8/2015 Bemidji State L 5-12 7.0 16 12 10 4 3 3 0 1 0 0 2 0 8 23 0 12.86
4/8/2015 Bemidji State L 3-4 9.0 7 4 4 5 4 2 1 0 0 0 2 0 8 24 0 4.00
4/10/2015 Wayne State L 6-7 9.0 10 7 5 6 5 3 1 0 2 0 0 0 8 25 0 5.00
4/11/2015 Wayne State L 0-6 7.0 10 6 4 0 3 4 0 1 0 0 0 0 8 26 0 5.14
4/12/2015 Wayne State W 7-6 7.0 14 6 5 1 3 0 0 3 0 0 0 0 9 26 0 6.43
4/12/2015 Wayne State L 4-8 9.0 12 8 6 4 9 2 1 2 0 0 2 2 9 27 0 6.00
4/15/2015 Minnesota Duluth L 2-10 9.0 9 10 8 5 8 3 0 2 1 1 2 0 9 28 0 8.00
4/15/2015 Minnesota Duluth L 0-6 7.0 11 6 6 4 3 2 0 0 2 0 0 0 9 29 0 7.71
4/17/2015 U-Mary L 3-5 7.0 9 5 4 0 5 2 0 0 0 0 2 0 9 30 0 5.14
4/17/2015 U-Mary W 5-2 9.0 5 2 1 2 7 1 0 0 0 0 1 0 10 30 0 1.00
4/18/2015 U-Mary L 2-9 7.0 11 9 4 0 3 3 0 0 0 0 0 0 10 31 0 5.14
4/18/2015 U-Mary W 18-3 7.0 7 3 2 2 6 1 0 0 0 0 0 0 11 31 0 2.57
4/22/2015 at Augustana (SD) L 5-10 6.0 14 10 9 3 1 4 0 1 0 1 1 0 11 32 0 13.50
4/22/2015 at Augustana (SD) L 2-13 6.0 12 13 13 4 1 3 1 3 2 0 0 0 11 33 0 19.50
4/25/2015 at Northern State L 3-4 6.0 10 4 4 2 4 4 0 1 0 0 3 0 11 34 0 6.00
4/25/2015 at Northern State L 1-11 6.1 16 11 10 0 2 5 1 2 0 0 0 0 11 35 0 14.21
4/26/2015 at Northern State L 5-8 6.0 14 8 5 5 1 2 0 0 0 0 0 0 11 36 0 7.50
4/26/2015 at Northern State W 8-7 9.0 10 7 5 4 4 6 0 0 0 0 3 0 12 36 0 5.00
4/29/2015 Minot State W 7-3 9.0 8 3 3 2 6 5 0 1 0 0 0 0 13 36 0 3.00
4/29/2015 Minot State W 4-2 7.0 9 2 2 1 2 3 0 0 0 0 0 0 14 36 0 2.57
Total 281-422 383.1 583 422 317 136 228 137 20 37 33 3 70 2 14 36 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Upper Iowa (3/14/2015)
RUNS SCORED 25 Clearwater Christian (3/17/2015)
HITS 22 Clearwater Christian (3/17/2015)
RBIS 18 Clearwater Christian (3/17/2015)
DOUBLES 6 Clearwater Christian (3/17/2015); Sioux Falls (3/31/2015)
TRIPLES 2 Clearwater Christian (3/17/2015); U-Mary (4/18/2015)
HOME RUNS 3 Wayne State (4/12/2015); Upper Iowa (3/28/2015)
WALKS 14 Clearwater Christian (3/17/2015)
STRIKEOUTS 13 Bethany (Kan.) (2015-02-20)
SAC HITS 4 Upper Iowa (3/28/2015)
SAC FLIES 3 Upper Iowa (3/14/2015); St. Michael's (3/16/2015)
STOLEN BASES 8 Dickinson State (2/27/2015)
HIT BY PITCH 3 Dickinson State (3/1/2015); Bemidji State (4/8/2015); U-Mary (4/18/2015); Bethany (Kan.) (2015-02-20); Concordia-St. Paul (3/21/2015)
CAUGHT STEALING 2 Bethany (Kan.) (2015-02-20); Sioux Falls (3/31/2015)
HIT INTO DP 4 Washburn (2/14/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Upper Iowa (3/14/2015)
RUNS ALLOWED 27 Kentucky Wesleyan (3/13/2015)
EARNED RUNS 21 Sioux Falls (3/31/2015)
WALKS ALLOWED 7 Washburn (2/21/2015); Concordia-St. Paul (3/22/2015); Sioux Falls (3/31/2015)
