Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Haggstrom, Ryan .360 .837 47-47 164 26 59 7 4 0 20 74 .451 6 3 21 1 .386 3 1 1-2
11 Higgins, Patrick .254 .617 43-42 138 19 35 4 1 0 9 41 .297 11 3 29 2 .320 1 7 1-5
15 Brehmer, Josh .237 .570 39-39 135 14 32 2 0 0 12 34 .252 15 2 25 2 .318 2 2 4-4
18 Haight, Colton .237 .628 41-39 114 8 27 8 0 0 12 35 .307 13 3 22 0 .321 4 4 1-4
25 Magdzas, Travis .231 .596 42-40 121 7 28 3 0 0 8 31 .256 17 3 42 0 .340 0 3 0-0
6 Korte, Matt .220 .513 45-43 118 12 26 5 1 0 6 33 .280 0 2 19 0 .233 0 6 0-0
2 Jennings, Jesse .206 .537 41-41 131 14 27 7 2 1 3 41 .313 3 0 28 0 .224 0 1 0-1
23 Campbell, Marcus "Soup" .191 .565 38-37 110 9 21 5 0 2 15 32 .291 10 3 53 0 .274 1 3 0-1
3 Madsen, Tony .145 .363 42-41 124 7 18 3 1 0 6 23 .185 5 0 44 1 .178 0 3 0-0
1 .308 .616 4-4 13 0 4 0 0 0 0 4 .308 0 0 2 0 .308 0 0 1-1  
27 .200 .512 20-15 60 3 12 3 0 0 5 15 .250 3 2 13 0 .262 0 1 0-2  
28 Friday, Jeremiah .187 .487 28-23 75 3 14 1 0 1 5 18 .240 5 1 29 1 .247 0 1 0-1
31 Kresl, Brandon .154 .339 9-7 26 2 4 0 0 0 1 4 .154 1 0 11 0 .185 0 1 0-0
22 Buttermore, Trevor .133 .366 26-24 45 1 6 2 0 0 0 8 .178 1 2 11 0 .188 0 0 0-0
13 Pamperin, Cody .000 .000 17-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Paasch, Ryan .000 .000 23-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Navratil, Richie .000 1.000 12-10 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .227 .571 47-47 1376 125 313 50 9 4 102 393 .286 91 24 350 7 .285 11 33 8-21
Opponents .380 .985 47-47 1614 477 614 136 25 23 420 869 .538 158 63 169 8 .447 31 23 111-133

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Navratil, Richie 8.60 1.90 0-10 11-10 3 0-0 0 67.0 107 70 64 20 30 23 10 2 294 .364 5 5 0 3 8
22 Buttermore, Trevor 9.28 1.95 1-9 11-10 2 0-0 0 54.1 89 73 56 17 26 13 2 4 249 .357 6 16 4 7 1
6 Korte, Matt 11.05 2.28 0-9 11-11 1 0-0 0 57.0 96 78 70 34 19 22 2 4 250 .384 12 12 0 5 9
21 Mittag, Jon 12.29 2.57 0-7 12-8 1 0-0 0 48.1 99 78 66 25 28 30 3 0 240 .413 11 9 1 2 2
23 Campbell, Marcus "Soup" 0.00 1.00 0-0 2-0 0 0-0 0 4.0 2 1 0 2 4 0 0 0 14 .143 2 1 0 0 0
13 Pamperin, Cody 7.86 1.95 0-1 17-1 1 0-0 0 34.1 52 38 30 15 20 12 3 0 155 .335 5 2 0 6 0
24 Barta, Cayden 8.59 2.25 0-0 10-0 0 0-0 1 14.2 24 17 14 9 6 2 0 1 66 .364 4 4 0 3 0
20 Paasch, Ryan 9.61 2.08 0-3 23-2 0 0-0 0 34.2 56 49 37 16 18 10 2 3 156 .359 4 7 0 1 0
10 Larson, Thane 13.75 2.70 0-6 11-5 0 0-0 0 36.2 86 64 56 13 18 23 3 9 187 .460 4 6 2 4 3
8 Haggstrom, Ryan 99.00 .00 0-0 2-0 0 0-0 0 0.0 3 9 9 7 0 1 0 0 3 1.000 1 1 0 0 0
Totals 10.31 2.20 1-45 110-47 8 0 1 351.0 614 477 402 158 169 136 25 23 1614 .380 54 63 7 31 23
Opponents 2.15 1.09 45-1 118-47 13 13 6 372.0 313 125 89 91 350 50 9 4 1376 .227 30 24 1 11 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 1 9 9 0 0 1.000 0 0 0 0 0  
24 Barta, Cayden 3 3 0 0 1.000 0 0 1 0 0
31 Kresl, Brandon 2 2 0 0 1.000 0 0 0 0 0
8 Haggstrom, Ryan 362 335 23 4 .989 18 34 3 4 0
18 Haight, Colton 167 135 29 3 .982 1 78 19 11 0
12 Navratil, Richie 25 9 15 1 .960 1 23 5 0 0
25 Magdzas, Travis 24 23 0 1 .958 0 0 0 0 0
3 Madsen, Tony 187 55 124 8 .957 13 0 0 0 0
23 Campbell, Marcus "Soup" 68 64 1 3 .956 0 0 0 0 0
2 Jennings, Jesse 104 96 2 6 .942 0 0 0 0 0
15 Brehmer, Josh 198 71 115 12 .939 17 0 0 0 0
28 Friday, Jeremiah 129 113 7 9 .930 3 0 0 2 0
13 Pamperin, Cody 13 3 9 1 .923 0 2 1 0 0
11 Higgins, Patrick 112 75 28 9 .920 5 0 0 0 0
10 Larson, Thane 11 1 9 1 .909 0 10 3 0 0
27 27 54 9 40 5 .907 1 0 0 0 0  
21 Mittag, Jon 10 3 6 1 .900 0 17 3 0 0
22 Buttermore, Trevor 50 12 32 6 .880 2 38 3 0 0
6 Korte, Matt 103 34 56 13 .874 3 13 5 0 0
20 Paasch, Ryan 5 1 3 1 .800 0 7 1 0 0
Totals 1636 1053 499 84 .949 22 222 44 17 0
Opponents 1652 1116 467 69 .958 19 16 26 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Haggstrom, Ryan .336 .794 35-35 119 17 40 6 3 0 16 52 .437 4 1 15 1 .357 2 1 0-1
1 1 .308 .616 4-4 13 0 4 0 0 0 0 4 .308 0 0 2 0 .308 0 0 1-1  
18 Haight, Colton .276 .706 31-30 87 6 24 7 0 0 10 31 .356 9 2 15 0 .350 2 3 1-4
15 Brehmer, Josh .268 .617 29-29 97 10 26 1 0 0 9 27 .278 9 2 16 1 .339 1 2 4-4
6 Korte, Matt .235 .537 33-32 81 9 19 2 1 0 4 23 .284 0 2 13 0 .253 0 3 0-0
28 Friday, Jeremiah .234 .606 18-15 47 2 11 0 0 1 3 14 .298 5 0 19 0 .308 0 1 0-0
11 Higgins, Patrick .231 .572 33-33 108 11 25 3 1 0 8 30 .278 7 3 26 2 .294 1 6 0-3
25 Magdzas, Travis .220 .559 31-31 91 6 20 2 0 0 3 22 .242 12 1 34 0 .317 0 3 0-0
2 Jennings, Jesse .204 .503 30-30 93 12 19 4 2 0 1 27 .290 1 0 20 0 .213 0 1 0-0
27 27 .200 .511 11-11 35 3 7 1 0 0 4 8 .229 2 2 7 0 .282 0 1 0-2  
23 Campbell, Marcus "Soup" .137 .462 27-26 73 5 10 1 0 2 8 17 .233 6 3 36 0 .229 1 3 0-1
22 Buttermore, Trevor .132 .379 21-19 38 1 5 2 0 0 0 7 .184 1 2 8 0 .195 0 0 0-0
3 Madsen, Tony .124 .278 30-30 89 4 11 1 0 0 3 12 .135 2 0 31 0 .143 0 3 0-0
31 Kresl, Brandon .111 .222 6-5 18 1 2 0 0 0 0 2 .111 0 0 9 0 .111 0 1 0-0
13 Pamperin, Cody .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Paasch, Ryan .000 .000 18-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Navratil, Richie .000 1.000 9-7 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .225 .558 35-35 991 87 223 30 7 3 69 276 .279 59 18 252 4 .279 7 28 6-16
Opponents .387 1.010 35-35 1188 358 460 109 17 21 319 666 .561 109 43 122 6 .449 22 14 80-93

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Campbell, Marcus "Soup" 0.00 1.00 0-0 2-0 0 0-0 0 4.0 2 1 0 2 4 0 0 0 14 .143 2 1 0 0 0
13 Pamperin, Cody 6.84 1.84 0-1 11-1 1 0-0 0 25.0 35 25 19 11 11 11 1 0 111 .315 2 0 0 2 0
22 Buttermore, Trevor 8.61 1.94 0-7 8-7 2 0-0 0 38.2 62 52 37 12 19 10 2 3 178 .348 3 10 3 6 0
12 Navratil, Richie 9.91 2.02 0-7 8-7 2 0-0 0 46.1 79 55 51 14 22 18 7 2 210 .376 2 4 0 3 4
24 Barta, Cayden 10.97 2.84 0-0 6-0 0 0-0 0 10.2 22 16 13 7 5 2 0 1 53 .415 4 2 0 3 0
6 Korte, Matt 11.14 2.19 0-7 8-8 1 0-0 0 42.0 68 55 52 24 13 18 1 3 180 .378 7 10 0 4 6
20 Paasch, Ryan 11.14 2.29 0-3 18-2 0 0-0 0 26.2 49 45 33 11 15 10 2 3 128 .383 2 5 0 0 0
21 Mittag, Jon 14.03 2.71 0-4 9-5 1 0-0 0 34.0 73 55 53 19 21 22 2 0 171 .427 6 6 1 1 2
10 Larson, Thane 15.86 3.02 0-6 8-5 0 0-0 0 26.2 70 54 47 9 12 18 2 9 143 .490 1 5 1 3 2
Totals 10.81 2.24 0-35 78-35 7 0 0 254.0 460 358 305 109 122 109 17 21 1188 .387 29 43 5 22 14
Opponents 2.05 1.05 35-0 81-35 12 11 4 268.0 223 87 61 59 252 30 7 3 991 .225 21 18 0 7 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Navratil, Richie 13 5 8 0 1.000 0 18 2 0 0
1 1 9 9 0 0 1.000 0 0 0 0 0  
24 Barta, Cayden 2 2 0 0 1.000 0 0 0 0 0
18 Haight, Colton 123 102 20 1 .992 1 56 12 8 0
8 Haggstrom, Ryan 265 245 16 4 .985 16 24 1 2 0
23 Campbell, Marcus "Soup" 50 49 0 1 .980 0 0 0 0 0
27 27 30 7 22 1 .967 1 0 0 0 0  
15 Brehmer, Josh 141 46 88 7 .950 14 0 0 0 0
3 Madsen, Tony 134 39 88 7 .948 12 0 0 0 0
25 Magdzas, Travis 18 17 0 1 .944 0 0 0 0 0
2 Jennings, Jesse 75 70 0 5 .933 0 0 0 0 0
28 Friday, Jeremiah 82 73 3 6 .927 2 0 0 1 0
11 Higgins, Patrick 94 62 25 7 .926 5 0 0 0 0
13 Pamperin, Cody 11 3 7 1 .909 0 1 1 0 0
10 Larson, Thane 9 1 7 1 .889 0 9 2 0 0
22 Buttermore, Trevor 35 7 24 4 .886 2 27 1 0 0
6 Korte, Matt 69 22 39 8 .884 3 8 4 0 0
21 Mittag, Jon 8 3 4 1 .875 0 10 3 0 0
20 Paasch, Ryan 3 0 2 1 .667 0 7 0 0 0
31 Kresl, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1171 762 353 56 .952 56 160 26 11 0
Opponents 1187 804 330 53 .955 37 12 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2014 at Missouri Southern L 4-13 26 4 6 3 1 0 0 3 0 0 0 1 1 1 0 9 18 9 3 .231
2/15/2014 at Missouri Southern L 1-10 33 1 6 1 0 0 0 1 0 0 0 0 1 0 1 8 24 13 3 .182
2/16/2014 at Missouri Southern L 0-12 28 0 7 0 0 0 0 1 0 0 0 0 0 0 1 8 18 11 2 .250
2/16/2014 at Missouri Southern L 2-5 33 2 7 2 2 0 0 2 0 0 0 0 1 0 0 7 24 14 3 .212
3/7/2014 vs Mayville State L 1-3 30 1 6 1 1 0 0 3 0 0 1 1 1 0 0 10 27 18 1 .200
3/7/2014 vs Mayville State L 0-13 27 0 0 0 0 0 0 2 0 0 0 0 0 0 0 10 24 11 4 .000
3/8/2014 vs Mayville State L 3-7 34 3 11 3 4 0 0 1 0 0 0 1 0 0 1 10 24 10 5 .324
3/14/2014 vs Hillsdale College W 7-6 36 7 10 6 5 1 0 4 0 1 0 1 0 1 0 4 27 10 0 .278
3/15/2014 vs West Chester L 7-14 36 7 11 5 3 0 0 3 0 0 0 0 0 0 0 8 27 9 4 .306
3/16/2014 vs Slippery Rock L 4-14 34 4 8 3 1 1 0 5 0 1 2 2 0 1 0 12 24 8 2 .235
3/16/2014 vs Lock Haven L 5-12 32 5 7 5 0 0 1 6 0 0 0 0 1 0 0 7 27 14 0 .219
3/18/2014 Johnson L 4-10 36 4 11 4 3 0 0 1 0 0 0 0 0 1 0 5 27 19 1 .306
3/23/2014 at Sioux Falls L 0-6 26 0 5 0 0 0 0 1 0 1 0 0 0 0 0 7 18 12 1 .192
3/23/2014 at Sioux Falls L 7-10 36 7 9 5 0 0 0 3 0 0 1 0 1 0 0 8 24 10 1 .250
3/24/2014 at Sioux Falls L 4-12 25 4 2 1 0 0 0 0 0 0 0 1 1 0 0 8 18 6 4 .080
3/24/2014 at Sioux Falls L 7-8 54 7 15 7 3 0 0 3 0 0 0 0 3 0 0 8 38 25 3 .278
3/29/2014 at Augustana (SD) L 0-10 24 0 2 0 0 0 0 1 0 0 0 1 0 0 0 8 18 9 0 .083
3/29/2014 at Augustana (SD) L 0-13 27 0 5 0 1 0 0 2 0 0 1 1 0 0 0 9 18 12 0 .185
3/30/2014 at Augustana (SD) L 0-7 23 0 3 0 1 0 0 1 0 0 0 1 0 0 2 7 18 8 1 .130
3/30/2014 at Augustana (SD) L 5-14 35 5 8 2 1 1 0 1 0 0 0 1 0 1 1 11 24 10 3 .229
4/6/2014 vs Northern State L 2-9 25 2 8 2 1 0 1 1 0 0 2 0 2 0 0 4 18 6 0 .320
4/6/2014 vs Northern State L 3-9 34 3 12 3 0 0 0 4 0 0 1 0 3 0 0 5 24 16 2 .353
4/7/2014 vs Northern State L 3-8 24 3 5 3 1 0 0 5 0 0 0 0 0 0 0 5 18 4 3 .208
4/7/2014 vs Northern State L 3-14 28 3 8 2 3 1 0 2 0 0 1 0 1 0 0 6 18 13 1 .286
4/9/2014 vs St. Cloud State L 0-20 21 0 3 0 1 0 0 2 0 0 0 0 0 0 0 8 21 11 3 .143
4/9/2014 vs St. Cloud State L 2-15 22 2 3 2 0 0 0 1 0 0 0 2 2 0 0 8 21 5 1 .136
4/12/2014 Minnesota State L 1-14 23 1 4 1 1 0 0 1 0 0 1 0 1 0 0 6 21 3 0 .174
4/12/2014 Minnesota State L 0-14 23 0 3 0 1 0 0 0 0 0 1 1 0 0 0 11 21 12 1 .130
4/13/2014 Minnesota State L 4-18 27 4 6 1 1 1 0 1 0 0 0 0 1 0 0 9 21 12 4 .222
4/13/2014 Minnesota State L 2-13 22 2 4 2 1 0 0 1 0 0 0 0 0 1 0 7 21 9 6 .182
4/15/2014 at Concordia-St. Paul L 0-3 25 0 6 0 1 0 0 1 0 0 0 1 2 0 1 7 21 9 0 .240
4/15/2014 at Concordia-St. Paul L 1-16 27 1 4 1 0 0 0 1 0 0 0 1 0 0 0 4 21 11 1 .148
4/18/2014 Wayne State L 0-4 21 0 0 0 0 0 0 3 0 0 0 0 0 0 0 13 21 13 2 .000
4/18/2014 Wayne State L 1-3 35 1 9 1 1 0 0 3 0 1 1 0 0 0 0 8 27 21 0 .257
4/19/2014 Wayne State L 2-9 27 2 5 2 1 0 0 1 0 0 0 0 0 0 0 11 21 8 2 .185
4/19/2014 Wayne State L 0-12 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 9 21 8 0 .160
4/22/2014 at Bemidji State L 4-5 28 4 8 4 1 0 0 2 0 0 0 0 1 0 0 8 19 9 2 .286
4/22/2014 at Bemidji State L 2-3 32 2 7 2 0 0 0 2 0 0 0 0 1 1 0 8 24 13 0 .219
4/25/2014 Southwest Minnesota L 5-8 30 5 11 5 1 0 0 0 0 1 0 1 2 1 0 4 21 9 0 .367
4/25/2014 Southwest Minnesota L 6-7 38 6 12 6 5 1 0 0 0 0 0 0 1 0 0 9 27 12 1 .316
4/26/2014 Southwest Minnesota L 0-3 21 0 3 0 0 0 0 2 0 0 0 1 3 0 0 7 21 7 3 .143
4/26/2014 Southwest Minnesota L 2-10 34 2 7 1 1 1 0 2 0 1 0 1 0 0 0 8 27 8 2 .206
5/1/2014 at Minot State L 4-16 27 4 7 3 0 0 1 1 0 0 0 1 0 0 0 3 18 4 2 .259
5/3/2014 Minnesota Duluth L 0-5 25 0 6 0 0 0 0 2 0 1 0 1 0 0 0 4 21 9 0 .240
5/3/2014 Minnesota Duluth L 11-21 40 11 13 8 1 1 1 2 0 0 1 2 1 2 0 6 27 12 5 .325
5/4/2014 Minnesota Duluth L 1-4 26 1 8 1 1 0 0 2 0 1 0 1 2 0 0 2 21 8 1 .308
5/4/2014 Minnesota Duluth L 5-15 31 5 8 4 1 1 0 4 0 0 0 0 0 1 0 6 24 9 1 .258
Total 125-477 1376 125 313 102 50 9 4 91 0 8 13 24 33 11 7 350 1053 499 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2014 at Missouri Southern L 4-13 6.0 16 13 11 4 2 4 0 1 2 0 1 0 0 1 0 16.50
2/15/2014 at Missouri Southern L 1-10 8.0 13 10 5 3 2 3 0 0 3 0 0 0 0 2 0 5.63
2/16/2014 at Missouri Southern L 0-12 6.0 12 12 12 5 1 2 0 1 0 0 2 0 0 3 0 18.00
2/16/2014 at Missouri Southern L 2-5 8.0 12 5 3 3 1 2 0 0 1 0 0 0 0 4 0 3.38
3/7/2014 vs Mayville State L 1-3 9.0 7 3 3 1 1 1 0 0 1 0 1 0 0 5 0 3.00
3/7/2014 vs Mayville State L 0-13 8.0 13 13 6 6 8 1 0 0 1 0 2 0 0 6 0 6.75
3/8/2014 vs Mayville State L 3-7 8.0 8 7 3 6 7 1 0 0 2 0 2 0 0 7 0 3.38
3/14/2014 vs Hillsdale College W 7-6 9.0 12 6 6 2 5 0 0 0 3 1 4 0 1 7 0 6.00
3/15/2014 vs West Chester L 7-14 9.0 17 14 14 6 10 3 3 0 3 0 0 0 1 8 0 14.00
3/16/2014 vs Slippery Rock L 4-14 8.0 16 14 13 5 4 6 2 0 6 1 3 0 1 9 0 14.63
3/16/2014 vs Lock Haven L 5-12 9.0 16 12 11 6 2 1 3 0 3 0 0 0 1 10 0 11.00
3/18/2014 Johnson L 4-10 9.0 12 10 10 2 4 3 0 0 0 0 5 0 1 11 0 10.00
3/23/2014 at Sioux Falls L 0-6 6.0 8 6 6 2 4 2 1 0 0 0 0 0 1 12 0 9.00
3/23/2014 at Sioux Falls L 7-10 8.0 15 10 9 3 8 2 0 0 1 0 1 0 1 13 0 10.13
3/24/2014 at Sioux Falls L 4-12 6.0 12 12 10 1 5 2 0 0 1 0 0 0 1 14 0 15.00
3/24/2014 at Sioux Falls L 7-8 12.2 14 8 7 7 7 2 0 0 1 0 2 0 1 15 0 4.97
3/29/2014 at Augustana (SD) L 0-10 6.0 11 10 10 2 3 4 2 1 0 0 2 0 1 16 0 15.00
3/29/2014 at Augustana (SD) L 0-13 6.0 18 13 13 1 0 6 0 0 0 0 1 0 1 17 0 19.50
3/30/2014 at Augustana (SD) L 0-7 6.0 7 7 7 2 2 1 0 0 0 0 1 0 1 18 0 10.50
3/30/2014 at Augustana (SD) L 5-14 8.0 17 14 11 3 4 9 0 0 2 0 1 0 1 19 0 12.38
4/6/2014 vs Northern State L 2-9 6.0 9 9 9 3 0 1 0 2 0 0 2 0 1 20 0 13.50
4/6/2014 vs Northern State L 3-9 8.0 8 9 8 8 2 1 0 1 1 0 0 0 1 21 0 9.00
4/7/2014 vs Northern State L 3-8 6.0 9 8 7 4 5 0 0 1 0 2 0 0 1 22 0 10.50
4/7/2014 vs Northern State L 3-14 6.0 19 14 14 1 1 6 0 4 0 0 1 0 1 23 0 21.00
4/9/2014 vs St. Cloud State L 0-20 7.0 22 20 16 3 3 3 1 0 2 0 0 0 1 24 0 20.57
4/9/2014 vs St. Cloud State L 2-15 7.0 19 15 14 4 3 4 0 0 0 0 1 0 1 25 0 18.00
4/12/2014 Minnesota State L 1-14 7.0 20 14 14 4 4 5 2 0 1 0 0 0 1 26 0 18.00
4/12/2014 Minnesota State L 0-14 7.0 16 14 14 4 4 4 1 1 4 0 5 0 1 27 0 18.00
4/13/2014 Minnesota State L 4-18 7.0 20 18 14 3 1 9 0 0 0 1 4 0 1 28 0 18.00
4/13/2014 Minnesota State L 2-13 7.0 12 13 5 3 6 1 0 1 0 1 3 0 1 29 0 6.43
4/15/2014 at Concordia-St. Paul L 0-3 7.0 7 3 3 6 3 3 0 0 1 0 0 0 1 30 0 3.86
4/15/2014 at Concordia-St. Paul L 1-16 7.0 18 16 15 5 2 2 0 1 0 0 0 0 1 31 0 19.29
4/18/2014 Wayne State L 0-4 7.0 6 4 3 3 1 1 0 0 0 0 1 0 1 32 0 3.86
4/18/2014 Wayne State L 1-3 9.0 8 3 3 1 5 2 0 0 0 0 0 0 1 33 0 3.00
4/19/2014 Wayne State L 2-9 7.0 10 9 5 2 5 3 0 2 1 0 3 0 1 34 0 6.43
4/19/2014 Wayne State L 0-12 7.0 17 12 12 1 7 7 1 3 1 0 1 0 1 35 0 15.43
4/22/2014 at Bemidji State L 4-5 6.1 10 5 4 4 4 1 0 0 1 0 0 1 1 36 0 5.68
4/22/2014 at Bemidji State L 2-3 8.0 8 3 3 2 2 3 0 0 0 0 0 0 1 37 0 3.38
4/25/2014 Southwest Minnesota L 5-8 7.0 10 8 8 7 2 2 1 0 3 0 1 0 1 38 0 10.29
4/25/2014 Southwest Minnesota L 6-7 9.0 13 7 6 3 2 3 1 0 2 0 1 0 1 39 0 6.00
4/26/2014 Southwest Minnesota L 0-3 7.0 7 3 2 2 0 1 1 0 0 0 3 0 1 40 0 2.57
4/26/2014 Southwest Minnesota L 2-10 9.0 11 10 6 4 7 3 0 1 4 0 2 0 1 41 0 6.00
5/1/2014 at Minot State L 4-16 6.0 18 16 14 3 3 3 1 2 1 1 1 0 1 42 0 21.00
5/3/2014 Minnesota Duluth L 0-5 7.0 12 5 5 1 2 2 0 0 0 0 1 0 1 43 0 6.43
5/3/2014 Minnesota Duluth L 11-21 9.0 20 21 11 3 4 7 1 1 1 0 3 0 1 44 0 11.00
5/4/2014 Minnesota Duluth L 1-4 7.0 8 4 3 0 5 2 1 0 1 0 1 0 1 45 0 3.86
5/4/2014 Minnesota Duluth L 5-15 8.0 21 15 14 4 6 2 3 0 0 0 1 0 1 46 0 15.75
Total 125-477 351.0 614 477 402 158 169 136 25 23 54 7 63 1 1 46 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Sioux Falls (3/24/2014)
RUNS SCORED 11 Minnesota Duluth (5/3/2014)
HITS 15 Sioux Falls (3/24/2014)
RBIS 8 Minnesota Duluth (5/3/2014)
DOUBLES 5 Southwest Minnesota (4/25/2014); Hillsdale College (3/14/2014)
TRIPLES 1 Minnesota State (4/13/2014); Southwest Minnesota (4/25/2014); Southwest Minnesota (4/26/2014); Minnesota Duluth (5/3/2014); Minnesota Duluth (5/4/2014)
HOME RUNS 1 Lock Haven (3/16/2014); Minnesota Duluth (5/3/2014); Northern State (4/6/2014); Minot State (5/1/2014)
WALKS 6 Lock Haven (3/16/2014)
STRIKEOUTS 13 Wayne State (4/18/2014)
SAC HITS 3 Southwest Minnesota (4/26/2014); Sioux Falls (3/24/2014); Northern State (4/6/2014)
SAC FLIES 2 Minnesota Duluth (5/3/2014)
STOLEN BASES 1 Wayne State (4/18/2014); Southwest Minnesota (4/25/2014); Southwest Minnesota (4/26/2014); Minnesota Duluth (5/3/2014); Minnesota Duluth (5/4/2014)
HIT BY PITCH 2 St. Cloud State (4/9/2014); Minnesota Duluth (5/3/2014); Slippery Rock (3/16/2014)
CAUGHT STEALING 2 Slippery Rock (3/16/2014); Northern State (4/6/2014)
HIT INTO DP 2 Minnesota State (4/13/2014); Minnesota Duluth (5/3/2014); Mayville State (3/8/2014); Augustana (SD) (3/30/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.2 Sioux Falls (3/24/2014)
RUNS ALLOWED 21 Minnesota Duluth (5/3/2014)
EARNED RUNS 16 St. Cloud State (4/9/2014)
WALKS ALLOWED 8 Northern State (4/6/2014)
STRIKEOUTS 10 West Chester (3/15/2014)
HITS ALLOWED 22 St. Cloud State (4/9/2014)
DOUBLES ALLOWED 9 Minnesota State (4/13/2014); Augustana (SD) (3/30/2014)
TRIPLES ALLOWED 3 West Chester (3/15/2014); Lock Haven (3/16/2014); Minnesota Duluth (5/4/2014)
HOME RUNS ALLOWED 4 Northern State (4/7/2014)
WILD PITCHES 6 Slippery Rock (3/16/2014)
HIT BATTERS 5 Johnson (3/18/2014); Minnesota State (4/12/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 38 Sioux Falls (3/24/2014)
ASSISTS 25 Sioux Falls (3/24/2014)
ERRORS 6 Minnesota State (4/13/2014)
PASSED BALLS 3 Lock Haven (3/16/2014)
DPS TURNED 3 Southwest Minnesota (4/25/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Higgins, Patrick Sioux Falls (3/24/2014)
RUNS SCORED 3 Brehmer, Josh Southwest Minnesota (4/25/2014)
HITS 4 Haggstrom, Ryan Mayville State (3/8/2014)
RBIS 4 Haggstrom, Ryan; Campbell, Marcus Southwest Minnesota (4/25/2014); Minnesota Duluth (5/3/2014)
DOUBLES 2 Haight, Colton; Campbell, Marcus; Haggstrom, Ryan Southwest Minnesota (4/25/2014); Hillsdale College (3/14/2014); Sioux Falls (3/24/2014)
TRIPLES 1 Higgins, Patrick; Haggstrom, Ryan; Jennings, Jesse Minnesota State (4/13/2014); Southwest Minnesota (4/25/2014); Southwest Minnesota (4/26/2014); Minnesota Duluth (5/3/2014); Minnesota Duluth (5/4/2014)
HOME RUNS 1 Jennings, Jesse; Campbell, Marcus; Friday, Jeremiah Lock Haven (3/16/2014); Minnesota Duluth (5/3/2014); Northern State (4/6/2014); Minot State (5/1/2014)
WALKS 3 Friday, Jeremiah; Magdzas, Travis Northern State (4/6/2014); Northern State (4/7/2014)
STRIKEOUTS 3 Haggstrom, Ryan; Brehmer, Josh; Campbell, Marcus; Higgins, Patrick; Madsen, Tony Mayville State (3/7/2014); Lock Haven (3/16/2014); Minnesota State (4/12/2014); Wayne State (4/18/2014); Wayne State (4/18/2014)
SAC HITS 2 Madsen, Tony Northern State (4/6/2014)
SAC FLIES 1 Haight, Colton; Brehmer, Josh; Haggstrom, Ryan Johnson (3/18/2014); Minnesota State (4/13/2014); Southwest Minnesota (4/25/2014); Minnesota Duluth (5/3/2014); Minnesota Duluth (5/4/2014)
STOLEN BASES 1 Brehmer, Josh; Haight, Colton Wayne State (4/18/2014); Southwest Minnesota (4/25/2014); Southwest Minnesota (4/26/2014); Minnesota Duluth (5/3/2014); Minnesota Duluth (5/4/2014)
