Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

Soccer Records

3276

 

All-Conference Honorees


All-Conference First Team
Kathy Baird - 2001
Christie Chappell – 2003, 2004
Amber Frey – 2002, 2004
Lydia Johnson – 2003
Jen Reimer – 2000
Rana Scanlon - 1999

All-Conference Second Team
Brooklyn Fischbach - 2024
Jada VanOverbeke - 2021
Rachelle Alcini - 2014
Kiely Bladow - 2007
Christie Chappell –2005

All-Conference Third Team
Samantha Deutsch - 2016
Courtney Armborst - 2015
Justine Jones - 2008, 2009

Honorable Mention
Vanessa Copiak - 2008
Nikki Hammond - 2011, 2013
Rachel Halligan - 2012
Lydia Johnson - 2004
Delaney McIntyre – 2014, 2015
Anna Ogaard -  2009, 2010

NSCAA/Adidas All-Region
Christie Chappell (Third Team) – 2004
Kiely Bladow (Honorable Mention) – 2007

Daktronics All-Central Region
Kiely Bladow (Second Team) - 2007



Individual Career Records


Goals
1. Christie Chappell, 25 (2002-05)
2. Courtney Armborst, 16 (2012-15) 
T3. Megan Gibeault, 15 (2007-10)
T3. Amber Frey, 15 (2002-04)
5. Justine Jones, 12 (2008-09)
6. Kelsey Palmer, 11 (2007-08)
7. Brittany Effird, 10 (2003-06)
T8. Nikki Hammond, 8 (2010-13)
T8. Delaney McIntyre, 8 (2012-15) 
T8. Rachelle Johnson, 8 (2002-04)
T8. Jessica Vlatkovich, 8 (2005)

Assists
1. Kiely Bladow, 17 (2004-07)
2. Christie Chappell, 12 (2002-05)
3. Megan Flynn, 10 (2009-12)
4. Rachelle Johnson, 8 (2002-04)
T5. Amber Frey, 7 (2002-04)
T5. Vanessa Copiak, 7 (2006-08)
T7. Brittany Effird, 6 (2003-06)
T7. Ellie Brettschneider, 6 (2014-2017)
T7. Cory Sak, 6 (2002-05)
T7. Alyssa Jensen, 6 (2005-08)

Points
1. Christie Chappell, 62 (2002-05)
2. Amber Frey, 37 (2002-04)
3. Megan Gibeault, 35 (2007-10)
4. Courtney Armborst, 34 (2012-15)
5. Kelsey Palmer, 27 (2007-08)
T6. Justine Jones, 26 (2008-09)
T6. Brittany Effird, 26 (2003-06)
8. Rachelle Johnson, 24 (2002-04)
9. Kiely Bladow, 23 (2004-07)
10. Cory Sak, 18 (2002-05)

Shots
1. Christie Chappell, 180 (2002-05)
2. Courtney Armborst, 122 (2012-15)
3. Justine Jones, 106 (2008-09)
4. Cory Sak, 104 (2002-05)
T5. Nikki Hammond, 101 (2010-13)
T5. Megan Gibeault, 101 (2007-10)
7. Delaney McIntyre, 90 (2012-15)
8. Amber Frey, 88 (2002-04)
9. Brittany Effird, 87 (2003-06)
T10. Kelsey Palmer, 65 (2007-08)
T10. Megan Flynn, 65 (2009-12)

Shots On Goal
1. Christie Chappell, 99 (2002-05)
2. Cory Sak, 65 (2002-05)
3. Courtney Armborst, 56 (2012-15
T4. Megan Gibeault, 52 (2007-10)
T4. Amber Frey, 52 (2002-04)
6.Nikki Hammond, 51 (2010-13)
7. Justine Jones, 50 (2008-09)
8. Delaney McIntyre, 47 (2012-15)
9. Brittany Effird, 39 (2003-06)
10. Kelsey Palmer, 38 (2007-08)

Game-Winning Goals
1. Courtney Armborst, 6 (2012-15)
T2. Nikki Hammond, 5, 2010-13
T2. Christie Chappell, 5, 2002-05
T2. Justine Jones, 5, 2008-09
5. Cory Sak, 4, 2002-05
T6. Megan Gibeault, 3, 2007-10
T6. Amber Frey, 3, 2002-04
T6. Miranda Mosher, 3, 2014
T9. Brittany Effird, 2, 2003-06
T9. Alyssa Jensen, 2, 2005-08
T9. Delaney McIntyre, 2, 2012-15
T9. Kallie Gau, 2, 2013-2017

Penalty Kicks
T1. Justine Jones, 2, 2008-09
T1. Christie Chappell, 2, 2002-05
T3. Samantha Benthz, 1, 2005-06
T3. Jessica Vlatkovich, 1, 2005
T3. Kallie Gau, 1, 2013-Present
T3. Courtney Armborst, 1, 2012-15
T3. Jessica Scott, 1, 2017-2018
T3. Katie Emmett, 1, 2019

Saves
1. Anna Ogaard, 457, 2007-10
2. Abby Olsen, 282, 2021-23
3. Lexie Gauger, 277, 2012-2016
4. Athena DiMario Done, 242, 2017-2019
5. Cassie Ulmer, 220, 2001
6. Rana Scanlon, 215, 1999-00
7. Olivia Puttin, 207, 2016-2018
8. Athena Mussenden, 181, 2006-09
9. Ashley Holland, 170, 2002-03
10. Amanda Stapleton, 120, 2011

Saves Percentage (50 Saves)
1. Lexie Gauger, 2013-2017 .827
2. Olivia Puttin, 2016-2018, .803
3. Ashleigh Erdmann, 2010-13, .797
4. Amanda Stapleton, 2011, .795
5. Christy Waugh, 2002, .779
T6. Athena Mussenden, .757, 2006-09
T6. Rana Scanlon, .757, 1999-00
8. Leyla Castillo, .756, 2007-08
9. Aimee Theobault, .733, 2005
10. Athena DiMario Done, 2017-2019, .731

Goals Against Average
1. Lexie Gauger, 1.18 (2013-2017)
2. Leyla Castillo, 1.43 (2007-08)
3. Ashleigh Erdmann, 1.49 (2010-13)
5. Amanda Stapleton, 1.81 (2011)
6. Christy Waugh, 1.92 (2002)
7. Athena Mussenden, 2.07 (2006-09)
8. Ashley Holland, 2.08 (2002-03)
9. Jordan Metz, 2.16 (2024-Present) 
10Aimee Theobalt, 2.19 (2005)

Most Wins
1. Lexie Gauger, 14 (2013-2017)
2. Ashley Holland, 9 (2002-03)
3. Anna Ogaard, 8 (2007-10)
4. Christy Waugh, 4, (2002)
T5. Athena Mussenden, 3 (2006-09)
T5. Amanda Stapleton, 3 (2011)
T7. Rachel LaFond, 2 (2003-04)
T7. Leyla Castillo, 2 (2007-08)
T7. Ashleigh Erdmann, 2 (2010-13)
T7. Aimie Theobalt, 2 (2005)
T7. Athena DiMario Done, 2 (2017-2019)

Most Ties
1. Lexie Gauger, 11 (2013-2017)
2. Anna Ogaard, 6 (2007-10)
3. Olivia Puttin, 3 (2016-2018)
4. Athena Dimario Done, 2 (2017-2019)
T5. Ashley Holland, 2 (2002-03)
T5. Jordan Metz, 2 (2024-Present) 
T7. Athena Mussenden, 1 (2006-09)
T7. Amanda Stapleton, 1 (2011)
T7. Ashleigh Erdmann, 1 (2010-13)

Most Shutouts
1. Lexie Gauger, 15 (2013-2017)
2. Ashley Holland, 6 (2002-03)
T3. Amanda Stapleton, 4, 2011
T3. Athena Mussenden, 4, 2006-09
5. Christy Waugh, 3.5, 2002
6. Anna Ogaard, 3, 2007-10
T7. Rana Scanlon, 2, 1999-00
T7. Aimie Theobalt, 2, 2005
T7. Ashleigh Erdmann, 2, 2010-13
T7. Olivia Puttin, 2, 2016-2018
T7. Athena DiMario Done, 2, 2017-2019

Games Played
1. Christie Chappell, 79 (2002-05)
2. Cory Sak, 78 (2002-05)
3. Kiely Bladow, 77 (2004-07)
T4. Allison Warren, 76 (2003-06)
T4. Alyssa Jensen, 76 (2005-08)
6. Amber Erdmann, 74 (2005-08)
T7. Rachel Halligan, 72 (2010-13)
T7. Nikki Hammond, 72 (2010-13)
9. Delaney McIntyre, 71 (2012-15)
T10. Amye Berg, 70 (2009-12)
T10. Kami Lucius, 70 (2003-06)

Goalie Games Played
1. Anna Ogaard - 53 (2007-10)
2. Lexie Gauger – 46 (2013-2017)
3. Abby Olsen - 30 (2021-23)
4. Athena DiMario Done – 29 (2017-2019)
5. Olivia Puttin – 28 (2016-2017)
T6. Athena Mussenden – 17 (2006-09)
T6. Amanda Stapleton – 17 (2011)
8. Jordan Metz - 16 (2024-Present) 
9. Cassie Ulmer – 14 (2001)
10. Drew Underdahl – 11 (2011-13)

Games Started
1. Christie Chappell, 77 (2002-05)
2. Kiely Bladow, 76 (2004-07)
3. Cory Sak, 74 (2002-05)
4. Allison Warren, 72 (2003-06)
5. Rachel Halligan, 70 (2010-13)
6. Brittany Effird, 69 (2003-06)
7. Alyssa Jensen, 64 (2005-08)
8. Amye Berg, 62 (2009-12)
9. Jensen Crots, 60 (2009-12)
10. Nikki Hammond, 57 (2010-13)
 
Goalie Games Started
1. Anna Ogaard, 53 (2007-10)
2. Lexie Gauger, 44 (2013-Present)
3. Abby Olsen, 29 (2021-23)
4. Ashley Holland, 27 (2002-03)
T5. Athena DiMario Done, 25 (2017-2019)
T5. Olivia Puttin, 25 (2016-2018)
T7. Athena Mussenden, 17 (2006-09)
T7. Amanda Stapleton, 17 (2011)
T9. Cassie Ulmer, 14 (2001)
T9. Jordan Metz, 14 (2024-Present) 



Single-Season Individual Records


Goals
1. Amber Frey, 11, 2002
T2. Courtney Armborst, 8, 2014
T2. Justine Jones, 8, 2008
T2. Jessica Vlatkovich, 8, 2005
T2. Megan Gibeault, 8, 2007
T6. Courtney Armborst, 7, 2015
T6. Kelsey Palmer, 7, 2007
T6. Christie Chappell, 7, 2004
T6. Christie Chappell, 7, 2003
T6. Christie Chappell, 7, 2002

Assists
1. Kiely Bladow, 13, 2007
2. Vanessa Copiak, 7, 2007
T3. Amber Frey, 6, 2002
T3. Christie Chappell, 6, 2002
T5. Beth Lastovich, 5, 2014
T5. Megan Flynn, 5, 2012
T7. Delaney McIntyre, 4, 2015
T7. Ellie Brettschneider, 4, 2014
T7. Kelsey Palmer, 4, 2007
T7. Kim Adams, 4, 2003

Points
1. Amber Frey, 28, 2002
2. Christie Chappell, 20, 2002
3. Rachelle Johnson, 19, 2002
T4. Justine Jones, 18, 2008
T4. Megan Gibeault, 18, 2007
T4. Kelsey Palmer, 18, 2007
7. Jessica Vlatkovich, 17, 2005
T8. Courtney Armborst, 16, 2014
T8. Christie Chappell, 16, 2003
T10. Vanessa Copiak, 15, 2007
T10. Kiely Bladow, 15, 2007
T10. Christie Chappell, 15, 2004

Shots
1. Christie Chappell, 55, 2005
2. Justine Jones, 54, 2009
3. Justine Jones, 52, 2008
4. Courtney Armborst, 53, 2015
5. Samantha Welch, 48, 2007
T6. Jessica Vlatkovich, 44, 2005
T6. Christie Chappell, 44, 2003
8. Megan Gibeault, 39, 2007
9. Cory Sak, 38, 2002
10. Amber Frey, 37, 2002

Shots On Goal
1. Cory Sak, 38, 2002
2. Amber Frey, 37, 2002
3. Christie Chappell, 33, 2002
4. Justine Jones, 31, 2009
5. Christie Chappell, 30, 2003
6. Courtney Armborst, 25, 2015
7. Samantha Welch, 24, 2007
T8. Nikki Hammond, 21, 2013
T8. Christie Chappell, 21, 2004
T10. Courtney Armborst, 20, 2014
T10. Megan Gibeault, 20, 2007
T10. Kelsey Palmer, 20, 2007
T10. Becky Thorbjornsen, 20, 2007
T10. Brittany Effird, 20, 2003

Game-Winning Goals
1. Courtney Armborst, 5, 2015
T2. Miranda Mosher, 3, 2014
T2. Nikki Hammond, 3, 2011
T2. Justine Jones, 3, 2008
T2. Megan Gibeault, 3, 2007
T2. Amber Frey, 3, 2002
T7. Justine Jones, 2, 2009
T7. Alyssa Jensen, 2, 2006
T7. Christie Chappell, 2, 2004
T7. Brittany Effird, 2, 2003

Penalty Kicks
T1. Courtney Armborst, 1, 2015
T1. Kallie Gau, 1, 2014
T1. Justine Jones, 1, 2009
T1. Justine Jones, 1, 2008
T1. Jessica Vlatkovich, 1, 2005
T1. Christie Chappell, 1, 2005
T1. Samantha Bentz, 1, 2005
T1. Christie Chappell, 1, 2004
T1. Jessica Scott, 1, 2018
T1. Katie Emmett, 1, 2019

Goals Against (10 games)
1. Christie Waugh, 15, 2002
2. Lexie Gauger, 17, 2014
T3. Lexie Gauger, 18, 2015
T3. Athena Mussenden, 18, 2007
5. Lexie Gauger, 21, 2013
6. Anna Ogaard, 23, 2007
7. Drew Underdahl, 27, 2012
8. Aimie Theobault, 28, 2005
9. Amanda Stapleton, 31, 2011
T10. Jordan Metz, 32, 2024
T10. Ashley Holland, 34, 2002

Goals Against Average (10 games)
1. Lexie Gauger, 0.95, 2014
2. Lexie Gauger, 1.08, 2015
3. Lexie Gauger, 1.31, 2013
4. Amanda Stapleton, 1.81, 2011
5. Athena Mussenden, 1.90, 2007
6. Christy Waugh, 1.92, 2002
7. Athena Mussenden, 2.13, 2006
8. Ashley Holland, 2.15, 2003
9. Jordan Metz, 2.16. 2024
10. Aimie Theobalt, 2.20, 2005 

Saves Percentage (10 games)
1. Lexie Gauger, .859, 2015
2. Lexie Gauger, .811, 2014
3. Lexie Gauger, .806, 2013
4. Amanda Stapleton, .795, 2011
5. Jordan Metz, .788, 2024
6. Athena Mussenden, .783, 2007
7. Christy Waugh, .779, 2002
8. Anna Ogaard, .778, 2010
9. Anna Ogaard, .770, 2009
10. Cassie Ulmer, .766, 2002

Saves
1. Cassie Ulmer, 213, 2001
2. Abby Olsen, 169, 2023
3. Anna Ogaard, 161, 2010
4. Anna Ogaard, 137, 2009
5. Amanda Stapleton, 120, 2011
T6. Athena DiMario Done, 119, 2019
T6. Jordan Metz, 119, 2024
8. Olivia Puttin, 118, 2017
9. Anna Ogaard, 117, 2008
10. Abby Olsen, 113, 2021

Goalie Wins
1. Lexie Gauger, 7, 2015
2. Ashley Holland, 6, 2003
3. Lexie Gauger, 5, 2014
4. Christy Waugh, 4, 2002
T5. Amanda Stapleton, 3, 2011
T5. Ashley Holland, 3, 2002
T7. Lexie Gauger, 2, 2013
T7. Ashleigh Erdmann, 2, 2012
T7. Anna Ogaard, 2, 2010
T7. Anna Ogaard, 2, 2009
T7. Leyla Castillo, 2, 2007
T7. Athena Mussenden, 2, 2006
T7. Aimie Theobalt, 2, 2005
T7. Rachel LaFond, 2, 2004

Shutouts
1. Lexie Gauger, 7, 2014
T2. Lexie Gauger, 4, 2016
T2. Lexie Gauger, 4, 2015
T2. Lexie Gauger, 4, 2013
T2. Amanda Stapleton, 4, 2011
6. Christy Waugh, 3.5, 2002
T7. Anna Ogaard, 3, 2008
T7. Athena Mussenden, 3, 2006
T7. Ashley Holland, 3, 2003
10.Ashley Holland, 2.5, 2002



Single-Game Individual Records


Points
1. Kelsey Palmer, 8, Presentation College (Sep. 2, 2007)
2. Kiely Bladow, 7, Presentation College (Sep. 2, 2007)
T3. Megan Gibeault, 6, MSU Moorhead (Oct. 6, 2007)
T3. Courtney Armborst, 6, Finlandia (Sept. 5, 2014)
T5. Courtney Armborst, 4, Sioux Falls (Oct. 10, 2015)
T5. Courtney Armborst, 4, Wayne State (Oct. 4, 2014)
T5. Ellie Brettschneider, 4, Finlandia (Sept. 5, 2014)
T5. Vanessa Copiak, 4, Providence (Oct. 15, 2007)
T5. Vanessa Copiak, 4, Presentation (Sept. 2, 2007)
T5. Vanessa Copiak, 4, Wayne State (Sept. 30, 2007)
T5. Amber Erdmann, 4, Presentation (Sept. 2, 2007)
T5. Megan Gibeault, 4, Presentation (Sept. 2, 2007)
T5. Megan Gibeault, 4, Great Falls (Sept. 12, 2009)
T5. Rachel Halligan, 4, Sioux Falls (Sept. 30, 2012)
T5. Ashley Sletten, 4, Southwest Minnesota State (Oct. 17, 2010)
T5. Becky Thorbjornsen, 4, U-Mary (Oct. 21, 2007)

Goals
T1. Megan Gibeault, 3, MSU Moorhead (Oct. 6, 2007)
T1. Kelsey Palmer, 3, Presentation (Sept. 2, 2007)
T1. Courtney Armborst, 3, Finlandia (Sept. 5, 2014)
T4. Courtney Armborst, 2, Sioux Falls (Oct. 10, 2015)
T4. Courtney Armborst, 2, Wayne State (Oct. 4, 2015)
T4. Megan Gibeault, 2, Presentation (Sept. 2, 2007)
T4. Vanessa Copiak, 2, Wayne State (Sept. 30, 2007)
T4. Amber Erdmann, 2, Presentation (Sept. 2, 2007)
T4. Rachel Halligan, 2, Sioux Falls (Sept. 30, 2012)
T4. Ashley Sletten, 2, Southwest Minnesota State (Oct. 17, 2010)
T4. Becky Thorbjornsen, 2, U-Mary (Oct. 21, 2007)

Assists
1. Kiely Bladow, 5, Presentation (Sept. 2, 2007)
T2. Kiely Bladow, 2, MSU Moorhead (Oct. 6, 2007)
T2. Kiely Bladow, 2, U-Mary (Oct. 21, 2007)
T2. Vanessa Copiak, 2, Providence (Oct. 15, 2007)
T2. Vanessa Copiak, 2, Presentation (Sept. 2, 2007)
T2. Megan Flynn, 2, Sioux Falls (Sept. 30, 2012)
T2. Megan Gibeault, 2, Great Falls (Sept. 12, 2009)
T2. Kelsey Palmer, 2, Presentation (Sept. 2, 2007)
T2. Delaney McIntyre, 2, U-Mary (Sept. 20, 2015)
T2. Beth Lastovich, 2, Wayne State (Oct. 4, 2014)
T2. Ellie Brettschneider, 2, Finlandia (Sept. 5, 2014)

Shots
T1. Samantha Welch, 11, Providence (Oct. 15, 2007)
T1. Courtney Armborst, 11, MSU Moohead (Oct. 17, 2015)
T3. Kelsey Palmer, 9, Presentation (Sept. 2, 2007)
T3. Samantha Welch, 9, Jamestown (Sept. 16, 2007)
T5. Alyssa Jensen, 8, Presentation (Sept. 2, 2007)
T5. Justine Jones, 8, Jamestown (Sept. 1, 2009)
7. Courtney Armborst, 8, Sioux Falls (Oct. 10, 2015)
T8. Vanessa Copiak, 7, Dana (Sept. 2, 2006)
T8. Nikki Hammond, 7, U-Mary (Oct. 20, 2012)
T8. Justine Jones, 7, Northwestern (Sept. 5, 2009)
T8. Jessica Ramirez, 7, Southwest Minnesota State (Oct. 15, 2011)

Saves
T1. Anna Ogaard, 19, Southwest Minnesota State (Oct. 17, 2010)
T1. Jacqueline Burke, 19, Sioux Falls (Oct. 6, 2019)
T3. Abby Olsen, 18, Minnesota State (Sept. 26, 2021)
T3. Athena DiMario Done, 18, Southwest Minnesota State (Sept. 28, 2018)
5. Athena DiMario Done, 17, Augustana (Oct. 25, 2019)
T6. Emma Stempien, 16, St. Cloud State (Nov. 2, 2021)
T6. Emma Stempien, 16, Bemidji State (Nov, 5, 2021)
T6. Athena DiMario Done, 16, Minot State (Nov. 5, 2019)
T9. Abby Olsen, 15, Augustana (Oct. 3, 2021)
T9. Olivia Puttin, 15, Adams State (Aug. 30, 2018)
T9. Olivia Puttin, 15, Minnesota State (Sept. 29, 2017)
T9. Jordan Metz, 15, St. Cloud State (Nov. 7, 2024) 



Team Records


Wins
T1. 2015 (7)
T1. 2002 (7)
T3. 2014 (6)
T3. 2003 (6)
5. 2007 (5)
T6. 2013 (3)
T6. 2011 (3)
T6. 2008 (3)
T6. 2004 (3)
T10. 2012 (2)
T10. 2010 (2)
T10. 2009 (2)
T10. 2006 (2)
T10. 2005 (2)
T10. 1999 (2)

Ties
1. 2014 (6)
2. 2013 (4)
T3. 2010 (3)
T3. 2017 (3) 
T5. 2024 (2) 
T5. 2018 (2)
T5. 2016 (2) 
T5. 2003 (2)
T5. 2009 (2)
T5. 2003 (2)

Overtimes
1. 2014 (7)
T2. 2013 (4)
T2. 2009 (4)
T4. 2015 (3)
T4. 2007 (3)
T4. 2010 (3)
T4. 2008 (3)
T4. 2003 (3)
T9. 2012 (2)
T9. 2011 (2)
T9. 2006 (2)

Conference Wins
1.   2015 (7)
2.  2014 (5)
T3. 2012 (2)
T3. 2011 (2)
T3. 2010 (2)
T3. 2008 (2)
T3. 2007 (2)
T3. 2005 (2)
T3. 2003 (2)
T3. 1999 (2)

Consecutive Wins
T1. Oct. 17-24, 2015 (3)
T1. Oct. 4-11, 2014 (3)

Consecutive Conference Wins
T1. Sept. 20-25, 2015 (3)
T1. Oct. 4-11, 2014 (3)

Points (Game)
1. 40, Presentation (Sept. 2, 2007)
2. 25, Finlandia (Sept. 5, 2014)
3. 16, Providence (Oct. 15, 2007)
4. 10, Wayne State (Oct. 4, 2014)
T5. 9, MSU Moorhead (Oct. 6, 2007)
T5. 9, Dakota Wesleyan (Sept. 8, 2007)
T5. 9, Southwest Minnesota State (Sept. 29, 2007)
T5. 9, Sioux Falls (Sept. 30, 2012)
T5. 9, MSU Moorhead (Oct. 17, 2015)
10. 8, Great Falls (Sept. 12, 2009)

Goals (Game)
1. 15, Presentation (Sept. 2, 2007)
2. 8, Finlandia (Sept. 5, 2014)
3. 5, Providence (Oct. 15, 2007)
4. 4, Wayne State (Sept. 30, 2007)
T5. 3, MSU Moorhead (Oct. 6, 2007)
T5. 3, Dakota Wesleyan (Sept. 8, 2007)
T5. 3, Great Falls (Sept. 12, 2009)
T5. 3, Southwest Minnesota State (Sept. 29, 2007)
T5. 3, Sioux Falls (Sept. 30, 2012)
T5. 3, Sioux Falls (Oct. 11, 2014)
T5. 3, Wayne State (Oct. 4, 2014)

Assists (Game)
1. 10, Presentation (Sept. 2, 2007)
2. 9, Finlandia (Sept. 5, 2014)
3. 6, Providence (Oct. 15, 2007)
4. 4, Wayne State (Oct. 4, 2014)
T5. 3, MSU Moorhead (Oct. 17, 2015 )
T5. 3, MSU Moorhead (Oct. 6, 2007)
T5. 3, Dakota Wesleyan (Sept. 8, 2007)
T5. 3, Southwest Minnesota State (Sept, 29, 2007)
T5. 3, Wayne State (Sept, 30, 2007)
T5. 3, Sioux Falls, Sept, 30, 2012)

Shots (Game)
1. 51, Presentation (Sept. 2, 2007)
2. 39, Providence (Oct. 15, 2007)
T3. 30, Providence (Sept. 14, 2013)
T3. 30, Finlandia (Sept. 5, 2014)
5. 25, MSU Moorhead (Oct. 17, 2015)
T6. 22, MSU Moorhead (Oct. 18, 2014)
T6. 22, MSU Moorhead (Oct. 12, 2013)
T6. 22, Southwest Minnesota State (Oct. 15, 2011)
T6. 22, Southwest Minnesota State (Oct. 31, 2009)
T6. 22, Southwest Minnesota State (Sept. 29, 2007)

Saves (Game)
1. 19, Southwest Minnesota State (Oct. 17, 2010)
2. 17, Bemidji state (Sept. 15, 2007)
T3. 14, Nebraska-Kearney (Sept. 11, 2011)
T3. 14, Minnesota Duluth (Sept. 18, 2010)
T5. 13, Nebraska-Omaha (Aug. 24, 2006)
T5. 13, Northern Michigan (Aug. 26, 2007)
T5. 13, U-Mary (Oct. 11, 2009)
T5. 13, Upper Iowa (Oct. 15, 2006)
T5. 13, MSU Moorhead (Oct. 17, 2009)
T5. 13, Bemidji State (Sept. 8, 2009)
T5. 13, St. Cloud State (Sept. 10, 2010)
T5. 13, Augustana (Sept. 10, 2011)
T5. 13, Minnesota-Morris (Sept. 10, 2007)

Points (Season)
1. 112, 2007
2. 109, 2002
3. 87, 2002
4. 56, 2015
5. 48, 2008
6. 45, 2005
7. 42 – 2004
8. 32 – 2009
9. 29 – 2012
T10. 25 – 2006
T10. 25 – 2010
T10. 25 - 2012

Goals (Season)
T1. 39, 2007
T1. 39, 2002
3.  33, 2003
4.  20, 2015
5. 18, 2008
T6. 17-2005
T6. 17-2004
8. 13 – 2009
9. 10- 2013
T10. 9-2010
T10. 9-2006
T10. 9-2012

Assists (Season)
1. 34 - 2007
2. 31 - 2002
3. 21 - 2003
4. 16 – 2015
5. 12 – 2008
T6. 11 – 2005
T6. 11 – 2012
8. 8 – 2004
T9. 7- 2006
T9. 7 – 2010

Game-Winning Goals
T1. 7 – 2015
T1. 7 -2002
T3. 6 – 2014
T3. 6 – 2003
5. 4 – 2007
T6. 3 – 2011
T6. 3 – 2013
T6. 3 – 2004
T6. 3 – 2004
T6. 3 – 2008

Shots
1. 266 – 2007
2. 256 – 2002
3. 245 – 2003
4. 200 – 2008
T5. 182 – 2012
T5. 182 – 2014
7. 170 – 2005
8. 165 – 2015
9. 158 – 2009
10. 157 - 2004

Shots On Goal
1. 178 – 2002
2. 166 – 2007
3. 144 – 2003
4. 100 - 2008
5. 95 – 2014
6. 86 - 2013
7. 82 – 2015
T8. 80 – 2005
T8 80 – 2009
10. 70 - 2006

Saves
1. 220 – 2001
2. 192 – 2000
3. 189 - 2021
4. 178 – 2010
5. 177 - 2018
6. 175 - 2023
7. 161 – 2009
8. 157 – 2008
9. 155 - 2019
T10. 143 - 2022
T10. 143 - 2024

Save Percentage 
1. .841 – 2015
2. .814 – 2014
3. .798 – 2013
4. .784 – 2000
5. .780 - 2016
6. .778 – 2011
7. .772 – 2001
8. .769 - 2024
9. .767 – 2010
10. .763 - 2018

Goals Against Average
1. 0.93 – 2014
2. 1.32 - 2013
3. 1.34 – 2015
4. 1.65 - 2016
5. 1.97 – 2011
6. 2.02 – 2003
7. 2.19 – 2012
8. 2.23 – 2006
9. 2.39 - 2024
10. 2.46 - 2017

Shutouts
1. 8 – 2014
T2. 5 – 2002
T2. 5- 2013
T2. 5 - 2016
T5. 4 – 2015
T5. 4 – 2007
T5. 4 – 2003
T5. 4 – 2011
9. 3 – 2006
T10. 2 – 2005
T10 2 – 2008
T10. 2 – 2009
T10. 2 - 2010
T10. 2 - 2017
T10. 2 - 2018

Least Goals Allowed
1. 18 – 2014
T2. 25 – 2015
T2. 25 – 2013
4. 36 - 1999
5. 40 – 2012
6. 41 – 2006
7. 42 - 2004
8. 48 – 2004
9. 49 - 2002
10. 52 - 2007

Least Shots Allowed
1. 212 – 2014
2. 236 - 2000
3. 260 – 2013
4. 265 – 2012
5. 267 – 2003
6. 283 - 2002
7. 294 - 2006
8. 299 - 2011
9. 304 – 2015
10. 305 – 2005


 


 


 


 
































 

Skip Ad
Skip Sponsors