Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2018 Women's Volleyball Cumulative Statistics

Team (4-24, 2-17)

Overall Team Statistics
Statistic Minnesota Crookston Opponents
Attack
Kills 926 1342
Errors 521 506
Attempts 3354 3594
Percent .121 .233
Kills Per Set 9.4 13.7
Set
Assists 864 1273
Assists Per Set 8.8 13.0
Ball Handling Errors 17 2
Serve
Aces 102 170
Errors 153 183
Aces Per Set 1.0 1.7
Receptions
Errors 170 102
Errors Per Set 1.7 1.0
Defense
Digs 1526 1733
Digs Per Set 15.6 17.7
Blocking
Solo 38 32
Assists 172 186
Errors 19 26
Blocks 124.0 125.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ulibarri, Lauren 87 27 14 12.0 0.14 1 0.01 6 22 -.227 10 0.11 11 0.13 21
3 Lienemann, Katie 98 28 5 25.5 0.26 0 0.00 1 9 -.111 27 0.28 25 0.26 21
4 Rodriguez, Melissa 23 10 4 27.0 1.17 20 0.87 9 77 .143 3 0.13 0 0.00 1  
5 Schapekahm, Callie 97 28 28 151.0 1.56 110 1.13 43 388 .173 11 0.11 16 0.16 10
8 Sikkink, Kaitlin 90 26 26 177.0 1.97 146 1.62 48 425 .231 4 0.04 0 0.00 0
10 Thomas, Alyssa 32 13 1 6.0 0.19 5 0.16 7 29 -.069 4 0.13 1 0.03 2
11 Stark, Hannah 29 12 2 31.0 1.07 27 0.93 27 118 .000 0 0.00 0 0.00 0
12 Porath, Porsha 66 21 14 164.5 2.49 147 2.23 86 596 .102 13 0.20 8 0.12 6
15 Wallace, Lauren 85 27 19 113.0 1.33 96 1.13 59 396 .093 3 0.04 0 0.00 0
16 Gresham, Deaira 84 26 24 251.0 2.99 233 2.77 167 831 .079 25 0.30 5 0.06 24
17 Leuer, Sabrina 40 17 3 77.5 1.94 72 1.80 40 237 .135 4 0.10 0 0.00 0
19 Schueler, Ali 97 28 1 21.0 0.22 2 0.02 2 8 .000 25 0.26 19 0.20 26
20 Kruisselbrink, Syd 98 28 27 95.5 0.97 67 0.68 26 218 .188 735 7.50 17 0.17 42  
Total 98 28 1,152.0 11.76 926 9.45 521 3354 .121 864 8.82 102 1.04 153
Opponents 98 28 1,637.0 16.70 1342 13.69 506 3594 .233 1273 12.99 170 1.73 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ulibarri, Lauren 87 193 2.22 22 96 .771 0.25 0 0 0 0.00 0 1
3 Lienemann, Katie 98 255 2.60 24 93 .742 0.24 0 1 1.0 0.01 0 0
4 Rodriguez, Melissa 23 7 0.30 0 4 1.000 0.00 3 8 11.0 0.48 1 0  
5 Schapekahm, Callie 97 67 0.69 2 5 .600 0.02 8 34 42.0 0.43 1 0
8 Sikkink, Kaitlin 90 35 0.39 1 5 .800 0.01 9 44 53.0 0.59 9 1
10 Thomas, Alyssa 32 45 1.41 8 22 .636 0.25 0 0 0 0.00 0 0
11 Stark, Hannah 29 16 0.55 8 18 .556 0.28 1 6 7.0 0.24 0 0
12 Porath, Porsha 66 111 1.68 15 23 .348 0.23 2 15 17.0 0.26 0 0
15 Wallace, Lauren 85 49 0.58 4 10 .600 0.05 3 28 31.0 0.36 2 0
16 Gresham, Deaira 84 193 2.30 37 136 .728 0.44 7 12 19.0 0.23 2 1
17 Leuer, Sabrina 40 33 0.83 4 9 .556 0.10 1 9 10.0 0.25 1 0
19 Schueler, Ali 97 325 3.35 27 120 .775 0.28 0 0 0 0.00 0 0
20 Kruisselbrink, Syd 98 196 2.00 0 3 1.000 0.00 4 15 19.0 0.19 3 14  
Total 98 1526 15.57 170 547 .689 1.73 38 172 124.0 1.27 19 17
Opponents 98 1733 17.68 102 395 .742 1.04 32 186 125.0 1.28 26 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ulibarri, Lauren 56 19 7 10.0 0.18 1 0.02 2 9 -.111 4 0.07 9 0.16 14
3 Lienemann, Katie 67 20 3 17.0 0.25 0 0.00 1 5 -.200 22 0.33 17 0.25 14
4 Rodriguez, Melissa 10 5 2 11.0 1.10 7 0.70 6 36 .028 0 0.00 0 0.00 1  
5 Schapekahm, Callie 66 20 20 94.0 1.42 67 1.02 29 245 .155 7 0.11 11 0.17 5
8 Sikkink, Kaitlin 66 20 20 129.0 1.95 106 1.61 35 306 .232 1 0.02 0 0.00 0
10 Thomas, Alyssa 9 6 1 0 0.00 0 0.00 2 3 -.667 1 0.11 0 0.00 1
11 Stark, Hannah 15 7 2 18.0 1.20 16 1.07 16 70 .000 0 0.00 0 0.00 0
12 Porath, Porsha 56 18 12 137.5 2.46 121 2.16 69 500 .104 12 0.21 8 0.14 5
15 Wallace, Lauren 59 19 14 79.0 1.34 70 1.19 36 284 .120 3 0.05 0 0.00 0
16 Gresham, Deaira 61 20 18 176.5 2.89 163 2.67 116 581 .081 16 0.26 5 0.08 14
17 Leuer, Sabrina 12 9 1 23.0 1.92 22 1.83 13 73 .123 1 0.08 0 0.00 0
19 Schueler, Ali 66 20 1 14.0 0.21 0 0.00 1 3 -.333 16 0.24 14 0.21 21
20 Kruisselbrink, Syd 67 20 19 68.0 1.01 48 0.72 14 152 .224 497 7.42 13 0.19 30  
Total 67 20 777.0 11.60 621 9.27 340 2267 .124 580 8.66 77 1.15 105
Opponents 67 20 1,141.0 17.03 939 14.01 331 2436 .250 896 13.37 120 1.79 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ulibarri, Lauren 56 103 1.84 18 21 .143 0.32 0 0 0 0.00 0 0
3 Lienemann, Katie 67 190 2.84 17 46 .630 0.25 0 0 0 0.00 0 0
4 Rodriguez, Melissa 10 3 0.30 0 1 1.000 0.00 1 6 7.0 0.70 0 0  
5 Schapekahm, Callie 66 48 0.73 0 0 .000 0.00 4 24 28.0 0.42 1 0
8 Sikkink, Kaitlin 66 23 0.35 0 3 1.000 0.00 9 28 37.0 0.56 7 0
10 Thomas, Alyssa 9 9 1.00 2 5 .600 0.22 0 0 0 0.00 0 0
11 Stark, Hannah 15 7 0.47 8 10 .200 0.53 1 2 3.0 0.20 0 0
12 Porath, Porsha 56 102 1.82 13 23 .435 0.23 2 13 15.0 0.27 0 0
15 Wallace, Lauren 59 30 0.51 2 0 .000 0.03 1 16 17.0 0.29 2 0
16 Gresham, Deaira 61 148 2.43 28 40 .300 0.46 5 7 12.0 0.20 2 1
17 Leuer, Sabrina 12 8 0.67 0 5 1.000 0.00 0 2 2.0 0.17 1 0
19 Schueler, Ali 66 218 3.30 14 63 .778 0.21 0 0 0 0.00 0 0
20 Kruisselbrink, Syd 67 139 2.07 0 1 1.000 0.00 2 10 12.0 0.18 3 11  
Total 67 1028 15.34 120 220 .455 1.79 25 108 79.0 1.18 16 12
Opponents 67 1191 17.78 77 149 .483 1.15 23 118 82.0 1.22 24 2

Match-By-Match

Minnesota Crookston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Parkside W 4 43 25 163 .110 41 6 6 7 78 1 12 0 7.0 0 56.0
8/24/2018 vs Purdue Northwest L 4 36 22 134 .104 31 3 9 13 66 1 4 0 3.0 0 42.0
8/25/2018 vs Bemidji State L 3 39 14 106 .236 36 3 5 7 46 1 6 1 4.0 3 46.0
8/25/2018 vs Saginaw Valley L 5 46 22 161 .149 42 2 6 7 77 3 16 0 11.0 0 59.0
8/31/2018 LSVB W 5 58 37 205 .102 52 3 7 3 100 2 16 1 10.0 1 71.0
8/31/2018 at Northern Mich. L 3 21 18 83 .036 21 1 7 5 21 1 4 1 3.0 0 25.0
9/01/2018 vs NU L 4 38 25 132 .098 37 6 7 7 66 4 4 0 6.0 0 50.0
9/01/2018 vs MTU L 3 24 18 103 .058 24 1 1 1 44 0 2 0 1.0 1 26.0
9/06/2018 at St. Cloud State L 3 15 18 76 -.039 15 4 6 8 37 1 6 0 4.0 3 23.0
9/08/2018 Minnesota Duluth L 3 23 15 93 .086 22 0 6 4 33 1 10 1 6.0 0 29.0
9/11/2018 at Bemidji State L 3 25 21 103 .039 20 1 4 9 55 4 4 0 6.0 2 32.0
9/14/2018 at MSU Moorhead L 4 34 23 155 .071 31 8 7 3 84 1 14 3 8.0 0 50.0
9/15/2018 at Northern State L 3 22 17 106 .047 20 1 2 6 37 0 2 0 1.0 0 24.0
9/21/2018 Minot State L 5 57 26 175 .177 55 7 7 4 81 2 10 3 7.0 0 71.0
9/22/2018 UMary W 3 37 10 84 .321 37 10 4 2 57 1 2 1 2.0 0 49.0
9/28/2018 Southwest Minnesota L 3 25 11 109 .128 24 1 2 8 57 4 2 0 5.0 0 31.0
9/29/2018 Sioux Falls L 3 23 12 93 .118 23 3 0 12 42 2 2 0 3.0 0 29.0
10/05/2018 at Augustana (SD) L 3 32 12 108 .185 29 3 6 9 58 1 4 1 3.0 0 38.0
10/06/2018 at Wayne State (Neb.) L 3 17 16 84 .012 17 2 5 11 39 0 2 0 1.0 2 20.0
10/09/2018 Bemidji State W 3 30 12 102 .176 29 8 9 1 49 1 8 0 5.0 0 43.0
10/12/2018 Minnesota State L 4 51 22 161 .180 46 5 9 6 69 2 4 1 4.0 0 60.0
10/13/2018 Concordia-St. Paul L 4 31 15 105 .152 28 6 2 8 34 2 2 1 3.0 0 40.0
10/19/2018 at Winona State L 3 23 13 87 .115 22 2 9 5 37 0 4 0 2.0 0 27.0
10/20/2018 at Upper Iowa L 3 18 15 79 .038 16 2 4 7 30 0 4 3 2.0 1 22.0
10/26/2018 at University of Mary L 4 49 19 149 .201 41 2 9 7 60 0 10 1 5.0 0 56.0
10/27/2018 at Minot State L 3 27 20 115 .061 26 4 2 4 46 1 2 1 2.0 4 33.0
11/02/2018 MSU Moorhead L 4 52 22 181 .166 51 4 6 4 88 2 8 0 6.0 0 62.0
11/02/2018 Northern State L 3 30 21 102 .088 28 4 6 2 35 0 8 0 4.0 0 38.0
Minnesota Crookston 98 926 521 3354 .121 864 102 153 170 1526 38 172 19 124.0 17 1,152.0
Opponents 98 1342 506 3594 .233 1273 170 183 102 1733 32 186 26 125.0 2 1,637.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 9.45
Assists Per Set 8.82
Service Aces Per Set 1.04
Reception Errors Per Set 1.73
Digs Per Set 15.57
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.17
Points Per Set 11.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Parkside L 4 49 31 169 .107 49 7 7 6 85 2 14 0 9.0 0 65.0
8/24/2018 vs Purdue Northwest W 4 49 19 147 .204 44 13 17 3 71 2 6 0 5.0 0 67.0
8/25/2018 vs Bemidji State W 3 45 14 111 .279 43 7 4 3 51 1 4 0 3.0 0 55.0
8/25/2018 vs Saginaw Valley W 5 59 31 183 .153 56 7 11 2 80 1 12 0 7.0 0 73.0
8/31/2018 at LSVB L 5 54 36 205 .088 47 3 4 3 95 1 4 0 3.0 0 60.0
8/31/2018 Northern Mich. W 3 44 12 80 .400 41 5 5 1 39 1 12 0 7.0 0 56.0
9/01/2018 vs NU W 4 49 20 143 .203 49 7 9 6 64 1 8 2 5.0 0 61.0
9/01/2018 vs MTU W 3 54 12 120 .350 48 1 4 1 57 0 8 0 4.0 0 59.0
9/06/2018 St. Cloud State W 3 40 17 99 .232 37 8 13 4 42 0 10 0 5.0 0 53.0
9/08/2018 at Minnesota Duluth W 3 47 13 99 .343 47 4 5 0 52 0 14 1 7.0 0 58.0
9/11/2018 Bemidji State W 3 37 20 118 .144 34 9 13 1 55 2 10 2 7.0 1 53.0
9/14/2018 MSU Moorhead W 4 54 28 178 .146 51 3 9 8 84 2 4 5 4.0 0 61.0
9/15/2018 Northern State W 3 49 8 100 .410 49 6 0 1 66 0 4 0 2.0 0 57.0
9/21/2018 at Minot State W 5 67 30 190 .195 66 4 3 7 87 1 0 2 1.0 0 72.0
9/22/2018 at UMary L 3 17 15 96 .021 17 2 8 10 35 0 4 4 2.0 0 21.0
9/28/2018 at Southwest Minnesota W 3 54 14 131 .305 52 8 6 1 69 1 2 0 2.0 0 64.0
9/29/2018 at Sioux Falls W 3 48 12 106 .340 44 12 4 3 54 4 8 1 8.0 0 68.0
10/05/2018 Augustana (SD) W 3 44 13 119 .261 42 9 3 3 60 1 2 2 2.0 0 55.0
10/06/2018 Wayne State (Neb.) W 3 40 7 93 .355 35 11 4 2 44 1 12 0 7.0 1 58.0
10/09/2018 at Bemidji State L 3 30 25 110 .045 29 1 6 8 53 1 4 0 3.0 0 34.0
10/12/2018 at Minnesota State W 4 58 9 144 .340 57 6 11 5 79 3 10 1 8.0 0 72.0
10/13/2018 at Concordia-St. Paul W 4 62 16 123 .374 59 8 8 6 54 3 8 3 7.0 0 77.0
10/19/2018 Winona State W 3 43 18 105 .238 39 5 6 2 42 0 0 1 0.0 0 48.0
10/20/2018 Upper Iowa W 3 46 7 86 .453 44 7 7 2 42 0 8 0 4.0 0 57.0
10/26/2018 University of Mary W 4 55 26 151 .192 53 7 6 2 70 0 8 1 4.0 0 66.0
10/27/2018 Minot State W 3 45 21 114 .211 45 4 3 4 64 0 4 1 2.0 0 51.0
11/02/2018 at MSU Moorhead W 4 63 22 182 .225 58 4 4 4 94 4 0 0 4.0 0 71.0
11/02/2018 at Northern State W 3 40 10 92 .326 38 2 3 4 45 0 6 0 3.0 0 45.0
Opponents 98 1342 506 3594 .233 1273 170 183 102 1733 32 186 26 125.0 2 1,637.0
Minnesota Crookston 98 926 521 3354 .121 864 102 153 170 1526 38 172 19 124.0 17 1,152.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 13.69
Assists Per Set 12.99
Service Aces Per Set 1.73
Reception Errors Per Set 1.04
Digs Per Set 17.68
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.02
Points Per Set 16.70

Leaders

Team Leaders: Kills
Player High
Kills
Gresham, Deaira 233
Porath, Porsha 147
Sikkink, Kaitlin 146
Schapekahm, Callie 110
Wallace, Lauren 96
Team Leaders: Assists
Player High
Assists
Kruisselbrink, Syd 735
Lienemann, Katie 27
Gresham, Deaira 25
Schueler, Ali 25
Porath, Porsha 13
Team Leaders: Service Aces
Player High
Service Aces
Lienemann, Katie 25
Schueler, Ali 19
Kruisselbrink, Syd 17
Schapekahm, Callie 16
Ulibarri, Lauren 11
Team Leaders: Digs
Player High
Digs
Schueler, Ali 325
Lienemann, Katie 255
Kruisselbrink, Syd 196
Gresham, Deaira 193
Ulibarri, Lauren 193
Team Leaders: Blocks
Player High
Blocks
Sikkink, Kaitlin 53.0
Schapekahm, Callie 42.0
Wallace, Lauren 31.0
Gresham, Deaira 19.0
Kruisselbrink, Syd 19.0
Skip Ad
Skip Sponsors