Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2018 Football Cumulative Statistics

Team Stats (1-10, 1-10)

Overall Team Statistics
Statistic MINNESOTA CROOKSTON Opponents
Scoring
9.91 42.45
109 467
First Downs
56 132
66 87
20 16
142 235
Rushing
1379 2765
514 360
453 475
1.9 5.1
78.6 218.6
5 21
865 2405
Passing
270-122-14 296-167-5
6.16 7.95
151.27 213.82
7 35
1664 2352
Total Offense
723 771
3.5 6.2
229.9 432.5
2529 4757
14 61
Returns
13.96 17.07
56-782 15-256
1.63 12.91
8-13 23-297
14.40 17.29
5-72 14-242
Kicking
35.28 37.33
30.73 35.97
74-2611 39-1456
4-8 13-17
0-0 0-1
Penalties
49.18 52.18
65-541 56-574
Time Of Possession
29:51 30:09
05:28:24 05:31:36
Miscellaneous
56-181 (30.94%) 59-149 (39.60%)
15-32 (46.88%) 16-29 (55.17%)
32-18 22-11
14-75 46-302
11-13 60-61
2 14
12-22 47-55
9-22 37-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Todd, Elijah 7 79 343 7 336 4.3 0 22 48.00
5 Scott, Jalin 11 181 519 331 188 1.0 4 26 17.09
22 Evans, Kevin 11 91 205 31 174 1.9 0 41 15.82
16 Robbins, Tristan 8 26 108 40 68 2.6 0 18 8.50
14 Neuman, Jeremy 9 19 75 15 60 3.2 0 16 6.67
15 Smith, Shonte 11 15 60 16 44 2.9 1 12 4.00
28 Harr, Boyce 10 12 21 2 19 1.6 0 4 1.90
1 Stewart, Rod 11 8 18 12 6 0.8 0 7 0.55
83 Groebner, Andy 11 19 30 29 1 0.1 0 9 0.09
18 Hartwigsen, Derek 7 1 0 0 0 0.0 0 0 0.00
Team 6 2 0 31 -31 -15.5 0 0 -5.17  
Total 11 453 1379 514 865 1.9 5 41 78.64
Opponents 11 475 2765 360 2405 5.1 21 70 218.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Scott, Jalin 11 97.01 84 186 6 45.16% 1173 3 45 106.64
14 Neuman, Jeremy 9 71.43 21 53 6 39.62% 265 2 62 29.44
16 Robbins, Tristan 8 126.44 14 27 1 51.85% 185 2 70 23.13
83 Groebner, Andy 11 226.00 1 1 0 100.00% 15 0 15 1.36
Lara, R 4 226.00 1 1 0 100.00% 15 0 15 3.75  
37 Day, Stephen 11 192.40 1 1 0 100.00% 11 0 11 1.00
22 Evans, Kevin 11 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 95.14 122 270 14 45.19% 1664 7 70 151.27
Opponents 11 158.81 167 296 5 56.42% 2352 35 80 213.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Groebner, Andy 11 33 601 18.21 3 70 54.64
1 Stewart, Rod 11 24 391 16.29 2 45 35.55
11 Mudd, Jonattan 9 23 279 12.13 0 33 31.00
15 Smith, Shonte 11 16 134 8.38 1 19 12.18
84 Zwieg, Jacob 8 7 93 13.29 0 22 11.63
82 Mahmoud, Mohamed 3 3 27 9.00 1 12 9.00
35 Banks, Kyler 11 2 26 13.00 0 22 2.36
14 Neuman, Jeremy 9 4 25 6.25 0 9 2.78
16 Robbins, Tristan 8 2 25 12.50 0 21 3.13
8 Tappe, Lincoln 5 4 19 4.75 0 7 3.80
18 Hartwigsen, Derek 7 2 18 9.00 0 9 2.57
5 Scott, Jalin 11 1 15 15.00 0 15 1.36
25 Cole, Will 11 1 11 11.00 0 11 1.00
Total 11 122 1664 13.64 7 70 151.27
Opponents 11 167 2352 14.08 35 80 213.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Cole, Will 11 54 34 88.0 5.0-11 0-0 2 8 0 0 1 0 0
7 Alkhatib, Ali 11 41 41 82.0 8.5-30 2.5-13 1 4 1 2 0 0 1
40 Long, Jr., Trevor 11 35 44 79.0 0.5-1 0-0 0 7 0 2 0 0 0
20 Steele, Austin 11 35 42 77.0 5.0-22 3.0-17 1 1 0 0 1 0 0
48 Jackson, Julian 10 31 42 73.0 2.0-12 1.0-9 0 1 0 1 1 0 0
68 Warner, Joe 11 13 34 47.0 6.5-15 1.0-1 0 0 1 1 0 0 0
95 Branscom, Ben 11 14 22 36.0 5.0-15 2.0-8 0 0 2 0 0 0 0
88 Nutall, Devante 11 16 18 34.0 2.5-5 0.5-0 0 0 0 0 0 0 0
93 Quinn, Skyler 10 5 29 34.0 7.5-23 2.0-11 0 0 3 1 1 1 0
3 Cooper, Anfernee 11 21 7 28.0 0-0 0-0 0 7 0 0 0 0 0
91 Huso , Logan 11 8 19 27.0 0.5-1 0-0 0 0 0 0 2 0 0
26 Bissen, Sam 11 14 10 24.0 1.0-8 0-0 0 0 0 0 0 0 0
2 Chappell, Javon 11 14 9 23.0 0-0 0-0 0 3 0 2 0 0 0
90 Miller, Jerrod 11 6 14 20.0 1.0-1 0-0 0 0 0 0 0 0 0
6 McCray, LaDerek 11 9 9 18.0 1.0-10 1.0-10 1 1 1 0 0 0 0
31 Brown, Austin 8 9 8 17.0 2.5-19 1.0-7 0 0 1 0 1 0 0
32 Stevens, Emmitt 11 6 11 17.0 0-0 0-0 0 1 0 0 0 0 0
13 Sanchez, Joey 11 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
38 Uzonwa, Nelson 10 8 2 10.0 1.0-3 0-0 0 5 0 0 0 0 0
17 Larkin , Jake 11 3 5 8.0 0-0 0-0 0 0 0 1 0 0 0
89 Walno, Reece 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
54 Cross, Will 1 1 5 6.0 0.5-2 0-0 0 1 0 0 0 0 0
10 Nicholson, Terrance 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Obaweya, Olufemi 6 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
1 Stewart, Rod 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Banks, Kyler 11 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
52 Gutterud, Zach 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Kauck, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Mudd, Jonattan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Ratcliff, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Robbins, Tristan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
84 Zwieg, Jacob 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 371 425 796.0 50.0-178 14.0-76 5 39 9 11 9 1 1
Opponents 11 402 374 776.0 109.0-458 46.0-302 14 44 6 18 17 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Day, Stephen 72 2580 35.83 73 2 15 14 7 1
35 Banks, Kyler 1 31 31.00 31 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 74 2611 35.28 73 2 16 14 7 1
Opponents 39 1456 37.33 62 2 3 19 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 McLemore, Jared 4-7 57.14% 1-1 1-3 1-1 1-2 0-0 47 3
47 Newman, Jake 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 4-8 50.00% 1-1 1-3 1-2 1-2 0-0 47 3
Opponents 13-17 76.47% 0-0 4-5 6-8 3-4 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 McLemore, Jared 30 1516 50.5 9 3
Total 30 1516 50.5 9 3
Opponents 82 4235 51.6 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Stewart, Rod 3 26 8.67 0 16
8 Tappe, Lincoln 2 0 0 0 1
16 Robbins, Tristan 1 -2 -2.00 0 0
25 Cole, Will 1 -3 -3.00 0 0
11 Mudd, Jonattan 1 -8 -8.00 0 0
Total 8 13 1.63 0 16
Opponents 23 297 12.91 1 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Stewart, Rod 30 539 17.97 0 42
3 Cooper, Anfernee 8 95 11.88 0 20
15 Smith, Shonte 6 66 11.00 0 28
8 Tappe, Lincoln 3 33 11.00 0 15
22 Evans, Kevin 2 21 10.50 0 14
2 Chappell, Javon 1 15 15.00 0 15
11 Mudd, Jonattan 1 8 8.00 0 8
28 Harr, Boyce 4 5 1.25 0 7
95 Branscom, Ben 1 0 0.00 0 0
Total 56 782 13.96 0 42
Opponents 15 256 17.07 0 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Scott, Jalin 4 0 0 0-0 0-0 0 0-0 0 24
80 McLemore, Jared 0 4 0 11-13 0-0 0 0-0 0 23
83 Groebner, Andy 3 0 0 0-0 0-0 0 0-0 0 18
15 Smith, Shonte 2 0 0 0-0 0-0 0 0-0 0 12
1 Stewart, Rod 2 0 0 0-0 0-0 0 0-0 0 12
7 Alkhatib, Ali 1 0 1 0-0 0-0 0 0-0 0 8
35 Banks, Kyler 1 0 0 0-0 0-0 0 0-0 0 6
82 Mahmoud, Mohamed 1 0 0 0-0 0-0 0 0-0 0 6
Total 14 4 1 11-13 0-0 0 0-1 0 109
Opponents 61 13 1 60-61 0-0 0 0-0 0 467

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 at MSU Moorhead L 10-34 0-1 , 0-1 3:04 2737
9/8/2018 vs St. Cloud State L 14-44 0-2 , 0-2 2:30 689
9/15/2018 at Bemidji State L 0-69 0-3 , 0-3 2:35 3758
9/22/2018 at Minot State W 29-21 1-3 , 1-3 2:54 3387
9/29/2018 vs Augustana L 3-48 1-4 , 1-4 - 1100
10/6/2018 at Southwest Minnesota L 6-55 1-5 , 1-5 2:38 2932
10/13/2018 vs Winona State L 13-51 1-6 , 1-4 2:32 432
10/20/2018 at Concordia-St. Paul L 13-21 1-7 , 1-7 2:39 1259
10/27/2018 vs Minnesota Duluth L 7-63 1-8 , 1-4 2:48 322
11/3/2018 at Northern State L 0-27 1-9 , 1-5 2:28 1372
11/10/2018 vs UMARY L 14-34 1-10 , 1-6 2:45 401
18389

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 MSU Moorhead 48 132 0 22 7 72 1 15 72 1 15 7 97 0 25 0 0 0 0
9/8/2018 St. Cloud State 37 60 1 26 12 239 1 70 239 1 70 6 94 0 33 0 0 0 0
9/15/2018 Bemidji State 31 38 0 17 8 107 0 38 107 0 38 9 135 0 23 1 4 0 0
9/22/2018 Minot State 55 188 3 20 12 213 1 36 213 1 36 2 25 0 17 2 22 0 16
9/29/2018 Augustana 42 73 0 11 6 58 0 18 58 0 18 7 75 0 20 0 0 0 0
10/6/2018 Southwest Minnesota 36 121 0 41 15 206 1 25 206 1 25 5 77 0 33 1 -8 0 0
10/13/2018 Winona State 52 81 1 18 11 94 1 22 94 1 22 4 80 0 35 0 0 0 0
10/20/2018 Concordia-St. Paul 50 85 0 17 20 270 1 30 270 1 30 1 13 0 13 0 0 0 0
10/27/2018 Minnesota Duluth 31 68 0 16 3 41 0 34 41 0 34 8 81 0 22 2 -1 0 1
11/3/2018 Northern State 35 -38 0 13 15 185 0 45 185 0 45 5 65 0 42 1 -3 0 0
11/10/2018 UMARY 36 57 0 16 13 179 1 62 179 1 62 2 40 0 40 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 MSU Moorhead 27 72 99 8.0 16 1.0 1 0 0 0 0 0 0 4 0 0
9/8/2018 St. Cloud State 31 46 77 1.0 1 1.0 1 0 0 0 0 0 2 4 0 0
9/15/2018 Bemidji State 36 38 74 1.0 7 1.0 7 3 2 0 0 0 0 3 0 0
9/22/2018 Minot State 36 14 50 10.0 68 4.0 37 1 1 0 0 0 0 2 0 1
9/29/2018 Augustana 35 32 67 3.0 5 0 0 1 1 0 1 11 2 9 0 0
10/6/2018 Southwest Minnesota 48 22 70 2.0 2 0 0 0 0 0 0 0 0 4 0 0
10/13/2018 Winona State 29 35 64 6.0 12 0 0 0 1 0 0 0 1 3 0 0
10/20/2018 Concordia-St. Paul 22 40 62 1.0 1 0 0 2 3 0 0 0 2 0 0 0
10/27/2018 Minnesota Duluth 38 38 76 4.0 17 2.0 8 1 1 0 1 13 1 5 0 0
11/3/2018 Northern State 40 20 60 9.0 37 4.0 17 0 0 0 2 13 0 2 1 0
11/10/2018 UMARY 29 68 97 5.0 12 1.0 5 1 2 79 1 35 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 MSU Moorhead 8 317 39.600 54 0 0 1 2 2 1-1 22 0 3 142 47.33 1 0
9/8/2018 St. Cloud State 8 320 40.000 62 0 1 1 2 1 0-0 0 3 166 55.33 0 0
9/15/2018 Bemidji State 7 243 33.150 41 0 1 4 0 0 0-0 0 1 65 65.00 1 0
9/22/2018 Minot State 6 201 33.500 48 0 0 2 0 1 0-0 0 5 280 56.00 3 0
9/29/2018 Augustana 9 343 38.100 60 0 0 0 1 3 1-2 47 0 2 100 50.00 0 0
10/6/2018 Southwest Minnesota 2 86 43.000 47 0 0 0 0 1 0-2 0 2 2 117 58.50 1 0
10/13/2018 Winona State 5 144 28.800 45 0 0 0 0 1 0-0 0 4 159 39.75 0 1
10/20/2018 Concordia-St. Paul 5 165 33.000 52 0 0 1 1 1 2-2 31 0 4 243 60.75 2 2
10/27/2018 Minnesota Duluth 12 359 16.300 42 1 0 6 0 1 0-0 0 2 69 34.50 0 0
11/3/2018 Northern State 6 200 33.300 40 0 0 1 0 2 0-1 0 1 1 65 65.00 1 0
11/10/2018 UMARY 6 233 38.800 73 0 0 0 1 1 0-0 0 3 110 36.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 MSU Moorhead 48 219 2 53 15 215 2 66 215 2 66 1 11 0 11 4 58 0 35
9/8/2018 St. Cloud State 42 176 2 17 16 333 3 70 333 3 70 3 69 0 28 3 46 0 48
9/15/2018 Bemidji State 50 328 2 57 15 135 6 28 135 6 28 0 0 0 0 1 2 0 0
9/22/2018 Minot State 30 75 0 16 17 170 3 42 170 3 42 2 34 0 34 1 1 0 0
9/29/2018 Augustana 34 248 1 38 23 326 5 61 326 5 61 2 79 0 79 3 42 0 23
10/6/2018 Southwest Minnesota 37 256 2 52 27 292 4 32 292 4 32 1 1 0 1 1 3 0 3
10/13/2018 Winona State 47 288 4 70 9 112 2 25 112 2 25 2 25 0 25 2 55 0 32
10/20/2018 Concordia-St. Paul 44 283 2 30 2 70 1 31 70 1 31 0 0 0 0 2 33 0 26
10/27/2018 Minnesota Duluth 43 95 3 25 25 414 5 80 414 5 80 1 0 0 0 2 20 1 0
11/3/2018 Northern State 40 174 1 27 12 172 2 39 172 2 39 0 0 0 0 2 28 0 18
11/10/2018 UMARY 60 263 2 43 6 113 2 30 113 2 30 3 37 0 22 2 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 MSU Moorhead 29 58 87 12.0 45 5.0 26 2 1 0 1 18 0 0 0 0
9/8/2018 St. Cloud State 38 20 58 7.0 36 4.0 19 2 1 0 1 4 0 2 0 0
9/15/2018 Bemidji State 30 32 62 9.0 53 4.0 31 3 3 0 4 115 2 3 0 0
9/22/2018 Minot State 41 52 93 8.0 21 2.0 8 1 0 0 1 18 0 3 1 0
9/29/2018 Augustana 32 38 70 9.0 42 4.0 34 0 0 0 0 0 0 2 0 0
10/6/2018 Southwest Minnesota 38 24 62 7.0 26 2.0 19 2 3 0 3 55 0 3 2 0
10/13/2018 Winona State 33 50 83 9.0 35 3.0 17 0 4 0 0 0 0 3 0 1
10/20/2018 Concordia-St. Paul 45 40 85 13.0 49 6.0 37 3 3 7 0 0 2 6 0 0
10/27/2018 Minnesota Duluth 29 26 55 8.0 22 2.0 8 2 2 0 0 0 1 4 1 0
11/3/2018 Northern State 48 14 62 16.0 91 9.0 80 1 0 0 1 12 0 13 1 0
11/10/2018 UMARY 39 20 59 11.0 38 5.0 23 1 1 0 3 20 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 MSU Moorhead 3 117 39.000 49 0 0 1 0 2 2-4 37 0 7 355 50.71 0 0
9/8/2018 St. Cloud State 3 96 32.000 37 0 0 0 0 1 3-3 47 0 9 491 54.56 3 0
9/15/2018 Bemidji State 2 84 42.000 43 0 0 0 0 0 2-2 45 0 12 665 55.42 1 1
9/22/2018 Minot State 7 247 35.300 47 0 1 1 0 2 0-0 0 4 213 53.25 1 0
9/29/2018 Augustana 2 46 23.000 27 0 0 0 0 1 2-2 31 0 8 430 53.75 1 0
10/6/2018 Southwest Minnesota 3 123 42.500 47 0 0 0 0 2 2-2 28 0 9 434 48.22 2 1
10/13/2018 Winona State 3 125 41.700 54 0 1 0 1 1 0-0 0 8 370 46.25 1 1
10/20/2018 Concordia-St. Paul 4 130 32.500 54 0 0 0 1 2 0-0 0 4 211 52.75 3 0
10/27/2018 Minnesota Duluth 3 113 37.700 43 0 0 0 0 2 0-1 0 0 10 541 54.10 1 0
11/3/2018 Northern State 4 168 42.000 60 0 0 1 1 3 2-3 33 1 6 287 47.83 1 0
11/10/2018 UMARY 5 207 41.400 62 0 0 0 1 3 0-0 0 5 238 47.60 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MSU Moorhead 10-34 16/20 9/11 4/6 3/3 48-132 / 48-219 7-13-1 / 15-30-0 72/215 61-204 / 78-434 97/87 2/0
St. Cloud State 44-14 11/20 3/9 8/10 0/1 37-60 / 42-176 12-21-1 / 16-27-0 239/333 58-299 / 69-509 94/119 2/0
Bemidji State 0-69 7/21 2/15 3/5 2/1 31-38 / 50-328 8-23-4 / 15-23-0 107/135 54-145 / 73-463 139/117 7/2
Minot State 21-29 19/17 10/8 7/7 2/2 55-188 / 30-75 12-18-1 / 17-28-0 213/170 73-401 / 58-245 47/53 1/1
Augustana 48-3 10/28 5/13 3/13 2/2 42-73 / 34-248 6-19-0 / 23-41-1 58/326 61-131 / 75-574 86/121 0/2
Southwest Minnesota 6-55 18/28 6/16 11/12 1/0 36-121 / 37-256 15-28-3 / 27-38-0 206/292 64-327 / 75-548 69/59 6/0
Winona State 51-13 13/19 8/13 3/6 2/0 52-81 / 47-288 11-22-0 / 9-21-0 94/112 74-175 / 68-400 80/80 4/1
Concordia-St. Paul 13-21 21/16 4/14 14/1 3/1 50-85 / 44-283 20-34-0 / 2-14-0 270/70 84-355 / 58-353 13/40 3/3
Minnesota Duluth 63-7 3/28 1/11 1/14 1/3 31-68 / 43-95 3-16-0 / 25-41-1 41/414 47-109 / 84-509 93/20 2/2
Northern State 0-27 13/18 3/10 7/8 3/0 35--38 / 40-174 15-42-1 / 12-22-2 185/172 77-147 / 62-346 75/40 1/2
UMARY 34-14 11/20 5/12 5/5 1/3 36-57 / 60-263 13-34-3 / 6-11-1 179/113 70-236 / 71-376 153/66 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MSU Moorhead 2-13 / 8-19 2-2 / 1-3 30:58 / 29:02 1:56 2.75 / 4.56 5.54 / 7.17 3.34 / 5.56 8-39.6 / 3-39.0 13-95 / 7-70
St. Cloud State 8-17 / 7-16 0-0 / 2-2 24:04 / 35:56 11:52 1.62 / 4.19 11.38 / 12.33 5.16 / 7.38 8-40.0 / 3-32.0 7-70 / 3-20
Bemidji State 4-14 / 7-13 0-1 / 0-0 26:56 / 33:04 6:8 1.23 / 6.56 4.65 / 5.87 2.69 / 6.34 7-34.7 / 2-42.0 4-22 / 6-70
Minot State 7-16 / 7-15 1-3 / 0-1 35:41 / 24:19 11:22 3.42 / 2.50 11.83 / 6.07 5.49 / 4.22 6-33.5 / 7-35.3 6-70 / 4-44
Augustana 5-18 / 7-11 1-1 / 1-1 28:48 / 31:12 2:24 1.74 / 7.29 3.05 / 7.95 2.15 / 7.65 9-38.1 / 2-23.0 4-40 / 8-94
Southwest Minnesota 7-14 / 6-13 1-2 / 2-3 30:25 / 29:35 0:50 3.36 / 6.92 7.36 / 7.68 5.11 / 7.31 2-43.0 / 3-41.0 3-15 / 6-38
Winona State 2-17 / 5-13 5-8 / 2-4 32:15 / 27:45 4:30 1.56 / 6.13 4.27 / 5.33 2.36 / 5.88 5-28.8 / 3-41.7 3-15 / 7-70
Concordia-St. Paul 12-21 / 1-8 0-2 / 0-2 36:28 / 23:32 12:56 1.70 / 6.43 7.94 / 5.00 4.23 / 6.09 5-33.0 / 4-32.5 8-60 / 6-63
Minnesota Duluth 0-13 / 4-14 0-1 / 3-5 25:59 / 34:01 8:2 2.19 / 2.21 2.56 / 10.10 2.32 / 6.06 12-29.9 / 3-37.7 9-74 / 4-30
Northern State 3-20 / 4-13 3-7 / 1-2 32:30 / 27:30 5:0 -1.09 / 4.35 4.40 / 7.82 1.91 / 5.58 6-33.3 / 4-42.0 2-15 / 3-45
UMARY 6-18 / 3-14 2-5 / 4-6 24:20 / 35:40 11:20 1.58 / 4.38 5.26 / 10.27 3.37 / 5.30 6-38.8 / 5-41.4 6-65 / 2-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 MSU Moorhead L 10-34 2 2 10 1 0 1 1 0 0 0 0 0 0
9/8/2018 St. Cloud State L 14-44 1 0 0 0 0 0 0 0 0 1 0 0 0
9/15/2018 Bemidji State L 0-69 1 0 0 0 0 0 0 0 0 1 0 0 0
9/22/2018 Minot State W 29-21 5 4 27 4 3 1 0 0 1 0 0 0 0
9/29/2018 Augustana L 3-48 1 0 0 0 0 0 0 1 0 0 0 0 0
10/6/2018 Southwest Minnesota L 6-55 3 1 6 1 0 1 0 2 0 0 0 0 0
10/13/2018 Winona State L 13-51 3 2 13 2 1 1 0 0 0 0 1 0 0
10/20/2018 Concordia-St. Paul L 13-21 3 3 13 1 0 1 2 0 0 0 0 0 0
10/27/2018 Minnesota Duluth L 7-63 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2018 Northern State L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2018 UMARY L 14-34 3 0 0 0 0 0 0 0 0 1 1 1 0
TOTALS 22 12 69 9 4 5 3 3 1 3 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 MSU Moorhead W 34-10 7 5 27 3 1 2 2 1 1 0 0 0 0
9/8/2018 St. Cloud State W 44-14 4 3 17 2 2 0 1 0 0 0 0 1 0
9/15/2018 Bemidji State W 69-0 9 9 59 8 2 6 1 0 0 0 0 0 0
9/22/2018 Minot State L 21-29 1 1 7 1 0 1 0 0 0 0 0 0 0
9/29/2018 Augustana W 48-3 6 6 34 4 1 3 2 0 0 0 0 0 0
10/6/2018 Southwest Minnesota W 55-6 5 5 27 3 1 2 2 0 0 0 0 0 0
10/13/2018 Winona State W 51-13 4 4 28 4 3 1 0 0 0 0 0 0 0
10/20/2018 Concordia-St. Paul W 21-13 3 2 14 2 2 0 0 0 0 0 1 0 0
10/27/2018 Minnesota Duluth W 63-7 7 6 42 6 2 4 0 1 0 0 0 0 0
11/3/2018 Northern State W 27-0 5 3 13 1 1 0 2 1 0 1 0 0 0
11/10/2018 UMARY W 34-14 4 3 21 3 2 1 0 0 1 0 0 0 0
TOTALS 55 47 289 37 17 20 10 3 2 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Scott, J. vs Concordia-St. Paul (10/20/2018)
Yards Rushing 130 Todd, Elijah vs Minot State (9/22/2018)
TD Rushes 3 Scott, Jalin vs Minot State (9/22/2018)
Long Rush 41 Evans, Kevin vs Southwest Minnesota (10/6/2018)
Pass Attempts 41 Scott, J. vs Northern State (11/3/2018)
Pass Completions 20 Scott, J. vs Concordia-St. Paul (10/20/2018)
Yards Passing 270 Scott, J. vs Concordia-St. Paul (10/20/2018)
TD Passes 1 Robbins, T. vs St. Cloud State (9/8/2018)
1 Robbins, T. vs Winona State (10/13/2018)
1 Neuman, J. vs UMARY (11/10/2018)
1 Scott, J. vs MSU Moorhead (8/30/2018)
1 Scott, Jalin vs Minot State (9/22/2018)
1 Neuman, Jeremy vs Southwest Minnesota (10/6/2018)
1 Scott, J. vs Concordia-St. Paul (10/20/2018)
Longest Pass 70 Robbins, T. vs St. Cloud State (9/8/2018)
Receptions 6 Groebner, A. vs St. Cloud State (9/8/2018)
6 Groebner, A. vs Concordia-St. Paul (10/20/2018)
Yards Receiving 162 Groebner, A. vs St. Cloud State (9/8/2018)
TD Receptions 1 Groebner, A. vs St. Cloud State (9/8/2018)
1 Smith, S. vs Winona State (10/13/2018)
1 Groebner, A. vs UMARY (11/10/2018)
1 Stewart, R. vs MSU Moorhead (8/30/2018)
1 Mahmoud, Mohamed vs Minot State (9/22/2018)
1 Groebner, Andy vs Southwest Minnesota (10/6/2018)
1 Stewart, R. vs Concordia-St. Paul (10/20/2018)
Longest Reception 70 Groebner, A. vs St. Cloud State (9/8/2018)
Field Goals 2 McLemore, J. vs Concordia-St. Paul (10/20/2018)
Longest Field Goal 47 McLemore, J. vs Augustana (9/29/2018)
Punts 11 Day, S. vs Minnesota Duluth (10/27/2018)
Longest Punt 73 Day, S. vs UMARY (11/10/2018)
Longest Punt Return 16 Stewart, Rod vs Minot State (9/22/2018)
Longest Kickoff Return 42 Stewart, R. vs Northern State (11/3/2018)
Tackles 16 Alkhatib, A. vs Augustana (9/29/2018)
Tackles For Loss 3.5 Alkhatib, Ali vs Minot State (9/22/2018)
Interceptions 2 Cole, W. vs Northern State (11/3/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Minot State (9/22/2018)
Yards Rushing 188 vs Minot State (9/22/2018)
TD Rushes 3 vs Minot State (9/22/2018)
Pass Attempts 42 vs Northern State (11/3/2018)
