Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

Mercyhurst () -vs- Minn.-Crookston ()

Mercyhurst logo 3
vs
12 Minn.-Crookston logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MERCYHUR Mercyhurst 0 0 0 3 0 0 0 3 7 2
Winner MINN.-CR Minn.-Crookston 4 0 1 2 2 3 X 12 15 0

Box Score

Scoring Summary

Team Individual Statistics

Mercyhurst 3
Position Player AB R H RBI BB SO LOB
p     p A. Harvey 0 0 0 0 0 0 0
dp dp B. Egelston 3 0 0 0 0 0 0
cf cf K. Irwin 3 1 1 0 0 0 0
3b 3b C. Hindman 3 1 1 2 0 0 0
rf rf A. Dejidas 3 1 2 0 0 0 0
ss ss E. Reynolds 3 0 1 0 0 0 0
1b 1b M. Cartellon 3 0 1 0 0 0 0
2b 2b A. O'Geen 3 0 1 1 0 0 0
c c A. Acosta-Re 2 0 0 0 0 1 0
lf lf K. Kasten 2 0 0 0 0 1 0
p p A. North 0 0 0 0 0 0 0
Totals 25 3 7 3 0 2 0
Batting
HR:
C. Hindman (1)
Baserunning
SB:
K. Irwin (1)
Fielding
E:
K. Irwin (1); A. Acosta-Re (1)
Minn.-Crookston 12
Position Player AB R H RBI BB SO LOB
2b 2b Shwaluk, Paige 5 2 1 0 1 1 0
ss ss Curry, Whitnee 5 2 2 1 2 0 0
dp dp Avalos, Alina 5 1 4 5 0 0 0
3b 3b Zarn, Dana 5 2 3 2 0 0 0
cf cf Grant, Shaelyn 4 1 1 1 0 0 0
c c Koch, Haley 4 0 0 0 0 0 0
1b 1b Parfeniuk, Jenna 4 1 0 0 1 2 0
p p Dombrowski, Charlotte 4 1 3 0 0 0 0
lf lf Shwaluk, Maddie 4 2 1 1 3 0 0
rf rf Blomdahl, Gabriella 0 0 0 0 0 0 0
Totals 40 12 15 10 7 3 0
Baserunning
SB:
Shwaluk, Paige (1); Dombrowski, Charlotte (2)

Team Individual Pitching Statistics

Mercyhurst - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. North 2.0 6 4 4 2 1 0 0 1 0 15 15 0 0 --
A. Harvey 4.0 8 8 8 4 2 0 0 0 0 25 25 0 0 --
Totals 14 12 12 6 3 0 0 1 0 40 40 0 0
Minn.-Crookston - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dombrowski, Charlotte 6.0 7 3 3 0 2 0 0 0 0 25 25 0 0 --
Totals 7 3 3 0 2 0 0 0 0 25 25 0 0

Composite Stats

Mercyhurst 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p A. Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp B. Egelston 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf K. Irwin 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
3b 3b C. Hindman 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0
rf rf A. Dejidas 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss E. Reynolds 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
1b 1b M. Cartellon 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2b 2b A. O'Geen 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c c A. Acosta-Re 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf K. Kasten 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p A. North 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 3 7 3 0 0 1 0 1 0 0 0 0 2 0 0 15 0
Minn.-Crookston 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Shwaluk, Paige 5 2 1 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
ss ss Curry, Whitnee 5 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 5 0
dp dp Avalos, Alina 5 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Zarn, Dana 5 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Grant, Shaelyn 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c c Koch, Haley 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Parfeniuk, Jenna 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 6 0
p p Dombrowski, Charlotte 4 1 3 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0
lf lf Shwaluk, Maddie 4 2 1 1 0 0 0 3 0 0 0 0 0 0 0 0 2 0
rf rf Blomdahl, Gabriella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 12 15 10 0 0 0 7 3 0 0 0 0 3 0 0 20 0
Skip Ad
Skip Sponsors