Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2024 Women's Volleyball Cumulative Statistics

Team (7-19, 4-14)

Overall Team Statistics
Statistic Minn.-Crookston Opponents
Attack
Kills 1062 1255
Errors 531 414
Attempts 3746 3653
Percent .142 .230
Kills Per Set 11.3 13.4
Set
Assists 978 1144
Assists Per Set 10.4 12.2
Ball Handling Errors 2 3
Serve
Aces 143 130
Errors 161 151
Aces Per Set 1.5 1.4
Receptions
Errors 130 143
Errors Per Set 1.4 1.5
Defense
Digs 1669 1772
Digs Per Set 17.8 18.9
Blocking
Solo 55 75
Assists 116 210
Errors 31 25
Blocks 113.0 180.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Carsten, Madison 94 26 24 257.5 2.74 222 2.36 120 894 .114 14 0.15 25 0.27 14
5 Scharold, Lexi 61 18 15 104.5 1.71 86 1.41 45 259 .158 4 0.07 0 0.00 0
6 Waasdorp, Kailee 94 26 0 20.5 0.22 3 0.03 4 64 -.016 70 0.74 16 0.17 15
7 Johnson, Karys 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Gerritson, Lexie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Schoenfelder, Megan 42 15 10 53.0 1.26 47 1.12 16 135 .230 4 0.10 0 0.00 1
11 Teveldal, Baily 94 26 24 86.0 0.91 49 0.52 14 230 .152 844 8.98 32 0.34 29
13 Schaefer, Bailey 93 26 11 3.0 0.03 3 0.03 7 34 -.118 10 0.11 0 0.00 0
15 Melby, Dana 4 3 0 0 0.00 0 0.00 0 0 0 5 1.25 0 0.00 0
16 Jones, Maya 89 25 13 308.0 3.46 254 2.85 92 726 .223 4 0.04 26 0.29 30
19 Malek, Emma 94 26 23 213.5 2.27 170 1.81 81 512 .174 6 0.06 13 0.14 37
20 Muth, Carizma 94 26 24 272.0 2.89 228 2.43 152 892 .085 17 0.18 31 0.33 35
Total 94 26 1,318.0 14.02 1062 11.30 531 3746 .142 978 10.40 143 1.52 161
Opponents 94 26 1,563.0 16.63 1254 13.34 414 3652 .230 1144 12.17 129 1.37 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Carsten, Madison 94 308 3.28 13 391 .967 0.14 4 13 17.0 0.18 5 0
5 Scharold, Lexi 61 20 0.33 1 4 .750 0.02 11 15 26.0 0.43 7 0
6 Waasdorp, Kailee 94 485 5.16 39 599 .935 0.41 1 1 2.0 0.02 0 0
7 Johnson, Karys 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gerritson, Lexie 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Schoenfelder, Megan 42 7 0.17 0 0 .000 0.00 3 6 9.0 0.21 1 0
11 Teveldal, Baily 94 227 2.41 0 5 1.000 0.00 2 6 8.0 0.09 6 2
13 Schaefer, Bailey 93 231 2.48 15 255 .941 0.16 0 0 0 0.00 0 0
15 Melby, Dana 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
16 Jones, Maya 89 92 1.03 1 0 .000 0.01 15 26 41.0 0.46 2 0
19 Malek, Emma 94 66 0.70 0 2 1.000 0.00 12 37 49.0 0.52 3 0
20 Muth, Carizma 94 230 2.45 38 477 .920 0.40 7 12 19.0 0.20 7 0
Total 94 1669 17.76 130 1737 .925 1.38 55 116 113.0 1.20 31 2
Opponents 94 1772 18.85 143 1428 .900 1.52 75 210 180.0 1.91 25 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Carsten, Madison 63 18 18 167.0 2.65 145 2.30 90 592 .093 6 0.10 14 0.22 7
5 Scharold, Lexi 32 10 9 49.5 1.55 38 1.19 27 137 .080 1 0.03 0 0.00 0
6 Waasdorp, Kailee 63 18 0 12.0 0.19 2 0.03 3 42 -.024 54 0.86 10 0.16 11
10 Schoenfelder, Megan 34 12 9 36.5 1.07 32 0.94 14 102 .176 4 0.12 0 0.00 0
11 Teveldal, Baily 63 18 18 57.0 0.90 34 0.54 9 145 .172 563 8.94 20 0.32 20
13 Schaefer, Bailey 63 18 8 3.0 0.05 3 0.05 4 18 -.056 6 0.10 0 0.00 0
16 Jones, Maya 63 18 10 216.0 3.43 175 2.78 68 510 .210 2 0.03 19 0.30 15
19 Malek, Emma 63 18 18 140.5 2.23 116 1.84 58 366 .158 3 0.05 5 0.08 24
20 Muth, Carizma 63 18 18 182.5 2.90 152 2.41 114 621 .061 11 0.17 22 0.35 25
Total 63 18 864.0 13.71 697 11.06 387 2533 .122 650 10.32 90 1.43 102
Opponents 63 18 1,100.0 17.46 861 13.67 266 2396 .248 800 12.70 100 1.59 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Carsten, Madison 63 210 3.33 10 298 .966 0.16 4 8 12.0 0.19 4 0
5 Scharold, Lexi 32 10 0.31 0 0 .000 0.00 8 7 15.0 0.47 4 0
6 Waasdorp, Kailee 63 326 5.17 35 491 .929 0.56 0 0 0 0.00 0 0
10 Schoenfelder, Megan 34 6 0.18 0 0 .000 0.00 2 5 7.0 0.21 1 0
11 Teveldal, Baily 63 157 2.49 0 2 1.000 0.00 2 2 4.0 0.06 5 2
13 Schaefer, Bailey 63 157 2.49 12 205 .941 0.19 0 0 0 0.00 0 0
16 Jones, Maya 63 53 0.84 0 0 .000 0.00 12 20 32.0 0.51 2 0
19 Malek, Emma 63 39 0.62 0 2 1.000 0.00 7 25 32.0 0.51 3 0
20 Muth, Carizma 63 147 2.33 27 352 .923 0.43 5 7 12.0 0.19 5 0
Total 63 1105 17.54 101 1350 .925 1.60 40 74 77.0 1.22 24 2
Opponents 63 1203 19.10 90 1087 .917 1.43 65 148 139.0 2.21 18 2

Match-By-Match

Minn.-Crookston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Cal St. East Bay W 3 36 10 103 .252 32 6 9 3 47 2 6 2 5.0 0 47.0
9/06/2024 vs Eastern N.M. W 4 59 13 142 .324 49 6 11 3 62 2 6 2 5.0 0 70.0
9/06/2024 at CSU Pueblo L 3 23 14 91 .099 20 5 6 4 31 0 2 1 1 0 29.0
9/07/2024 vs Lubbock Christian L 5 52 19 207 .159 48 11 9 3 83 4 6 2 7.0 0 70.0
9/13/2024 vs South Dakota Mines L 3 24 22 127 .016 23 4 1 2 63 0 4 0 2 0 30.0
9/13/2024 at Black Hills St. L 5 65 27 199 .191 60 11 8 3 109 1 10 0 6 0 82.0
9/14/2024 vs Eastern N.M. W 4 60 21 177 .220 53 7 7 4 86 4 6 0 7 0 74.0
9/14/2024 vs Mont. St. Billings L 4 46 18 167 .168 43 3 8 7 83 2 2 0 3 0 52.0
9/21/2024 St. Cloud St. L 3 25 19 102 .059 24 1 2 7 35 2 6 1 5 0 31.0
9/27/2024 at Minnesota St. L 3 29 10 113 .168 26 4 7 6 52 1 2 0 2 1 35.0
9/28/2024 at Concordia-St. Paul L 3 28 11 101 .168 26 1 3 9 52 1 4 7 3 0 32.0
10/04/2024 Wayne St. (NE) L 3 36 19 103 .165 35 6 4 9 43 0 2 1 1 0 43.0
10/05/2024 Augustana (SD) L 4 47 30 160 .106 40 5 7 2 66 5 4 2 7 0 59.0
10/11/2024 at Sioux Falls L 3 30 21 116 .078 26 2 5 4 47 3 4 7 5 0 37.0
10/17/2024 at Bemidji St. W 4 49 25 161 .149 44 8 12 3 69 3 12 1 9 0 66.0
10/19/2024 Minn. Duluth L 3 29 22 137 .051 28 7 6 6 62 1 2 0 2 0 38.0
10/22/2024 at St. Cloud St. L 3 24 13 95 .116 23 4 5 5 30 1 2 1 2 0 30.0
10/25/2024 at Mary W 4 58 32 184 .141 58 4 8 8 98 0 14 0 7 0 69.0
10/26/2024 at Minot St. W 4 62 30 205 .156 59 7 9 3 78 1 10 0 6 0 75.0
10/30/2024 Bemidji St. W 5 53 28 187 .134 46 15 5 6 91 7 6 2 10 0 78.0
11/01/2024 MSU Moorhead L 4 50 24 189 .138 45 6 4 5 83 7 2 0 8 0 64.0
11/02/2024 Northern St. L 3 38 17 123 .171 38 5 5 7 51 1 0 0 1 0 44.0
11/08/2024 at Southwest Minn. St. L 3 25 18 113 .062 25 3 5 3 52 2 2 0 3 1 31.0
11/09/2024 at Winona St. L 4 39 25 147 .095 34 3 4 5 73 1 2 0 2 0 44.0
11/15/2024 Concordia-St. Paul L 3 23 14 115 .078 22 2 2 7 44 1 0 0 1 0 26.0
11/16/2024 Minnesota St. L 4 52 29 182 .126 51 7 9 6 79 3 0 2 3 0 62.0
Minn.-Crookston 94 1062 531 3746 .142 978 143 161 130 1669 55 116 31 113.0 2 1,318.0
Opponents 94 1255 414 3653 .230 1144 130 151 143 1772 75 210 25 180.0 3 1,565.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.30
Assists Per Set 10.40
Service Aces Per Set 1.52
Reception Errors Per Set 1.38
Digs Per Set 17.76
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.02
Points Per Set 14.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Cal St. East Bay L 3 38 19 122 .156 29 3 6 6 42 1 0 2 1.0 1 42.0
9/06/2024 vs Eastern N.M. L 4 41 17 130 .185 36 3 6 6 58 0 8 2 4.0 0 48.0
9/06/2024 CSU Pueblo W 3 41 9 106 .302 34 4 6 5 41 0 8 0 4 0 49.0
9/07/2024 vs Lubbock Christian W 5 64 22 221 .190 59 3 6 11 90 0 4 3 2.0 0 69.0
9/13/2024 vs South Dakota Mines W 3 45 12 129 .256 43 2 5 4 75 3 14 0 10 0 57.0
9/13/2024 Black Hills St. W 5 60 24 202 .178 54 3 10 11 92 2 14 0 9 0 72.0
9/14/2024 vs Eastern N.M. L 4 49 20 170 .171 43 4 4 7 81 1 8 0 5 0 58.0
9/14/2024 vs Mont. St. Billings W 4 55 25 176 .170 46 7 7 3 90 3 6 0 6 0 68.0
9/21/2024 at St. Cloud St. W 3 44 10 94 .362 40 7 6 1 50 4 4 0 6 0 57.0
9/27/2024 Minnesota St. W 3 50 10 124 .323 47 6 8 4 67 0 10 0 5 0 61.0
9/28/2024 Concordia-St. Paul W 3 50 10 117 .342 46 9 4 1 56 1 4 3 3 0 62.0
10/04/2024 at Wayne St. (NE) W 3 41 4 92 .402 37 9 3 6 39 2 8 0 6 0 56.0
10/05/2024 at Augustana (SD) W 4 55 18 147 .252 53 2 8 5 74 8 22 1 19 0 76.0
10/11/2024 Sioux Falls W 3 46 12 112 .304 39 4 4 2 49 1 12 8 7 0 57.0
10/17/2024 Bemidji St. L 4 44 25 148 .128 42 3 8 8 74 8 8 1 12 0 59.0
10/19/2024 at Minn. Duluth W 3 40 12 117 .239 38 6 5 7 68 1 18 1 10 0 56.0
10/22/2024 St. Cloud St. W 3 52 16 99 .364 48 5 4 4 47 1 6 1 4 0 61.0
10/25/2024 Mary L 4 43 18 166 .151 39 8 8 4 84 0 10 0 5 0 56.0
10/26/2024 Minot St. L 4 42 24 178 .101 39 3 5 7 67 1 18 0 10 0 55.0
10/30/2024 at Bemidji St. L 5 56 27 184 .158 48 6 6 15 90 8 6 0 11 0 73.0
11/01/2024 at MSU Moorhead W 4 54 22 175 .183 53 5 3 6 94 6 0 0 6 0 65.0
11/02/2024 at Northern St. W 3 46 6 110 .364 44 7 2 5 56 5 0 1 5 0 58.0
11/08/2024 Southwest Minn. St. W 3 45 7 108 .352 44 3 3 3 66 2 16 0 10 0 58.0
11/09/2024 Winona St. W 4 51 17 155 .219 46 5 8 3 74 4 6 1 7 2 63.0
11/15/2024 at Concordia-St. Paul W 3 48 13 110 .318 45 7 9 2 62 5 0 0 5 0 60.0
11/16/2024 at Minnesota St. W 4 55 15 161 .248 52 6 7 7 86 8 0 1 8 0 69.0
Opponents 94 1255 414 3653 .230 1144 130 151 143 1772 75 210 25 180.0 3 1,565.0
Minn.-Crookston 94 1062 531 3746 .142 978 143 161 130 1669 55 116 31 113.0 2 1,318.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 13.35
Assists Per Set 12.17
Service Aces Per Set 1.38
Reception Errors Per Set 1.52
Digs Per Set 18.85
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.03
Points Per Set 16.65

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Maya 254
Muth, Carizma 228
Carsten, Madison 222
Malek, Emma 170
Scharold, Lexi 86
Team Leaders: Assists
Player High
Assists
Teveldal, Baily 844
Waasdorp, Kailee 70
Muth, Carizma 17
Carsten, Madison 14
Schaefer, Bailey 10
Team Leaders: Service Aces
Player High
Service Aces
Teveldal, Baily 32
Muth, Carizma 31
Jones, Maya 26
Carsten, Madison 25
Waasdorp, Kailee 16
Team Leaders: Digs
Player High
Digs
Waasdorp, Kailee 485
Carsten, Madison 308
Schaefer, Bailey 231
Muth, Carizma 230
Teveldal, Baily 227
Team Leaders: Blocks
Player High
Blocks
Malek, Emma 49.0
Jones, Maya 41.0
Scharold, Lexi 26.0
Muth, Carizma 19.0
Carsten, Madison 17.0
Skip Ad
Skip Sponsors