Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2022 Women's Volleyball Cumulative Statistics

Team (5-23, 4-16)

Overall Team Statistics
Statistic Minn.-Crookston Opponents
Attack
Kills 1025 1381
Errors 587 436
Attempts 3564 3541
Percent .123 .267
Kills Per Set 10.0 13.4
Set
Assists 901 1258
Assists Per Set 8.7 12.2
Ball Handling Errors 11 20
Serve
Aces 125 202
Errors 142 194
Aces Per Set 1.2 2.0
Receptions
Errors 202 125
Errors Per Set 2.0 1.2
Defense
Digs 1376 1601
Digs Per Set 13.4 15.5
Blocking
Solo 48 82
Assists 144 286
Errors 31 26
Blocks 120.0 225.0
Blocks Per Set 1.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cariveau, Audrey 103 28 28 309.5 3.00 276 2.68 165 1049 .106 14 0.14 22 0.21 30
2 Klimek, Madison 93 26 9 13.0 0.14 1 0.01 4 18 -.167 10 0.11 12 0.13 10
5 Krieg, Charlee 100 28 20 190.5 1.91 170 1.70 119 615 .083 9 0.09 0 0.00 10
6 Koke, Natalie 100 28 28 127.5 1.28 93 0.93 17 363 .209 737 7.37 27 0.27 18
7 Norland, Kora 100 27 0 20.0 0.20 1 0.01 1 11 .000 33 0.33 19 0.19 8
9 Bustos Garcia, Maria Jose 43 15 11 45.0 1.05 26 0.60 20 80 .075 6 0.14 0 0.00 2
11 Weisensel, Mara 103 28 28 249.0 2.42 220 2.14 74 530 .275 5 0.05 1 0.01 0
12 Arndorfer, Grace 75 22 17 61.0 0.81 38 0.51 30 124 .065 3 0.04 0 0.00 1
13 Schaefer, Bailey 99 28 27 233.5 2.36 198 2.00 152 717 .064 30 0.30 25 0.25 27
14 Whaley, Layne 102 28 0 21.0 0.21 2 0.02 5 57 -.053 54 0.53 19 0.19 36
Total 103 28 1,270.0 12.33 1025 9.95 587 3564 .123 901 8.75 125 1.21 142
Opponents 103 28 1,808.0 17.55 1381 13.41 435 3540 .267 1258 12.21 202 1.96 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cariveau, Audrey 103 202 1.96 36 454 .921 0.35 3 17 20.0 0.19 1 0
2 Klimek, Madison 93 163 1.75 24 308 .922 0.26 0 0 0 0.00 0 0
5 Krieg, Charlee 100 68 0.68 13 154 .916 0.13 10 21 31.0 0.31 4 1
6 Koke, Natalie 100 214 2.14 2 17 .882 0.02 0 15 15.0 0.15 8 6
7 Norland, Kora 100 48 0.48 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bustos Garcia, Maria Jose 43 10 0.23 0 3 1.000 0.00 10 18 28.0 0.65 5 0
11 Weisensel, Mara 103 22 0.21 0 1 1.000 0.00 13 30 43.0 0.42 7 2
12 Arndorfer, Grace 75 20 0.27 1 4 .750 0.01 8 30 38.0 0.51 6 2
13 Schaefer, Bailey 99 280 2.83 45 714 .937 0.45 4 13 17.0 0.17 0 0
14 Whaley, Layne 102 349 3.42 31 491 .937 0.30 0 0 0 0.00 0 0
Total 103 1376 13.36 202 2146 .906 1.96 48 144 120.0 1.17 31 11
Opponents 103 1601 15.54 125 1746 .928 1.21 82 286 225.0 2.18 26 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cariveau, Audrey 75 20 20 236.5 3.15 212 2.83 117 792 .120 9 0.12 16 0.21 15
2 Klimek, Madison 66 18 9 10.0 0.15 1 0.02 2 14 -.071 8 0.12 9 0.14 8
5 Krieg, Charlee 72 20 12 143.5 1.99 128 1.78 92 468 .077 4 0.06 0 0.00 10
6 Koke, Natalie 72 20 20 87.5 1.22 62 0.86 11 234 .218 536 7.44 19 0.26 8
7 Norland, Kora 75 20 0 19.0 0.25 1 0.01 1 11 .000 31 0.41 18 0.24 4
9 Bustos Garcia, Maria Jose 23 9 5 23.5 1.02 13 0.57 9 32 .125 1 0.04 0 0.00 0
11 Weisensel, Mara 75 20 20 185.5 2.47 165 2.20 56 387 .282 5 0.07 1 0.01 0
12 Arndorfer, Grace 67 19 15 52.5 0.78 34 0.51 26 114 .070 3 0.04 0 0.00 1
13 Schaefer, Bailey 71 20 19 155.0 2.18 132 1.86 102 500 .060 23 0.32 17 0.24 14
14 Whaley, Layne 74 20 0 14.0 0.19 1 0.01 2 27 -.037 44 0.59 13 0.18 29
Total 75 20 927.0 12.36 749 9.99 418 2579 .128 664 8.85 93 1.24 89
Opponents 75 20 1,348.0 17.97 1031 13.75 323 2572 .275 948 12.64 148 1.97 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cariveau, Audrey 75 157 2.09 27 338 .920 0.36 2 13 15.0 0.20 1 0
2 Klimek, Madison 66 128 1.94 21 208 .899 0.32 0 0 0 0.00 0 0
5 Krieg, Charlee 72 41 0.57 9 123 .927 0.13 8 15 23.0 0.32 2 0
6 Koke, Natalie 72 163 2.26 2 14 .857 0.03 0 13 13.0 0.18 8 5
7 Norland, Kora 75 40 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bustos Garcia, Maria Jose 23 5 0.22 0 0 .000 0.00 3 15 18.0 0.78 2 0
11 Weisensel, Mara 75 21 0.28 0 0 .000 0.00 8 23 31.0 0.41 6 1
12 Arndorfer, Grace 67 19 0.28 1 4 .750 0.01 6 25 31.0 0.46 6 1
13 Schaefer, Bailey 71 187 2.63 28 483 .942 0.39 1 10 11.0 0.15 0 0
14 Whaley, Layne 74 248 3.35 23 392 .941 0.31 0 0 0 0.00 0 0
Total 75 1009 13.45 148 1562 .905 1.97 28 114 85.0 1.13 25 7
Opponents 75 1191 15.88 93 1263 .926 1.24 46 246 169.0 2.25 16 8

Match-By-Match

Minn.-Crookston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 vs Northern Mich. L 3 26 17 97 .093 25 3 7 3 28 2 0 0 2 0 31
8/26/2022 vs Upper Iowa L 5 45 23 176 .125 35 4 11 8 69 2 0 1 2 0 51
8/27/2022 vs Lake Superior St. L 3 22 22 97 .000 17 5 3 6 25 4 0 4 4 1 31
8/27/2022 vs Central Okla. L 4 45 21 166 .145 38 3 4 3 54 6 2 1 7 2 55
9/02/2022 vs McKendree L 3 27 16 94 .117 25 3 7 6 39 2 4 0 4 1 34
9/02/2022 vs Ill. Springfield W 4 50 29 147 .143 46 7 9 8 72 2 18 0 11 0 68
9/03/2022 at Wis.-Parkside L 3 30 22 106 .075 25 3 7 10 41 1 4 0 3 0 36
9/03/2022 vs Michigan Tech L 3 31 19 102 .118 26 4 5 10 39 1 2 0 2 0 37
9/09/2022 at MSU Moorhead L 4 49 28 165 .127 44 4 5 6 81 1 8 0 5 0 58
9/10/2022 at Northern St. L 4 46 23 139 .165 38 8 1 12 49 1 10 1 6 0 60
9/16/2022 Minot St. W 5 54 26 165 .170 44 11 8 6 55 1 10 3 6 0 71
9/17/2022 Mary L 5 71 36 223 .157 60 3 7 4 99 1 8 1 5 0 79
9/23/2022 Southwest Minn. St. L 3 17 16 95 .011 16 5 2 6 30 4 6 1 7 0 29
9/24/2022 Sioux Falls L 3 16 20 89 -.045 14 3 4 4 33 1 2 0 2 0 21
9/30/2022 at Augustana (SD) L 3 27 13 95 .147 24 5 7 8 33 1 6 0 4 3 36
10/01/2022 at Wayne St. (NE) L 3 15 17 74 -.027 15 2 5 9 21 0 4 3 2 0 19
10/04/2022 at Bemidji St. W 4 53 21 142 .225 43 6 15 4 52 3 4 0 5 0 64
10/07/2022 Minnesota St. L 5 51 25 177 .147 46 5 6 9 59 3 8 4 7 0 63
10/08/2022 Concordia-St. Paul L 3 31 12 94 .202 27 1 1 4 25 0 4 0 2 0 34
10/14/2022 at Winona St. L 3 29 19 120 .083 28 3 4 4 56 1 2 0 2 1 34
10/15/2022 at Upper Iowa L 3 28 14 101 .139 26 2 4 8 45 1 0 3 1 0 31
10/20/2022 at Minn. Duluth L 3 17 16 96 .010 15 1 1 10 34 3 4 0 5 0 23
10/22/2022 St. Cloud St. L 3 29 20 88 .102 25 6 5 6 26 2 8 2 6 0 41
10/25/2022 Bemidji St. W 5 52 22 151 .199 48 12 5 12 71 1 12 0 7 0 71
10/28/2022 at Mary L 4 40 23 131 .130 37 5 1 6 55 0 4 2 2 3 47
10/29/2022 at Minot St. L 4 39 27 166 .072 35 4 4 8 75 0 4 0 2 0 45
11/04/2022 Northern St. L 3 24 15 93 .097 21 1 0 11 27 1 4 1 3 0 28
11/05/2022 MSU Moorhead W 5 61 25 175 .206 58 6 4 11 83 3 6 4 6 0 73
Minn.-Crookston 103 1025 587 3564 .123 901 125 142 202 1376 48 144 31 120.0 11 1,270.0
Opponents 103 1381 436 3541 .267 1258 202 194 125 1601 82 286 26 225.0 20 1,808.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 9.95
Assists Per Set 8.75
Service Aces Per Set 1.21
Reception Errors Per Set 1.96
Digs Per Set 13.36
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.11
Points Per Set 12.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 vs Northern Mich. W 3 45 8 92 .402 43 3 9 3 41 3 2 0 4 0 52
8/26/2022 vs Upper Iowa W 5 56 20 185 .195 46 8 7 4 80 6 0 0 6 0 70
8/27/2022 vs Lake Superior St. W 3 36 9 93 .290 32 6 8 5 31 10 0 2 10 1 52
8/27/2022 vs Central Okla. W 4 52 13 160 .244 45 3 6 3 60 7 0 2 7 5 62
9/02/2022 vs McKendree W 3 45 14 100 .310 40 6 11 3 48 2 14 1 9 0 60
9/02/2022 vs Ill. Springfield L 4 42 25 146 .116 38 8 8 7 62 3 10 5 8 0 58
9/03/2022 Wis.-Parkside W 3 36 13 94 .245 30 10 8 3 45 4 8 0 8 6 54
9/03/2022 vs Michigan Tech W 3 38 11 99 .273 36 10 8 4 43 1 6 0 4 0 52
9/09/2022 MSU Moorhead W 4 54 21 159 .208 46 6 8 4 84 1 12 0 7 0 67
9/10/2022 Northern St. W 4 60 19 138 .297 54 12 5 8 55 0 16 2 8 0 80
9/16/2022 at Minot St. L 5 62 25 156 .237 53 6 11 11 64 3 12 2 9 0 77
9/17/2022 at Mary W 5 57 18 201 .194 55 4 9 3 86 8 18 2 17 0 78
9/23/2022 at Southwest Minn. St. W 3 47 10 98 .378 44 6 6 5 52 4 2 2 5 0 58
9/24/2022 at Sioux Falls W 3 45 13 99 .323 42 4 5 3 45 2 10 2 7 0 56
9/30/2022 Augustana (SD) W 3 43 13 95 .316 37 8 5 5 46 2 6 0 5 4 56
10/01/2022 Wayne St. (NE) W 3 42 3 71 .549 40 9 6 2 35 3 10 2 8 0 59
10/04/2022 Bemidji St. L 4 51 27 139 .173 48 4 9 6 63 2 10 0 7 0 62
10/07/2022 at Minnesota St. W 5 63 22 164 .250 60 9 10 5 81 3 26 1 16 0 88
10/08/2022 at Concordia-St. Paul W 3 54 9 94 .479 52 4 8 1 45 1 10 0 6 0 64
10/14/2022 Winona St. W 3 47 20 135 .200 44 4 4 3 68 4 6 0 7 0 58
10/15/2022 Upper Iowa W 3 49 17 116 .276 46 8 1 2 54 1 10 0 6 0 63
10/20/2022 Minn. Duluth W 3 46 15 99 .313 45 10 2 1 50 2 10 1 7 0 63
10/22/2022 at St. Cloud St. W 3 43 10 85 .388 39 6 7 6 34 3 18 0 12 0 61
10/25/2022 at Bemidji St. L 5 54 24 168 .179 48 12 8 12 69 0 18 0 9 0 75
10/28/2022 Mary W 4 57 13 143 .308 49 6 10 5 53 0 14 1 7 4 70
10/29/2022 Minot St. W 4 51 16 152 .230 48 8 7 4 84 2 18 0 11 0 70
11/04/2022 at Northern St. W 3 45 11 91 .374 44 11 6 1 46 0 12 0 6 0 62
11/05/2022 at MSU Moorhead L 5 61 17 169 .260 54 11 2 6 77 5 8 1 9 0 81
Opponents 103 1381 436 3541 .267 1258 202 194 125 1601 82 286 26 225.0 20 1,808.0
Minn.-Crookston 103 1025 587 3564 .123 901 125 142 202 1376 48 144 31 120.0 11 1,270.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.41
Assists Per Set 12.21
Service Aces Per Set 1.96
Reception Errors Per Set 1.21
Digs Per Set 15.54
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.19
Points Per Set 17.55

Leaders

Team Leaders: Kills
Player High
Kills
Cariveau, Audrey 276
Weisensel, Mara 220
Schaefer, Bailey 198
Krieg, Charlee 170
Koke, Natalie 93
Team Leaders: Assists
Player High
Assists
Koke, Natalie 737
Whaley, Layne 54
Norland, Kora 33
Schaefer, Bailey 30
Cariveau, Audrey 14
Team Leaders: Service Aces
Player High
Service Aces
Koke, Natalie 27
Schaefer, Bailey 25
Cariveau, Audrey 22
Norland, Kora 19
Whaley, Layne 19
Team Leaders: Digs
Player High
Digs
Whaley, Layne 349
Schaefer, Bailey 280
Koke, Natalie 214
Cariveau, Audrey 202
Klimek, Madison 163
Team Leaders: Blocks
Player High
Blocks
Weisensel, Mara 43.0
Arndorfer, Grace 38.0
Krieg, Charlee 31.0
Bustos Garcia, Maria Jose 28.0
Cariveau, Audrey 20.0
Skip Ad
Skip Sponsors