Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2021 Women's Volleyball Cumulative Statistics

Team (1-24, 0-20)

Overall Team Statistics
Statistic Minn.-Crookston Opponents
Attack
Kills 717 1079
Errors 453 351
Attempts 2481 2510
Percent .106 .290
Kills Per Set 8.9 13.3
Set
Assists 657 977
Assists Per Set 8.1 12.1
Ball Handling Errors 14 8
Serve
Aces 104 199
Errors 159 141
Aces Per Set 1.3 2.5
Receptions
Errors 199 104
Errors Per Set 2.5 1.3
Defense
Digs 910 1153
Digs Per Set 11.2 14.2
Blocking
Solo 29 59
Assists 122 204
Errors 21 15
Blocks 90.0 161.0
Blocks Per Set 1.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Samantha 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Klimek, Madison 53 22 2 7.0 0.13 1 0.02 0 2 .500 8 0.15 6 0.11 8
4 Moske, Hali 5 5 0 1.5 0.30 1 0.20 3 9 -.222 0 0.00 0 0.00 0
5 Krieg, Charlee 61 21 7 85.0 1.39 78 1.28 83 330 -.015 4 0.07 1 0.02 8
5 Krieg, Charlie 15 4 4 33.0 2.20 32 2.13 19 82 .159 1 0.07 0 0.00 0  
6 Koke, Natalie 81 25 24 98.5 1.22 61 0.75 19 221 .190 549 6.78 27 0.33 20
7 Mulcahy, Bailey 42 21 6 4.0 0.10 1 0.02 0 5 .200 16 0.38 3 0.07 12
9 Bustos garcia, Maria 3 1 0 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 0  
9 Bustos Garcia, Maria Jose 59 22 20 49.0 0.83 28 0.47 24 110 .036 0 0.00 5 0.08 8
11 Weisensel, Mara 81 25 24 191.0 2.36 155 1.91 83 427 .169 5 0.06 7 0.09 22
12 Arndorfer, Grace 24 13 4 17.0 0.71 11 0.46 8 43 .070 1 0.04 0 0.00 0
13 Schaefer, Bailey 78 25 23 188.5 2.42 172 2.21 127 527 .085 16 0.21 8 0.10 22
14 Whaley, Layne 75 25 0 25.0 0.33 4 0.05 3 27 .037 31 0.41 21 0.28 33
15 Wallace, Lauren 81 25 24 196.5 2.43 170 2.10 80 672 .134 22 0.27 14 0.17 9
18 Stekovic, Bojana 29 14 6 12.0 0.41 0 0.00 3 20 -.150 4 0.14 12 0.41 17
Total 81 25 911.0 11.25 717 8.85 453 2481 .106 657 8.11 104 1.28 159
Opponents 81 25 1,439.0 17.77 1079 13.32 351 2510 .290 977 12.06 199 2.46 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Samantha 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Klimek, Madison 53 69 1.30 11 138 .920 0.21 0 0 0 0.00 0 0
4 Moske, Hali 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 1
5 Krieg, Charlee 61 46 0.75 11 126 .913 0.18 1 10 11.0 0.18 1 0
5 Krieg, Charlie 15 5 0.33 5 24 .792 0.33 1 0 1.0 0.07 0 1  
6 Koke, Natalie 81 138 1.70 0 4 1.000 0.00 1 19 20.0 0.25 8 7
7 Mulcahy, Bailey 42 62 1.48 16 137 .883 0.38 0 0 0 0.00 0 1
9 Bustos garcia, Maria 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Bustos Garcia, Maria Jose 59 6 0.10 1 5 .800 0.02 4 24 28.0 0.47 2 1
11 Weisensel, Mara 81 24 0.30 0 7 1.000 0.00 14 30 44.0 0.54 4 2
12 Arndorfer, Grace 24 4 0.17 1 5 .800 0.04 2 8 10.0 0.42 2 0
13 Schaefer, Bailey 78 143 1.83 27 337 .920 0.35 2 13 15.0 0.19 1 0
14 Whaley, Layne 75 205 2.73 28 308 .909 0.37 0 0 0 0.00 0 0
15 Wallace, Lauren 81 166 2.05 40 474 .916 0.49 4 17 21.0 0.26 3 1
18 Stekovic, Bojana 29 40 1.38 13 129 .899 0.45 0 0 0 0.00 0 0
Total 81 910 11.23 199 1694 .883 2.46 29 122 90.0 1.11 21 14
Opponents 81 1153 14.23 104 1150 .910 1.28 59 204 161.0 1.99 15 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Klimek, Madison 39 17 2 5.0 0.13 1 0.03 0 1 1.000 7 0.18 4 0.10 5
5 Krieg, Charlee 58 20 7 78.0 1.34 71 1.22 75 306 -.013 4 0.07 1 0.02 8
6 Koke, Natalie 63 20 20 75.5 1.20 48 0.76 15 177 .186 411 6.52 18 0.29 14
7 Mulcahy, Bailey 33 17 6 3.0 0.09 0 0.00 0 3 .000 11 0.33 3 0.09 6
8 Moske, Hali 3 3 0 1.5 0.50 1 0.33 1 5 .000 0 0.00 0 0.00 0
9 Bustos Garcia, Maria Jose 49 18 18 44.0 0.90 24 0.49 21 89 .034 0 0.00 5 0.10 7
11 Weisensel, Mara 63 20 20 145.5 2.31 121 1.92 65 337 .166 4 0.06 4 0.06 17
12 Arndorfer, Grace 18 10 2 9.5 0.53 5 0.28 7 29 -.069 0 0.00 0 0.00 0
13 Schaefer, Bailey 60 20 19 150.0 2.50 138 2.30 106 426 .075 12 0.20 7 0.12 14
14 Whaley, Layne 57 20 0 19.0 0.33 2 0.04 2 15 .000 24 0.42 17 0.30 29
15 Wallace, Lauren 63 20 20 135.0 2.14 117 1.86 60 494 .115 16 0.25 8 0.13 4
18 Stekovic, Bojana 28 13 6 12.0 0.43 0 0.00 3 20 -.150 4 0.14 12 0.43 17
Total 63 20 678.0 10.76 528 8.38 355 1902 .091 493 7.83 79 1.25 121
Opponents 63 20 1,144.0 18.16 861 13.67 267 1933 .307 786 12.48 155 2.46 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Klimek, Madison 39 54 1.38 7 112 .938 0.18 0 0 0 0.00 0 0
5 Krieg, Charlee 58 46 0.79 11 126 .913 0.19 1 10 11.0 0.19 1 0
6 Koke, Natalie 63 95 1.51 0 3 1.000 0.00 1 17 18.0 0.29 6 4
7 Mulcahy, Bailey 33 45 1.36 13 117 .889 0.39 0 0 0 0.00 0 0
8 Moske, Hali 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Bustos Garcia, Maria Jose 49 6 0.12 1 5 .800 0.02 4 22 26.0 0.53 2 0
11 Weisensel, Mara 63 13 0.21 0 7 1.000 0.00 7 27 34.0 0.54 4 0
12 Arndorfer, Grace 18 1 0.06 1 4 .750 0.06 2 5 7.0 0.39 2 0
13 Schaefer, Bailey 60 107 1.78 20 264 .924 0.33 1 8 9.0 0.15 1 0
14 Whaley, Layne 57 160 2.81 24 231 .896 0.42 0 0 0 0.00 0 0
15 Wallace, Lauren 63 122 1.94 32 380 .916 0.51 2 16 18.0 0.29 3 1
18 Stekovic, Bojana 28 40 1.43 13 129 .899 0.46 0 0 0 0.00 0 0
Total 63 689 10.94 155 1378 .888 2.46 18 106 71.0 1.13 19 5
Opponents 63 910 14.44 79 907 .913 1.25 44 168 128.0 2.03 13 4

Match-By-Match

Minn.-Crookston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Fort Hays St. L 3 34 12 96 .229 32 2 9 6 33 1 4 0 3 1 39
9/03/2021 vs Chadron St. L 3 31 18 97 .134 27 1 5 11 36 4 2 1 5 2 37
9/04/2021 vs Rollins L 4 43 25 135 .133 37 6 9 10 51 2 2 1 3 1 52
9/04/2021 at CSU Pueblo L 5 40 24 135 .119 36 6 10 12 51 4 6 0 7 4 53
9/14/2021 at Minot St. W 3 41 19 116 .190 32 10 5 5 50 0 2 0 1.0 1 52.0
9/17/2021 Sioux Falls L 3 22 15 94 .074 20 3 2 8 24 2 4 1 4 0 29
9/18/2021 Southwest Minn. St. L 3 21 16 99 .051 21 3 1 7 33 1 8 0 5 0 29
9/21/2021 at Minn. Duluth L 3 21 22 93 -.011 18 2 4 6 36 0 6 0 3 1 26
9/24/2021 at Wayne St. (NE) L 3 25 21 84 .048 23 2 12 8 29 0 6 0 3 2 30
9/25/2021 at Augustana (SD) L 3 22 15 90 .078 14 4 6 7 27 1 16 2 9 0 35
10/01/2021 Winona St. L 3 14 20 78 -.077 14 3 7 6 26 2 2 0 3 0 20
10/02/2021 Upper Iowa L 3 20 16 78 .051 18 1 7 8 31 2 2 1 3 0 24
10/08/2021 at Minnesota St. L 3 22 18 84 .048 20 3 7 7 27 2 0 1 2 0 27
10/09/2021 at Concordia-St. Paul L 3 27 14 89 .146 26 3 2 12 25 0 2 1 1 0 31
10/15/2021 MSU Moorhead L 3 28 22 108 .056 27 3 8 9 42 0 0 0 0 0 31
10/16/2021 Northern St. L 3 27 13 82 .171 26 3 5 15 34 1 2 3 2 0 32
10/22/2021 at Minot St. L 3 27 17 94 .106 25 5 4 6 35 0 6 0 3 0 35
10/23/2021 at Mary L 4 36 23 127 .102 36 12 11 6 54 1 14 0 8 0 56
10/28/2021 Bemidji St. L 5 52 15 154 .240 48 11 15 10 61 1 10 2 6 0 69
10/30/2021 at St. Cloud St. L 3 25 20 92 .054 23 1 6 5 28 0 6 3 3 1 29
11/02/2021 Minn. Duluth L 3 31 19 103 .117 28 4 6 5 37 1 2 2 2 0 37
11/05/2021 Augustana (SD) L 3 27 14 88 .148 26 4 4 10 34 2 6 0 5 0 36
11/06/2021 Wayne St. (NE) L 3 29 17 83 .145 28 3 7 6 32 0 0 2 0 0 32
11/12/2021 at Southwest Minn. St. L 3 25 17 82 .098 25 5 4 7 36 0 4 1 2 1 32
11/13/2021 at Sioux Falls L 3 27 21 100 .060 27 4 3 7 38 2 10 0 7 0 38
Minn.-Crookston 81 717 453 2481 .106 657 104 159 199 910 29 122 21 90.0 14 911.0
Opponents 81 1079 351 2510 .290 977 199 141 104 1153 59 204 15 161.0 8 1,439.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 8.85
Assists Per Set 8.11
Service Aces Per Set 1.28
Reception Errors Per Set 2.46
Digs Per Set 11.23
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.17
Points Per Set 11.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Fort Hays St. W 3 42 13 96 .302 40 6 3 2 46 2 2 0 3 1 51
9/03/2021 vs Chadron St. W 3 37 12 91 .275 33 11 5 1 41 2 6 0 5 1 53
9/04/2021 vs Rollins W 4 53 21 135 .237 47 10 10 6 58 4 14 1 11 1 74
9/04/2021 CSU Pueblo W 5 57 22 140 .250 49 12 12 6 58 5 10 1 10 0 79
9/14/2021 Minot St. L 3 29 16 115 .113 22 5 7 10 40 2 4 0 4.0 1 38.0
9/17/2021 at Sioux Falls W 3 47 12 94 .372 42 8 6 3 42 7 2 0 8 0 63
9/18/2021 at Southwest Minn. St. W 3 47 14 100 .330 46 7 3 3 54 2 2 0 3 0 57
9/21/2021 Minn. Duluth W 3 41 12 87 .333 40 6 6 2 52 1 14 0 8 0 55
9/24/2021 Wayne St. (NE) W 3 32 10 72 .306 30 8 3 2 37 2 12 2 8 1 48
9/25/2021 Augustana (SD) W 3 43 22 98 .214 38 7 5 4 45 0 14 0 7 0 57
10/01/2021 at Winona St. W 3 40 11 80 .363 36 6 10 3 40 2 12 0 8 0 54
10/02/2021 at Upper Iowa W 3 39 14 90 .278 34 8 9 1 39 0 6 0 3 0 50
10/08/2021 Minnesota St. W 3 39 8 84 .369 34 7 9 3 35 1 10 3 6 0 52
10/09/2021 Concordia-St. Paul W 3 47 11 85 .424 44 12 2 3 40 1 12 5 7 0 66
10/15/2021 at MSU Moorhead W 3 33 15 92 .196 30 9 5 3 55 6 6 0 9 0 51
10/16/2021 at Northern St. W 3 40 5 81 .432 39 15 2 3 41 2 4 0 4 0 59
10/22/2021 Minot St. W 3 45 15 104 .288 36 6 6 5 45 2 8 2 6 0 57
10/23/2021 Mary W 4 56 26 141 .213 51 6 6 12 63 2 12 0 8 0 70
10/28/2021 at Bemidji St. W 5 51 28 152 .151 50 10 3 11 75 1 4 0 3 0 64
10/30/2021 St. Cloud St. W 3 42 10 87 .368 36 5 2 1 44 2 10 0 7 1 54
11/02/2021 at Minn. Duluth W 3 47 15 106 .302 43 5 8 4 47 5 4 0 7 0 59
11/05/2021 at Augustana (SD) W 3 43 14 97 .299 40 10 6 4 39 1 8 0 5 0 58
11/06/2021 at Wayne St. (NE) W 3 42 5 85 .435 37 6 2 3 36 4 2 1 5 0 53
11/12/2021 Southwest Minn. St. W 3 44 9 100 .350 39 7 5 5 39 3 8 0 7 0 58
11/13/2021 Sioux Falls W 3 43 11 98 .327 41 7 6 4 42 0 18 0 9 2 59
Opponents 81 1079 351 2510 .290 977 199 141 104 1153 59 204 15 161.0 8 1,439.0
Minn.-Crookston 81 717 453 2481 .106 657 104 159 199 910 29 122 21 90.0 14 911.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 13.32
Assists Per Set 12.06
Service Aces Per Set 2.46
Reception Errors Per Set 1.28
Digs Per Set 14.23
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.10
Points Per Set 17.77

Leaders

Team Leaders: Kills
Player High
Kills
Schaefer, Bailey 172
Wallace, Lauren 170
Weisensel, Mara 155
Krieg, Charlee 78
Koke, Natalie 61
Team Leaders: Assists
Player High
Assists
Koke, Natalie 549
Whaley, Layne 31
Wallace, Lauren 22
Mulcahy, Bailey 16
Schaefer, Bailey 16
Team Leaders: Service Aces
Player High
Service Aces
Koke, Natalie 27
Whaley, Layne 21
Wallace, Lauren 14
Stekovic, Bojana 12
Schaefer, Bailey 8
Team Leaders: Digs
Player High
Digs
Whaley, Layne 205
Wallace, Lauren 166
Schaefer, Bailey 143
Koke, Natalie 138
Klimek, Madison 69
Team Leaders: Blocks
Player High
Blocks
Weisensel, Mara 44.0
Bustos Garcia, Maria Jose 28.0
Wallace, Lauren 21.0
Koke, Natalie 20.0
Schaefer, Bailey 15.0
Skip Ad
Skip Sponsors