Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2020 Women's Volleyball Cumulative Statistics

Team (0-1)

Overall Team Statistics
Statistic Minn.-Crookston Opponents
Attack
Kills 41 57
Errors 17 22
Attempts 132 153
Percent .182 .229
Kills Per Set 10.3 14.3
Set
Assists 39 53
Assists Per Set 9.8 13.3
Ball Handling Errors 2 0
Serve
Aces 10 9
Errors 8 2
Aces Per Set 2.5 2.3
Receptions
Errors 9 10
Errors Per Set 2.3 2.5
Defense
Digs 63 65
Digs Per Set 15.8 16.3
Blocking
Solo 1 1
Assists 6 4
Errors 0 0
Blocks 4.0 3.0
Blocks Per Set 1.0 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Klimek, Madison 4 1 0 1.0 0.25 0 0.00 0 1 .000 4 1.00 1 0.25 0
5 Krieg, Charlee 4 1 1 4.0 1.00 4 1.00 6 22 -.091 0 0.00 0 0.00 0
6 Koke, Natalie 4 1 1 5.0 1.25 4 1.00 0 7 .571 30 7.50 1 0.25 2
7 Mulcahy, Bailey 4 1 0 5.0 1.25 1 0.25 0 1 1.000 2 0.50 4 1.00 1
9 Garcia bustos, M 4 1 1 4.5 1.13 3 0.75 1 8 .250 0 0.00 0 0.00 0  
11 Weisensel, Mara 4 1 1 10.0 2.50 8 2.00 2 20 .300 0 0.00 2 0.50 3
14 Whitaker, Skyla 4 1 1 7.0 1.75 5 1.25 4 24 .042 1 0.25 1 0.25 1
15 Wallace, Lauren 4 1 1 18.5 4.63 16 4.00 4 49 .245 2 0.50 1 0.25 1
Total 4 1 55.0 13.75 41 10.25 17 132 .182 39 9.75 10 2.50 8
Opponents 4 1 69.0 17.25 57 14.25 22 153 .229 53 13.25 9 2.25 2

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Klimek, Madison 4 20 5.00 1 0 .000 0.25 0 0 0 0.00 0 0
5 Krieg, Charlee 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Koke, Natalie 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 2
7 Mulcahy, Bailey 4 4 1.00 3 0 .000 0.75 0 0 0 0.00 0 0
9 Garcia bustos, M 4 2 0.50 1 0 .000 0.25 0 3 3.0 0.75 0 0  
11 Weisensel, Mara 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Whitaker, Skyla 4 10 2.50 1 0 .000 0.25 1 0 1.0 0.25 0 0
15 Wallace, Lauren 4 16 4.00 3 0 .000 0.75 0 3 3.0 0.75 0 0
Total 4 63 15.75 9 0 .000 2.25 1 6 4.0 1.00 0 2
Opponents 4 65 16.25 10 0 .000 2.50 1 4 3.0 0.75 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Klimek, Madison 4 1 0 1.0 0.25 0 0.00 0 1 .000 4 1.00 1 0.25 0
5 Krieg, Charlee 4 1 1 4.0 1.00 4 1.00 6 22 -.091 0 0.00 0 0.00 0
6 Koke, Natalie 4 1 1 5.0 1.25 4 1.00 0 7 .571 30 7.50 1 0.25 2
7 Mulcahy, Bailey 4 1 0 5.0 1.25 1 0.25 0 1 1.000 2 0.50 4 1.00 1
9 Garcia bustos, M 4 1 1 4.5 1.13 3 0.75 1 8 .250 0 0.00 0 0.00 0  
11 Weisensel, Mara 4 1 1 10.0 2.50 8 2.00 2 20 .300 0 0.00 2 0.50 3
14 Whitaker, Skyla 4 1 1 7.0 1.75 5 1.25 4 24 .042 1 0.25 1 0.25 1
15 Wallace, Lauren 4 1 1 18.5 4.63 16 4.00 4 49 .245 2 0.50 1 0.25 1
Total 4 1 55.0 13.75 41 10.25 17 132 .182 39 9.75 10 2.50 8
Opponents 4 1 69.0 17.25 57 14.25 22 153 .229 53 13.25 9 2.25 2

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Klimek, Madison 4 20 5.00 1 0 .000 0.25 0 0 0 0.00 0 0
5 Krieg, Charlee 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Koke, Natalie 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 2
7 Mulcahy, Bailey 4 4 1.00 3 0 .000 0.75 0 0 0 0.00 0 0
9 Garcia bustos, M 4 2 0.50 1 0 .000 0.25 0 3 3.0 0.75 0 0  
11 Weisensel, Mara 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Whitaker, Skyla 4 10 2.50 1 0 .000 0.25 1 0 1.0 0.25 0 0
15 Wallace, Lauren 4 16 4.00 3 0 .000 0.75 0 3 3.0 0.75 0 0
Total 4 63 15.75 9 0 .000 2.25 1 6 4.0 1.00 0 2
Opponents 4 65 16.25 10 0 .000 2.50 1 4 3.0 0.75 0 0

Match-By-Match

Minn.-Crookston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/19/2021 at Mary L 4 41 17 132 .182 39 10 8 9 63 1 6 0 4.0 2 55.0
Minn.-Crookston 4 41 17 132 .182 39 10 8 9 63 1 6 0 4.0 2 55.0
Opponents 4 57 22 153 .229 53 9 2 10 65 1 4 0 3.0 0 69.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 4
Kills Per Set 10.25
Assists Per Set 9.75
Service Aces Per Set 2.50
Reception Errors Per Set 2.25
Digs Per Set 15.75
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.50
Points Per Set 13.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/19/2021 Mary W 4 57 22 153 .229 53 9 2 10 65 1 4 0 3.0 0 69.0
Opponents 4 57 22 153 .229 53 9 2 10 65 1 4 0 3.0 0 69.0
Minn.-Crookston 4 41 17 132 .182 39 10 8 9 63 1 6 0 4.0 2 55.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 4
Kills Per Set 14.25
Assists Per Set 13.25
Service Aces Per Set 2.25
Reception Errors Per Set 2.50
Digs Per Set 16.25
Blocks Per Set 0.75
Ball Handling Errors Per Set 0.00
Points Per Set 17.25

Leaders

Team Leaders: Kills
Player High
Kills
Wallace, Lauren 16
Weisensel, Mara 8
Whitaker, Skyla 5
Koke, Natalie 4
Krieg, Charlee 4
Team Leaders: Assists
Player High
Assists
Koke, Natalie 30
Klimek, Madison 4
Mulcahy, Bailey 2
Wallace, Lauren 2
Whitaker, Skyla 1
Team Leaders: Service Aces
Player High
Service Aces
Mulcahy, Bailey 4
Weisensel, Mara 2
Klimek, Madison 1
Koke, Natalie 1
Wallace, Lauren 1
Team Leaders: Digs
Player High
Digs
Klimek, Madison 20
Wallace, Lauren 16
Whitaker, Skyla 10
Koke, Natalie 9
Mulcahy, Bailey 4
Team Leaders: Blocks
Player High
Blocks
Garcia bustos, M 3.0
Wallace, Lauren 3.0
Whitaker, Skyla 1.0
Klimek, Madison 0
Koke, Natalie 0
Skip Ad
Skip Sponsors