Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2019 Women's Volleyball Cumulative Statistics

Team (4-24, 2-18)

Overall Team Statistics
Statistic Minn.-Crookston Opponents
Attack
Kills 933 1446
Errors 465 499
Attempts 3459 3738
Percent .135 .253
Kills Per Set 9.3 14.5
Set
Assists 854 1311
Assists Per Set 8.5 13.1
Ball Handling Errors 33 20
Serve
Aces 110 190
Errors 139 166
Aces Per Set 1.1 1.9
Receptions
Errors 190 110
Errors Per Set 1.9 1.1
Defense
Digs 1472 1796
Digs Per Set 14.7 18.0
Blocking
Solo 44 29
Assists 216 170
Errors 20 15
Blocks 152.0 114.0
Blocks Per Set 1.5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dunbar, Shelby 39 15 8 33.0 0.85 16 0.41 9 64 .109 1 0.03 1 0.03 6
3 Lienemann, Katie 97 28 21 19.0 0.20 1 0.01 2 35 -.029 83 0.86 18 0.19 14
4 Rodriguez, Meli 22 5 5 31.5 1.43 13 0.59 13 53 .000 0 0.00 10 0.45 7
4 Rodriguez, Melissa 46 16 14 62.0 1.35 34 0.74 24 112 .089 6 0.13 13 0.28 14  
6 Koke, Natalie 48 19 1 9.0 0.19 6 0.13 5 48 .021 138 2.88 3 0.06 22
7 Mulcahy, Bailey 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
8 Sikkink, Kaitlin 96 27 25 122.0 1.27 87 0.91 32 328 .168 6 0.06 0 0.00 0
10 Thomas, Alyssa 42 17 2 8.0 0.19 4 0.10 4 42 .000 7 0.17 4 0.10 4
11 Stark, Hannah 17 8 2 27.5 1.62 24 1.41 23 101 .010 0 0.00 1 0.06 2
12 Porath, Porsha 98 28 26 307.5 3.14 284 2.90 138 1020 .143 16 0.16 7 0.07 19
15 Wallace, Lauren 97 27 21 154.0 1.59 128 1.32 66 500 .124 13 0.13 3 0.03 3
16 Gresham, Deaira 73 25 19 185.0 2.53 161 2.21 103 580 .100 14 0.19 12 0.16 9
17 Leuer, Sabrina 74 26 5 102.0 1.38 89 1.20 41 338 .142 9 0.12 0 0.00 0
19 Schueler, Ali 70 27 3 14.0 0.20 0 0.00 0 4 .000 6 0.09 14 0.20 12
20 Kruisselbrink, Syd 30 7 5 39.5 1.32 28 0.93 0 64 .438 174 5.80 9 0.30 8  
20 Kruisselbrink, Sydney 70 21 20 81.0 1.16 58 0.83 5 170 .312 380 5.43 15 0.21 19
Total 100 28 1,195.0 11.95 933 9.33 465 3459 .135 854 8.54 110 1.10 139
Opponents 100 28 1,750.0 17.50 1446 14.46 499 3738 .253 1311 13.11 190 1.90 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dunbar, Shelby 39 26 0.67 0 4 1.000 0.00 5 22 27.0 0.69 1 0
3 Lienemann, Katie 97 348 3.59 41 409 .900 0.42 0 0 0 0.00 0 3
4 Rodriguez, Meli 22 10 0.45 0 0 .000 0.00 3 11 14.0 0.64 0 0
4 Rodriguez, Melissa 46 22 0.48 0 5 1.000 0.00 6 18 24.0 0.52 3 0  
6 Koke, Natalie 48 74 1.54 2 2 .000 0.04 0 0 0 0.00 0 3
7 Mulcahy, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sikkink, Kaitlin 96 36 0.38 4 17 .765 0.04 9 52 61.0 0.64 4 0
10 Thomas, Alyssa 42 86 2.05 8 99 .919 0.19 0 0 0 0.00 0 1
11 Stark, Hannah 17 19 1.12 3 36 .917 0.18 1 3 4.0 0.24 2 0
12 Porath, Porsha 98 199 2.03 56 401 .860 0.57 3 27 30.0 0.31 2 2
15 Wallace, Lauren 97 122 1.26 8 58 .862 0.08 5 36 41.0 0.42 4 0
16 Gresham, Deaira 73 148 2.03 30 349 .914 0.41 8 8 16.0 0.22 3 1
17 Leuer, Sabrina 74 37 0.50 4 13 .692 0.05 2 22 24.0 0.32 1 0
19 Schueler, Ali 70 123 1.76 14 143 .902 0.20 0 0 0 0.00 0 0
20 Kruisselbrink, Syd 30 67 2.23 0 0 .000 0.00 1 3 4.0 0.13 0 2  
20 Kruisselbrink, Sydney 70 155 2.21 0 5 1.000 0.00 1 14 15.0 0.21 0 21
Total 100 1472 14.72 190 1541 .877 1.90 44 216 152.0 1.52 20 33
Opponents 100 1796 17.96 110 1164 .905 1.10 29 170 114.0 1.14 15 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dunbar, Shelby 18 8 5 12.5 0.69 8 0.44 3 31 .161 1 0.06 0 0.00 2
3 Lienemann, Katie 60 18 17 9.0 0.15 0 0.00 2 29 -.069 48 0.80 9 0.15 9
4 Rodriguez, Meli 5 1 1 11.0 2.20 8 1.60 3 19 .263 0 0.00 0 0.00 1
4 Rodriguez, Melissa 44 15 13 60.5 1.38 34 0.77 23 110 .100 6 0.14 13 0.30 12  
6 Koke, Natalie 26 12 1 4.0 0.15 3 0.12 3 34 .000 72 2.77 1 0.04 7
8 Sikkink, Kaitlin 56 17 17 72.0 1.29 54 0.96 19 207 .169 4 0.07 0 0.00 0
10 Thomas, Alyssa 22 10 1 4.0 0.18 1 0.05 2 23 -.043 6 0.27 3 0.14 2
11 Stark, Hannah 4 2 1 5.0 1.25 5 1.25 7 25 -.080 0 0.00 0 0.00 0
12 Porath, Porsha 58 18 18 166.0 2.86 154 2.66 89 579 .112 7 0.12 2 0.03 9
15 Wallace, Lauren 60 18 16 86.0 1.43 74 1.23 41 318 .104 10 0.17 2 0.03 3
16 Gresham, Deaira 52 18 14 125.0 2.40 111 2.13 72 422 .092 7 0.13 6 0.12 7
17 Leuer, Sabrina 42 16 3 52.5 1.25 47 1.12 28 205 .093 4 0.10 0 0.00 0
19 Schueler, Ali 38 17 1 1.0 0.03 0 0.00 0 4 .000 3 0.08 1 0.03 6
20 Kruisselbrink, Syd 5 1 1 12.5 2.50 8 1.60 0 28 .286 49 9.80 3 0.60 1  
20 Kruisselbrink, Sydney 55 17 16 58.5 1.06 42 0.76 4 134 .284 290 5.27 12 0.22 14
Total 60 18 679.5 11.33 549 9.15 296 2168 .117 507 8.45 52 0.87 73
Opponents 60 18 1,108.0 18.47 913 15.22 296 2352 .262 834 13.90 116 1.93 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dunbar, Shelby 18 6 0.33 0 4 1.000 0.00 2 5 7.0 0.39 1 0
3 Lienemann, Katie 60 232 3.87 28 325 .914 0.47 0 0 0 0.00 0 1
4 Rodriguez, Meli 5 4 0.80 0 0 .000 0.00 1 4 5.0 1.00 0 0
4 Rodriguez, Melissa 44 20 0.45 0 4 1.000 0.00 6 15 21.0 0.48 2 0  
6 Koke, Natalie 26 40 1.54 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Sikkink, Kaitlin 56 22 0.39 1 13 .923 0.02 4 28 32.0 0.57 3 0
10 Thomas, Alyssa 22 50 2.27 6 76 .921 0.27 0 0 0 0.00 0 0
11 Stark, Hannah 4 7 1.75 1 19 .947 0.25 0 0 0 0.00 0 0
12 Porath, Porsha 58 121 2.09 29 307 .906 0.50 2 16 18.0 0.31 2 0
15 Wallace, Lauren 60 92 1.53 7 51 .863 0.12 1 18 19.0 0.32 1 0
16 Gresham, Deaira 52 106 2.04 19 328 .942 0.37 6 4 10.0 0.19 1 0
17 Leuer, Sabrina 42 24 0.57 4 11 .636 0.10 2 7 9.0 0.21 1 0
19 Schueler, Ali 38 60 1.58 3 89 .966 0.08 0 0 0 0.00 0 0
20 Kruisselbrink, Syd 5 13 2.60 0 0 .000 0.00 0 3 3.0 0.60 0 0  
20 Kruisselbrink, Sydney 55 117 2.13 0 4 1.000 0.00 1 7 8.0 0.15 0 12
Total 60 914 15.23 116 1232 .906 1.93 25 107 78.5 1.31 11 14
Opponents 60 1136 18.93 52 887 .941 0.87 19 120 79.0 1.32 10 13

Match-By-Match

Minn.-Crookston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Parkside W 5 37 20 124 .137 37 10 12 10 59 3 18 0 12.0 0 59.0
9/06/2019 at Michigan Tech L 3 18 11 92 .076 17 3 7 5 42 1 4 0 3.0 2 24.0
9/07/2019 vs Lake Superior State L 5 55 21 190 .179 52 10 8 10 86 1 10 2 6.0 3 71.0
9/07/2019 vs Northern Michigan L 5 57 16 154 .266 55 10 6 12 67 4 8 0 8.0 0 75.0
9/13/2019 vs Wheeling L 3 27 16 106 .104 23 0 4 1 42 2 16 1 10 4 37
9/13/2019 vs Lake Superior St. L 4 49 24 149 .168 40 7 5 7 68 2 13 2 8.5 2 64.5
9/14/2019 vs Michigan Tech L 3 28 20 110 .073 24 1 3 5 46 1 12 2 7 4 36
9/14/2019 vs South Dakota Mines W 5 56 19 165 .224 48 8 10 6 75 1 24 2 13 4 77
9/20/2019 vs Concordia-St. Paul L 3 24 12 89 .135 21 2 4 8 29 1 0 0 1.0 0 27.0
9/21/2019 vs Minnesota St. L 4 33 10 112 .205 30 7 7 10 44 3 4 0 5.0 0 45.0
9/27/2019 at Upper Iowa L 3 26 18 100 .080 25 1 6 4 40 2 8 0 6 1 33
9/28/2019 at Winona St. L 3 26 18 124 .065 22 1 2 5 52 3 4 1 5 0 32
10/04/2019 at Northern St. L 3 29 17 88 .136 24 1 3 7 27 1 12 0 7 3 37
10/05/2019 at MSU Moorhead L 4 49 26 154 .149 42 4 5 7 78 0 14 0 7 0 60
10/11/2019 Mary W 4 42 15 147 .184 41 5 8 7 77 0 8 0 4 0 51
10/12/2019 Minot St. W 5 64 25 232 .168 60 7 3 3 120 2 18 2 11.0 0 82.0
10/15/2019 St. Cloud St. L 3 15 12 84 .036 14 5 1 14 26 2 6 0 5 0 25
10/18/2019 at Sioux Falls L 3 23 9 96 .146 19 1 4 10 39 2 6 1 5 2 29
10/19/2019 at Southwest Minn. St. L 4 40 13 130 .208 33 4 5 6 50 2 7 0 5.5 1 49.5
10/25/2019 Wayne St. (NE) L 3 28 14 103 .136 25 1 8 7 34 0 6 0 3 0 32
10/26/2019 Augustana (SD) L 3 26 12 128 .109 25 0 4 7 49 2 0 1 2 0 28
10/31/2019 Bemidji St. L 4 32 23 116 .078 32 10 7 6 35 4 2 0 5 0 47
11/02/2019 at Minn. Duluth L 3 24 11 108 .120 22 2 2 2 49 0 4 0 2 3 28
11/05/2019 at St. Cloud St. L 3 25 19 107 .056 25 2 1 5 48 0 2 1 1 2 28
11/08/2019 Upper Iowa L 3 24 16 120 .067 24 2 5 3 45 2 2 0 3 0 29
11/09/2019 Winona St. L 3 20 20 117 .000 20 2 4 7 54 1 2 0 2 0 24
11/15/2019 at Concordia-St. Paul L 3 31 11 108 .185 29 2 2 10 43 1 4 4 3 1 36
11/16/2019 at Minnesota St. L 3 25 17 106 .075 25 2 3 6 48 1 2 1 2 1 29
Minn.-Crookston 100 933 465 3459 .135 854 110 139 190 1472 44 216 20 152.0 33 1,195.0
Opponents 100 1446 499 3738 .253 1311 190 166 110 1796 29 170 15 114.0 20 1,750.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 9.33
Assists Per Set 8.54
Service Aces Per Set 1.10
Reception Errors Per Set 1.90
Digs Per Set 14.72
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.33
Points Per Set 11.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Parkside L 5 50 32 148 .122 41 10 10 10 62 0 4 0 2.0 0 62.0
9/06/2019 Michigan Tech W 3 50 7 107 .402 45 5 12 3 62 1 0 0 1.0 0 56.0
9/07/2019 vs Lake Superior State W 5 64 28 189 .190 60 10 11 10 102 0 10 0 5.0 0 79.0
9/07/2019 vs Northern Michigan W 5 63 23 161 .248 56 12 7 10 72 0 6 0 3.0 0 78.0
9/13/2019 vs Wheeling W 3 48 18 111 .270 42 1 4 0 57 3 2 3 4 0 53
9/13/2019 vs Lake Superior St. W 4 50 20 147 .204 41 7 8 7 69 1 6 0 4 2 61
9/14/2019 vs Michigan Tech W 3 42 14 107 .262 38 5 2 1 61 4 2 2 5 3 52
9/14/2019 vs South Dakota Mines L 5 58 33 182 .137 54 6 8 8 76 1 6 0 4 2 68
9/20/2019 vs Concordia-St. Paul W 3 45 11 100 .340 40 8 4 2 41 0 10 0 5.0 0 58.0
9/21/2019 vs Minnesota St. W 4 63 17 134 .343 60 10 13 7 58 0 4 0 2.0 0 75.0
9/27/2019 Upper Iowa W 3 44 16 108 .259 38 4 3 1 53 1 2 1 2 2 50
9/28/2019 Winona St. W 3 48 15 122 .270 43 5 2 1 74 1 6 1 4 0 57
10/04/2019 Northern St. W 3 44 12 89 .360 42 7 2 1 38 1 6 0 4 0 55
10/05/2019 MSU Moorhead W 4 56 21 161 .217 45 7 4 4 72 1 16 0 9 0 72
10/11/2019 at Mary L 4 49 30 181 .105 42 7 5 5 78 2 12 1 8 0 64
10/12/2019 at Minot St. L 5 71 32 252 .155 64 3 4 7 120 1 12 3 7.0 0 81.0
10/15/2019 at St. Cloud St. W 3 44 15 105 .276 41 14 3 5 44 2 2 0 3 0 61
10/18/2019 Sioux Falls W 3 48 11 104 .356 46 10 5 1 55 1 8 0 5 3 63
10/19/2019 Southwest Minn. St. W 4 74 12 146 .425 71 6 9 4 70 0 2 0 1 4 81
10/25/2019 at Wayne St. (NE) W 3 41 8 92 .359 38 7 4 1 50 2 6 1 5 0 53
10/26/2019 at Augustana (SD) W 3 51 19 145 .221 48 7 5 0 66 0 2 1 1 0 59
10/31/2019 at Bemidji St. W 4 52 22 125 .240 50 6 7 10 49 2 2 0 3 0 61
11/02/2019 Minn. Duluth W 3 56 15 131 .313 47 2 4 2 65 0 6 0 3 1 61
11/05/2019 St. Cloud St. W 3 47 10 108 .343 43 5 5 2 60 0 14 0 7 2 59
11/08/2019 at Upper Iowa W 3 49 11 124 .306 48 3 4 2 62 2 8 0 6 0 58
11/09/2019 at Winona St. W 3 42 18 127 .189 40 7 5 2 65 1 8 0 5 0 54
11/15/2019 Concordia-St. Paul W 3 51 21 126 .238 46 10 10 2 56 1 0 1 1 1 62
11/16/2019 Minnesota St. W 3 46 8 106 .358 42 6 6 2 59 1 8 1 5 0 57
Opponents 100 1446 499 3738 .253 1311 190 166 110 1796 29 170 15 114.0 20 1,750.0
Minn.-Crookston 100 933 465 3459 .135 854 110 139 190 1472 44 216 20 152.0 33 1,195.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 14.46
Assists Per Set 13.11
Service Aces Per Set 1.90
Reception Errors Per Set 1.10
Digs Per Set 17.96
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.20
Points Per Set 17.50

Leaders

Team Leaders: Kills
Player High
Kills
Porath, Porsha 284
Gresham, Deaira 161
Wallace, Lauren 128
Leuer, Sabrina 89
Sikkink, Kaitlin 87
Team Leaders: Assists
Player High
Assists
Kruisselbrink, Sydney 380
Kruisselbrink, Syd 174
Koke, Natalie 138
Lienemann, Katie 83
Porath, Porsha 16
Team Leaders: Service Aces
Player High
Service Aces
Lienemann, Katie 18
Kruisselbrink, Sydney 15
Schueler, Ali 14
Rodriguez, Melissa 13
Gresham, Deaira 12
Team Leaders: Digs
Player High
Digs
Lienemann, Katie 348
Porath, Porsha 199
Kruisselbrink, Sydney 155
Gresham, Deaira 148
Schueler, Ali 123
Team Leaders: Blocks
Player High
Blocks
Sikkink, Kaitlin 61.0
Wallace, Lauren 41.0
Porath, Porsha 30.0
Dunbar, Shelby 27.0
Leuer, Sabrina 24.0
Skip Ad
Skip Sponsors