Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2026 Women's Soccer Cumulative Statistics

Team (0-12-6, 0-11-4)

Overall Team Statistics
Statistic Minn.-Crookston Opponents
Shots
Goals 6 36
Goals Per Game 0.33 2.00
Shots 103 235
Shots Per Game 5.7 13.1
Shots Percentage 0.058 0.153
Shots On Goal 61-103 121-235
Shots On Goal Percentage 0.592 0.515
Penalties
Yellow Cards 13 7
Red Cards 1 1
Miscellaneous
Assists 5 36
Saves 85 55
Fouls 118 146
Corner Kicks 37 94
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Green, Marsia 12 1 274 1 1 3 3 0.333 3 1.000 0-0 0 0-0
24 Warren, Marasia 17 2 599 1 1 3 6 0.167 5 0.833 0-0 0 0-0
10 Burnes, Emmah 14 14 1108 1 0 2 6 0.167 4 0.667 0-0 0 0-0
7 Christopherson, Sydney 16 4 466 1 0 2 6 0.167 5 0.833 0-0 0 0-0
13 Cuenca Medina, Andrea 16 14 1135 1 0 2 7 0.143 2 0.286 0-1 0 0-0
5 Holthaus, Callie 18 10 989 1 0 2 8 0.125 5 0.625 0-0 0 0-0
8 Furlong, Ella 12 4 466 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
16 Lefers, Elise 18 9 777 0 1 1 10 0.000 3 0.300 1-0 0 0-0
3 Osei-Tutu, Iris 18 2 600 0 1 1 2 0.000 1 0.500 1-0 0 0-0
11 Cortez, Aleisha 18 16 1053 0 0 0 6 0.000 4 0.667 0-0 0 0-0
99 DeBrusk, Phoenix 15 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dupont, Evelyn 7 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Edemann, Riley 17 13 1325 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Geremiah, Kedin 5 5 304 0 0 0 5 0.000 2 0.400 3-0 0 0-0
12 Goehring, Lillian 18 6 663 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 King, Payton 7 5 494 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kuecker, Anna 10 1 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lucas, Maeva 4 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Lutz, Norah 12 10 880 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Muehlberger, Jillian 18 17 1007 0 0 0 11 0.000 7 0.636 0-0 0 0-0
15 Oelrich, Lilly 16 16 1150 0 0 0 8 0.000 3 0.375 1-0 0 0-0
2 Rabe, Autumn 18 7 766 0 0 0 4 0.000 3 0.750 2-0 0 0-0
9 VanOverbeke, Tessa 18 18 1394 0 0 0 12 0.000 9 0.750 0-0 0 0-0
27 Yates, Kali 14 10 846 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 18 - 17853 6 5 17 103 0.058 61 0.592 13-1 0 0-0
Opponent 18 - 17811 36 36 108 235 0.153 121 0.515 7-1 12 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 DeBrusk, Phoenix 15 13 1170:00 24 1.85 59 0.711 0 7 5 1/2 157
0 King, Payton 7 5 450:00 12 2.40 26 0.684 0 5 1 0/2 78
Total 18 - 1620:00 36 2.00 85 0.702 0 12 6 3 235
Opponents 18 - 1620:00 6 0.33 54 0.900 13 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Green, Marsia 9 1 190 1 1 3 3 0.333 3 1.000 0-0 0 0-0
24 Warren, Marasia 14 2 526 1 1 3 3 0.333 3 1.000 0-0 0 0-0
10 Burnes, Emmah 11 11 891 1 0 2 4 0.250 3 0.750 0-0 0 0-0
7 Christopherson, Sydney 13 4 418 1 0 2 6 0.167 5 0.833 0-0 0 0-0
13 Cuenca Medina, Andrea 13 12 948 1 0 2 6 0.167 1 0.167 0-1 0 0-0
5 Holthaus, Callie 15 10 923 1 0 2 7 0.143 4 0.571 0-0 0 0-0
8 Furlong, Ella 10 3 394 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
16 Lefers, Elise 15 6 634 0 1 1 8 0.000 3 0.375 1-0 0 0-0
3 Osei-Tutu, Iris 15 2 508 0 1 1 2 0.000 1 0.500 1-0 0 0-0
11 Cortez, Aleisha 15 13 924 0 0 0 5 0.000 3 0.600 0-0 0 0-0
99 DeBrusk, Phoenix 12 10 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dupont, Evelyn 6 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Edemann, Riley 14 10 1070 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Geremiah, Kedin 2 2 128 0 0 0 3 0.000 1 0.333 1-0 0 0-0
12 Goehring, Lillian 15 6 572 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 King, Payton 6 5 449 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kuecker, Anna 8 1 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lucas, Maeva 2 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Lutz, Norah 9 7 668 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Muehlberger, Jillian 15 14 834 0 0 0 7 0.000 4 0.571 0-0 0 0-0
15 Oelrich, Lilly 13 13 932 0 0 0 6 0.000 2 0.333 1-0 0 0-0
2 Rabe, Autumn 15 7 698 0 0 0 4 0.000 3 0.750 2-0 0 0-0
9 VanOverbeke, Tessa 15 15 1167 0 0 0 8 0.000 5 0.625 0-0 0 0-0
27 Yates, Kali 12 10 773 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 15 - 14884 6 5 17 80 0.075 46 0.575 13-1 0 0-0
Opponent 15 - 14841 35 35 105 203 0.172 106 0.522 7-1 11 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 DeBrusk, Phoenix 12 10 945:00 23 2.19 48 0.676 0 6 3 0/1 135
0 King, Payton 6 5 405:00 12 2.67 23 0.657 0 5 1 0/1 68
Total 15 - 1350:00 35 2.33 71 0.670 0 11 4 1 203
Opponents 15 - 1350:00 6 0.40 39 0.867 10 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Mont. St. Billings T 0-0 (0-0-1, 0-0-0) 0-0-0 187
08/29/2026 at Black Hills State T 0-0 (0-0-2, 0-0-0) 0-0-0 393
08/31/2026 vs MSU Moorhead L 0-1 (0-1-1, 0-0-0) 0-0-0 74
09/11/2026 at Augustana L 0-2 (0-2-2, 0-1-0) 0-1-0 235
09/13/2026 at Wayne St. (NE) L 0-2 (0-3-2, 0-2-0) 0-2-0 95
09/18/2026 vs Southwest Minn. St. T 0-0 (0-3-3, 0-2-1) 0-2-1 75
09/20/2026 vs Sioux Falls L 0-1 (0-4-3, 0-3-1) 0-3-1 80
09/25/2026 at Northern St. L 0-2 (0-5-3, 0-4-1) 0-4-1 457
09/27/2026 at Jamestown L 1-2 (0-6-3, 0-5-1) 0-5-1 47 Sydney Christopherson (1) (Elise Lefers)
10/02/2026 vs Concordia-St. Paul L 0-2 (0-7-3, 0-6-1) 0-6-1 83
10/04/2026 vs Winona St. T 1-1 (0-7-4, 0-6-2) 0-6-2 82 Callie Holthaus (1) (Marasia Warren , Marsia Green)
10/09/2026 vs Bemidji St. T 1-1 (0-7-5, 0-6-3) 0-6-3 88 Marasia Warren (1) (Iris Osei-Tutu)
10/11/2026 at Minn. Duluth L 1-5 (0-8-5, 0-7-3) 0-7-3 205 Marsia Green (1) (Ella Furlong)
10/16/2026 at St. Cloud St. L 0-2 (0-9-5, 0-8-3) 0-8-3 134
10/18/2026 at Minnesota St. L 0-7 (0-10-5, 0-9-3) 0-9-3 379
10/23/2026 vs Mary L 0-3 (0-11-5, 0-10-3) 0-10-3 50
10/25/2026 vs Minot St. L 0-3 (0-12-5, 0-11-3) 0-11-3 100
10/29/2026 at MSU Moorhead T 2-2 (0-12-6, 0-11-4) 0-11-4 141 Andrea Cuenca Medina (1)
Emmah Burnes (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Mont. St. Billings 0-0 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
08/29/2026 at Black Hills State 0-0 0 0 0 7 0.000 5 0.714 1-0 0 0-0 989
08/31/2026 vs MSU Moorhead 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
09/11/2026 at Augustana 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/13/2026 at Wayne St. (NE) 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/18/2026 vs Southwest Minn. St. 0-0 0 0 0 7 0.000 5 0.714 1-0 0 0-0 1034
09/20/2026 vs Sioux Falls 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/25/2026 at Northern St. 0-2 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
09/27/2026 at Jamestown 1-2 1 1 3 11 0.091 4 0.364 0-1 0 0-0 980
10/02/2026 vs Concordia-St. Paul 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/04/2026 vs Winona St. 1-1 1 2 4 4 0.250 4 1.000 0-0 0 0-0 990
10/09/2026 vs Bemidji St. 1-1 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
10/11/2026 at Minn. Duluth 1-5 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
10/16/2026 at St. Cloud St. 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/18/2026 at Minnesota St. 0-7 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/23/2026 vs Mary 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/25/2026 vs Minot St. 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/29/2026 at MSU Moorhead 2-2 2 0 4 15 0.133 8 0.533 0-0 0 0-0 990
Total 6-36 6 5 17 103 0.058 61 0.592 13-1 0 0-0 17853
Opponent - 36 36 108 235 0.153 121 0.515 7-1 12 - 17811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mont. St. Billings 0-0 90:00 0 0.00 6 1.000 0 0 1 1 8
08/29/2026 Black Hills State 0-0 90:00 0 0.00 6 1.000 0 0 1 1 19
08/31/2026 MSU Moorhead 0-1 90:00 1 0.33 2 0.667 0 1 0 0 5
09/11/2026 Augustana 0-2 90:00 2 0.75 3 0.600 0 1 0 0 15
09/13/2026 Wayne St. (NE) 0-2 90:00 2 1.00 4 0.667 0 1 0 0 19
09/18/2026 Southwest Minn. St. 0-0 90:00 0 0.83 1 1.000 0 0 1 1 7
09/20/2026 Sioux Falls 0-1 90:00 1 0.86 4 0.800 0 1 0 0 6
09/25/2026 Northern St. 0-2 90:00 2 1.00 4 0.667 0 1 0 0 16
09/27/2026 Jamestown 1-2 90:00 2 1.11 7 0.778 0 1 0 0 14
10/02/2026 Concordia-St. Paul 0-2 90:00 2 1.20 7 0.778 0 1 0 0 15
10/04/2026 Winona St. 1-1 90:00 1 1.18 6 0.857 0 0 1 0 12
10/09/2026 Bemidji St. 1-1 90:00 1 1.17 3 0.750 0 0 1 0 7
10/11/2026 Minn. Duluth 1-5 90:00 5 1.46 2 0.286 0 1 0 0 14
10/16/2026 St. Cloud St. 0-2 90:00 2 1.50 6 0.750 0 1 0 0 18
10/18/2026 Minnesota St. 0-7 90:00 7 1.87 9 0.563 0 1 0 0 22
10/23/2026 Mary 0-3 90:00 3 1.94 6 0.667 0 1 0 0 11
10/25/2026 Minot St. 0-3 90:00 3 2.00 5 0.625 0 1 0 0 11
10/29/2026 MSU Moorhead 2-2 90:00 2 2.00 4 0.667 0 0 1 0 16
Totals - 1620 36 2.00 85 0.702 0 12 6 3 235
Opponent - 1620:00 6 0.33 54 0.900 12 0 6 13 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Mont. St. Billings 0-0 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
08/29/2026 Black Hills State 0-0 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
08/31/2026 MSU Moorhead 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 990
09/11/2026 Augustana 2-0 2 3 7 15 0.133 5 0.333 1-0 1 0-0 990
09/13/2026 Wayne St. (NE) 2-0 2 3 7 19 0.105 6 0.316 0-0 1 0-0 990
09/18/2026 Southwest Minn. St. 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/20/2026 Sioux Falls 1-0 1 0 2 6 0.167 5 0.833 0-0 1 0-0 991
09/25/2026 Northern St. 2-0 2 0 4 16 0.125 6 0.375 0-0 1 1-1 990
09/27/2026 Jamestown 2-1 2 2 6 14 0.143 9 0.643 0-1 1 0-0 980
10/02/2026 Concordia-St. Paul 2-0 2 2 6 15 0.133 9 0.600 1-0 1 0-0 990
10/04/2026 Winona St. 1-1 1 0 2 12 0.083 7 0.583 0-0 0 1-1 990
10/09/2026 Bemidji St. 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/11/2026 Minn. Duluth 5-1 5 6 16 14 0.357 7 0.500 1-0 1 0-0 990
10/16/2026 St. Cloud St. 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
10/18/2026 Minnesota St. 7-0 7 9 23 22 0.318 16 0.727 1-0 1 1-1 990
10/23/2026 Mary 3-0 3 3 9 11 0.273 9 0.818 0-0 1 1-1 990
10/25/2026 Minot St. 3-0 3 1 7 11 0.273 8 0.727 1-0 1 0-0 990
10/29/2026 MSU Moorhead 2-2 2 3 7 16 0.125 6 0.375 0-0 0 0-0 990
Total 36-6 36 36 108 235 0.153 121 0.515 7-1 12 4-4 17811
Minn.-Crookston - 6 5 17 103 0.058 61 0.592 13-1 0 - 17853

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mont. St. Billings 0-0 90:00 0 0.00 3 1.000 0 0 1 1 4
08/29/2026 Black Hills State 0-0 90:00 0 0.00 5 1.000 0 0 1 1 7
08/31/2026 MSU Moorhead 1-0 90:00 0 0.00 7 1.000 1 0 0 1 12
09/11/2026 Augustana 2-0 90:00 0 0.00 4 1.000 1 0 0 1 5
09/13/2026 Wayne St. (NE) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/18/2026 Southwest Minn. St. 0-0 90:00 0 0.00 5 1.000 0 0 1 1 7
09/20/2026 Sioux Falls 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/25/2026 Northern St. 2-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/27/2026 Jamestown 2-1 90:00 1 0.11 3 0.750 1 0 0 0 11
10/02/2026 Concordia-St. Paul 2-0 90:00 0 0.10 0 0.00 1 0 0 1 1
10/04/2026 Winona St. 1-1 90:00 1 0.18 3 0.750 0 0 1 0 4
10/09/2026 Bemidji St. 1-1 90:00 1 0.25 3 0.750 0 0 1 0 6
10/11/2026 Minn. Duluth 5-1 90:00 1 0.31 2 0.667 1 0 0 0 4
10/16/2026 St. Cloud St. 2-0 90:00 0 0.29 1 1.000 1 0 0 1 1
10/18/2026 Minnesota St. 7-0 90:00 0 0.27 4 1.000 1 0 0 1 5
10/23/2026 Mary 3-0 90:00 0 0.25 2 1.000 1 0 0 1 3
10/25/2026 Minot St. 3-0 90:00 0 0.24 1 1.000 1 0 0 1 3
10/29/2026 MSU Moorhead 2-2 90:00 2 0.33 5 0.714 0 0 1 0 15
Totals - 1620 6 0.33 54 0.900 12 0 6 13 103
Minn.-Crookston - 1620:00 36 2.00 85 0.702 0 12 6 3 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Mont. St. Billings 0-0 0/0 0/0 4/8 3/6 3/4 0/0 0/0
08/29/2026 at Black Hills State 0-0 0/0 0/0 7/19 5/6 0/4 1/1 0/0
08/31/2026 vs MSU Moorhead 0-1 0/1 0/1 12/5 7/3 5/2 1/0 0/0
09/11/2026 at Augustana 0-2 0/2 0/3 5/15 4/5 0/2 1/1 0/0
09/13/2026 at Wayne St. (NE) 0-2 0/2 0/3 7/19 3/6 7/10 2/0 0/0
09/18/2026 vs Southwest Minn. St. 0-0 0/0 0/0 7/7 5/1 3/6 1/0 0/0
09/20/2026 vs Sioux Falls 0-1 0/1 0/0 4/6 3/5 0/3 0/0 0/0
09/25/2026 at Northern St. 0-2 0/2 0/0 4/16 0/6 2/5 2/0 0/0
09/27/2026 at Jamestown 1-2 1/2 1/2 11/14 4/9 2/6 0/0 1/1
10/02/2026 vs Concordia-St. Paul 0-2 0/2 0/2 1/15 0/9 0/5 1/1 0/0
10/04/2026 vs Winona St. 1-1 1/1 2/0 4/12 4/7 1/5 0/0 0/0
10/09/2026 vs Bemidji St. 1-1 1/1 1/1 6/7 4/4 0/5 1/0 0/0
10/11/2026 at Minn. Duluth 1-5 1/5 1/6 4/14 3/7 1/6 0/1 0/0
10/16/2026 at St. Cloud St. 0-2 0/2 0/2 1/18 1/8 0/7 1/1 0/0
10/18/2026 at Minnesota St. 0-7 0/7 0/9 5/22 4/16 0/7 1/1 0/0
10/23/2026 vs Mary 0-3 0/3 0/3 3/11 2/9 1/9 0/0 0/0
10/25/2026 vs Minot St. 0-3 0/3 0/1 3/11 1/8 6/4 1/1 0/0
10/29/2026 at MSU Moorhead 2-2 2/2 0/3 15/16 8/6 6/4 0/0 0/0
Totals 6/36 5/36 103/235 61/121 37/94 13/7 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Winona St. (10/04/2026)
MSU Moorhead (10/29/2026)
GOALS 2 MSU Moorhead (10/29/2026)
ASSISTS 2 Winona St. (10/04/2026)
SHOTS 15 MSU Moorhead (10/29/2026)
SHOTS ON GOAL 8 MSU Moorhead (10/29/2026)
SAVES 9 Minnesota St. (10/18/2026)
FOULS 13 Southwest Minn. St. (09/18/2026)
CORNER KICKS 7 Wayne St. (NE) (09/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Minnesota St. (10/18/2026)
GOALS 7 Minnesota St. (10/18/2026)
ASSISTS 9 Minnesota St. (10/18/2026)
SHOTS 22 Minnesota St. (10/18/2026)
SHOTS ON GOAL 16 Minnesota St. (10/18/2026)
SAVES 7 MSU Moorhead (08/31/2026)
FOULS 15 Minnesota St. (10/18/2026)
CORNER KICKS 10 Wayne St. (NE) (09/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Jamestown (09/27/2026)
Bemidji St. (10/09/2026)
Minn. Duluth (10/11/2026)
GOALS 1 Jamestown (09/27/2026)
Winona St. (10/04/2026)
Bemidji St. (10/09/2026)
Minn. Duluth (10/11/2026)
ASSISTS 1 Jamestown (09/27/2026)
Bemidji St. (10/09/2026)
Minn. Duluth (10/11/2026)
SHOTS 1 Concordia-St. Paul (10/02/2026)
St. Cloud St. (10/16/2026)
Mary (10/23/2026)
Minot St. (10/25/2026)
SHOTS ON GOAL 1 St. Cloud St. (10/16/2026)
Minot St. (10/25/2026)
SAVES 1 MSU Moorhead (08/31/2026)
Southwest Minn. St. (09/18/2026)
Minn. Duluth (10/11/2026)
FOULS 2 Jamestown (09/27/2026)
St. Cloud St. (10/16/2026)
Mary (10/23/2026)
CORNER KICKS 1 Winona St. (10/04/2026)
Minn. Duluth (10/11/2026)
Mary (10/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sioux Falls (09/20/2026)
Winona St. (10/04/2026)
GOALS 1 MSU Moorhead (08/31/2026)
Sioux Falls (09/20/2026)
Winona St. (10/04/2026)
Bemidji St. (10/09/2026)
ASSISTS 1 MSU Moorhead (08/31/2026)
Bemidji St. (10/09/2026)
Minot St. (10/25/2026)
SHOTS 5 MSU Moorhead (08/31/2026)
Sioux Falls (09/20/2026)
SHOTS ON GOAL 1 MSU Moorhead (08/31/2026)
Southwest Minn. St. (09/18/2026)
SAVES 1 St. Cloud St. (10/16/2026)
Minot St. (10/25/2026)
FOULS 3 Mont. St. Billings (08/27/2026)
Bemidji St. (10/09/2026)
CORNER KICKS 2 MSU Moorhead (08/31/2026)
Augustana (09/11/2026)
Sioux Falls (09/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Jamestown (09/27/2026)
Winona St. (10/04/2026)
Bemidji St. (10/09/2026)
Minn. Duluth (10/11/2026)
MSU Moorhead (10/29/2026)
GOALS 1 Jamestown (09/27/2026)
Winona St. (10/04/2026)
Bemidji St. (10/09/2026)
Minn. Duluth (10/11/2026)
MSU Moorhead (10/29/2026)
ASSISTS 1 Jamestown (09/27/2026)
Winona St. (10/04/2026)
Bemidji St. (10/09/2026)
Minn. Duluth (10/11/2026)
SHOTS 3 Black Hills State (08/29/2026)
Wayne St. (NE) (09/13/2026)
Jamestown (09/27/2026)
MSU Moorhead (10/29/2026)
SHOTS ON GOAL 3 Black Hills State (08/29/2026)
SAVES 7 Jamestown (09/27/2026)
Concordia-St. Paul (10/02/2026)
FOULS 3 Southwest Minn. St. (09/18/2026)
Winona St. (10/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Winona St. (10/04/2026)
MSU Moorhead (10/29/2026)
GOALS 2 MSU Moorhead (10/29/2026)
ASSISTS 2 Winona St. (10/04/2026)
SHOTS 15 MSU Moorhead (10/29/2026)
SHOTS ON GOAL 8 MSU Moorhead (10/29/2026)
SAVES 9 Minnesota St. (10/18/2026)
FOULS 13 Southwest Minn. St. (09/18/2026)
CORNER KICKS 7 Wayne St. (NE) (09/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Christopherson, Sydney
Holthaus, Callie
Warren, Marasia
Green, Marsia
Burnes, Emmah
Jamestown (09/27/2026)
Winona St. (10/04/2026)
Bemidji St. (10/09/2026)
Minn. Duluth (10/11/2026)
MSU Moorhead (10/29/2026)
GOALS 1 Christopherson, Sydney
Holthaus, Callie
Warren, Marasia
Green, Marsia
Burnes, Emmah
Jamestown (09/27/2026)
Winona St. (10/04/2026)
Bemidji St. (10/09/2026)
Minn. Duluth (10/11/2026)
MSU Moorhead (10/29/2026)
ASSISTS 1 Lefers, Elise
Green, Marsia
Osei-Tutu, Iris
Furlong, Ella
Jamestown (09/27/2026)
Winona St. (10/04/2026)
Bemidji St. (10/09/2026)
Minn. Duluth (10/11/2026)
SHOTS 3 VanOverbeke, Tessa
Holthaus, Callie
Christopherson, Sydney
VanOverbeke, Tessa
Black Hills State (08/29/2026)
Wayne St. (NE) (09/13/2026)
Jamestown (09/27/2026)
MSU Moorhead (10/29/2026)
SHOTS ON GOAL 3 VanOverbeke, Tessa
Black Hills State (08/29/2026)
SAVES 7 DeBrusk, Phoenix
King, Payton
Jamestown (09/27/2026)
Concordia-St. Paul (10/02/2026)
FOULS 3 Muehlberger, Jillian
Rabe, Autumn
Southwest Minn. St. (09/18/2026)
Winona St. (10/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Green, Marsia 3
Warren, Marasia 3
Burnes, Emmah 2
Christopherson, Sydney 2
Cuenca Medina, Andrea 2
Team Leaders: Goals
Player High
Goals
Green, Marsia 1
Warren, Marasia 1
Burnes, Emmah 1
Christopherson, Sydney 1
Cuenca Medina, Andrea 1
Team Leaders: Assists
Player High
Assists
Green, Marsia 1
Warren, Marasia 1
Furlong, Ella 1
Lefers, Elise 1
Osei-Tutu, Iris 1
Team Leaders: Shots
Player High
Shots
VanOverbeke, Tessa 12
Muehlberger, Jillian 11
Lefers, Elise 10
Holthaus, Callie 8
Oelrich, Lilly 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
VanOverbeke, Tessa 9
Muehlberger, Jillian 7
Warren, Marasia 5
Christopherson, Sydney 5
Holthaus, Callie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Skip Ad
Skip Sponsors