Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2024 Women's Soccer Cumulative Statistics

Team (1-15-2, 1-12-1)

Overall Team Statistics
Statistic Minn.-Crookston Opponents
Shots
Goals 4 43
Goals Per Game 0.22 2.39
Shots 125 330
Shots Per Game 6.9 18.3
Shots Percentage 0.032 0.130
Shots On Goal 61-125 186-330
Shots On Goal Percentage 0.488 0.564
Penalties
Yellow Cards 4 4
Red Cards 1 0
Miscellaneous
Assists 1 39
Saves 143 57
Fouls 122 121
Corner Kicks 28 116
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Burgum, Sarah 12Burgum, Sarah 18 11 739 2 0 4 18 0.111 10 0.556 1-0 0 0-0
13 Fischbach, Brooklyn 13Fischbach, Brooklyn 18 15 944 2 0 4 13 0.154 7 0.538 0-0 1 0-0
9 VanOverbeke, Tessa 9VanOverbeke, Tessa 18 18 1531 0 1 1 4 0.000 0 0.000 0-0 0 0-0
11 Burnes, Emmah 11Burnes, Emmah 18 18 1516 0 0 0 14 0.000 5 0.357 1-0 0 0-0
10 Calderon, Jacqueline 10Calderon, Jacqueline 7 2 276 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Chernecki, Tyler 2Chernecki, Tyler 9 8 640 0 0 0 15 0.000 11 0.733 0-0 0 0-0
7 Christopherson, Sydney 7Christopherson, Sydney 8 3 376 0 0 0 3 0.000 3 1.000 0-0 0 0-0
7 Christopherson, Sydney 7Christopherson, Sydney 9 2 322 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Cuenca Medina, Andrea 8Cuenca Medina, Andrea 7 3 156 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Cuenca Medina, Andrea 8Cuenca Medina, Andrea 7 1 179 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Dudycha, Emma 19Dudycha, Emma 10 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fettinger, Abby 15Fettinger, Abby 8 3 314 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Finch, Julia 3Finch, Julia 18 18 1466 0 0 0 6 0.000 3 0.500 0-0 0 0-0
4 Geremiah, Kedin 4Geremiah, Kedin 11 0 217 0 0 0 4 0.000 1 0.250 0-1 0 0-0
14 Green, Marsia 14Green, Marsia 8 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Holthaus, Callie 5Holthaus, Callie 18 5 882 0 0 0 8 0.000 2 0.250 0-0 0 0-0
24 Ivashchenko, Alina 24Ivashchenko, Alina 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kuecker, Anna 20Kuecker, Anna 18 10 1012 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Lefers, Elise 16Lefers, Elise 15 3 522 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Lein, Madison 17Lein, Madison 17 17 1353 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Martin, Riley 22Martin, Riley 4 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Metz, Jordan 00Metz, Jordan 16 14 1334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Padelford, Lanie 6Padelford, Lanie 6 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Saylor, Greta 18Saylor, Greta 18 16 1288 0 0 0 18 0.000 8 0.444 0-0 0 0-0
1 Stempien, Emma 1Stempien, Emma 6 4 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 VanOverbeke, Jada 23VanOverbeke, Jada 11 6 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Yates, Kali 27Yates, Kali 18 17 1457 0 0 0 6 0.000 5 0.833 1-0 0 0-0
Total 18 - 17733 4 1 9 125 0.032 61 0.488 4-1 1 0-0
Opponent 18 - 17819 43 39 125 330 0.130 186 0.564 4-0 15 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Metz, Jordan 00Metz, Jordan 16 14 1332:27 32 2.16 119 0.788 0 6 2 0/1 266
1 Stempien, Emma 1Stempien, Emma 6 4 287:33 11 3.44 24 0.686 0 3 0 0/1 64
Total 18 - 1620:00 43 2.39 143 0.769 0 9 2 1 330
Opponents 18 - 1620:00 4 0.22 57 0.934 10 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Burgum, Sarah 12Burgum, Sarah 14 9 644 2 0 4 15 0.133 10 0.667 1-0 0 0-0
13 Fischbach, Brooklyn 13Fischbach, Brooklyn 14 13 791 2 0 4 10 0.200 6 0.600 0-0 1 0-0
9 VanOverbeke, Tessa 9VanOverbeke, Tessa 14 14 1176 0 1 1 4 0.000 0 0.000 0-0 0 0-0
11 Burnes, Emmah 11Burnes, Emmah 14 14 1208 0 0 0 9 0.000 2 0.222 1-0 0 0-0
10 Calderon, Jacqueline 10Calderon, Jacqueline 7 2 276 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Chernecki, Tyler 2Chernecki, Tyler 5 4 329 0 0 0 12 0.000 8 0.667 0-0 0 0-0
7 Christopherson, Sydney 7Christopherson, Sydney 5 2 253 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Christopherson, Sydney 7Christopherson, Sydney 8 1 248 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Cuenca Medina, Andrea 8Cuenca Medina, Andrea 4 1 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Cuenca Medina, Andrea 8Cuenca Medina, Andrea 6 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dudycha, Emma 19Dudycha, Emma 8 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fettinger, Abby 15Fettinger, Abby 6 2 269 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Finch, Julia 3Finch, Julia 14 14 1120 0 0 0 6 0.000 3 0.500 0-0 0 0-0
4 Geremiah, Kedin 4Geremiah, Kedin 7 0 123 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Green, Marsia 14Green, Marsia 6 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Holthaus, Callie 5Holthaus, Callie 14 5 764 0 0 0 8 0.000 2 0.250 0-0 0 0-0
20 Kuecker, Anna 20Kuecker, Anna 14 9 821 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Lefers, Elise 16Lefers, Elise 12 2 438 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Lein, Madison 17Lein, Madison 13 13 1033 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Martin, Riley 22Martin, Riley 4 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Metz, Jordan 00Metz, Jordan 13 12 1112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Padelford, Lanie 6Padelford, Lanie 4 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Saylor, Greta 18Saylor, Greta 14 13 995 0 0 0 18 0.000 8 0.444 0-0 0 0-0
1 Stempien, Emma 1Stempien, Emma 3 2 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 VanOverbeke, Jada 23VanOverbeke, Jada 8 6 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Yates, Kali 27Yates, Kali 14 13 1107 0 0 0 6 0.000 5 0.833 1-0 0 0-0
Total 14 - 13860 4 1 9 107 0.037 51 0.477 4-1 1 0-0
Opponent 14 - 13862 38 36 112 255 0.149 152 0.596 4-0 12 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Metz, Jordan 00Metz, Jordan 13 12 1111:06 29 2.35 99 0.773 0 6 1 0/0 215
1 Stempien, Emma 1Stempien, Emma 3 2 148:54 9 5.44 15 0.625 0 2 0 0/0 40
Total 14 - 1260:00 38 2.71 114 0.750 0 8 1 0 255
Opponents 14 - 1260:00 4 0.29 47 0.922 8 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2024 vs Lincoln (MO) L 0-1 (0-1-0, 0-0-0) 0-0-0 55
9/8/2024 vs Neb.-Kearney L 0-1 (0-2-0, 0-0-0) 0-0-0 91
09/15/2024 at Black Hills State T 0-0 (0-2-1, 0-0-0) 0-0-0 214
9/20/2024 at Bemidji St. L 0-3 (0-3-1, 0-1-0) 0-1-0 198
9/22/2024 vs Minn. Duluth L 0-1 (0-4-1, 0-2-0) 0-2-0 150
9/26/2024 at Sioux Falls W 2-1 (1-4-1, 1-2-0) 1-2-0 120 Fischbach, Brooklyn (1)
Fischbach, Brooklyn (2) (VanOverbeke, Tessa)
9/29/2024 at Jamestown L 0-3 (1-5-1) 0
10/4/2024 vs Southwest Minn. St. L 0-2 (1-5-1, 1-3-0) 1-3-0 150
10/6/2024 vs Winona St. L 0-2 (1-7-1, 1-4-0) 1-4-0 200
10/11/2024 at MSU Moorhead T 2-2 (1-6-2, 1-4-1) 1-4-1 94 Sarah Burgum (2)
Sarah Burgum (2)
10/13/2024 at Northern State L 0-3 (1-8-2, 1-5-1) 1-5-1 372
10/18/2024 vs Mary L 0-1 (1-9-2, 1-7-1) 1-7-1 200
10/20/2024 vs Minot St. L 0-2 (1-10-2, 1-8-1) 1-8-1 150
10/25/2024 at Augustana L 0-3 (1-11-2, 1-9-1) 1-9-1 0
10/27/2024 at Wayne St. (NE) L 0-5 (1-12-2, 1-10-1) 1-10-1 147
11/01/2024 vs Concordia-St. Paul L 0-5 (1-13-2, 1-11-1) 1-11-1 200
11/03/2024 vs Minnesota St. L 0-4 (1-14-2, 1-12-1) 1-12-1 200
11/07/2024 at St. Cloud St. L 0-4 (1-15-2, 1-13-1) 1-13-1 232

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2024 vs Lincoln (MO) 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
9/8/2024 vs Neb.-Kearney 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
09/15/2024 at Black Hills State 0-0 0 0 0 3 0.000 1 0.333 1-1 0 0-0 931
9/20/2024 at Bemidji St. 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
9/22/2024 vs Minn. Duluth 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 991
9/26/2024 at Sioux Falls 2-1 2 1 5 12 0.167 8 0.667 0-0 1 0-0 990
9/29/2024 at Jamestown 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 961
10/4/2024 vs Southwest Minn. St. 0-2 0 0 0 21 0.000 12 0.571 2-0 0 0-0 991
10/6/2024 vs Winona St. 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/11/2024 at MSU Moorhead 2-2 2 0 4 17 0.118 8 0.471 0-0 0 0-0 990
10/13/2024 at Northern State 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/18/2024 vs Mary 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/20/2024 vs Minot St. 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/25/2024 at Augustana 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 987
10/27/2024 at Wayne St. (NE) 0-5 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
11/01/2024 vs Concordia-St. Paul 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
11/03/2024 vs Minnesota St. 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
11/07/2024 at St. Cloud St. 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
Total 4-43 4 1 9 125 0.032 61 0.488 4-1 1 0-0 17733
Opponent - 43 39 125 330 0.130 186 0.564 4-0 15 - 17819

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2024 Lincoln (MO) 0-1 90:00 1 1.00 6 0.857 0 1 0 0 14
9/8/2024 Neb.-Kearney 0-1 90:00 1 1.00 10 0.909 0 1 0 0 21
09/15/2024 Black Hills State 0-0 90:00 0 0.67 9 1.000 0 0 1 1 23
9/20/2024 Bemidji St. 0-3 90:00 3 1.25 8 0.727 0 1 0 0 26
9/22/2024 Minn. Duluth 0-1 90:00 1 1.20 10 0.909 0 1 0 0 14
9/26/2024 Sioux Falls 2-1 90:00 1 1.17 3 0.750 1 0 0 0 12
9/29/2024 Jamestown 0-3 90:00 3 1.43 4 0.571 0 1 0 0 17
10/4/2024 Southwest Minn. St. 0-2 90:00 2 1.50 9 0.818 0 1 0 0 17
10/6/2024 Winona St. 0-2 90:00 2 1.56 11 0.846 0 1 0 0 16
10/11/2024 MSU Moorhead 2-2 90:00 2 1.60 4 0.667 0 0 1 0 16
10/13/2024 Northern State 0-3 90:00 3 1.73 8 0.727 0 1 0 0 18
10/18/2024 Mary 0-1 90:00 1 1.67 6 0.857 0 1 0 0 11
10/20/2024 Minot St. 0-2 90:00 2 1.69 10 0.833 0 1 0 0 17
10/25/2024 Augustana 0-3 90:00 3 1.79 7 0.700 0 1 0 0 18
10/27/2024 Wayne St. (NE) 0-5 90:00 5 2.00 11 0.688 0 1 0 0 27
11/01/2024 Concordia-St. Paul 0-5 90:00 5 2.19 5 0.500 0 1 0 0 17
11/03/2024 Minnesota St. 0-4 90:00 4 2.29 7 0.636 0 1 0 0 19
11/07/2024 St. Cloud St. 0-4 90:00 4 2.39 15 0.789 0 1 0 0 27
Totals - 1620 43 2.39 143 0.769 1 15 2 1 330
Opponent - 1620:00 4 0.22 57 0.934 15 1 2 10 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2024 Lincoln (MO) 1-0 1 0 2 14 0.071 7 0.500 1-0 1 0-1 990
9/8/2024 Neb.-Kearney 1-0 1 0 2 21 0.048 11 0.524 0-0 1 0-0 990
09/15/2024 Black Hills State 0-0 0 0 0 23 0.000 9 0.391 0-0 0 0-0 990
9/20/2024 Bemidji St. 3-0 3 3 9 26 0.115 11 0.423 0-0 1 0-0 991
9/22/2024 Minn. Duluth 1-0 1 2 4 14 0.071 11 0.786 0-0 1 0-0 990
9/26/2024 Sioux Falls 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 991
9/29/2024 Jamestown 3-0 3 3 9 17 0.176 7 0.412 1-0 1 0-0 987
10/4/2024 Southwest Minn. St. 2-0 2 1 5 17 0.118 11 0.647 1-0 1 0-0 989
10/6/2024 Winona St. 2-0 2 2 6 16 0.125 13 0.813 0-0 1 0-0 991
10/11/2024 MSU Moorhead 2-2 2 2 6 16 0.125 6 0.375 0-0 0 1-1 990
10/13/2024 Northern State 3-0 3 2 8 18 0.167 11 0.611 0-0 1 0-0 990
10/18/2024 Mary 1-0 1 2 4 11 0.091 7 0.636 0-0 1 0-0 990
10/20/2024 Minot St. 2-0 2 0 4 17 0.118 12 0.706 1-0 1 1-1 990
10/25/2024 Augustana 3-0 3 3 9 18 0.167 10 0.556 0-0 1 0-0 990
10/27/2024 Wayne St. (NE) 5-0 5 2 12 27 0.185 16 0.593 0-0 1 1-1 990
11/01/2024 Concordia-St. Paul 5-0 5 7 17 17 0.294 10 0.588 0-0 1 0-0 990
11/03/2024 Minnesota St. 4-0 4 5 13 19 0.211 11 0.579 0-0 1 0-0 990
11/07/2024 St. Cloud St. 4-0 4 4 12 27 0.148 19 0.704 0-0 1 0-0 990
Total 43-4 43 39 125 330 0.130 186 0.564 4-0 15 3-4 17819
Minn.-Crookston - 4 1 9 125 0.032 61 0.488 4-1 1 - 17733

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2024 Lincoln (MO) 1-0 90:00 0 0.00 5 1.000 1 0 0 1 7
9/8/2024 Neb.-Kearney 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/15/2024 Black Hills State 0-0 90:00 0 0.00 1 1.000 0 0 1 1 3
9/20/2024 Bemidji St. 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/22/2024 Minn. Duluth 1-0 90:00 0 0.00 6 1.000 1 0 0 1 11
9/26/2024 Sioux Falls 1-2 90:00 2 0.33 6 0.750 0 1 0 0 12
9/29/2024 Jamestown 3-0 90:00 0 0.29 2 1.000 1 0 0 1 5
10/4/2024 Southwest Minn. St. 2-0 90:00 0 0.25 12 1.000 1 0 0 1 21
10/6/2024 Winona St. 2-0 90:00 0 0.22 2 1.000 1 0 0 1 5
10/11/2024 MSU Moorhead 2-2 90:00 2 0.40 6 0.750 0 0 1 0 17
10/13/2024 Northern State 3-0 90:00 0 0.36 1 1.000 1 0 0 1 5
10/18/2024 Mary 1-0 90:00 0 0.33 2 1.000 1 0 0 1 4
10/20/2024 Minot St. 2-0 90:00 0 0.31 3 1.000 1 0 0 1 3
10/25/2024 Augustana 3-0 90:00 0 0.29 1 1.000 1 0 0 1 2
10/27/2024 Wayne St. (NE) 5-0 90:00 0 0.27 4 1.000 1 0 0 1 15
11/01/2024 Concordia-St. Paul 5-0 90:00 0 0.25 2 1.000 1 0 0 1 3
11/03/2024 Minnesota St. 4-0 90:00 0 0.24 1 1.000 1 0 0 1 2
11/07/2024 St. Cloud St. 4-0 90:00 0 0.22 0 0.00 1 0 0 1 3
Totals - 1620 4 0.22 57 0.934 15 1 2 16 125
Minn.-Crookston - 1620:00 43 2.39 143 0.769 1 15 2 1 330

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2024 vs Lincoln (MO) 0-1 0/1 0/0 7/14 5/7 1/4 0/1 0/0
9/8/2024 vs Neb.-Kearney 0-1 0/1 0/0 3/21 2/11 1/5 0/0 0/0
09/15/2024 at Black Hills State 0-0 0/0 0/0 3/23 1/9 1/3 1/0 1/0
9/20/2024 at Bemidji St. 0-3 0/3 0/3 4/26 1/11 0/5 0/0 0/0
9/22/2024 vs Minn. Duluth 0-1 0/1 0/2 11/14 6/11 2/4 0/0 0/0
9/26/2024 at Sioux Falls 2-1 2/1 1/1 12/12 8/4 4/3 0/0 0/0
9/29/2024 at Jamestown 0-3 0/3 0/3 5/17 2/7 1/7 0/1 0/0
10/4/2024 vs Southwest Minn. St. 0-2 0/2 0/1 21/17 12/11 6/3 2/1 0/0
10/6/2024 vs Winona St. 0-2 0/2 0/2 5/16 2/13 2/6 0/0 0/0
10/11/2024 at MSU Moorhead 2-2 2/2 0/2 17/16 8/6 2/6 0/0 0/0
10/13/2024 at Northern State 0-3 0/3 0/2 5/18 1/11 1/8 0/0 0/0
10/18/2024 vs Mary 0-1 0/1 0/2 4/11 2/7 0/12 0/0 0/0
10/20/2024 vs Minot St. 0-2 0/2 0/0 3/17 3/12 2/6 0/1 0/0
10/25/2024 at Augustana 0-3 0/3 0/3 2/18 1/10 2/5 0/0 0/0
10/27/2024 at Wayne St. (NE) 0-5 0/5 0/2 15/27 4/16 1/6 0/0 0/0
11/01/2024 vs Concordia-St. Paul 0-5 0/5 0/7 3/17 2/10 1/9 0/0 0/0
11/03/2024 vs Minnesota St. 0-4 0/4 0/5 2/19 1/11 1/9 1/0 0/0
11/07/2024 at St. Cloud St. 0-4 0/4 0/4 3/27 0/19 0/15 0/0 0/0
Totals 4/43 1/39 125/330 61/186 28/116 4/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Sioux Falls (9/26/2024)
GOALS 2 Sioux Falls (9/26/2024)
MSU Moorhead (10/11/2024)
ASSISTS 1 Sioux Falls (9/26/2024)
SHOTS 21 Southwest Minn. St. (10/4/2024)
SHOTS ON GOAL 12 Southwest Minn. St. (10/4/2024)
SAVES 15 St. Cloud St. (11/07/2024)
FOULS 10 Neb.-Kearney (9/8/2024)
Mary (10/18/2024)
CORNER KICKS 6 Southwest Minn. St. (10/4/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Concordia-St. Paul (11/01/2024)
GOALS 5 Wayne St. (NE) (10/27/2024)
Concordia-St. Paul (11/01/2024)
ASSISTS 7 Concordia-St. Paul (11/01/2024)
SHOTS 27 Wayne St. (NE) (10/27/2024)
St. Cloud St. (11/07/2024)
SHOTS ON GOAL 19 St. Cloud St. (11/07/2024)
SAVES 12 Southwest Minn. St. (10/4/2024)
FOULS 13 Minn. Duluth (9/22/2024)
CORNER KICKS 15 St. Cloud St. (11/07/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 MSU Moorhead (10/11/2024)
GOALS 2 Sioux Falls (9/26/2024)
MSU Moorhead (10/11/2024)
ASSISTS 1 Sioux Falls (9/26/2024)
SHOTS 2 Neb.-Kearney (9/8/2024)
Black Hills State (09/15/2024)
Minot St. (10/20/2024)
Augustana (10/25/2024)
Concordia-St. Paul (11/01/2024)
Minnesota St. (11/03/2024)
St. Cloud St. (11/07/2024)
SHOTS ON GOAL 1 Black Hills State (09/15/2024)
Bemidji St. (9/20/2024)
Northern State (10/13/2024)
Augustana (10/25/2024)
Minnesota St. (11/03/2024)
SAVES 3 Sioux Falls (9/26/2024)
Jamestown (9/29/2024)
MSU Moorhead (10/11/2024)
FOULS 2 Jamestown (9/29/2024)
St. Cloud St. (11/07/2024)
CORNER KICKS 1 Lincoln (MO) (9/6/2024)
Neb.-Kearney (9/8/2024)
Black Hills State (09/15/2024)
Jamestown (9/29/2024)
Northern State (10/13/2024)
Wayne St. (NE) (10/27/2024)
Concordia-St. Paul (11/01/2024)
Minnesota St. (11/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lincoln (MO) (9/6/2024)
Neb.-Kearney (9/8/2024)
GOALS 1 Lincoln (MO) (9/6/2024)
Neb.-Kearney (9/8/2024)
Minn. Duluth (9/22/2024)
Sioux Falls (9/26/2024)
Mary (10/18/2024)
ASSISTS 1 Sioux Falls (9/26/2024)
Southwest Minn. St. (10/4/2024)
SHOTS 11 Sioux Falls (9/26/2024)
Mary (10/18/2024)
SHOTS ON GOAL 4 Sioux Falls (9/26/2024)
MSU Moorhead (10/11/2024)
SAVES 1 Black Hills State (09/15/2024)
Bemidji St. (9/20/2024)
Northern State (10/13/2024)
Augustana (10/25/2024)
Minnesota St. (11/03/2024)
FOULS 2 Neb.-Kearney (9/8/2024)
Southwest Minn. St. (10/4/2024)
MSU Moorhead (10/11/2024)
St. Cloud St. (11/07/2024)
CORNER KICKS 3 Lincoln (MO) (9/6/2024)
Black Hills State (09/15/2024)
Minn. Duluth (9/22/2024)
Sioux Falls (9/26/2024)
Southwest Minn. St. (10/4/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sioux Falls (9/26/2024)
MSU Moorhead (10/11/2024)
GOALS 2 Sioux Falls (9/26/2024)
MSU Moorhead (10/11/2024)
ASSISTS 1 Sioux Falls (9/26/2024)
SHOTS 7 MSU Moorhead (10/11/2024)
SHOTS ON GOAL 5 MSU Moorhead (10/11/2024)
SAVES 15 St. Cloud St. (11/07/2024)
FOULS 4 Sioux Falls (9/26/2024)
Northern State (10/13/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Sioux Falls (9/26/2024)
GOALS 2 Sioux Falls (9/26/2024)
MSU Moorhead (10/11/2024)
ASSISTS 1 Sioux Falls (9/26/2024)
SHOTS 21 Southwest Minn. St. (10/4/2024)
SHOTS ON GOAL 12 Southwest Minn. St. (10/4/2024)
SAVES 15 St. Cloud St. (11/07/2024)
FOULS 10 Neb.-Kearney (9/8/2024)
Mary (10/18/2024)
CORNER KICKS 6 Southwest Minn. St. (10/4/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Fischbach, Brooklyn
Burgum, Sarah
Sioux Falls (9/26/2024)
MSU Moorhead (10/11/2024)
GOALS 2 Fischbach, Brooklyn
Burgum, Sarah
Sioux Falls (9/26/2024)
MSU Moorhead (10/11/2024)
ASSISTS 1 VanOverbeke, Tessa
Sioux Falls (9/26/2024)
SHOTS 7 Burgum, Sarah
MSU Moorhead (10/11/2024)
SHOTS ON GOAL 5 Burgum, Sarah
MSU Moorhead (10/11/2024)
SAVES 15 Metz, Jordan
St. Cloud St. (11/07/2024)
FOULS 4 Burnes, Emmah
Fettinger, Abby
Sioux Falls (9/26/2024)
Northern State (10/13/2024)

Leaders

Team Leaders: Points
Player High
Points
Burgum, Sarah 4
Fischbach, Brooklyn 4
VanOverbeke, Tessa 1
Team Leaders: Goals
Player High
Goals
Burgum, Sarah 2
Fischbach, Brooklyn 2
Team Leaders: Assists
Player High
Assists
VanOverbeke, Tessa 1
Team Leaders: Shots
Player High
Shots
Burgum, Sarah 18
Saylor, Greta 18
Chernecki, Tyler 15
Burnes, Emmah 14
Fischbach, Brooklyn 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chernecki, Tyler 11
Burgum, Sarah 10
Saylor, Greta 8
Fischbach, Brooklyn 7
Burnes, Emmah 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fischbach, Brooklyn 1
Skip Ad
Skip Sponsors