Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2018 Women's Soccer Cumulative Statistics

Team (1-15-2, 1-12-2)

Overall Team Statistics
Statistic Minnesota Crookston Opponents
Shots
Goals 6 55
Goals Per Game 0.33 3.06
Shots 86 409
Shots Per Game 4.8 22.7
Shots Percentage 0.070 0.134
Shots On Goal 49-86 235-409
Shots On Goal Percentage 0.570 0.575
Penalties
Yellow Cards 15 12
Red Cards 1 0
Miscellaneous
Assists 2 42
Saves 180 43
Fouls 132 146
Corner Kicks 25 116
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hodgdon, Maggee 9Hodgdon, Maggee 18 10 1105 3 0 6 21 0.143 11 0.524 1-0 1 0-0
14 Daml, Lindsey 14Daml, Lindsey 17 10 1107 1 0 2 9 0.111 5 0.556 2-0 0 0-0
2 Shelton, Vanessa 2Shelton, Vanessa 16 12 960 1 0 2 9 0.111 5 0.556 0-0 0 0-0
22 Withrow, Jessica 22Withrow, Jessica 18 8 948 1 0 2 8 0.125 5 0.625 0-0 0 0-0
20 Scott, Jessica 20Scott, Jessica 17 13 1232 0 1 1 16 0.000 12 0.750 4-0 0 0-0
12 Stangeland, Kayla 12Stangeland, Kayla 18 15 1150 0 1 1 5 0.000 3 0.600 1-0 0 0-0
15 15 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Burke, Jacqueline 10Burke, Jacqueline 18 13 1240 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Collins, Robyn 7Collins, Robyn 6 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 DiMario Done, Athena 99DiMario Done, Athena 12 11 1002 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gere, Kiya 6Gere, Kiya 18 15 1020 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Goodwin, Tyler 4Goodwin, Tyler 16 15 1266 0 0 0 4 0.000 2 0.500 1-1 0 0-0
18 Mierzejewski, Mataya 18Mierzejewski, Mataya 18 18 1613 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Peterson, Maggie 3Peterson, Maggie 8 3 303 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Pettit, Paige 19Pettit, Paige 18 18 1551 0 0 0 0 0.000 0 0.000 3-0 0 0-0
8 Pierce, Shonali 8Pierce, Shonali 17 13 1244 0 0 0 5 0.000 3 0.600 1-0 0 0-0
1 Puttin, Olivia 1Puttin, Olivia 8 7 613 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rodriguez, Mikaela 24Rodriguez, Mikaela 15 3 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Schilling , Nicole 16Schilling , Nicole 9 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Silva, Aimee 23Silva, Aimee 18 13 1209 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 18 - 18001 6 2 14 86 0.070 49 0.570 15-1 1 0-0
Opponent 18 - 18317 55 42 152 409 0.134 235 0.575 12-0 15 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 DiMario Done, Athena 99DiMario Done, Athena 12 11 1046:56 31 2.66 104 0.770 1 7 2 2 243
1 Puttin, Olivia 1Puttin, Olivia 8 7 613:04 24 3.52 73 0.753 0 5 0 0 162
Total 18 - 1660:00 55 2.98 177 0.763 1 12 2 2 405
Opponents 18 - 1660:00 6 0.33 42 0.875 14 85

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Daml, Lindsey 14Daml, Lindsey 14 9 928 1 0 2 8 0.125 4 0.500 1-0 0 0-0
9 Hodgdon, Maggee 9Hodgdon, Maggee 15 8 902 1 0 2 16 0.063 8 0.500 1-0 1 0-0
2 Shelton, Vanessa 2Shelton, Vanessa 14 10 914 1 0 2 7 0.143 4 0.571 0-0 0 0-0
10 Burke, Jacqueline 10Burke, Jacqueline 15 11 1010 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Collins, Robyn 7Collins, Robyn 6 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 DiMario Done, Athena 99DiMario Done, Athena 11 10 912 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gere, Kiya 6Gere, Kiya 15 13 880 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Goodwin, Tyler 4Goodwin, Tyler 13 12 1003 0 0 0 4 0.000 2 0.500 1-1 0 0-0
18 Mierzejewski, Mataya 18Mierzejewski, Mataya 15 15 1343 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Peterson, Maggie 3Peterson, Maggie 8 3 303 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Pettit, Paige 19Pettit, Paige 15 15 1302 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Pierce, Shonali 8Pierce, Shonali 14 10 980 0 0 0 5 0.000 3 0.600 1-0 0 0-0
1 Puttin, Olivia 1Puttin, Olivia 6 5 433 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rodriguez, Mikaela 24Rodriguez, Mikaela 12 3 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Schilling , Nicole 16Schilling , Nicole 7 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Scott, Jessica 20Scott, Jessica 14 11 1025 0 0 0 14 0.000 11 0.786 4-0 0 0-0
23 Silva, Aimee 23Silva, Aimee 15 10 1007 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Stangeland, Kayla 12Stangeland, Kayla 15 12 897 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Withrow, Jessica 22Withrow, Jessica 15 7 812 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 15 - 15028 3 0 6 71 0.042 40 0.563 15-1 1 0-0
Opponent 15 - 15345 44 36 124 339 0.130 183 0.540 12-0 12 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 DiMario Done, Athena 99DiMario Done, Athena 11 10 956:56 26 2.45 93 0.782 1 6 2 2 221
1 Puttin, Olivia 1Puttin, Olivia 6 5 433:04 18 3.74 45 0.714 0 4 0 0 118
Total 15 - 1390:00 44 2.85 138 0.758 1 10 2 2 339
Opponents 15 - 1390:00 3 0.19 36 0.923 12 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Adams State L 3-5 (0-0-0, 0-0-0) 0-0-0 0 Hodgdon, Maggee (0) (Scott, Jessica)
Hodgdon, Maggee (2) (Stangeland, Kayla)
Withrow, Jessica (1)
9/1/2018 vs Monterey Bay L 0-1 (0-2-0) 40
9/3/2018 at Northwest Nazarene L 0-5 (0-3-0) 100
9/5/2018 at Bemidji State L 0-3 (0-4-0; 0-1-0 NSIC) 476
9/14/2018 vs Minnesota Duluth L 0-3 (0-5 (0-2 NSIC)) 182
9/16/2018 vs St. Cloud State L 0-1 (0-6 (0-3 NSIC)) 100
9/21/2018 at Winona State T 1-1 (0-6-1(0-3-1NSIC)) 180 Daml, Lindsey (0)
9/23/2018 at Upper Iowa W 1-0 (1-6-1 (1-3-1 NSIC)) 104 Hodgdon, Maggee (3)
9/28/2018 vs Southwest Minnesota L 1-4 (1-7-1 (1-4-1 NSIC)) 30 Shelton, Vanessa (1)
9/30/2018 vs Sioux Falls L 0-1 (1-8-1 (1-5-1 NSIC)) 40
10/5/2018 at University of Mary T 0-0 (1-8-2 / 1-5-2 NSIC) 141
10/7/2018 at Minot State L 0-4 (1-9-2, 1-6-2 NSIC) 1-6-2 NSIC 67
10/12/2018 vs Minnesota State L 0-8 (1-10-2(1-7-2 NSIC)) 77
10/14/2018 vs Concordia-St. Paul L 0-2 (1-11-2 (1-8-2 NSIC)) 75
10/19/2018 at Augustana (SD) L 0-7 () 150
10/21/2018 at Wayne State (Neb.) L 0-6 (1-13-2, 1-10-2 NSIC) 1-10-2 NSIC 169
10/26/2018 vs Northern State L 0-3 (1-14-2 (1-11-2 NSIC)) 40
10/28/2018 at MSU Moorhead L 0-1 (1-15-2, 1-12-2 NSIC) 1-12-2 NSIC 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Adams State 3-5 3 2 8 13 0.231 9 0.692 1-0 0 0-0 992
9/1/2018 vs Monterey Bay 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 989
9/3/2018 at Northwest Nazarene 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 992
9/5/2018 at Bemidji State 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 976
9/14/2018 vs Minnesota Duluth 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
9/16/2018 vs St. Cloud State 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/21/2018 at Winona State 1-1 1 0 2 2 0.500 1 0.500 3-0 0 0-0 986
9/23/2018 at Upper Iowa 1-0 1 0 2 9 0.111 5 0.556 3-0 1 0-0 990
9/28/2018 vs Southwest Minnesota 1-4 1 0 2 5 0.200 4 0.800 1-0 0 0-0 989
9/30/2018 vs Sioux Falls 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 991
10/5/2018 at University of Mary 0-0 0 0 0 3 0.000 1 0.333 3-0 0 0-0 1212
10/7/2018 at Minot State 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
10/12/2018 vs Minnesota State 0-8 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
10/14/2018 vs Concordia-St. Paul 0-2 0 0 0 3 0.000 3 1.000 1-0 0 0-0 955
10/19/2018 at Augustana (SD) 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1000
10/21/2018 at Wayne State (Neb.) 0-6 0 0 0 1 0.000 0 0.000 0-1 0 0-0 990
10/26/2018 vs Northern State 0-3 0 0 0 12 0.000 8 0.667 0-0 0 0-0 991
10/28/2018 at MSU Moorhead 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
Total 6-55 6 2 14 86 0.070 49 0.570 15-1 1 0-0 18001
Opponent - 55 42 152 409 0.134 235 0.575 12-0 15 - 18317

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Adams State 3-5 90:00 5 5.00 16 0.762 0 1 0 0 26
9/1/2018 Monterey Bay 0-1 90:00 1 3.00 14 0.933 0 1 0 0 18
9/3/2018 Northwest Nazarene 0-5 90:00 5 3.67 11 0.688 0 1 0 0 22
9/5/2018 Bemidji State 0-3 90:00 3 3.50 9 0.750 0 1 0 0 25
9/14/2018 Minnesota Duluth 0-3 90:00 3 3.40 12 0.800 0 1 0 0 26
9/16/2018 St. Cloud State 0-1 90:00 1 3.00 13 0.929 0 1 0 0 22
9/21/2018 Winona State 1-1 110:00 1 2.63 10 0.909 0 0 1 0 18
9/23/2018 Upper Iowa 1-0 90:00 0 2.31 3 1.000 1 0 0 1 11
9/28/2018 Southwest Minnesota 1-4 90:00 4 2.49 18 0.818 0 1 0 0 28
9/30/2018 Sioux Falls 0-1 90:00 1 2.35 9 0.900 0 1 0 0 18
10/5/2018 University of Mary 0-0 110:00 0 2.10 7 1.000 0 0 1 1 13
10/7/2018 Minot State 0-4 90:00 4 2.25 8 0.667 0 1 0 0 21
10/12/2018 Minnesota State 0-8 90:00 8 2.68 8 0.500 0 1 0 0 33
10/14/2018 Concordia-St. Paul 0-2 90:00 2 2.63 8 0.800 0 1 0 0 24
10/19/2018 Augustana (SD) 0-7 90:00 7 2.91 9 0.563 0 1 0 0 30
10/21/2018 Wayne State (Neb.) 0-6 90:00 6 3.10 8 0.571 0 1 0 0 27
10/26/2018 Northern State 0-3 90:00 3 3.10 6 0.667 0 1 0 0 20
10/28/2018 MSU Moorhead 0-1 90:00 1 2.98 11 0.917 0 1 0 0 23
Totals - 1660 55 2.98 180 0.766 1 15 2 2 405
Opponent - 1660:00 6 0.33 43 0.878 15 1 2 14 85

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Adams State 5-3 5 2 12 28 0.179 21 0.750 0-0 1 1-1 991
9/1/2018 Monterey Bay 1-0 1 1 3 19 0.053 15 0.789 1-0 1 0-0 990
9/3/2018 Northwest Nazarene 5-0 5 3 13 23 0.217 16 0.696 1-0 1 1-1 991
9/5/2018 Bemidji State 3-0 3 2 8 25 0.120 12 0.480 1-0 1 0-0 994
9/14/2018 Minnesota Duluth 3-0 3 3 9 26 0.115 15 0.577 1-0 1 0-0 990
9/16/2018 St. Cloud State 1-0 1 1 3 22 0.045 14 0.636 0-0 1 0-0 990
9/21/2018 Winona State 1-1 1 0 2 18 0.056 11 0.611 0-0 0 0-0 1200
9/23/2018 Upper Iowa 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
9/28/2018 Southwest Minnesota 4-1 4 4 12 28 0.143 22 0.786 0-0 1 0-0 990
9/30/2018 Sioux Falls 1-0 1 1 3 18 0.056 10 0.556 0-0 1 0-0 1014
10/5/2018 University of Mary 0-0 0 0 0 14 0.000 7 0.500 2-0 0 0-0 1210
10/7/2018 Minot State 4-0 4 3 11 21 0.190 12 0.571 0-0 1 0-0 990
10/12/2018 Minnesota State 8-0 8 6 22 33 0.242 16 0.485 0-0 1 0-0 1020
10/14/2018 Concordia-St. Paul 2-0 2 2 6 24 0.083 10 0.417 1-0 1 0-0 990
10/19/2018 Augustana (SD) 7-0 7 6 20 30 0.233 16 0.533 0-0 1 0-0 1014
10/21/2018 Wayne State (Neb.) 6-0 6 4 16 26 0.231 14 0.538 1-0 1 0-0 993
10/26/2018 Northern State 3-0 3 3 9 20 0.150 9 0.450 1-0 1 0-0 970
10/28/2018 MSU Moorhead 1-0 1 1 3 23 0.043 12 0.522 3-0 1 0-0 990
Total 55-6 55 42 152 409 0.134 235 0.575 12-0 15 2-2 18317
Minnesota Crookston - 6 2 14 86 0.070 49 0.570 15-1 1 - 18001

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Adams State 5-3 90:00 3 3.00 6 0.667 1 0 0 0 13
9/1/2018 Monterey Bay 1-0 90:00 0 1.50 0 0.00 1 0 0 1 1
9/3/2018 Northwest Nazarene 5-0 90:00 0 1.00 0 0.00 1 0 0 1 1
9/5/2018 Bemidji State 3-0 90:00 0 0.75 2 1.000 1 0 0 1 4
9/14/2018 Minnesota Duluth 3-0 90:00 0 0.60 2 1.000 1 0 0 1 2
9/16/2018 St. Cloud State 1-0 90:00 0 0.50 0 0.00 1 0 0 1 1
9/21/2018 Winona State 1-1 110:00 1 0.55 0 0.000 0 0 1 0 2
9/23/2018 Upper Iowa 0-1 90:00 1 0.61 4 0.800 0 1 0 0 9
9/28/2018 Southwest Minnesota 4-1 90:00 1 0.65 3 0.750 1 0 0 0 5
9/30/2018 Sioux Falls 1-0 90:00 0 0.59 5 1.000 1 0 0 1 10
10/5/2018 University of Mary 0-0 110:00 0 0.52 1 1.000 0 0 1 1 3
10/7/2018 Minot State 4-0 90:00 0 0.48 0 0.00 1 0 0 1 2
10/12/2018 Minnesota State 8-0 90:00 0 0.45 3 1.000 1 0 0 1 7
10/14/2018 Concordia-St. Paul 2-0 90:00 0 0.42 3 1.000 1 0 0 1 3
10/19/2018 Augustana (SD) 7-0 90:00 0 0.39 1 1.000 1 0 0 1 1
10/21/2018 Wayne State (Neb.) 6-0 90:00 0 0.36 0 0.00 1 0 0 1 1
10/26/2018 Northern State 3-0 90:00 0 0.34 8 1.000 1 0 0 1 11
10/28/2018 MSU Moorhead 1-0 90:00 0 0.33 5 1.000 1 0 0 1 9
Totals - 1660 6 0.33 43 0.878 15 1 2 14 85
Minnesota Crookston - 1660:00 55 2.98 180 0.766 1 15 2 2 405

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Adams State 3-5 3/5 2/2 13/28 9/21 2/14 1/0 0/0
9/1/2018 vs Monterey Bay 0-1 0/1 0/1 1/19 0/15 0/8 1/1 0/0
9/3/2018 at Northwest Nazarene 0-5 0/5 0/3 1/23 0/16 1/7 1/1 0/0
9/5/2018 at Bemidji State 0-3 0/3 0/2 4/25 2/12 0/8 0/1 0/0
9/14/2018 vs Minnesota Duluth 0-3 0/3 0/3 2/26 2/15 1/7 1/1 0/0
9/16/2018 vs St. Cloud State 0-1 0/1 0/1 1/22 0/14 3/1 0/0 0/0
9/21/2018 at Winona State 1-1 1/1 0/0 2/18 1/11 1/8 3/0 0/0
9/23/2018 at Upper Iowa 1-0 1/0 0/0 9/11 5/3 1/4 3/0 0/0
9/28/2018 vs Southwest Minnesota 1-4 1/4 0/4 5/28 4/22 0/2 1/0 0/0
9/30/2018 vs Sioux Falls 0-1 0/1 0/1 10/18 5/10 1/2 0/0 0/0
10/5/2018 at University of Mary 0-0 0/0 0/0 3/14 1/7 1/10 3/2 0/0
10/7/2018 at Minot State 0-4 0/4 0/3 2/21 0/12 2/4 0/0 0/0
10/12/2018 vs Minnesota State 0-8 0/8 0/6 7/33 3/16 1/11 0/0 0/0
10/14/2018 vs Concordia-St. Paul 0-2 0/2 0/2 3/24 3/10 1/8 1/1 0/0
10/19/2018 at Augustana (SD) 0-7 0/7 0/6 1/30 1/16 0/7 0/0 0/0
10/21/2018 at Wayne State (Neb.) 0-6 0/6 0/4 1/26 0/14 3/8 0/1 1/0
10/26/2018 vs Northern State 0-3 0/3 0/3 12/20 8/9 4/3 0/1 0/0
10/28/2018 at MSU Moorhead 0-1 0/1 0/1 9/23 5/12 3/4 0/3 0/0
Totals 6/55 2/42 86/409 49/235 25/116 15/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Adams State (8/30/2018)
GOALS 3 Adams State (8/30/2018)
ASSISTS 2 Adams State (8/30/2018)
SHOTS 13 Adams State (8/30/2018)
SHOTS ON GOAL 9 Adams State (8/30/2018)
SAVES 18 Southwest Minnesota (9/28/2018)
FOULS 15 Minnesota State (10/12/2018)
CORNER KICKS 4 Northern State (10/26/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Minnesota State (10/12/2018)
GOALS 8 Minnesota State (10/12/2018)
ASSISTS 6 Minnesota State (10/12/2018)
Augustana (SD) (10/19/2018)
SHOTS 33 Minnesota State (10/12/2018)
SHOTS ON GOAL 22 Southwest Minnesota (9/28/2018)
SAVES 8 Northern State (10/26/2018)
FOULS 17 Upper Iowa (9/23/2018)
CORNER KICKS 14 Adams State (8/30/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Winona State (9/21/2018)
Upper Iowa (9/23/2018)
Southwest Minnesota (9/28/2018)
GOALS 1 Winona State (9/21/2018)
Upper Iowa (9/23/2018)
Southwest Minnesota (9/28/2018)
ASSISTS 2 Adams State (8/30/2018)
SHOTS 1 Monterey Bay (9/1/2018)
Northwest Nazarene (9/3/2018)
Minnesota Duluth (9/14/2018)
St. Cloud State (9/16/2018)
Winona State (9/21/2018)
Minot State (10/7/2018)
Augustana (SD) (10/19/2018)
Wayne State (Neb.) (10/21/2018)
SHOTS ON GOAL 1 Winona State (9/21/2018)
University of Mary (10/5/2018)
Augustana (SD) (10/19/2018)
SAVES 3 Upper Iowa (9/23/2018)
Northern State (10/26/2018)
FOULS 1 Bemidji State (9/5/2018)
Northern State (10/26/2018)
CORNER KICKS 1 Northwest Nazarene (9/3/2018)
Minnesota Duluth (9/14/2018)
Winona State (9/21/2018)
Upper Iowa (9/23/2018)
Sioux Falls (9/30/2018)
University of Mary (10/5/2018)
Minnesota State (10/12/2018)
Concordia-St. Paul (10/14/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Winona State (9/21/2018)
GOALS 1 Monterey Bay (9/1/2018)
St. Cloud State (9/16/2018)
Winona State (9/21/2018)
Sioux Falls (9/30/2018)
MSU Moorhead (10/28/2018)
ASSISTS 1 Monterey Bay (9/1/2018)
St. Cloud State (9/16/2018)
Sioux Falls (9/30/2018)
MSU Moorhead (10/28/2018)
SHOTS 11 Upper Iowa (9/23/2018)
University of Mary (10/5/2018)
SHOTS ON GOAL 3 Upper Iowa (9/23/2018)
University of Mary (10/5/2018)
SAVES 1 University of Mary (10/5/2018)
Augustana (SD) (10/19/2018)
FOULS 2 St. Cloud State (9/16/2018)
Winona State (9/21/2018)
Sioux Falls (9/30/2018)
Augustana (SD) (10/19/2018)
CORNER KICKS 1 St. Cloud State (9/16/2018)
Southwest Minnesota (9/28/2018)
Sioux Falls (9/30/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Adams State (8/30/2018)
GOALS 2 Adams State (8/30/2018)
ASSISTS 1 Adams State (8/30/2018)
SHOTS 5 Adams State (8/30/2018)
MSU Moorhead (10/28/2018)
SHOTS ON GOAL 3 Adams State (8/30/2018)
Concordia-St. Paul (10/14/2018)
MSU Moorhead (10/28/2018)
SAVES 18 Southwest Minnesota (9/28/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Adams State (8/30/2018)
GOALS 3 Adams State (8/30/2018)
ASSISTS 2 Adams State (8/30/2018)
SHOTS 13 Adams State (8/30/2018)
SHOTS ON GOAL 9 Adams State (8/30/2018)
SAVES 18 Southwest Minnesota (9/28/2018)
FOULS 15 Minnesota State (10/12/2018)
CORNER KICKS 4 Northern State (10/26/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hodgdon, Maggee
Adams State (8/30/2018)
GOALS 2 Hodgdon, Maggee
Adams State (8/30/2018)
ASSISTS 1 Stangeland, Kayla
Adams State (8/30/2018)
SHOTS 5 Hodgdon, Maggee
Scott, Jessica
Adams State (8/30/2018)
MSU Moorhead (10/28/2018)
SHOTS ON GOAL 3 Hodgdon, Maggee
Scott, Jessica
Scott, Jessica
Adams State (8/30/2018)
Concordia-St. Paul (10/14/2018)
MSU Moorhead (10/28/2018)
SAVES 18 DiMario Done, Athena
Southwest Minnesota (9/28/2018)

Leaders

Team Leaders: Points
Player High
Points
Hodgdon, Maggee 6
Daml, Lindsey 2
Shelton, Vanessa 2
Withrow, Jessica 2
Scott, Jessica 1
Team Leaders: Goals
Player High
Goals
Hodgdon, Maggee 3
Daml, Lindsey 1
Shelton, Vanessa 1
Withrow, Jessica 1
Team Leaders: Assists
Player High
Assists
Scott, Jessica 1
Stangeland, Kayla 1
Team Leaders: Shots
Player High
Shots
Hodgdon, Maggee 21
Scott, Jessica 16
Daml, Lindsey 9
Shelton, Vanessa 9
Withrow, Jessica 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scott, Jessica 12
Hodgdon, Maggee 11
Daml, Lindsey 5
Shelton, Vanessa 5
Withrow, Jessica 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hodgdon, Maggee 1
Skip Ad
Skip Sponsors