Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-23, 4-18)

Overall Team Statistics
Statistic Minn.-Crookston Opponents
Scoring
Total Points 1902 2219
Points Per Game 67.9 79.3
Scoring Margin -11.3 --
Shooting
FG: Made-Attempted 710-1716 767-1673
FG: Percentage .414 .458
FG: Per Game 25.4 27.4
3PT: Made-Attempted 179-580 217-593
3PT: Percentage .309 .366
3PT: Per Game 6.4 7.8
FT: Made-Attempted 303-429 468-663
FT: Percentage .706 .706
FT: Per Game 10.8 16.7
Rebounding
Total 969 1081
Per Game 34.6 38.6
Margin -4.0 --
Assists
Total 301 349
Per Game 10.8 12.5
Turnovers
Total 323 281
Per Game 11.5 10.0
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 9.1 12.2
Steals
Total 141 187
Per Game 5.0 6.7
Blocks
Total 93 90
Per Game 3.3 3.2
Attendance
Total 4123 8584
Per Game 13-317 13-660

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Grant, Reid 28 28 1032 36.9 159 429 .371 62 203 .305 77 113 .681 457 16.3 18 110 128 4.6 73 125 82 28 3
25 Stokes, Andrew 28 19 599 21.4 114 220 .518 3 16 .188 75 94 .798 306 10.9 57 73 130 4.6 91 22 39 15 5
05 Meeks, Chandler 15 15 389 25.9 54 123 .439 6 23 .261 31 37 .838 145 9.7 7 20 27 1.8 42 19 25 16 6
13 Garrett, Micah 28 27 753 26.9 111 264 .420 32 91 .352 12 17 .706 266 9.5 15 86 101 3.6 49 13 31 7 0
10 Mitchell, Jordan 28 26 803 28.7 102 216 .472 0 2 .000 45 76 .592 249 8.9 49 130 179 6.4 84 59 57 24 37
01 Bowen-Webb, Christian 17 0 245 14.4 37 103 .359 28 79 .354 4 6 .667 106 6.2 1 10 11 0.6 13 2 9 4 0
04 Jones, Xzavier 3 1 40 13.3 2 6 .333 1 5 .200 7 8 .875 12 4.0 0 4 4 1.3 2 0 2 1 0
12 Dimler, Landon 26 10 460 17.7 37 100 .370 23 64 .359 0 0 .000 97 3.7 9 62 71 2.7 38 14 5 14 5
02 Deng, Aguek 18 7 330 18.3 18 61 .295 8 27 .296 14 22 .636 58 3.2 20 78 98 5.4 42 13 15 8 23
23 Carlson, Brayden 26 5 326 12.5 31 52 .596 0 1 .000 14 19 .737 76 2.9 19 23 42 1.6 21 10 16 3 3
33 Hoverson, Ben 21 1 162 7.7 16 36 .444 8 23 .348 0 0 .000 40 1.9 5 13 18 0.9 10 4 5 2 6
11 Swenby, Caiden 22 0 220 10.0 15 46 .326 6 24 .250 5 6 .833 41 1.9 8 9 17 0.8 24 6 8 6 3
24 Deng, GD 18 1 202 11.2 5 29 .172 2 10 .200 11 17 .647 23 1.3 10 24 34 1.9 17 10 10 3 1
20 Lorenson, Hunter 20 0 146 7.3 9 29 .310 0 10 .000 8 12 .667 26 1.3 4 12 16 0.8 15 3 11 8 1
22 Berger, Cuinn 7 0 18 2.6 0 2 .000 0 2 .000 0 2 .000 0 0.0 0 1 1 0.1 5 1 0 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 52 92 3.3 0 0 8 0 0  
Total 28 5725 204.5 710 1716 .414 179 580 .309 303 429 .706 1902 67.93 262 707 969 34.6 526 301 323 141 93
Opponents 28 5725 204.5 767 1673 .458 217 593 .366 468 663 .706 2219 79.25 293 788 1081 38.6 428 349 281 187 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Grant, Reid 22 22 803 36.5 128 346 .370 49 162 .302 67 89 .753 372 16.9 11 84 95 4.3 53 89 4.0 59 24 1
25 Stokes, Andrew 22 18 475 21.6 93 181 .514 3 15 .200 64 79 .810 253 11.5 44 61 105 4.8 78 14 0.6 33 13 4
13 Garrett, Micah 22 21 594 27.0 86 202 .426 20 60 .333 12 16 .750 204 9.3 14 67 81 3.7 39 12 0.5 21 2 0
10 Mitchell, Jordan 22 20 628 28.5 76 165 .461 0 1 .000 39 66 .591 191 8.7 37 91 128 5.8 64 44 2.0 45 22 24
05 Meeks, Chandler 9 9 222 24.7 30 62 .484 0 7 .000 17 21 .810 77 8.6 6 9 15 1.7 19 8 0.9 9 10 3
01 Bowen-Webb, Christian 12 0 167 13.9 27 78 .346 20 59 .339 4 4 1.000 78 6.5 1 6 7 0.6 11 1 0.1 6 2 0
04 Jones, Xzavier 3 1 40 13.3 2 6 .333 1 5 .200 7 8 .875 12 4.0 0 4 4 1.3 2 0 0.0 2 1 0
12 Dimler, Landon 22 10 398 18.1 32 85 .376 19 52 .365 0 0 .000 83 3.8 4 52 56 2.5 35 12 0.5 3 12 4
23 Carlson, Brayden 22 5 286 13.0 28 44 .636 0 1 .000 14 19 .737 70 3.2 18 21 39 1.8 19 7 0.3 15 2 3
02 Deng, Aguek 13 2 227 17.5 15 50 .300 7 21 .333 9 12 .750 46 3.5 15 49 64 4.9 28 9 0.7 10 3 14
11 Swenby, Caiden 20 0 214 10.7 15 44 .341 6 22 .273 5 6 .833 41 2.1 8 9 17 0.9 22 6 0.3 8 6 3
24 Deng, GD 17 1 202 11.9 5 29 .172 2 10 .200 11 17 .647 23 1.4 10 24 34 2.0 16 10 0.6 10 3 1
33 Hoverson, Ben 15 1 78 5.2 7 16 .438 3 9 .333 0 0 .000 17 1.1 3 8 11 0.7 9 0 0.0 2 2 2
20 Lorenson, Hunter 16 0 98 6.1 6 21 .286 0 7 .000 6 8 .750 18 1.1 3 6 9 0.6 10 3 0.2 7 3 1
22 Berger, Cuinn 7 0 18 2.6 0 2 .000 0 2 .000 0 2 .000 0 0.0 0 1 1 0.1 5 1 0.1 0 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 39 73 3.3 0 0 0.0 8 0 0  
Total 22 4450 202.3 550 1331 .413 130 433 .300 255 347 .735 1485 67.50 208 531 739 33.6 410 216 9.8 238 107 60
Opponents 22 4450 202.3 615 1294 .475 175 456 .384 365 517 .706 1770 80.45 220 608 828 37.6 330 283 12.9 208 135 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Grant, Reid 28 28 1032 159 429 .371 62 203 .305 77 113 .681 457 16.3
25 Stokes, Andrew 28 19 599 114 220 .518 3 16 .188 75 94 .798 306 10.9
13 Garrett, Micah 28 27 753 111 264 .420 32 91 .352 12 17 .706 266 9.5
05 Meeks, Chandler 15 15 389 54 123 .439 6 23 .261 31 37 .838 145 9.7
10 Mitchell, Jordan 28 26 803 102 216 .472 0 2 .000 45 76 .592 249 8.9
01 Bowen-Webb, Christian 17 0 245 37 103 .359 28 79 .354 4 6 .667 106 6.2
04 Jones, Xzavier 3 1 40 2 6 .333 1 5 .200 7 8 .875 12 4.0
12 Dimler, Landon 26 10 460 37 100 .370 23 64 .359 0 0 .000 97 3.7
02 Deng, Aguek 18 7 330 18 61 .295 8 27 .296 14 22 .636 58 3.2
23 Carlson, Brayden 26 5 326 31 52 .596 0 1 .000 14 19 .737 76 2.9
24 Deng, GD 18 1 202 5 29 .172 2 10 .200 11 17 .647 23 1.3
33 Hoverson, Ben 21 1 162 16 36 .444 8 23 .348 0 0 .000 40 1.9
20 Lorenson, Hunter 20 0 146 9 29 .310 0 10 .000 8 12 .667 26 1.3
11 Swenby, Caiden 22 0 220 15 46 .326 6 24 .250 5 6 .833 41 1.9
22 Berger, Cuinn 7 0 18 0 2 .000 0 2 .000 0 2 .000 0 0.0
Total 28 5725 710 1716 .414 179 580 .309 303 429 .706 1902 67.93
Opponents 28 5725 767 1673 .458 217 593 .366 468 663 .706 2219 79.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Grant, Reid 28 36.9 .371 .305 .681 0.6 3.9 4.6 4.5 1.0 0.1 16.3
25 Stokes, Andrew 28 21.4 .518 .188 .798 2.0 2.6 4.6 0.8 0.5 0.2 10.9
13 Garrett, Micah 28 26.9 .420 .352 .706 0.5 3.1 3.6 0.5 0.3 0.0 9.5
05 Meeks, Chandler 15 25.9 .439 .261 .838 0.5 1.3 1.8 1.3 1.1 0.4 9.7
10 Mitchell, Jordan 28 28.7 .472 .000 .592 1.8 4.6 6.4 2.1 0.9 1.3 8.9
01 Bowen-Webb, Christian 17 14.4 .359 .354 .667 0.1 0.6 0.6 0.1 0.2 0.0 6.2
04 Jones, Xzavier 3 13.3 .333 .200 .875 0.0 1.3 1.3 0.0 0.3 0.0 4.0
12 Dimler, Landon 26 17.7 .370 .359 .000 0.3 2.4 2.7 0.5 0.5 0.2 3.7
02 Deng, Aguek 18 18.3 .295 .296 .636 1.1 4.3 5.4 0.7 0.4 1.3 3.2
23 Carlson, Brayden 26 12.5 .596 .000 .737 0.7 0.9 1.6 0.4 0.1 0.1 2.9
24 Deng, GD 18 11.2 .172 .200 .647 0.6 1.3 1.9 0.6 0.2 0.1 1.3
33 Hoverson, Ben 21 7.7 .444 .348 .000 0.2 0.6 0.9 0.2 0.1 0.3 1.9
20 Lorenson, Hunter 20 7.3 .310 .000 .667 0.2 0.6 0.8 0.2 0.4 0.1 1.3
11 Swenby, Caiden 22 10.0 .326 .250 .833 0.4 0.4 0.8 0.3 0.3 0.1 1.9
22 Berger, Cuinn 7 2.6 .000 .000 .000 0.0 0.1 0.1 0.1 0.3 0.0 0.0
Total 28 204.5 .414 .309 .706 9.4 25.3 34.6 10.8 5.0 3.3 67.93
Opponents 28 204.5 .458 .366 .706 10.5 28.1 38.6 12.5 6.7 3.2 79.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Okla. Baptist 11/08/24 71-82 L 25-65 .385 10-32 .313 11-14 .786 4 28 32 32.0 22 15 12 9 0 71 71.0
at East Central 11/09/24 65-59 W 22-56 .393 7-23 .304 14-24 .583 8 40 48 40.0 20 11 18 8 6 65 68.0
vs Wis.-Parkside 11/16/24 64-66 L (OT) 28-61 .459 7-17 .412 1-4 .250 6 20 26 35.3 16 14 10 1 9 64 66.7
vs Upper Iowa 11/17/24 65-75 L 26-64 .406 10-26 .385 3-8 .375 10 24 34 35.0 20 12 10 8 6 65 66.3
at Minot St. 11/26/24 52-83 L 22-60 .367 4-16 .250 4-7 .571 9 17 26 33.2 19 5 13 3 6 52 63.4
at Tampa 11/29/24 96-103 L (2 OT) 37-76 .487 9-27 .333 13-17 .765 12 39 51 36.2 20 28 27 6 9 96 68.8
at Eckerd 11/29/24 56-64 L 22-63 .349 6-22 .273 6-15 .400 14 25 39 36.6 18 5 8 1 4 56 67.0
vs Bemidji St. 12/06/24 84-83 W 34-67 .507 6-16 .375 10-13 .769 12 23 35 36.4 20 11 4 3 3 84 69.1
vs St. Cloud St. 12/07/24 86-91 L (OT) 32-56 .571 8-21 .381 14-19 .737 3 20 23 34.9 24 8 11 1 4 86 71.0
vs Mary 12/14/24 75-86 L 31-72 .431 11-25 .440 2-3 .667 11 20 31 34.5 18 14 5 5 5 75 71.4
at Northern St. 12/20/24 73-71 W 24-68 .353 7-25 .280 18-23 .783 14 28 42 35.2 20 11 8 1 6 73 71.5
at MSU Moorhead 12/21/24 64-90 L 22-60 .367 7-24 .292 13-21 .619 12 17 29 34.7 24 8 10 1 7 64 70.9
vs Southwest Minn. St. 01/03/25 44-70 L 18-59 .305 4-27 .148 4-5 .800 12 21 33 34.5 11 10 18 4 7 44 68.8
vs Sioux Falls 01/04/25 66-85 L 23-56 .411 7-14 .500 13-18 .722 7 22 29 34.1 18 8 11 1 3 66 68.6
at Winona St. 01/10/25 64-80 L 25-61 .410 6-25 .240 8-10 .800 7 25 32 34.0 16 11 9 3 4 64 68.3
at Minnesota St. 01/11/25 63-90 L 22-61 .361 8-21 .381 11-13 .846 13 27 40 34.4 11 11 14 2 3 63 68.0
at Concordia-St. Paul 01/17/25 68-93 L 27-69 .391 9-28 .321 5-11 .455 11 21 32 34.2 20 15 10 5 8 68 68.0
at Minn. Duluth 01/18/25 67-107 L 24-56 .429 3-17 .176 16-22 .727 6 20 26 33.8 27 7 13 0 5 67 67.9
vs Wayne St. (NE) 01/24/25 76-78 L 27-53 .509 6-21 .286 16-17 .941 6 25 31 33.6 26 9 11 4 2 76 68.4
vs Augustana (SD) 01/25/25 74-71 W (OT) 26-65 .400 4-14 .286 18-22 .818 14 30 44 34.2 17 4 10 3 3 74 68.7
vs Minot St. 01/29/25 68-65 W 27-55 .491 5-13 .385 9-10 .900 5 23 28 33.9 17 9 10 2 5 68 68.6
at Mary 02/01/25 69-70 L 22-48 .458 9-19 .474 16-19 .842 8 22 30 33.7 17 12 15 10 7 69 68.6
at Bemidji St. 02/04/25 68-83 L 27-61 .443 4-19 .211 10-16 .625 7 25 32 33.6 14 9 7 0 2 68 68.6
vs Northern St. 02/06/25 59-62 L 22-53 .415 3-14 .214 12-19 .632 13 32 45 34.1 10 11 18 1 5 59 68.2
at Sioux Falls 02/14/25 64-71 L 24-63 .381 5-12 .417 11-14 .786 8 33 41 34.4 14 10 9 4 5 64 68.0
at Southwest Minn. St. 02/15/25 62-77 L 25-63 .397 4-21 .190 8-14 .571 13 20 33 34.3 22 16 12 2 7 62 67.8
vs Minn. Duluth 02/21/25 66-76 L 20-62 .323 5-24 .208 21-29 .724 11 31 42 34.6 28 7 12 3 6 66 67.7
vs Concordia-St. Paul 02/22/25 73-88 L 26-63 .413 5-17 .294 16-22 .727 6 29 35 34.6 17 10 8 2 4 73 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Okla. Baptist 11/08/24 82-71 W 24-60 .400 5-18 .278 29-36 .806 6 30 36 36.0 15 9 8 4 8 82 82.0
East Central 11/09/24 59-65 L 21-62 .339 7-31 .226 10-21 .476 10 30 40 38.0 22 10 13 4 10 59 70.5
Wis.-Parkside 11/16/24 66-64 W (OT) 23-45 .511 11-22 .500 9-13 .692 5 29 34 36.7 11 11 18 0 7 66 69.0
Upper Iowa 11/17/24 75-65 W 26-66 .394 4-22 .182 19-24 .792 18 31 49 39.8 18 9 9 3 4 75 70.5
Minot St. 11/26/24 83-52 W 31-54 .574 10-20 .500 11-21 .524 9 29 38 39.4 12 14 12 4 7 83 73.0
Tampa 11/29/24 103-96 W (2 OT) 36-92 .391 11-30 .367 20-26 .769 22 28 50 41.2 15 20 15 3 18 103 78.0
Eckerd 11/29/24 64-56 W 22-54 .407 4-14 .286 16-26 .615 12 32 44 41.6 17 7 10 5 5 64 76.0
Bemidji St. 12/06/24 83-84 L 32-65 .492 6-22 .273 13-21 .619 14 23 37 41.0 14 13 6 0 3 83 76.9
St. Cloud St. 12/07/24 91-86 W (OT) 30-55 .545 9-21 .429 22-32 .688 10 24 34 40.2 17 11 12 2 5 91 78.4
Mary 12/14/24 86-75 W 31-53 .585 8-14 .571 16-20 .800 5 31 36 39.8 10 15 10 5 3 86 79.2
Northern St. 12/20/24 71-73 L 23-59 .390 10-28 .357 15-23 .652 11 33 44 40.2 18 16 13 2 7 71 78.5
MSU Moorhead 12/21/24 90-64 W 26-51 .510 9-16 .563 29-36 .806 11 29 40 40.2 19 11 9 2 4 90 79.4
Southwest Minn. St. 01/03/25 70-44 W 27-52 .519 9-17 .529 7-12 .583 5 28 33 39.6 7 15 13 4 12 70 78.7
Sioux Falls 01/04/25 85-66 W 29-56 .518 10-20 .500 17-22 .773 10 28 38 39.5 21 14 11 6 1 85 79.1
Winona St. 01/10/25 80-64 W 25-60 .417 13-33 .394 17-22 .773 11 31 42 39.7 12 14 8 2 3 80 79.2
Minnesota St. 01/11/25 90-63 W 32-70 .457 14-32 .438 12-16 .750 13 26 39 39.6 10 23 5 4 11 90 79.9
Concordia-St. Paul 01/17/25 93-68 W 35-60 .583 7-14 .500 16-26 .615 11 35 46 40.0 13 19 12 5 5 93 80.6
Minn. Duluth 01/18/25 107-67 W 34-57 .596 9-19 .474 30-39 .769 8 29 37 39.8 18 12 8 2 6 107 82.1
Wayne St. (NE) 01/24/25 78-76 W 24-57 .421 5-19 .263 25-36 .694 14 20 34 39.5 15 5 7 1 8 78 81.9
Augustana (SD) 01/25/25 71-74 L (OT) 27-71 .380 4-21 .190 13-17 .765 13 19 32 39.2 20 7 6 4 5 71 81.4
Minot St. 01/29/25 65-68 L 24-58 .414 1-21 .048 16-19 .842 12 24 36 39.0 10 5 9 2 7 65 80.6
Mary 02/01/25 70-69 W 25-56 .446 7-18 .389 13-24 .542 16 20 36 38.9 16 14 12 2 9 70 80.1
Bemidji St. 02/04/25 83-68 W 32-59 .542 10-21 .476 9-20 .450 6 28 34 38.7 18 17 7 1 6 83 80.2
Northern St. 02/06/25 62-59 W 25-60 .417 7-22 .318 5-8 .625 5 23 28 38.2 15 10 8 4 9 62 79.5
Sioux Falls 02/14/25 71-64 W 26-70 .371 6-24 .250 13-15 .867 13 33 46 38.5 11 17 8 5 5 71 79.1
Southwest Minn. St. 02/15/25 77-62 W 21-45 .467 5-14 .357 30-34 .882 5 28 33 38.3 14 9 10 4 8 77 79.0
Minn. Duluth 02/21/25 76-66 W 23-53 .434 6-12 .500 24-37 .649 5 34 39 38.3 24 7 13 4 4 76 78.9
Concordia-St. Paul 02/22/25 88-73 W 33-73 .452 10-28 .357 12-17 .706 13 33 46 38.6 16 15 9 6 7 88 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Okla. Baptist 11/08/24 71-82 -11 25-65/24-60 .385/.400 10-32/5-18 .313/.278 11-14/29-36 .786-.806 32/36 -4 15/9 12/8 9/4 0/8 22/15
East Central 11/09/24 65-59 6 22-56/21-62 .393/.339 7-23/7-31 .304/.226 14-24/10-21 .583-.476 48/40 8 11/10 18/13 8/4 6/10 20/22
Wis.-Parkside 11/16/24 64-66 -2 28-61/23-45 .459/.511 7-17/11-22 .412/.500 1-4/9-13 .250-.692 26/34 -8 14/11 10/18 1/0 9/7 16/11
Upper Iowa 11/17/24 65-75 -10 26-64/26-66 .406/.394 10-26/4-22 .385/.182 3-8/19-24 .375-.792 34/49 -15 12/9 10/9 8/3 6/4 20/18
Minot St. 11/26/24 52-83 -31 22-60/31-54 .367/.574 4-16/10-20 .250/.500 4-7/11-21 .571-.524 26/38 -12 5/14 13/12 3/4 6/7 19/12
Tampa 11/29/24 96-103 -7 37-76/36-92 .487/.391 9-27/11-30 .333/.367 13-17/20-26 .765-.769 51/50 1 28/20 27/15 6/3 9/18 20/15
Eckerd 11/29/24 56-64 -8 22-63/22-54 .349/.407 6-22/4-14 .273/.286 6-15/16-26 .400-.615 39/44 -5 5/7 8/10 1/5 4/5 18/17
Bemidji St. 12/06/24 84-83 1 34-67/32-65 .507/.492 6-16/6-22 .375/.273 10-13/13-21 .769-.619 35/37 -2 11/13 4/6 3/0 3/3 20/14
St. Cloud St. 12/07/24 86-91 -5 32-56/30-55 .571/.545 8-21/9-21 .381/.429 14-19/22-32 .737-.688 23/34 -11 8/11 11/12 1/2 4/5 24/17
Mary 12/14/24 75-86 -11 31-72/31-53 .431/.585 11-25/8-14 .440/.571 2-3/16-20 .667-.800 31/36 -5 14/15 5/10 5/5 5/3 18/10
Northern St. 12/20/24 73-71 2 24-68/23-59 .353/.390 7-25/10-28 .280/.357 18-23/15-23 .783-.652 42/44 -2 11/16 8/13 1/2 6/7 20/18
MSU Moorhead 12/21/24 64-90 -26 22-60/26-51 .367/.510 7-24/9-16 .292/.563 13-21/29-36 .619-.806 29/40 -11 8/11 10/9 1/2 7/4 24/19
Southwest Minn. St. 01/03/25 44-70 -26 18-59/27-52 .305/.519 4-27/9-17 .148/.529 4-5/7-12 .800-.583 33/33 0 10/15 18/13 4/4 7/12 11/7
Sioux Falls 01/04/25 66-85 -19 23-56/29-56 .411/.518 7-14/10-20 .500/.500 13-18/17-22 .722-.773 29/38 -9 8/14 11/11 1/6 3/1 18/21
Winona St. 01/10/25 64-80 -16 25-61/25-60 .410/.417 6-25/13-33 .240/.394 8-10/17-22 .800-.773 32/42 -10 11/14 9/8 3/2 4/3 16/12
Minnesota St. 01/11/25 63-90 -27 22-61/32-70 .361/.457 8-21/14-32 .381/.438 11-13/12-16 .846-.750 40/39 1 11/23 14/5 2/4 3/11 11/10
Concordia-St. Paul 01/17/25 68-93 -25 27-69/35-60 .391/.583 9-28/7-14 .321/.500 5-11/16-26 .455-.615 32/46 -14 15/19 10/12 5/5 8/5 20/13
Minn. Duluth 01/18/25 67-107 -40 24-56/34-57 .429/.596 3-17/9-19 .176/.474 16-22/30-39 .727-.769 26/37 -11 7/12 13/8 0/2 5/6 27/18
Wayne St. (NE) 01/24/25 76-78 -2 27-53/24-57 .509/.421 6-21/5-19 .286/.263 16-17/25-36 .941-.694 31/34 -3 9/5 11/7 4/1 2/8 26/15
Augustana (SD) 01/25/25 74-71 3 26-65/27-71 .400/.380 4-14/4-21 .286/.190 18-22/13-17 .818-.765 44/32 12 4/7 10/6 3/4 3/5 17/20
Minot St. 01/29/25 68-65 3 27-55/24-58 .491/.414 5-13/1-21 .385/.048 9-10/16-19 .900-.842 28/36 -8 9/5 10/9 2/2 5/7 17/10
Mary 02/01/25 69-70 -1 22-48/25-56 .458/.446 9-19/7-18 .474/.389 16-19/13-24 .842-.542 30/36 -6 12/14 15/12 10/2 7/9 17/16
Bemidji St. 02/04/25 68-83 -15 27-61/32-59 .443/.542 4-19/10-21 .211/.476 10-16/9-20 .625-.450 32/34 -2 9/17 7/7 0/1 2/6 14/18
Northern St. 02/06/25 59-62 -3 22-53/25-60 .415/.417 3-14/7-22 .214/.318 12-19/5-8 .632-.625 45/28 17 11/10 18/8 1/4 5/9 10/15
Sioux Falls 02/14/25 64-71 -7 24-63/26-70 .381/.371 5-12/6-24 .417/.250 11-14/13-15 .786-.867 41/46 -5 10/17 9/8 4/5 5/5 14/11
Southwest Minn. St. 02/15/25 62-77 -15 25-63/21-45 .397/.467 4-21/5-14 .190/.357 8-14/30-34 .571-.882 33/33 0 16/9 12/10 2/4 7/8 22/14
Minn. Duluth 02/21/25 66-76 -10 20-62/23-53 .323/.434 5-24/6-12 .208/.500 21-29/24-37 .724-.649 42/39 3 7/7 12/13 3/4 6/4 28/24
Concordia-St. Paul 02/22/25 73-88 -15 26-63/33-73 .413/.452 5-17/10-28 .294/.357 16-22/12-17 .727-.706 35/46 -11 10/15 8/9 2/6 4/7 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Tampa (11/29/24)
FIELD GOALS MADE 37 Tampa (11/29/24)
FIELD GOAL ATTEMPTS 76 Tampa (11/29/24)
3 PT FIELD GOALS MADE 11 Mary (12/14/24)
3 PT FG ATTEMPTS 32 Okla. Baptist (11/08/24)
FREE THROWS MADE 21 Minn. Duluth (02/21/25)
FREE THROW ATTEMPTS 29 Minn. Duluth (02/21/25)
REBOUNDS 51 Tampa (11/29/24)
ASSISTS 28 Tampa (11/29/24)
STEALS 9 Wis.-Parkside (11/16/24); Tampa (11/29/24)
BLOCKED SHOTS 10 Mary (02/01/25)
TURNOVERS 27 Tampa (11/29/24)
FOULS 28 Minn. Duluth (02/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Grant,Reid Wayne St. (NE) (01/24/25)
FIELD GOALS MADE 12 Grant,Reid Wayne St. (NE) (01/24/25)
FIELD GOAL ATTEMPTS 23 Grant,Reid Wayne St. (NE) (01/24/25)
3 PT FIELD GOALS MADE 5 Grant,Reid Mary (02/01/25)
3 PT FG ATTEMPTS 12 Grant,Reid Wayne St. (NE) (01/24/25); Minn. Duluth (02/21/25)
FREE THROWS MADE 11 Stokes,Andrew Northern St. (12/20/24)
FREE THROW ATTEMPTS 13 Grant,Reid; Stokes,Andrew Minn. Duluth (02/21/25); Northern St. (12/20/24)
REBOUNDS 18 Deng,Aguek East Central (11/09/24)
ASSISTS 11 Grant,Reid Tampa (11/29/24)
STEALS 4 Lorenson,Hunter; Mitchell,Jordan; Dimler,Landon Tampa (11/29/24); Mary (02/01/25); Southwest Minn. St. (02/15/25)
BLOCKED SHOTS 6 Mitchell,Jordan Okla. Baptist (11/08/24)
TURNOVERS 11 Grant,Reid Tampa (11/29/24)
FOULS 5 Meeks,Chandler; Stokes,Andrew; Grant,Reid; Mitchell,Jordan Upper Iowa (11/17/24); St. Cloud St. (12/07/24); Mary (12/14/24); Wayne St. (NE) (01/24/25); Augustana (SD) (01/25/25); Minot St. (01/29/25); East Central (11/09/24); Tampa (11/29/24); Minn. Duluth (01/18/25); Mary (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Grant, Reid 28 457 16.3
#25 Stokes, Andrew 28 306 10.9
#13 Garrett, Micah 28 266 9.5
#10 Mitchell, Jordan 28 249 8.9
#05 Meeks, Chandler 15 145 9.7
#01 Bowen-Webb, Christian 17 106 6.2
#12 Dimler, Landon 26 97 3.7
#23 Carlson, Brayden 26 76 2.9
#02 Deng, Aguek 18 58 3.2
#11 Swenby, Caiden 22 41 1.9
#33 Hoverson, Ben 21 40 1.9
#20 Lorenson, Hunter 20 26 1.3
#24 Deng, GD 18 23 1.3
#04 Jones, Xzavier 3 12 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Grant, Reid 28 159 429 .371 5.7 15.3
#25 Stokes, Andrew 28 114 220 .518 4.1 7.9
#13 Garrett, Micah 28 111 264 .420 4.0 9.4
#10 Mitchell, Jordan 28 102 216 .472 3.6 7.7
#05 Meeks, Chandler 15 54 123 .439 3.6 8.2
#01 Bowen-Webb, Christian 17 37 103 .359 2.2 6.1
#12 Dimler, Landon 26 37 100 .370 1.4 3.8
#23 Carlson, Brayden 26 31 52 .596 1.2 2.0
#02 Deng, Aguek 18 18 61 .295 1.0 3.4
#33 Hoverson, Ben 21 16 36 .444 0.8 1.7
#11 Swenby, Caiden 22 15 46 .326 0.7 2.1
#20 Lorenson, Hunter 20 9 29 .310 0.5 1.5
#24 Deng, GD 18 5 29 .172 0.3 1.6
#04 Jones, Xzavier 3 2 6 .333 0.7 2.0
#22 Berger, Cuinn 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Grant, Reid 28 62 203 .305 2.2 7.3
#13 Garrett, Micah 28 32 91 .352 1.1 3.3
#01 Bowen-Webb, Christian 17 28 79 .354 1.6 4.6
#12 Dimler, Landon 26 23 64 .359 0.9 2.5
#02 Deng, Aguek 18 8 27 .296 0.4 1.5
#33 Hoverson, Ben 21 8 23 .348 0.4 1.1
#05 Meeks, Chandler 15 6 23 .261 0.4 1.5
#11 Swenby, Caiden 22 6 24 .250 0.3 1.1
#25 Stokes, Andrew 28 3 16 .188 0.1 0.6
#24 Deng, GD 18 2 10 .200 0.1 0.6
#04 Jones, Xzavier 3 1 5 .200 0.3 1.7
