Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2021-22 Men's Basketball Cumulative Statistics

Team Stats (8-19, 5-16)

Overall Team Statistics
Statistic Minn.-Crookston Opponents
Scoring
Total Points 1756 1977
Points Per Game 65.0 73.2
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 655-1567 724-1659
FG: Percentage .418 .436
FG: Per Game 24.3 26.8
3PT: Made-Attempted 185-564 207-615
3PT: Percentage .328 .337
3PT: Per Game 6.9 7.7
FT: Made-Attempted 261-393 322-406
FT: Percentage .664 .793
FT: Per Game 9.7 11.9
Rebounding
Total 971 978
Per Game 36.0 36.2
Margin -0.3 --
Assists
Total 299 347
Per Game 11.1 12.9
Turnovers
Total 360 260
Per Game 13.3 9.6
Margin -3.7 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 10.0 15.3
Steals
Total 128 177
Per Game 4.7 6.6
Blocks
Total 76 68
Per Game 2.8 2.5
Attendance
Total 4399 9204
Per Game 13-338 10-920

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dixon, Leonard 25 23 745 29.8 117 297 .394 61 181 .337 18 25 .720 313 12.5 22 135 157 6.3 64 34 30 30 13
01 Channel, Ethan 22 21 582 26.5 92 198 .465 32 80 .400 33 53 .623 249 11.3 21 38 59 2.7 41 26 39 13 3
10 Dibiamaka, Uzo 27 27 930 34.4 101 261 .387 36 114 .316 47 61 .770 285 10.6 13 108 121 4.5 66 84 54 17 18
14 Sitzmann, Brian 23 23 745 32.4 74 195 .379 28 89 .315 28 35 .800 204 8.9 18 68 86 3.7 53 47 53 18 4
13 Powell, Nathaniel 25 16 556 22.2 76 162 .469 0 0 .000 47 65 .723 199 8.0 38 81 119 4.8 49 29 44 6 14
02 Westphal, Zach 27 6 482 17.9 52 114 .456 7 27 .259 31 38 .816 142 5.3 22 55 77 2.9 16 20 24 5 1
23 Thompson, Marcus 25 0 211 8.4 45 87 .517 0 0 .000 8 18 .444 98 3.9 23 30 53 2.1 27 11 16 9 9
24 Mabry, Jerome 23 6 284 12.3 24 55 .436 3 9 .333 13 26 .500 64 2.8 16 25 41 1.8 25 14 23 8 4
03 Hushaw, Dylan 22 2 229 10.4 17 51 .333 11 30 .367 11 12 .917 56 2.5 7 36 43 2.0 8 15 16 7 2
15 Goodridge, Zen 21 11 229 10.9 21 43 .488 0 0 .000 9 27 .333 51 2.4 37 38 75 3.6 25 6 23 2 5
12 Kirk, Jr., Ron 19 0 130 6.8 15 37 .405 2 7 .286 8 16 .500 40 2.1 6 7 13 0.7 10 5 13 3 0
25 Tiley, Sam 22 0 164 7.5 10 30 .333 3 18 .167 7 11 .636 30 1.4 2 17 19 0.9 7 4 3 7 1
20 Xia, Silas 9 0 17 1.9 3 9 .333 2 4 .500 1 2 .500 9 1.0 1 2 3 0.3 3 0 1 1 0
22 Badyal, Rambo 14 0 65 4.6 6 21 .286 0 5 .000 0 2 .000 12 0.9 1 3 4 0.3 3 3 7 1 0
40 Lyman, Hunter 10 0 31 3.1 2 7 .286 0 0 .000 0 2 .000 4 0.4 5 7 12 1.2 0 1 2 1 2
00 Shines, Tyrese 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 52 89 3.3 0 0 12 0 0  
Total 27 5400 200.0 655 1567 .418 185 564 .328 261 393 .664 1756 65.04 269 702 971 36.0 397 299 360 128 76
Opponents 27 5400 200.0 724 1659 .436 207 615 .337 322 406 .793 1977 73.22 264 714 978 36.2 410 347 260 177 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dixon, Leonard 19 17 567 29.8 97 235 .413 48 146 .329 12 18 .667 254 13.4 16 109 125 6.6 49 28 1.5 25 26 9
01 Channel, Ethan 16 15 416 26.0 65 149 .436 23 62 .371 24 37 .649 177 11.1 15 23 38 2.4 31 20 1.3 24 12 2
10 Dibiamaka, Uzo 21 21 725 34.5 72 198 .364 26 89 .292 39 50 .780 209 10.0 9 89 98 4.7 54 63 3.0 38 10 13
14 Sitzmann, Brian 17 17 560 32.9 53 150 .353 21 73 .288 18 21 .857 145 8.5 17 52 69 4.1 37 34 2.0 39 10 2
13 Powell, Nathaniel 19 16 447 23.5 63 141 .447 0 0 .000 36 48 .750 162 8.5 35 62 97 5.1 38 26 1.4 29 6 11
02 Westphal, Zach 21 6 406 19.3 42 92 .457 7 21 .333 27 32 .844 118 5.6 17 45 62 3.0 15 17 0.8 18 5 1
23 Thompson, Marcus 21 0 198 9.4 45 84 .536 0 0 .000 8 18 .444 98 4.7 23 27 50 2.4 24 10 0.5 13 9 9
24 Mabry, Jerome 18 6 236 13.1 18 48 .375 3 9 .333 9 17 .529 48 2.7 14 23 37 2.1 20 13 0.7 22 5 2
03 Hushaw, Dylan 17 2 171 10.1 11 40 .275 8 23 .348 5 5 1.000 35 2.1 6 25 31 1.8 6 12 0.7 11 4 2
12 Kirk, Jr., Ron 14 0 103 7.4 14 33 .424 2 6 .333 8 16 .500 38 2.7 6 4 10 0.7 7 3 0.2 8 2 0
15 Goodridge, Zen 15 5 149 9.9 9 20 .450 0 0 .000 4 15 .267 22 1.5 25 18 43 2.9 16 4 0.3 14 1 4
20 Xia, Silas 8 0 14 1.8 3 7 .429 2 4 .500 0 0 .000 8 1.0 1 2 3 0.4 1 0 0.0 1 1 0
22 Badyal, Rambo 13 0 62 4.8 6 21 .286 0 5 .000 0 0 .000 12 0.9 1 3 4 0.3 3 3 0.2 6 1 0
40 Lyman, Hunter 8 0 24 3.0 1 6 .167 0 0 .000 0 2 .000 2 0.3 4 5 9 1.1 0 1 0.1 1 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 38 68 3.2 0 0 0.0 10 0 0  
25 Tiley, Sam 16 0 122 7.6 5 19 .263 2 13 .154 3 5 .600 15 0.9 0 10 10 0.6 5 3 0.2 3 4 1
Total 21 4200 200.0 504 1243 .405 142 451 .315 193 284 .680 1343 63.95 219 535 754 35.9 306 237 11.3 262 96 57
Opponents 21 4200 200.0 574 1286 .446 158 474 .333 253 321 .788 1559 74.24 201 573 774 36.9 303 269 12.8 191 132 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Dixon, Leonard 25 23 745 117 297 .394 61 181 .337 18 25 .720 313 12.5
01 Channel, Ethan 22 21 582 92 198 .465 32 80 .400 33 53 .623 249 11.3
10 Dibiamaka, Uzo 27 27 930 101 261 .387 36 114 .316 47 61 .770 285 10.6
14 Sitzmann, Brian 23 23 745 74 195 .379 28 89 .315 28 35 .800 204 8.9
13 Powell, Nathaniel 25 16 556 76 162 .469 0 0 .000 47 65 .723 199 8.0
02 Westphal, Zach 27 6 482 52 114 .456 7 27 .259 31 38 .816 142 5.3
23 Thompson, Marcus 25 0 211 45 87 .517 0 0 .000 8 18 .444 98 3.9
15 Goodridge, Zen 21 11 229 21 43 .488 0 0 .000 9 27 .333 51 2.4
24 Mabry, Jerome 23 6 284 24 55 .436 3 9 .333 13 26 .500 64 2.8
03 Hushaw, Dylan 22 2 229 17 51 .333 11 30 .367 11 12 .917 56 2.5
12 Kirk, Jr., Ron 19 0 130 15 37 .405 2 7 .286 8 16 .500 40 2.1
25 Tiley, Sam 22 0 164 10 30 .333 3 18 .167 7 11 .636 30 1.4
20 Xia, Silas 9 0 17 3 9 .333 2 4 .500 1 2 .500 9 1.0
22 Badyal, Rambo 14 0 65 6 21 .286 0 5 .000 0 2 .000 12 0.9
40 Lyman, Hunter 10 0 31 2 7 .286 0 0 .000 0 2 .000 4 0.4
Total 27 5400 655 1567 .418 185 564 .328 261 393 .664 1756 65.04
Opponents 27 5400 724 1659 .436 207 615 .337 322 406 .793 1977 73.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Dixon, Leonard 25 29.8 .394 .337 .720 0.9 5.4 6.3 1.4 1.2 0.5 12.5
01 Channel, Ethan 22 26.5 .465 .400 .623 1.0 1.7 2.7 1.2 0.6 0.1 11.3
10 Dibiamaka, Uzo 27 34.4 .387 .316 .770 0.5 4.0 4.5 3.1 0.6 0.7 10.6
14 Sitzmann, Brian 23 32.4 .379 .315 .800 0.8 3.0 3.7 2.0 0.8 0.2 8.9
13 Powell, Nathaniel 25 22.2 .469 .000 .723 1.5 3.2 4.8 1.2 0.2 0.6 8.0
02 Westphal, Zach 27 17.9 .456 .259 .816 0.8 2.0 2.9 0.7 0.2 0.0 5.3
23 Thompson, Marcus 25 8.4 .517 .000 .444 0.9 1.2 2.1 0.4 0.4 0.4 3.9
15 Goodridge, Zen 21 10.9 .488 .000 .333 1.8 1.8 3.6 0.3 0.1 0.2 2.4
24 Mabry, Jerome 23 12.3 .436 .333 .500 0.7 1.1 1.8 0.6 0.3 0.2 2.8
03 Hushaw, Dylan 22 10.4 .333 .367 .917 0.3 1.6 2.0 0.7 0.3 0.1 2.5
12 Kirk, Jr., Ron 19 6.8 .405 .286 .500 0.3 0.4 0.7 0.3 0.2 0.0 2.1
25 Tiley, Sam 22 7.5 .333 .167 .636 0.1 0.8 0.9 0.2 0.3 0.0 1.4
20 Xia, Silas 9 1.9 .333 .500 .500 0.1 0.2 0.3 0.0 0.1 0.0 1.0
22 Badyal, Rambo 14 4.6 .286 .000 .000 0.1 0.2 0.3 0.2 0.1 0.0 0.9
40 Lyman, Hunter 10 3.1 .286 .000 .000 0.5 0.7 1.2 0.1 0.1 0.2 0.4
Total 27 200.0 .418 .328 .664 10.0 26.0 36.0 11.1 4.7 2.8 65.04
Opponents 27 200.0 .436 .337 .793 9.8 26.4 36.2 12.9 6.6 2.5 73.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs East Central 11/12/21 72-70 W 28-57 .491 7-21 .333 9-15 .600 10 30 40 40.0 13 12 20 7 2 72 72.0
vs Neb.-Kearney 11/13/21 57-75 L 23-61 .377 7-20 .350 4-7 .571 11 26 37 38.5 11 13 13 3 5 57 64.5
vs Northern Mich. 11/18/21 69-86 L 22-48 .458 5-13 .385 20-26 .769 8 26 34 37.0 21 6 22 2 4 69 66.0
vs Michigan Tech 11/20/21 72-83 L 25-53 .472 6-18 .333 16-23 .696 9 19 28 34.8 12 9 12 1 6 72 67.5
vs Bemidji St. 11/23/21 67-57 W 28-65 .431 5-18 .278 6-9 .667 18 32 50 37.8 16 14 14 7 7 67 67.4
at Presentation 11/26/21 75-44 W 30-52 .577 8-17 .471 7-17 .412 3 32 35 37.3 14 10 14 5 11 75 68.7
at Midwestern St. 11/27/21 68-60 W 23-53 .434 10-24 .417 12-21 .571 9 34 43 38.1 20 12 17 1 4 68 68.6
vs St. Cloud St. 12/02/21 50-82 L 21-62 .339 5-20 .250 3-5 .600 7 28 35 37.8 15 16 12 1 2 50 66.3
at Minn. Duluth 12/04/21 68-75 L 25-62 .403 12-30 .400 6-10 .600 14 28 42 38.2 21 9 16 3 6 68 66.4
vs Northern St. 12/10/21 65-76 L 23-55 .418 8-21 .381 11-15 .733 8 21 29 37.3 13 13 14 5 8 65 66.3
vs MSU Moorhead 12/11/21 60-75 L 23-51 .451 6-17 .353 8-11 .727 4 19 23 36.0 18 8 12 1 4 60 65.7
at Minot St. 12/17/21 83-88 L 29-59 .492 8-25 .320 17-20 .850 8 18 26 35.2 16 12 8 3 6 83 67.2
at Mary 12/18/21 60-65 L 22-61 .361 7-23 .304 9-15 .600 9 25 34 35.1 8 12 6 3 8 60 66.6
at Bemidji St. 01/02/22 46-70 L 15-57 .263 4-25 .160 12-25 .480 11 25 36 35.1 10 7 12 4 9 46 65.1
vs Upper Iowa 01/07/22 63-74 L 25-66 .379 6-20 .300 7-10 .700 10 34 44 35.7 15 9 16 8 5 63 65.0
vs Winona St. 01/08/22 65-70 L 23-51 .451 6-21 .286 13-15 .867 10 28 38 35.9 16 14 15 1 2 65 65.0
at Concordia-St. Paul 01/14/22 77-72 W 24-60 .400 7-21 .333 22-28 .786 10 25 35 35.8 16 11 9 5 6 77 65.7
at Southwest Minn. St. 01/21/22 70-67 W 25-54 .463 11-27 .407 9-14 .643 9 25 34 35.7 12 15 9 2 4 70 65.9
at Sioux Falls 01/22/22 47-73 L 18-51 .353 5-20 .250 6-11 .545 9 24 33 35.6 11 8 17 1 2 47 64.9
vs Wayne St. (NE) 01/28/22 75-59 W 30-61 .492 3-11 .273 12-15 .800 15 33 48 36.2 12 12 17 4 4 75 65.5
vs Augustana (SD) 01/29/22 59-78 L 23-63 .365 8-20 .400 5-7 .714 12 23 35 36.1 16 17 15 1 4 59 65.1
vs Mary 02/04/22 71-67 W 28-54 .519 8-20 .400 7-15 .467 8 30 38 36.2 16 12 9 1 1 71 65.4
vs Minot St. 02/05/22 66-86 L 24-58 .414 9-24 .375 9-13 .692 10 22 32 36.0 14 13 17 1 4 66 65.4
at Northern St. 02/12/22 64-81 L 24-64 .375 7-18 .389 9-15 .600 12 21 33 35.9 16 10 10 2 1 64 65.4
at MSU Moorhead 02/13/22 63-77 L 26-60 .433 3-15 .200 8-12 .667 12 25 37 36.0 14 7 14 1 5 63 65.3
at St. Cloud St. 02/17/22 71-76 L 29-65 .446 8-26 .308 5-7 .714 10 23 33 35.8 16 11 10 1 6 71 65.5
vs Minn. Duluth 02/19/22 53-91 L 19-64 .297 6-29 .207 9-12 .750 13 26 39 36.0 15 7 10 2 2 53 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Central 11/12/21 70-72 L 23-60 .383 7-19 .368 17-21 .810 7 21 28 28.0 14 7 10 1 12 70 70.0
Neb.-Kearney 11/13/21 75-57 W 28-61 .459 12-33 .364 7-8 .875 7 27 34 31.0 9 19 7 1 2 75 72.5
Northern Mich. 11/18/21 86-69 W 30-68 .441 9-19 .474 17-20 .850 14 19 33 31.7 23 20 11 2 9 86 77.0
Michigan Tech 11/20/21 83-72 W 32-61 .525 12-26 .462 7-8 .875 11 24 35 32.5 18 17 12 0 7 83 78.5
Bemidji St. 11/23/21 57-67 L 22-65 .338 6-17 .353 7-11 .636 14 20 34 32.8 13 15 11 3 5 57 74.2
Presentation 11/26/21 44-75 L 17-57 .298 4-17 .235 6-9 .667 9 23 32 32.7 19 7 19 2 8 44 69.2
Midwestern St. 11/27/21 60-68 L 20-66 .303 5-27 .185 15-19 .789 15 27 42 34.0 24 8 10 1 7 60 67.9
St. Cloud St. 12/02/21 82-50 W 32-70 .457 9-28 .321 9-11 .818 11 36 47 35.6 12 16 4 3 6 82 69.6
Minn. Duluth 12/04/21 75-68 W 26-65 .400 7-21 .333 16-21 .762 14 26 40 36.1 16 14 10 4 5 75 70.2
Northern St. 12/10/21 76-65 W 27-57 .474 11-31 .355 11-16 .688 12 27 39 36.4 18 17 15 1 9 76 70.8
MSU Moorhead 12/11/21 75-60 W 29-58 .500 4-11 .364 13-16 .813 12 25 37 36.5 14 9 12 3 5 75 71.2
Minot St. 12/17/21 88-83 W 31-59 .525 5-14 .357 21-22 .955 7 24 31 36.0 18 14 9 2 1 88 72.6
Mary 12/18/21 65-60 W 26-58 .448 6-18 .333 7-8 .875 8 35 43 36.5 14 12 11 2 2 65 72.0
Bemidji St. 01/02/22 70-46 W 27-58 .466 7-27 .259 9-9 1.000 6 37 43 37.0 20 15 13 1 7 70 71.9
Upper Iowa 01/07/22 74-63 W 28-74 .378 3-21 .143 15-21 .714 15 33 48 37.7 9 7 9 7 10 74 72.0
Winona St. 01/08/22 70-65 W 23-54 .426 10-29 .345 14-16 .875 4 20 24 36.9 15 10 6 1 6 70 71.9
Concordia-St. Paul 01/14/22 72-77 L 27-57 .474 8-21 .381 10-14 .714 6 31 37 36.9 20 12 14 2 6 72 71.9
Southwest Minn. St. 01/21/22 67-70 L 22-60 .367 8-19 .421 15-19 .789 14 24 38 36.9 14 13 6 2 6 67 71.6
Sioux Falls 01/22/22 73-47 W 28-64 .438 8-25 .320 9-11 .818 11 28 39 37.1 13 10 7 1 5 73 71.7
Wayne St. (NE) 01/28/22 59-75 L 21-61 .344 9-22 .409 8-16 .500 10 18 28 36.6 17 10 10 7 9 59 71.1
Augustana (SD) 01/29/22 78-59 W 31-59 .525 7-18 .389 9-13 .692 7 30 37 36.6 11 18 13 3 8 78 71.4
Mary 02/04/22 67-71 L 25-61 .410 7-25 .280 10-11 .909 7 23 30 36.3 14 13 3 0 5 67 71.2
Minot St. 02/05/22 86-66 W 31-60 .517 6-16 .375 18-21 .857 8 27 35 36.3 12 12 6 2 11 86 71.8
Northern St. 02/12/22 81-64 W 28-60 .467 7-27 .259 18-21 .857 9 26 35 36.2 16 14 10 6 5 81 72.2
MSU Moorhead 02/13/22 77-63 W 29-64 .453 10-24 .417 9-13 .692 13 24 37 36.2 13 10 9 4 8 77 72.4
St. Cloud St. 02/17/22 76-71 W 27-59 .458 7-29 .241 15-18 .833 9 28 37 36.3 11 12 9 4 7 76 72.5
Minn. Duluth 02/19/22 91-53 W 34-63 .540 13-31 .419 10-13 .769 4 31 35 36.2 13 16 4 3 6 91 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Central 11/12/21 72-70 2 28-57/23-60 .491/.383 7-21/7-19 .333/.368 9-15/17-21 .600-.810 40/28 12 12/7 20/10 7/1 2/12 13/14
Neb.-Kearney 11/13/21 57-75 -18 23-61/28-61 .377/.459 7-20/12-33 .350/.364 4-7/7-8 .571-.875 37/34 3 13/19 13/7 3/1 5/2 11/9
Northern Mich. 11/18/21 69-86 -17 22-48/30-68 .458/.441 5-13/9-19 .385/.474 20-26/17-20 .769-.850 34/33 1 6/20 22/11 2/2 4/9 21/23
Michigan Tech 11/20/21 72-83 -11 25-53/32-61 .472/.525 6-18/12-26 .333/.462 16-23/7-8 .696-.875 28/35 -7 9/17 12/12 1/0 6/7 12/18
Bemidji St. 11/23/21 67-57 10 28-65/22-65 .431/.338 5-18/6-17 .278/.353 6-9/7-11 .667-.636 50/34 16 14/15 14/11 7/3 7/5 16/13
Presentation 11/26/21 75-44 31 30-52/17-57 .577/.298 8-17/4-17 .471/.235 7-17/6-9 .412-.667 35/32 3 10/7 14/19 5/2 11/8 14/19
Midwestern St. 11/27/21 68-60 8 23-53/20-66 .434/.303 10-24/5-27 .417/.185 12-21/15-19 .571-.789 43/42 1 12/8 17/10 1/1 4/7 20/24
St. Cloud St. 12/02/21 50-82 -32 21-62/32-70 .339/.457 5-20/9-28 .250/.321 3-5/9-11 .600-.818 35/47 -12 16/16 12/4 1/3 2/6 15/12
Minn. Duluth 12/04/21 68-75 -7 25-62/26-65 .403/.400 12-30/7-21 .400/.333 6-10/16-21 .600-.762 42/40 2 9/14 16/10 3/4 6/5 21/16
Northern St. 12/10/21 65-76 -11 23-55/27-57 .418/.474 8-21/11-31 .381/.355 11-15/11-16 .733-.688 29/39 -10 13/17 14/15 5/1 8/9 13/18
MSU Moorhead 12/11/21 60-75 -15 23-51/29-58 .451/.500 6-17/4-11 .353/.364 8-11/13-16 .727-.813 23/37 -14 8/9 12/12 1/3 4/5 18/14
Minot St. 12/17/21 83-88 -5 29-59/31-59 .492/.525 8-25/5-14 .320/.357 17-20/21-22 .850-.955 26/31 -5 12/14 8/9 3/2 6/1 16/18
Mary 12/18/21 60-65 -5 22-61/26-58 .361/.448 7-23/6-18 .304/.333 9-15/7-8 .600-.875 34/43 -9 12/12 6/11 3/2 8/2 8/14
Bemidji St. 01/02/22 46-70 -24 15-57/27-58 .263/.466 4-25/7-27 .160/.259 12-25/9-9 .480-1.000 36/43 -7 7/15 12/13 4/1 9/7 10/20
Upper Iowa 01/07/22 63-74 -11 25-66/28-74 .379/.378 6-20/3-21 .300/.143 7-10/15-21 .700-.714 44/48 -4 9/7 16/9 8/7 5/10 15/9
Winona St. 01/08/22 65-70 -5 23-51/23-54 .451/.426 6-21/10-29 .286/.345 13-15/14-16 .867-.875 38/24 14 14/10 15/6 1/1 2/6 16/15
Concordia-St. Paul 01/14/22 77-72 5 24-60/27-57 .400/.474 7-21/8-21 .333/.381 22-28/10-14 .786-.714 35/37 -2 11/12 9/14 5/2 6/6 16/20
Southwest Minn. St. 01/21/22 70-67 3 25-54/22-60 .463/.367 11-27/8-19 .407/.421 9-14/15-19 .643-.789 34/38 -4 15/13 9/6 2/2 4/6 12/14
Sioux Falls 01/22/22 47-73 -26 18-51/28-64 .353/.438 5-20/8-25 .250/.320 6-11/9-11 .545-.818 33/39 -6 8/10 17/7 1/1 2/5 11/13
Wayne St. (NE) 01/28/22 75-59 16 30-61/21-61 .492/.344 3-11/9-22 .273/.409 12-15/8-16 .800-.500 48/28 20 12/10 17/10 4/7 4/9 12/17
Augustana (SD) 01/29/22 59-78 -19 23-63/31-59 .365/.525 8-20/7-18 .400/.389 5-7/9-13 .714-.692 35/37 -2 17/18 15/13 1/3 4/8 16/11
Mary 02/04/22 71-67 4 28-54/25-61 .519/.410 8-20/7-25 .400/.280 7-15/10-11 .467-.909 38/30 8 12/13 9/3 1/0 1/5 16/14
Minot St. 02/05/22 66-86 -20 24-58/31-60 .414/.517 9-24/6-16 .375/.375 9-13/18-21 .692-.857 32/35 -3 13/12 17/6 1/2 4/11 14/12
Northern St. 02/12/22 64-81 -17 24-64/28-60 .375/.467 7-18/7-27 .389/.259 9-15/18-21 .600-.857 33/35 -2 10/14 10/10 2/6 1/5 16/16
MSU Moorhead 02/13/22 63-77 -14 26-60/29-64 .433/.453 3-15/10-24 .200/.417 8-12/9-13 .667-.692 37/37 0 7/10 14/9 1/4 5/8 14/13
St. Cloud St. 02/17/22 71-76 -5 29-65/27-59 .446/.458 8-26/7-29 .308/.241 5-7/15-18 .714-.833 33/37 -4 11/12 10/9 1/4 6/7 16/11
Minn. Duluth 02/19/22 53-91 -38 19-64/34-63 .297/.540 6-29/13-31 .207/.419 9-12/10-13 .750-.769 39/35 4 7/16 10/4 2/3 2/6 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Minot St. (12/17/21)
FIELD GOALS MADE 30 Wayne St. (NE) (01/28/22); Presentation (11/26/21)
FIELD GOAL ATTEMPTS 66 Upper Iowa (01/07/22)
3 PT FIELD GOALS MADE 12 Minn. Duluth (12/04/21)
3 PT FG ATTEMPTS 30 Minn. Duluth (12/04/21)
FREE THROWS MADE 22 Concordia-St. Paul (01/14/22)
FREE THROW ATTEMPTS 28 Concordia-St. Paul (01/14/22)
REBOUNDS 50 Bemidji St. (11/23/21)
ASSISTS 17 Augustana (SD) (01/29/22)
STEALS 11 Presentation (11/26/21)
BLOCKED SHOTS 8 Upper Iowa (01/07/22)
TURNOVERS 22 Northern Mich. (11/18/21)
FOULS 21 Northern Mich. (11/18/21); Minn. Duluth (12/04/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Sitzmann,Brian; Channel,Ethan Northern Mich. (11/18/21); Minot St. (02/05/22)
FIELD GOALS MADE 9 Dixon,Leonard; Dibiamaka,Uzo Bemidji St. (11/23/21); Wayne St. (NE) (01/28/22); Presentation (11/26/21)
FIELD GOAL ATTEMPTS 17 Dixon,Leonard Neb.-Kearney (11/13/21)
3 PT FIELD GOALS MADE 5 Dixon,Leonard; Dibiamaka,Uzo Neb.-Kearney (11/13/21); Southwest Minn. St. (01/21/22)
3 PT FG ATTEMPTS 12 Dixon,Leonard Mary (12/18/21); Bemidji St. (01/02/22)
FREE THROWS MADE 8 Dibiamaka,Uzo Bemidji St. (01/02/22)
FREE THROW ATTEMPTS 12 Dibiamaka,Uzo Bemidji St. (01/02/22)
REBOUNDS 13 Dixon,Leonard East Central (11/12/21); Wayne St. (NE) (01/28/22)
ASSISTS 6 Dibiamaka,Uzo Michigan Tech (11/20/21)
STEALS 5 Dixon,Leonard Bemidji St. (11/23/21)
BLOCKED SHOTS 3 Dibiamaka,Uzo; Thompson,Marcus East Central (11/12/21); Minn. Duluth (12/04/21)
TURNOVERS 5 Dibiamaka,Uzo; Powell,Nathaniel East Central (11/12/21); Northern Mich. (11/18/21); Minot St. (02/05/22); Minn. Duluth (12/04/21)
FOULS 5 Sitzmann,Brian; Dibiamaka,Uzo; Powell,Nathaniel Northern St. (12/10/21); Upper Iowa (01/07/22); Minot St. (02/05/22); Midwestern St. (11/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Dixon, Leonard 25 313 12.5
#10 Dibiamaka, Uzo 27 285 10.6
#01 Channel, Ethan 22 249 11.3
#14 Sitzmann, Brian 23 204 8.9
#13 Powell, Nathaniel 25 199 8.0
#02 Westphal, Zach 27 142 5.3
#23 Thompson, Marcus 25 98 3.9
#24 Mabry, Jerome 23 64 2.8
#03 Hushaw, Dylan 22 56 2.5
#15 Goodridge, Zen 21 51 2.4
#12 Kirk, Jr., Ron 19 40 2.1
#25 Tiley, Sam 22 30 1.4
#22 Badyal, Rambo 14 12 0.9
#20 Xia, Silas 9 9 1.0
#40 Lyman, Hunter 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Dixon, Leonard 25 117 297 .394 4.7 11.9
#10 Dibiamaka, Uzo 27 101 261 .387 3.7 9.7
#01 Channel, Ethan 22 92 198 .465 4.2 9.0
#13 Powell, Nathaniel 25 76 162 .469 3.0 6.5
#14 Sitzmann, Brian 23 74 195 .379 3.2 8.5
#02 Westphal, Zach 27 52 114 .456 1.9 4.2
#23 Thompson, Marcus 25 45 87 .517 1.8 3.5
#24 Mabry, Jerome 23 24 55 .436 1.0 2.4
#15 Goodridge, Zen 21 21 43 .488 1.0 2.0
#03 Hushaw, Dylan 22 17 51 .333 0.8 2.3
#12 Kirk, Jr., Ron 19 15 37 .405 0.8 1.9
#25 Tiley, Sam 22 10 30 .333 0.5 1.4
#22 Badyal, Rambo 14 6 21 .286 0.4 1.5
#20 Xia, Silas 9 3 9 .333 0.3 1.0
#40 Lyman, Hunter 10 2 7 .286 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Dixon, Leonard 25 61 181 .337 2.4 7.2
#10 Dibiamaka, Uzo 27 36 114 .316 1.3 4.2
#01 Channel, Ethan 22 32 80 .400 1.5 3.6
#14 Sitzmann, Brian 23 28 89 .315 1.2 3.9
#03 Hushaw, Dylan 22 11 30 .367 0.5 1.4
#02 Westphal, Zach 27 7 27 .259 0.3 1.0
#24 Mabry, Jerome 23 3 9 .333 0.1 0.4
#25 Tiley, Sam 22 3 18 .167 0.1 0.8
#12 Kirk, Jr., Ron 19 2 7 .286 0.1 0.4
#20 Xia, Silas 9 2 4 .500 0.2 0.4
