Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2020-21 Men's Basketball Cumulative Statistics

Team Stats (2-14, 1-13)

Overall Team Statistics
Statistic Minn.-Crookston Opponents
Scoring
Total Points 1067 1304
Points Per Game 66.7 81.5
Scoring Margin -14.8 --
Shooting
FG: Made-Attempted 394-938 496-976
FG: Percentage .420 .508
FG: Per Game 24.6 31.0
3PT: Made-Attempted 124-374 123-338
3PT: Percentage .332 .364
3PT: Per Game 7.8 7.7
FT: Made-Attempted 155-211 189-264
FT: Percentage .735 .716
FT: Per Game 9.7 11.8
Rebounding
Total 487 581
Per Game 30.4 36.3
Margin -5.9 --
Assists
Total 179 245
Per Game 11.2 15.3
Turnovers
Total 208 178
Per Game 13.0 11.1
Margin -1.9 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 9.8 15.8
Steals
Total 87 110
Per Game 5.4 6.9
Blocks
Total 41 48
Per Game 2.6 3.0
Attendance
Total 105 2260
Per Game 8-13 8-283

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dilling, Josh 16 12 509 31.8 78 183 .426 25 73 .342 54 59 .915 235 14.7 14 44 58 3.6 19 47 42 3 1
14 Sitzmann, Brian 13 13 417 32.1 52 115 .452 14 40 .350 31 42 .738 149 11.5 6 34 40 3.1 33 18 19 12 8
03 Dixon, Leonard 16 14 377 23.6 67 139 .482 32 75 .427 8 9 .889 174 10.9 7 64 71 4.4 47 11 14 20 10
11 Channel, Ethan 8 8 207 25.9 33 67 .493 7 21 .333 7 10 .700 80 10.0 10 29 39 4.9 10 5 12 3 1
10 Jassey Demba, Ibu 16 15 372 23.3 51 115 .443 17 57 .298 10 12 .833 129 8.1 10 74 84 5.3 36 17 35 16 8
01 Darwiche, Georges 14 12 393 28.1 26 89 .292 13 50 .260 14 17 .824 79 5.6 4 22 26 1.9 23 42 19 11 0
22 Winterfeldt, Quintin 16 0 274 17.1 28 64 .438 6 11 .545 13 26 .500 75 4.7 9 15 24 1.5 41 11 20 9 2
02 Westphal, Zach 15 3 196 13.1 18 46 .391 4 12 .333 6 8 .750 46 3.1 9 13 22 1.5 7 7 9 7 2
23 Carter, Morgan 16 3 272 17.0 20 54 .370 3 18 .167 0 1 .000 43 2.7 9 28 37 2.3 18 10 10 1 5
21 Blaj-Voinescu, George 11 0 74 6.7 12 27 .444 1 3 .333 3 9 .333 28 2.5 9 8 17 1.5 15 5 12 0 1
40 Lyman, Hunter 6 0 53 8.8 4 13 .308 0 1 .000 6 11 .545 14 2.3 7 5 12 2.0 3 0 2 3 3
00 James, Jaylen 6 0 14 2.3 2 8 .250 2 7 .286 0 0 .000 6 1.0 0 1 1 0.2 0 0 0 1 0
24 Reeck, Chandler 4 0 9 2.3 1 2 .500 0 1 .000 2 5 .400 4 1.0 0 0 0 0.0 2 0 1 0 0
20 Xia, Silas 5 0 24 4.8 2 5 .400 0 3 .000 0 0 .000 4 0.8 0 1 1 0.2 0 2 0 0 0
13 Shines, Tyrese 2 0 21 10.5 0 10 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 2 4 0 0 0
33 Carton, Rafael 5 0 13 2.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.6 0 0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 22 51 3.2 0 0 13 0 0  
Total 16 3225 201.6 394 938 .420 124 374 .332 155 211 .735 1067 66.69 124 363 487 30.4 256 179 208 87 41
Opponents 16 3225 201.6 496 976 .508 123 338 .364 189 264 .716 1304 81.50 145 436 581 36.3 233 245 178 110 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dilling, Josh 14 12 458 32.7 70 163 .429 23 66 .348 49 54 .907 212 15.1 12 38 50 3.6 16 43 3.1 42 3 1
11 Channel, Ethan 6 6 165 27.5 29 53 .547 7 17 .412 7 10 .700 72 12.0 9 22 31 5.2 8 2 0.3 8 2 0
03 Dixon, Leonard 14 14 338 24.1 63 129 .488 30 68 .441 8 9 .889 164 11.7 7 63 70 5.0 42 10 0.7 12 19 8
14 Sitzmann, Brian 11 11 349 31.7 42 92 .457 11 33 .333 28 37 .757 123 11.2 5 26 31 2.8 27 16 1.5 14 9 7
10 Jassey Demba, Ibu 14 13 317 22.6 43 100 .430 12 47 .255 10 12 .833 108 7.7 8 60 68 4.9 29 15 1.1 25 10 7
01 Darwiche, Georges 12 10 334 27.8 18 67 .269 10 40 .250 8 10 .800 54 4.5 4 13 17 1.4 19 36 3.0 15 8 0
22 Winterfeldt, Quintin 14 0 232 16.6 24 54 .444 6 11 .545 12 23 .522 66 4.7 7 14 21 1.5 34 10 0.7 19 8 2
02 Westphal, Zach 13 3 174 13.4 16 44 .364 4 12 .333 6 8 .750 42 3.2 9 10 19 1.5 6 5 0.4 7 5 1
23 Carter, Morgan 14 1 240 17.1 17 47 .362 2 15 .133 0 0 .000 36 2.6 8 24 32 2.3 15 8 0.6 7 1 4
21 Blaj-Voinescu, George 9 0 59 6.6 9 20 .450 1 3 .333 2 8 .250 21 2.3 8 5 13 1.4 12 5 0.6 8 0 1
40 Lyman, Hunter 6 0 53 8.8 4 13 .308 0 1 .000 6 11 .545 14 2.3 7 5 12 2.0 3 0 0.0 2 3 3
00 James, Jaylen 6 0 14 2.3 2 8 .250 2 7 .286 0 0 .000 6 1.0 0 1 1 0.2 0 0 0.0 0 1 0
24 Reeck, Chandler 4 0 9 2.3 1 2 .500 0 1 .000 2 5 .400 4 1.0 0 0 0 0.0 2 0 0.0 1 0 0
33 Carton, Rafael 5 0 13 2.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.6 0 0 0.0 0 1 0
13 Shines, Tyrese 2 0 21 10.5 0 10 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 2 4 2.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 3.4 0 0 0.0 11 0 0  
20 Xia, Silas 5 0 24 4.8 2 5 .400 0 3 .000 0 0 .000 4 0.8 0 1 1 0.2 0 2 0.4 0 0 0
Total 14 2800 200.0 340 808 .421 108 326 .331 139 189 .735 927 66.21 110 307 417 29.8 215 156 11.1 171 70 34
Opponents 14 2800 200.0 435 846 .514 110 291 .378 164 232 .707 1144 81.71 132 373 505 36.1 201 227 16.2 146 91 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Dilling, Josh 16 12 509 78 183 .426 25 73 .342 54 59 .915 235 14.7
14 Sitzmann, Brian 13 13 417 52 115 .452 14 40 .350 31 42 .738 149 11.5
03 Dixon, Leonard 16 14 377 67 139 .482 32 75 .427 8 9 .889 174 10.9
11 Channel, Ethan 8 8 207 33 67 .493 7 21 .333 7 10 .700 80 10.0
10 Jassey Demba, Ibu 16 15 372 51 115 .443 17 57 .298 10 12 .833 129 8.1
01 Darwiche, Georges 14 12 393 26 89 .292 13 50 .260 14 17 .824 79 5.6
22 Winterfeldt, Quintin 16 0 274 28 64 .438 6 11 .545 13 26 .500 75 4.7
02 Westphal, Zach 15 3 196 18 46 .391 4 12 .333 6 8 .750 46 3.1
23 Carter, Morgan 16 3 272 20 54 .370 3 18 .167 0 1 .000 43 2.7
21 Blaj-Voinescu, George 11 0 74 12 27 .444 1 3 .333 3 9 .333 28 2.5
40 Lyman, Hunter 6 0 53 4 13 .308 0 1 .000 6 11 .545 14 2.3
00 James, Jaylen 6 0 14 2 8 .250 2 7 .286 0 0 .000 6 1.0
24 Reeck, Chandler 4 0 9 1 2 .500 0 1 .000 2 5 .400 4 1.0
33 Carton, Rafael 5 0 13 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Shines, Tyrese 2 0 21 0 10 .000 0 1 .000 1 2 .500 1 0.5
20 Xia, Silas 5 0 24 2 5 .400 0 3 .000 0 0 .000 4 0.8
Total 16 3225 394 938 .420 124 374 .332 155 211 .735 1067 66.69
Opponents 16 3225 496 976 .508 123 338 .364 189 264 .716 1304 81.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Dilling, Josh 16 31.8 .426 .342 .915 0.9 2.8 3.6 2.9 0.2 0.1 14.7
14 Sitzmann, Brian 13 32.1 .452 .350 .738 0.5 2.6 3.1 1.4 0.9 0.6 11.5
03 Dixon, Leonard 16 23.6 .482 .427 .889 0.4 4.0 4.4 0.7 1.3 0.6 10.9
11 Channel, Ethan 8 25.9 .493 .333 .700 1.3 3.6 4.9 0.6 0.4 0.1 10.0
10 Jassey Demba, Ibu 16 23.3 .443 .298 .833 0.6 4.6 5.3 1.1 1.0 0.5 8.1
01 Darwiche, Georges 14 28.1 .292 .260 .824 0.3 1.6 1.9 3.0 0.8 0.0 5.6
22 Winterfeldt, Quintin 16 17.1 .438 .545 .500 0.6 0.9 1.5 0.7 0.6 0.1 4.7
02 Westphal, Zach 15 13.1 .391 .333 .750 0.6 0.9 1.5 0.5 0.5 0.1 3.1
23 Carter, Morgan 16 17.0 .370 .167 .000 0.6 1.8 2.3 0.6 0.1 0.3 2.7
21 Blaj-Voinescu, George 11 6.7 .444 .333 .333 0.8 0.7 1.5 0.5 0.0 0.1 2.5
40 Lyman, Hunter 6 8.8 .308 .000 .545 1.2 0.8 2.0 0.0 0.5 0.5 2.3
00 James, Jaylen 6 2.3 .250 .286 .000 0.0 0.2 0.2 0.0 0.2 0.0 1.0
24 Reeck, Chandler 4 2.3 .500 .000 .400 0.0 0.0 0.0 0.0 0.0 0.0 1.0
33 Carton, Rafael 5 2.6 .000 .000 .000 0.2 0.4 0.6 0.0 0.2 0.0 0.0
13 Shines, Tyrese 2 10.5 .000 .000 .500 0.0 0.5 0.5 2.0 0.0 0.0 0.5
20 Xia, Silas 5 4.8 .400 .000 .000 0.0 0.2 0.2 0.4 0.0 0.0 0.8
Total 16 201.6 .420 .332 .735 7.8 22.7 30.4 11.2 5.4 2.6 66.69
Opponents 16 201.6 .508 .364 .716 9.1 27.3 36.3 15.3 6.9 3.0 81.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia-St. Paul 01/02/21 56-80 L 22-60 .367 7-25 .280 5-6 .833 6 26 32 32.0 17 10 19 4 9 56 56.0
vs Concordia-St. Paul 01/03/21 84-80 W (OT) 32-70 .457 9-23 .391 11-16 .688 8 30 38 35.0 24 13 18 3 8 84 70.0
vs MSU Moorhead 01/08/21 68-91 L 29-56 .518 6-17 .353 4-9 .444 10 23 33 34.3 19 7 22 1 5 68 69.3
vs MSU Moorhead 01/09/21 62-78 L 24-55 .436 6-20 .300 8-12 .667 7 20 27 32.5 16 13 15 2 8 62 67.5
at Northern St. 01/15/21 67-86 L 25-60 .417 8-19 .421 9-10 .900 8 22 30 32.0 12 12 15 1 2 67 67.4
at Northern St. 01/16/21 64-88 L 24-57 .421 6-22 .273 10-13 .769 7 19 26 31.0 21 11 14 1 2 64 66.8
vs Minot St. 01/22/21 61-72 L 18-50 .360 5-22 .227 20-27 .741 7 22 29 30.7 16 8 10 3 2 61 66.0
vs Minot St. 01/23/21 72-77 L 24-49 .490 9-24 .375 15-15 1.000 4 15 19 29.3 15 13 10 2 5 72 66.8
at Mary 01/29/21 72-58 W 28-59 .475 11-25 .440 5-6 .833 7 33 40 30.4 16 20 9 4 4 72 67.3
at Mary 01/30/21 60-73 L 22-60 .367 10-28 .357 6-7 .857 6 24 30 30.4 17 16 6 4 5 60 66.6
at Minn. Duluth 02/05/21 65-81 L 25-58 .431 6-21 .286 9-14 .643 9 19 28 30.2 13 6 9 1 5 65 66.5
at Minn. Duluth 02/06/21 45-84 L 16-54 .296 5-21 .238 8-14 .571 9 21 30 30.2 12 10 19 2 2 45 64.7
vs St. Cloud St. 02/12/21 70-74 L 25-59 .424 7-24 .292 13-18 .722 9 25 34 30.5 18 10 11 4 11 70 65.1
vs St. Cloud St. 02/13/21 59-78 L 24-59 .407 8-28 .286 3-5 .600 8 23 31 30.5 13 11 14 3 6 59 64.6
at Bemidji St. 02/19/21 77-95 L 26-66 .394 11-28 .393 14-17 .824 8 24 32 30.6 14 8 11 3 7 77 65.5
at Bemidji St. 02/20/21 85-109 L 30-66 .455 10-27 .370 15-22 .682 11 17 28 30.4 13 11 6 3 6 85 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia-St. Paul 01/02/21 80-56 W 31-63 .492 9-21 .429 9-11 .818 4 31 35 35.0 12 10 14 3 12 80 80.0
Concordia-St. Paul 01/03/21 80-84 L (OT) 30-67 .448 4-26 .154 16-21 .762 9 32 41 38.0 20 8 18 3 7 80 80.0
MSU Moorhead 01/08/21 91-68 W 32-62 .516 10-23 .435 17-25 .680 11 20 31 35.7 13 14 10 3 13 91 83.7
MSU Moorhead 01/09/21 78-62 W 31-65 .477 5-17 .294 11-14 .786 15 26 41 37.0 13 13 13 2 10 78 82.3
Northern St. 01/15/21 86-67 W 35-65 .538 8-24 .333 8-11 .727 5 23 28 35.2 13 22 8 6 6 86 83.0
Northern St. 01/16/21 88-64 W 30-52 .577 6-15 .400 22-33 .667 6 25 31 34.5 14 20 8 4 9 88 83.8
Minot St. 01/22/21 72-61 W 28-56 .500 7-18 .389 9-16 .563 11 27 38 35.0 23 13 14 2 6 72 82.1
Minot St. 01/23/21 77-72 W 29-55 .527 5-16 .313 14-19 .737 12 21 33 34.8 16 11 10 0 4 77 81.5
Mary 01/29/21 58-72 L 19-55 .345 6-22 .273 14-18 .778 6 24 30 34.2 9 17 8 4 3 58 78.9
Mary 01/30/21 73-60 W 26-54 .481 11-25 .440 10-16 .625 7 32 39 34.7 12 15 9 2 1 73 78.3
Minn. Duluth 02/05/21 81-65 W 30-60 .500 11-26 .423 10-12 .833 11 25 36 34.8 14 18 9 4 6 81 78.5
Minn. Duluth 02/06/21 84-45 W 33-56 .589 12-23 .522 6-9 .667 3 32 35 34.8 18 17 11 3 10 84 79.0
St. Cloud St. 02/12/21 74-70 W 27-68 .397 5-22 .227 15-21 .714 20 29 49 35.9 19 14 16 3 7 74 78.6
St. Cloud St. 02/13/21 78-59 W 32-61 .525 8-19 .421 6-12 .500 9 28 37 36.0 10 15 11 2 9 78 78.6
Bemidji St. 02/19/21 95-77 W 41-70 .586 6-19 .316 7-10 .700 7 32 39 36.2 13 17 9 4 5 95 79.7
Bemidji St. 02/20/21 109-85 W 42-67 .627 10-22 .455 15-16 .938 9 29 38 36.3 14 21 10 3 2 109 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia-St. Paul 01/02/21 56-80 -24 22-60/31-63 .367/.492 7-25/9-21 .280/.429 5-6/9-11 .833-.818 32/35 -3 10/10 19/14 4/3 9/12 17/12
Concordia-St. Paul 01/03/21 84-80 4 32-70/30-67 .457/.448 9-23/4-26 .391/.154 11-16/16-21 .688-.762 38/41 -3 13/8 18/18 3/3 8/7 24/20
MSU Moorhead 01/08/21 68-91 -23 29-56/32-62 .518/.516 6-17/10-23 .353/.435 4-9/17-25 .444-.680 33/31 2 7/14 22/10 1/3 5/13 19/13
MSU Moorhead 01/09/21 62-78 -16 24-55/31-65 .436/.477 6-20/5-17 .300/.294 8-12/11-14 .667-.786 27/41 -14 13/13 15/13 2/2 8/10 16/13
Northern St. 01/15/21 67-86 -19 25-60/35-65 .417/.538 8-19/8-24 .421/.333 9-10/8-11 .900-.727 30/28 2 12/22 15/8 1/6 2/6 12/13
Northern St. 01/16/21 64-88 -24 24-57/30-52 .421/.577 6-22/6-15 .273/.400 10-13/22-33 .769-.667 26/31 -5 11/20 14/8 1/4 2/9 21/14
Minot St. 01/22/21 61-72 -11 18-50/28-56 .360/.500 5-22/7-18 .227/.389 20-27/9-16 .741-.563 29/38 -9 8/13 10/14 3/2 2/6 16/23
Minot St. 01/23/21 72-77 -5 24-49/29-55 .490/.527 9-24/5-16 .375/.313 15-15/14-19 1.000-.737 19/33 -14 13/11 10/10 2/0 5/4 15/16
Mary 01/29/21 72-58 14 28-59/19-55 .475/.345 11-25/6-22 .440/.273 5-6/14-18 .833-.778 40/30 10 20/17 9/8 4/4 4/3 16/9
Mary 01/30/21 60-73 -13 22-60/26-54 .367/.481 10-28/11-25 .357/.440 6-7/10-16 .857-.625 30/39 -9 16/15 6/9 4/2 5/1 17/12
Minn. Duluth 02/05/21 65-81 -16 25-58/30-60 .431/.500 6-21/11-26 .286/.423 9-14/10-12 .643-.833 28/36 -8 6/18 9/9 1/4 5/6 13/14
Minn. Duluth 02/06/21 45-84 -39 16-54/33-56 .296/.589 5-21/12-23 .238/.522 8-14/6-9 .571-.667 30/35 -5 10/17 19/11 2/3 2/10 12/18
St. Cloud St. 02/12/21 70-74 -4 25-59/27-68 .424/.397 7-24/5-22 .292/.227 13-18/15-21 .722-.714 34/49 -15 10/14 11/16 4/3 11/7 18/19
St. Cloud St. 02/13/21 59-78 -19 24-59/32-61 .407/.525 8-28/8-19 .286/.421 3-5/6-12 .600-.500 31/37 -6 11/15 14/11 3/2 6/9 13/10
Bemidji St. 02/19/21 77-95 -18 26-66/41-70 .394/.586 11-28/6-19 .393/.316 14-17/7-10 .824-.700 32/39 -7 8/17 11/9 3/4 7/5 14/13
Bemidji St. 02/20/21 85-109 -24 30-66/42-67 .455/.627 10-27/10-22 .370/.455 15-22/15-16 .682-.938 28/38 -10 11/21 6/10 3/3 6/2 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Bemidji St. (02/20/21)
FIELD GOALS MADE 32 Concordia-St. Paul (01/03/21)
FIELD GOAL ATTEMPTS 70 Concordia-St. Paul (01/03/21)
3 PT FIELD GOALS MADE 11 Mary (01/29/21); Bemidji St. (02/19/21)
3 PT FG ATTEMPTS 28 St. Cloud St. (02/13/21); Mary (01/30/21); Bemidji St. (02/19/21)
FREE THROWS MADE 20 Minot St. (01/22/21)
FREE THROW ATTEMPTS 27 Minot St. (01/22/21)
REBOUNDS 40 Mary (01/29/21)
ASSISTS 20 Mary (01/29/21)
STEALS 11 St. Cloud St. (02/12/21)
BLOCKED SHOTS 4 Concordia-St. Paul (01/02/21); St. Cloud St. (02/12/21); Mary (01/29/21); Mary (01/30/21)
TURNOVERS 22 MSU Moorhead (01/08/21)
FOULS 24 Concordia-St. Paul (01/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Dilling,Josh Bemidji St. (02/20/21)
FIELD GOALS MADE 10 Dilling,Josh Mary (01/29/21)
FIELD GOAL ATTEMPTS 16 Dixon,Leonard; Dilling,Josh St. Cloud St. (02/12/21); Mary (01/29/21)
3 PT FIELD GOALS MADE 5 Dixon,Leonard Mary (01/29/21); Bemidji St. (02/19/21)
3 PT FG ATTEMPTS 8 Dixon,Leonard St. Cloud St. (02/12/21); Mary (01/29/21)
FREE THROWS MADE 7 Dilling,Josh Bemidji St. (02/20/21)
FREE THROW ATTEMPTS 8 Sitzmann,Brian; Dilling,Josh Minot St. (01/22/21); Minn. Duluth (02/05/21); Bemidji St. (02/20/21)
REBOUNDS 13 Dixon,Leonard; Jassey-Demba,Ibu MSU Moorhead (01/09/21); Mary (01/29/21)
ASSISTS 8 Darwiche,Georges Mary (01/29/21)
STEALS 4 Sitzmann,Brian St. Cloud St. (02/12/21)
BLOCKED SHOTS 3 Sitzmann,Brian Mary (01/29/21)
TURNOVERS 6 Jassey-Demba,Ibu; Dilling,Josh Concordia-St. Paul (01/02/21); Northern St. (01/16/21); Minn. Duluth (02/06/21)
FOULS 5 Sitzmann,Brian; Winterfeldt,Quintin; Dilling,Josh; Dixon,Leonard MSU Moorhead (01/09/21); Minot St. (01/22/21); St. Cloud St. (02/12/21); Minn. Duluth (02/05/21); Bemidji St. (02/19/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Dilling, Josh 16 235 14.7
#03 Dixon, Leonard 16 174 10.9
#14 Sitzmann, Brian 13 149 11.5
#10 Jassey Demba, Ibu 16 129 8.1
#11 Channel, Ethan 8 80 10.0
#01 Darwiche, Georges 14 79 5.6
#22 Winterfeldt, Quintin 16 75 4.7
#02 Westphal, Zach 15 46 3.1
#23 Carter, Morgan 16 43 2.7
#21 Blaj-Voinescu, George 11 28 2.5
#40 Lyman, Hunter 6 14 2.3
#00 James, Jaylen 6 6 1.0
#24 Reeck, Chandler 4 4 1.0
#20 Xia, Silas 5 4 0.8
#13 Shines, Tyrese 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Dilling, Josh 16 78 183 .426 4.9 11.4
#03 Dixon, Leonard 16 67 139 .482 4.2 8.7
#14 Sitzmann, Brian 13 52 115 .452 4.0 8.8
#10 Jassey Demba, Ibu 16 51 115 .443 3.2 7.2
#11 Channel, Ethan 8 33 67 .493 4.1 8.4
#22 Winterfeldt, Quintin 16 28 64 .438 1.8 4.0
#01 Darwiche, Georges 14 26 89 .292 1.9 6.4
#23 Carter, Morgan 16 20 54 .370 1.3 3.4
#02 Westphal, Zach 15 18 46 .391 1.2 3.1
#21 Blaj-Voinescu, George 11 12 27 .444 1.1 2.5
#40 Lyman, Hunter 6 4 13 .308 0.7 2.2
#00 James, Jaylen 6 2 8 .250 0.3 1.3
#20 Xia, Silas 5 2 5 .400 0.4 1.0
#24 Reeck, Chandler 4 1 2 .500 0.3 0.5
#33 Carton, Rafael 5 0 1 .000 0.0 0.2
#13 Shines, Tyrese 2 0 10 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dixon, Leonard 16 32 75 .427 2.0 4.7
#12 Dilling, Josh 16 25 73 .342 1.6 4.6
#10 Jassey Demba, Ibu 16 17 57 .298 1.1 3.6
#14 Sitzmann, Brian 13 14 40 .350 1.1 3.1
#01 Darwiche, Georges 14 13 50 .260 0.9 3.6
#11 Channel, Ethan 8 7 21 .333 0.9 2.6
#22 Winterfeldt, Quintin 16 6 11 .545 0.4 0.7
#02 Westphal, Zach 15 4 12 .333 0.3 0.8
#23 Carter, Morgan 16 3 18 .167 0.2 1.1
#00 James, Jaylen 6 2 7 .286 0.3 1.2
#21 Blaj-Voinescu, George 11 1 3 .333 0.1 0.3
#33 Carton, Rafael 5 0 1 .000 0.0 0.2
#40 Lyman, Hunter 6 0 1 .000 0.0 0.2
#24 Reeck, Chandler 4 0 1 .000 0.0 0.3
#13 Shines, Tyrese 2 0 1 .000 0.0 0.5
#20 Xia, Silas 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Dilling, Josh 16 54 59 .915 3.4 3.7
#14 Sitzmann, Brian 13 31 42 .738 2.4 3.2
#01 Darwiche, Georges 14 14 17 .824 1.0 1.2
#22 Winterfeldt, Quintin 16 13 26 .500 0.8 1.6
#10 Jassey Demba, Ibu 16 10 12 .833 0.6 0.8
#03 Dixon, Leonard 16 8 9 .889 0.5 0.6
#11 Channel, Ethan 8 7 10 .700 0.9 1.3
#40 Lyman, Hunter 6 6 11 .545 1.0 1.8
#02 Westphal, Zach 15 6 8 .750 0.4 0.5
#21 Blaj-Voinescu, George 11 3 9 .333 0.3 0.8
#24 Reeck, Chandler 4 2 5 .400 0.5 1.3
#13 Shines, Tyrese 2 1 2 .500 0.5 1.0
#23 Carter, Morgan 16 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Jassey Demba, Ibu 16 84 5.3 10 0.6 74 4.6
#03 Dixon, Leonard 16 71 4.4 7 0.4 64 4.0
#12 Dilling, Josh 16 58 3.6 14 0.9 44 2.8
#TM Team 16 51 3.2 29 1.8 22 1.4
#14 Sitzmann, Brian 13 40 3.1 6 0.5 34 2.6
#11 Channel, Ethan 8 39 4.9 10 1.3 29 3.6
#23 Carter, Morgan 16 37 2.3 9 0.6 28 1.8
#01 Darwiche, Georges 14 26 1.9 4 0.3 22 1.6
#22 Winterfeldt, Quintin 16 24 1.5 9 0.6 15 0.9
#02 Westphal, Zach 15 22 1.5 9 0.6 13 0.9
#21 Blaj-Voinescu, George 11 17 1.5 9 0.8 8 0.7
#40 Lyman, Hunter 6 12 2.0 7 1.2 5 0.8
#33 Carton, Rafael 5 3 0.6 1 0.2 2 0.4
#00 James, Jaylen 6 1 0.2 0 0.0 1 0.2
#13 Shines, Tyrese 2 1 0.5 0 0.0 1 0.5
#20 Xia, Silas 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Dilling, Josh 16 47 2.9
#01 Darwiche, Georges 14 42 3.0
#14 Sitzmann, Brian 13 18 1.4
#10 Jassey Demba, Ibu 16 17 1.1
#03 Dixon, Leonard 16 11 0.7
#22 Winterfeldt, Quintin 16 11 0.7
#23 Carter, Morgan 16 10 0.6
#02 Westphal, Zach 15 7 0.5
#21 Blaj-Voinescu, George 11 5 0.5
#11 Channel, Ethan 8 5 0.6
#13 Shines, Tyrese 2 4 2.0
#20 Xia, Silas 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Dixon, Leonard 16 10 0.6
#10 Jassey Demba, Ibu 16 8 0.5
#14 Sitzmann, Brian 13 8 0.6
#23 Carter, Morgan 16 5 0.3
#40 Lyman, Hunter 6 3 0.5
#02 Westphal, Zach 15 2 0.1
#22 Winterfeldt, Quintin 16 2 0.1
#21 Blaj-Voinescu, George 11 1 0.1
#11 Channel, Ethan 8 1 0.1
#12 Dilling, Josh 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Dixon, Leonard 16 20 1.3
#10 Jassey Demba, Ibu 16 16 1.0
#14 Sitzmann, Brian 13 12 0.9
#01 Darwiche, Georges 14 11 0.8
#22 Winterfeldt, Quintin 16 9 0.6
#02 Westphal, Zach 15 7 0.5
#11 Channel, Ethan 8 3 0.4
#12 Dilling, Josh 16 3 0.2
#40 Lyman, Hunter 6 3 0.5
#23 Carter, Morgan 16 1 0.1
#33 Carton, Rafael 5 1 0.2
#00 James, Jaylen 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Dilling, Josh 16 42 2.6
#10 Jassey Demba, Ibu 16 35 2.2
#22 Winterfeldt, Quintin 16 20 1.3
#01 Darwiche, Georges 14 19 1.4
#14 Sitzmann, Brian 13 19 1.5
#03 Dixon, Leonard 16 14 0.9
