Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2019-20 Men's Basketball Cumulative Statistics

Team Stats (11-18, 7-15)

Overall Team Statistics
Statistic Minn.-Crookston Opponents
Scoring
Total Points 2141 2308
Points Per Game 73.8 79.6
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 742-1773 841-1692
FG: Percentage .418 .497
FG: Per Game 25.6 29.0
3PT: Made-Attempted 257-750 250-615
3PT: Percentage .343 .407
3PT: Per Game 8.9 8.6
FT: Made-Attempted 400-500 376-521
FT: Percentage .800 .722
FT: Per Game 13.8 13.0
Rebounding
Total 924 1060
Per Game 31.9 36.6
Margin -4.7 --
Assists
Total 312 444
Per Game 10.8 15.3
Turnovers
Total 325 372
Per Game 11.2 12.8
Margin 1.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.9 13.6
Steals
Total 164 166
Per Game 5.7 5.7
Blocks
Total 102 71
Per Game 3.5 2.4
Attendance
Total 7757 9676
Per Game 13-597 13-744

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cleary, Harrison 29 29 1075 37.1 240 565 .425 93 239 .389 197 217 .908 770 26.6 7 92 99 3.4 46 123 99 30 1
12 Cohen, Malcolm 29 28 791 27.3 110 306 .359 55 168 .327 39 49 .796 314 10.8 18 92 110 3.8 81 29 45 28 11
14 Sitzmann, Brian 27 27 813 30.1 69 179 .385 30 90 .333 33 40 .825 201 7.4 13 58 71 2.6 63 30 29 16 10
44 Nicolau, Javier 27 27 509 18.9 81 145 .559 3 23 .130 23 40 .575 188 7.0 33 82 115 4.3 61 19 31 13 42
13 Shines, Tyrese 25 2 484 19.4 58 145 .400 13 39 .333 36 43 .837 165 6.6 19 47 66 2.6 20 13 16 12 2
10 Jassey Demba, Ibu 28 26 626 22.4 51 119 .429 33 82 .402 15 22 .682 150 5.4 25 79 104 3.7 43 21 29 18 11
21 Johnson, Chase 29 2 580 20.0 59 106 .557 0 3 .000 11 25 .440 129 4.4 75 77 152 5.2 73 48 33 23 22
02 Juhl, Ben 5 0 109 21.8 9 23 .391 3 11 .273 1 2 .500 22 4.4 0 13 13 2.6 5 1 2 2 0  
20 Miller, Reed 20 3 328 16.4 21 66 .318 15 47 .319 8 9 .889 65 3.3 5 52 57 2.9 27 7 9 7 1  
22 Winterfeldt, Quintin 21 1 207 9.9 19 49 .388 3 14 .214 10 19 .526 51 2.4 9 13 22 1.0 36 10 12 7 1
25 Olson, Zac 21 0 148 7.0 12 36 .333 8 27 .296 9 11 .818 41 2.0 5 10 15 0.7 10 3 6 4 0
01 Westphal, Zach 19 0 135 7.1 11 29 .379 1 7 .143 14 15 .933 37 1.9 7 2 9 0.5 3 8 2 3 0
15 Chikwem-stanley, Dest 5 0 20 4.0 2 5 .400 0 0 .000 4 8 .500 8 1.6 1 6 7 1.4 4 0 1 1 1  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 43 84 2.9 0 0 11 0 0  
Total 29 5825 200.9 742 1773 .418 257 750 .343 400 500 .800 2141 73.83 258 666 924 31.9 472 312 325 164 102
Opponents 29 5825 200.9 841 1692 .497 250 615 .407 376 521 .722 2308 79.59 248 812 1060 36.6 493 444 369 166 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cleary, Harrison 22 22 823 37.4 181 438 .413 70 184 .380 153 169 .905 585 26.6 7 64 71 3.2 38 91 4.1 84 21 1
12 Cohen, Malcolm 22 22 605 27.5 89 242 .368 46 129 .357 30 38 .789 254 11.5 16 73 89 4.0 64 20 0.9 29 22 7
13 Shines, Tyrese 20 2 409 20.5 52 124 .419 13 34 .382 34 38 .895 151 7.6 14 41 55 2.8 18 11 0.6 13 12 2
10 Jassey Demba, Ibu 22 20 520 23.6 45 101 .446 30 69 .435 11 16 .688 131 6.0 20 66 86 3.9 32 19 0.9 23 14 6
44 Nicolau, Javier 20 20 373 18.7 60 99 .606 3 17 .176 15 25 .600 138 6.9 19 53 72 3.6 43 14 0.7 21 12 33
14 Sitzmann, Brian 20 20 585 29.3 41 117 .350 15 57 .263 20 24 .833 117 5.9 10 41 51 2.6 50 24 1.2 18 9 9
21 Johnson, Chase 22 2 458 20.8 43 79 .544 0 3 .000 8 19 .421 94 4.3 56 60 116 5.3 60 37 1.7 22 19 19
20 Miller, Reed 14 2 227 16.2 13 50 .260 7 31 .226 5 6 .833 38 2.7 5 41 46 3.3 21 4 0.3 7 6 1  
15 Chikwem-stanley, Dest 2 0 10 5.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 3 3 1.5 4 0 0.0 0 1 0  
25 Olson, Zac 16 0 116 7.3 11 30 .367 7 21 .333 9 11 .818 38 2.4 3 10 13 0.8 4 2 0.1 6 4 0
01 Westphal, Zach 15 0 114 7.6 9 26 .346 1 7 .143 12 13 .923 31 2.1 6 0 6 0.4 2 8 0.5 1 2 0
22 Winterfeldt, Quintin 17 0 172 10.1 19 45 .422 3 12 .250 7 15 .467 48 2.8 9 13 22 1.3 33 8 0.5 9 6 0
02 Juhl, Ben 1 0 13 13.0 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 1 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 32 61 2.8 0 0 0.0 10 0 0  
Total 22 4425 201.1 565 1356 .417 195 566 .345 304 375 .811 1629 74.05 194 499 693 31.5 369 238 10.8 243 129 78
Opponents 22 4425 201.1 658 1283 .513 184 445 .413 300 418 .718 1800 81.82 179 626 805 36.6 373 347 15.8 273 124 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Cleary, Harrison 29 29 1075 240 565 .425 93 239 .389 197 217 .908 770 26.6
12 Cohen, Malcolm 29 28 791 110 306 .359 55 168 .327 39 49 .796 314 10.8
44 Nicolau, Javier 27 27 509 81 145 .559 3 23 .130 23 40 .575 188 7.0
14 Sitzmann, Brian 27 27 813 69 179 .385 30 90 .333 33 40 .825 201 7.4
13 Shines, Tyrese 25 2 484 58 145 .400 13 39 .333 36 43 .837 165 6.6
10 Jassey Demba, Ibu 28 26 626 51 119 .429 33 82 .402 15 22 .682 150 5.4
21 Johnson, Chase 29 2 580 59 106 .557 0 3 .000 11 25 .440 129 4.4
02 Juhl, Ben 5 0 109 9 23 .391 3 11 .273 1 2 .500 22 4.4
20 Miller, Reed 20 3 328 21 66 .318 15 47 .319 8 9 .889 65 3.3
22 Winterfeldt, Quintin 21 1 207 19 49 .388 3 14 .214 10 19 .526 51 2.4
25 Olson, Zac 21 0 148 12 36 .333 8 27 .296 9 11 .818 41 2.0
15 Chikwem-stanley, Dest 5 0 20 2 5 .400 0 0 .000 4 8 .500 8 1.6
01 Westphal, Zach 19 0 135 11 29 .379 1 7 .143 14 15 .933 37 1.9
Total 29 5825 742 1773 .418 257 750 .343 400 500 .800 2141 73.83
Opponents 29 5825 841 1692 .497 250 615 .407 376 521 .722 2308 79.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Cleary, Harrison 29 37.1 .425 .389 .908 0.2 3.2 3.4 4.2 1.0 0.0 26.6
12 Cohen, Malcolm 29 27.3 .359 .327 .796 0.6 3.2 3.8 1.0 1.0 0.4 10.8
44 Nicolau, Javier 27 18.9 .559 .130 .575 1.2 3.0 4.3 0.7 0.5 1.6 7.0
14 Sitzmann, Brian 27 30.1 .385 .333 .825 0.5 2.1 2.6 1.1 0.6 0.4 7.4
13 Shines, Tyrese 25 19.4 .400 .333 .837 0.8 1.9 2.6 0.5 0.5 0.1 6.6
10 Jassey Demba, Ibu 28 22.4 .429 .402 .682 0.9 2.8 3.7 0.8 0.6 0.4 5.4
21 Johnson, Chase 29 20.0 .557 .000 .440 2.6 2.7 5.2 1.7 0.8 0.8 4.4
02 Juhl, Ben 5 21.8 .391 .273 .500 0.0 2.6 2.6 0.2 0.4 0.0 4.4
20 Miller, Reed 20 16.4 .318 .319 .889 0.3 2.6 2.9 0.4 0.4 0.1 3.3
22 Winterfeldt, Quintin 21 9.9 .388 .214 .526 0.4 0.6 1.0 0.5 0.3 0.0 2.4
25 Olson, Zac 21 7.0 .333 .296 .818 0.2 0.5 0.7 0.1 0.2 0.0 2.0
15 Chikwem-stanley, Dest 5 4.0 .400 .000 .500 0.2 1.2 1.4 0.0 0.2 0.2 1.6
01 Westphal, Zach 19 7.1 .379 .143 .933 0.4 0.1 0.5 0.4 0.2 0.0 1.9
Total 29 200.9 .418 .343 .800 8.9 23.0 31.9 10.8 5.7 3.5 73.83
Opponents 29 200.9 .497 .407 .722 8.6 28.0 36.6 15.3 5.7 2.4 79.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest Mo. St. 11/08/19 52-60 L 17-51 .333 7-26 .269 11-13 .846 4 26 30 30.0 21 6 13 4 2 52 52.0
at Missouri Western 11/09/19 83-74 W 28-56 .500 11-20 .550 16-20 .800 8 27 35 32.5 17 8 10 3 3 83 67.5
at Concordia-St. Paul 11/15/19 78-76 W 24-51 .471 9-27 .333 21-26 .808 4 17 21 28.7 16 12 15 3 7 78 71.0
vs Wis.-Parkside 11/16/19 56-78 L 21-64 .328 7-30 .233 7-12 .583 10 21 31 29.3 10 11 6 4 3 56 67.3
vs Bemidji St. 11/21/19 88-72 W 30-60 .500 15-34 .441 13-14 .929 4 30 34 30.2 10 14 9 3 10 88 71.4
vs Waldorf 11/23/19 92-63 W 40-75 .533 10-29 .345 2-4 .500 15 31 46 32.8 12 18 12 5 9 92 74.8
at Sioux Falls 11/26/19 94-69 W 28-54 .519 11-25 .440 27-32 .844 6 21 27 32.0 20 13 12 3 7 94 77.6
at MSU Moorhead 12/06/19 68-65 W 22-60 .367 10-31 .323 14-17 .824 11 26 37 32.6 18 7 9 2 6 68 76.4
at Northern St. 12/07/19 58-101 L 22-56 .393 5-15 .333 9-15 .600 3 17 20 31.2 12 7 10 1 2 58 74.3
vs Augustana (SD) 12/13/19 68-101 L 20-62 .323 7-27 .259 21-31 .677 12 18 30 31.1 15 7 13 3 8 68 73.7
vs Wayne St. (NE) 12/14/19 92-78 W 26-55 .473 14-26 .538 26-32 .813 9 25 34 31.4 18 11 13 5 3 92 75.4
at Bemidji St. 12/21/19 76-85 L 25-60 .417 11-30 .367 15-16 .938 5 22 27 31.0 17 7 6 5 7 76 75.4
at St. Cloud St. 01/03/20 57-72 L 21-60 .350 8-32 .250 7-8 .875 8 22 30 30.9 15 8 13 3 8 57 74.0
at Minn. Duluth 01/04/20 64-78 L 20-61 .328 5-27 .185 19-20 .950 5 25 30 30.9 20 5 7 3 6 64 73.3
vs Northern St. 01/10/20 60-97 L 21-63 .333 2-16 .125 16-18 .889 9 23 32 30.9 12 11 15 8 7 60 72.4
vs MSU Moorhead 01/11/20 94-61 W 32-67 .478 8-18 .444 22-25 .880 11 35 46 31.9 20 14 12 7 6 94 73.8
at Winona St. 01/17/20 66-80 L 26-61 .426 4-20 .200 10-15 .667 6 24 30 31.8 14 11 9 4 7 66 73.3
at Upper Iowa 01/18/20 94-102 L 33-64 .516 8-18 .444 20-22 .909 10 21 31 31.7 20 14 9 3 3 94 74.4
vs Mary 01/24/20 71-68 W 26-68 .382 14-34 .412 5-8 .625 12 28 40 32.2 15 15 7 3 3 71 74.3
vs Minot St. 01/25/20 68-91 L 19-55 .345 7-27 .259 23-27 .852 7 13 20 31.6 16 9 10 2 3 68 74.0
vs Southwest Minn. St. 01/31/20 63-77 L 22-54 .407 10-20 .500 9-13 .692 13 15 28 31.4 13 8 19 3 6 63 73.4
vs Sioux Falls 02/01/20 62-77 L 24-59 .407 7-26 .269 7-7 1.000 7 15 22 31.0 18 10 11 3 8 62 72.9
at Minnesota St. 02/07/20 90-93 L 33-73 .452 14-34 .412 10-13 .769 14 24 38 31.3 26 14 13 2 7 90 73.7
at Concordia-St. Paul 02/08/20 81-92 L 29-76 .382 12-31 .387 11-12 .917 14 14 28 31.1 17 17 9 4 11 81 74.0
at Minot St. 02/14/20 80-69 W 29-60 .483 6-24 .250 16-21 .762 6 26 32 31.2 17 9 5 3 4 80 74.2
at Mary 02/15/20 68-62 W 26-57 .456 8-26 .308 8-11 .727 7 25 32 31.2 18 16 12 4 5 68 74.0
vs Minn. Duluth 02/21/20 84-90 L (OT) 33-71 .465 11-32 .344 7-10 .700 13 29 42 31.6 23 14 19 1 6 84 74.3
vs St. Cloud St. 02/22/20 77-89 L 26-54 .481 9-18 .500 16-20 .800 8 22 30 31.5 15 10 13 6 3 77 74.4
at Winona St. 02/26/20 57-88 L 19-66 .288 7-27 .259 12-18 .667 17 24 41 31.9 7 6 14 2 4 57 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Mo. St. 11/08/19 60-52 W 20-50 .400 2-17 .118 18-24 .750 7 32 39 39.0 15 9 12 3 8 60 60.0
Missouri Western 11/09/19 74-83 L 26-64 .406 11-29 .379 11-15 .733 14 24 38 38.5 20 13 9 2 3 74 67.0
Concordia-St. Paul 11/15/19 76-78 L 29-58 .500 10-19 .526 8-14 .571 12 24 36 37.7 26 12 20 0 5 76 70.0
Wis.-Parkside 11/16/19 78-56 W 30-59 .508 9-20 .450 9-11 .818 9 36 45 39.5 12 25 10 5 3 78 72.0
Bemidji St. 11/21/19 72-88 L 26-69 .377 12-31 .387 8-10 .800 12 24 36 38.8 15 13 13 1 7 72 72.0
Waldorf 11/23/19 63-92 L 22-59 .373 9-28 .321 10-13 .769 5 19 24 36.3 10 13 14 0 9 63 70.5
Sioux Falls 11/26/19 69-94 L 22-55 .400 9-22 .409 16-22 .727 16 19 35 36.1 21 11 23 3 6 69 70.3
MSU Moorhead 12/06/19 65-68 L 23-53 .434 7-17 .412 12-22 .545 10 29 39 36.5 18 7 13 2 6 65 69.6
Northern St. 12/07/19 101-58 W 40-59 .678 12-23 .522 9-14 .643 3 33 36 36.4 16 28 7 4 4 101 73.1
Augustana (SD) 12/13/19 101-68 W 41-68 .603 12-22 .545 7-12 .583 12 35 47 37.5 23 25 15 1 6 101 75.9
Wayne St. (NE) 12/14/19 78-92 L 29-57 .509 8-26 .308 12-16 .750 6 24 30 36.8 24 15 12 3 5 78 76.1
Bemidji St. 12/21/19 85-76 W 28-51 .549 12-27 .444 17-27 .630 7 30 37 36.8 19 18 12 1 6 85 76.8
St. Cloud St. 01/03/20 72-57 W 27-57 .474 5-15 .333 13-14 .929 7 31 38 36.9 13 18 11 2 8 72 76.5
Minn. Duluth 01/04/20 78-64 W 25-57 .439 7-23 .304 21-28 .750 10 35 45 37.5 17 15 12 1 3 78 76.6
Northern St. 01/10/20 97-60 W 38-67 .567 13-26 .500 8-10 .800 8 33 41 37.7 17 25 15 6 11 97 77.9
MSU Moorhead 01/11/20 61-94 L 21-59 .356 3-17 .176 16-27 .593 9 26 35 37.6 18 10 15 1 3 61 76.9
Winona St. 01/17/20 80-66 W 30-55 .545 12-30 .400 8-9 .889 1 31 32 37.2 13 17 12 1 5 80 77.1
Upper Iowa 01/18/20 102-94 W 36-64 .563 15-33 .455 15-19 .789 9 20 29 36.8 21 25 8 0 4 102 78.4
Mary 01/24/20 68-71 L 27-58 .466 2-13 .154 12-20 .600 7 32 39 36.9 13 6 8 3 3 68 77.9
Minot St. 01/25/20 91-68 W 35-52 .673 9-14 .643 12-17 .706 7 32 39 37.0 25 23 21 3 3 91 78.6
Southwest Minn. St. 01/31/20 77-63 W 29-50 .580 5-9 .556 14-18 .778 9 21 30 36.7 15 12 14 8 9 77 78.5
Sioux Falls 02/01/20 77-62 W 28-54 .519 6-11 .545 15-20 .750 12 28 40 36.8 15 14 13 2 4 77 78.4
Minnesota St. 02/07/20 93-90 W 29-53 .547 9-21 .429 26-37 .703 6 29 35 36.7 16 10 15 4 5 93 79.0
Concordia-St. Paul 02/08/20 92-81 W 32-52 .615 8-12 .667 20-23 .870 5 33 38 36.8 13 19 18 4 7 92 79.6
Minot St. 02/14/20 69-80 L 25-61 .410 8-17 .471 11-15 .733 6 25 31 36.6 16 11 6 2 3 69 79.2
Mary 02/15/20 62-68 L 23-55 .418 3-15 .200 13-20 .650 11 26 37 36.6 11 10 12 3 4 62 78.5
Minn. Duluth 02/21/20 90-84 W (OT) 32-70 .457 7-26 .269 19-25 .760 13 27 40 36.7 15 9 11 2 11 90 78.9
St. Cloud St. 02/22/20 89-77 W 34-62 .548 9-17 .529 12-15 .800 9 22 31 36.5 20 17 10 2 7 89 79.3
Winona St. 02/26/20 88-57 W 34-64 .531 16-35 .457 4-4 1.000 6 32 38 36.6 16 14 8 2 8 88 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Mo. St. 11/08/19 52-60 -8 17-51/20-50 .333/.400 7-26/2-17 .269/.118 11-13/18-24 .846-.750 30/39 -9 6/9 13/12 4/3 2/8 21/15
Missouri Western 11/09/19 83-74 9 28-56/26-64 .500/.406 11-20/11-29 .550/.379 16-20/11-15 .800-.733 35/38 -3 8/13 10/9 3/2 3/3 17/20
Concordia-St. Paul 11/15/19 78-76 2 24-51/29-58 .471/.500 9-27/10-19 .333/.526 21-26/8-14 .808-.571 21/36 -15 12/12 15/20 3/0 7/5 16/26
Wis.-Parkside 11/16/19 56-78 -22 21-64/30-59 .328/.508 7-30/9-20 .233/.450 7-12/9-11 .583-.818 31/45 -14 11/25 6/10 4/5 3/3 10/12
Bemidji St. 11/21/19 88-72 16 30-60/26-69 .500/.377 15-34/12-31 .441/.387 13-14/8-10 .929-.800 34/36 -2 14/13 9/13 3/1 10/7 10/15
Waldorf 11/23/19 92-63 29 40-75/22-59 .533/.373 10-29/9-28 .345/.321 2-4/10-13 .500-.769 46/24 22 18/13 12/14 5/0 9/9 12/10
Sioux Falls 11/26/19 94-69 25 28-54/22-55 .519/.400 11-25/9-22 .440/.409 27-32/16-22 .844-.727 27/35 -8 13/11 12/23 3/3 7/6 20/21
MSU Moorhead 12/06/19 68-65 3 22-60/23-53 .367/.434 10-31/7-17 .323/.412 14-17/12-22 .824-.545 37/39 -2 7/7 9/13 2/2 6/6 18/18
Northern St. 12/07/19 58-101 -43 22-56/40-59 .393/.678 5-15/12-23 .333/.522 9-15/9-14 .600-.643 20/36 -16 7/28 10/7 1/4 2/4 12/16
Augustana (SD) 12/13/19 68-101 -33 20-62/41-68 .323/.603 7-27/12-22 .259/.545 21-31/7-12 .677-.583 30/47 -17 7/25 13/15 3/1 8/6 15/23
Wayne St. (NE) 12/14/19 92-78 14 26-55/29-57 .473/.509 14-26/8-26 .538/.308 26-32/12-16 .813-.750 34/30 4 11/15 13/12 5/3 3/5 18/24
Bemidji St. 12/21/19 76-85 -9 25-60/28-51 .417/.549 11-30/12-27 .367/.444 15-16/17-27 .938-.630 27/37 -10 7/18 6/12 5/1 7/6 17/19
St. Cloud St. 01/03/20 57-72 -15 21-60/27-57 .350/.474 8-32/5-15 .250/.333 7-8/13-14 .875-.929 30/38 -8 8/18 13/11 3/2 8/8 15/13
Minn. Duluth 01/04/20 64-78 -14 20-61/25-57 .328/.439 5-27/7-23 .185/.304 19-20/21-28 .950-.750 30/45 -15 5/15 7/12 3/1 6/3 20/17
Northern St. 01/10/20 60-97 -37 21-63/38-67 .333/.567 2-16/13-26 .125/.500 16-18/8-10 .889-.800 32/41 -9 11/25 15/15 8/6 7/11 12/17
MSU Moorhead 01/11/20 94-61 33 32-67/21-59 .478/.356 8-18/3-17 .444/.176 22-25/16-27 .880-.593 46/35 11 14/10 12/15 7/1 6/3 20/18
Winona St. 01/17/20 66-80 -14 26-61/30-55 .426/.545 4-20/12-30 .200/.400 10-15/8-9 .667-.889 30/32 -2 11/17 9/12 4/1 7/5 14/13
Upper Iowa 01/18/20 94-102 -8 33-64/36-64 .516/.563 8-18/15-33 .444/.455 20-22/15-19 .909-.789 31/29 2 14/25 9/8 3/0 3/4 20/21
Mary 01/24/20 71-68 3 26-68/27-58 .382/.466 14-34/2-13 .412/.154 5-8/12-20 .625-.600 40/39 1 15/6 7/8 3/3 3/3 15/13
Minot St. 01/25/20 68-91 -23 19-55/35-52 .345/.673 7-27/9-14 .259/.643 23-27/12-17 .852-.706 20/39 -19 9/23 10/21 2/3 3/3 16/25
Southwest Minn. St. 01/31/20 63-77 -14 22-54/29-50 .407/.580 10-20/5-9 .500/.556 9-13/14-18 .692-.778 28/30 -2 8/12 19/14 3/8 6/9 13/15
Sioux Falls 02/01/20 62-77 -15 24-59/28-54 .407/.519 7-26/6-11 .269/.545 7-7/15-20 1.000-.750 22/40 -18 10/14 11/13 3/2 8/4 18/15
Minnesota St. 02/07/20 90-93 -3 33-73/29-53 .452/.547 14-34/9-21 .412/.429 10-13/26-37 .769-.703 38/35 3 14/10 13/15 2/4 7/5 26/16
Concordia-St. Paul 02/08/20 81-92 -11 29-76/32-52 .382/.615 12-31/8-12 .387/.667 11-12/20-23 .917-.870 28/38 -10 17/19 9/18 4/4 11/7 17/13
Minot St. 02/14/20 80-69 11 29-60/25-61 .483/.410 6-24/8-17 .250/.471 16-21/11-15 .762-.733 32/31 1 9/11 5/6 3/2 4/3 17/16
Mary 02/15/20 68-62 6 26-57/23-55 .456/.418 8-26/3-15 .308/.200 8-11/13-20 .727-.650 32/37 -5 16/10 12/12 4/3 5/4 18/11
Minn. Duluth 02/21/20 84-90 -6 33-71/32-70 .465/.457 11-32/7-26 .344/.269 7-10/19-25 .700-.760 42/40 2 14/9 19/11 1/2 6/11 23/15
St. Cloud St. 02/22/20 77-89 -12 26-54/34-62 .481/.548 9-18/9-17 .500/.529 16-20/12-15 .800-.800 30/31 -1 10/17 13/10 6/2 3/7 15/20
Winona St. 02/26/20 57-88 -31 19-66/34-64 .288/.531 7-27/16-35 .259/.457 12-18/4-4 .667-1.000 41/38 3 6/14 14/8 2/2 4/8 7/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 MSU Moorhead (01/11/20); Sioux Falls (11/26/19); Upper Iowa (01/18/20)
FIELD GOALS MADE 40 Waldorf (11/23/19)
FIELD GOAL ATTEMPTS 76 Concordia-St. Paul (02/08/20)
3 PT FIELD GOALS MADE 15 Bemidji St. (11/21/19)
3 PT FG ATTEMPTS 34 Bemidji St. (11/21/19); Mary (01/24/20); Minnesota St. (02/07/20)
FREE THROWS MADE 27 Sioux Falls (11/26/19)
FREE THROW ATTEMPTS 32 Wayne St. (NE) (12/14/19); Sioux Falls (11/26/19)
REBOUNDS 46 Waldorf (11/23/19); MSU Moorhead (01/11/20)
ASSISTS 18 Waldorf (11/23/19)
STEALS 11 Concordia-St. Paul (02/08/20)
BLOCKED SHOTS 8 Northern St. (01/10/20)
TURNOVERS 19 Southwest Minn. St. (01/31/20); Minn. Duluth (02/21/20)
FOULS 26 Minnesota St. (02/07/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 52 Cleary,Harrison Wayne St. (NE) (12/14/19)
FIELD GOALS MADE 14 Cleary,Harrison Bemidji St. (12/21/19)
FIELD GOAL ATTEMPTS 27 Cleary,Harrison Wayne St. (NE) (12/14/19); Bemidji St. (12/21/19)
3 PT FIELD GOALS MADE 8 Cohen,Malcolm Mary (01/24/20)
3 PT FG ATTEMPTS 13 Cleary,Harrison; Cohen,Malcolm Wayne St. (NE) (12/14/19); Mary (01/24/20); Minnesota St. (02/07/20)
FREE THROWS MADE 21 Cleary,Harrison Wayne St. (NE) (12/14/19)
FREE THROW ATTEMPTS 23 Cleary,Harrison Wayne St. (NE) (12/14/19)
REBOUNDS 11 Jassey-Demba,Ibu; Nicolau,Javier Mary (01/24/20); St. Cloud St. (01/03/20)
ASSISTS 10 Cleary,Harrison Waldorf (11/23/19)
STEALS 5 Cleary,Harrison Waldorf (11/23/19)
BLOCKED SHOTS 5 Javier Nicolau Northern St. (01/10/20)
TURNOVERS 6 Harrison Cleary; Cleary,Harrison Southwest Minn. St. (01/31/20); St. Cloud St. (01/03/20)
FOULS 5 Winterfeldt,Quintin; Malcolm Cohen; Cohen,Malcolm; Johnson,Chase Mary (01/24/20); Concordia-St. Paul (11/15/19); Sioux Falls (11/26/19); MSU Moorhead (12/06/19); Bemidji St. (12/21/19); Minn. Duluth (01/04/20); Upper Iowa (01/18/20); Minnesota St. (02/07/20); Concordia-St. Paul (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Cleary, Harrison 29 770 26.6
#12 Cohen, Malcolm 29 314 10.8
#14 Sitzmann, Brian 27 201 7.4
#44 Nicolau, Javier 27 188 7.0
#13 Shines, Tyrese 25 165 6.6
#10 Jassey Demba, Ibu 28 150 5.4
#21 Johnson, Chase 29 129 4.4
#20 Miller, Reed 20 65 3.3
#22 Winterfeldt, Quintin 21 51 2.4
#25 Olson, Zac 21 41 2.0
#01 Westphal, Zach 19 37 1.9
#02 Juhl, Ben 5 22 4.4
#15 Chikwem-stanley, Dest 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Cleary, Harrison 29 240 565 .425 8.3 19.5
#12 Cohen, Malcolm 29 110 306 .359 3.8 10.6
#44 Nicolau, Javier 27 81 145 .559 3.0 5.4
#14 Sitzmann, Brian 27 69 179 .385 2.6 6.6
#21 Johnson, Chase 29 59 106 .557 2.0 3.7
#13 Shines, Tyrese 25 58 145 .400 2.3 5.8
#10 Jassey Demba, Ibu 28 51 119 .429 1.8 4.3
#20 Miller, Reed 20 21 66 .318 1.1 3.3
#22 Winterfeldt, Quintin 21 19 49 .388 0.9 2.3
#25 Olson, Zac 21 12 36 .333 0.6 1.7
#01 Westphal, Zach 19 11 29 .379 0.6 1.5
#02 Juhl, Ben 5 9 23 .391 1.8 4.6
#15 Chikwem-stanley, Dest 5 2 5 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Cleary, Harrison 29 93 239 .389 3.2 8.2
#12 Cohen, Malcolm 29 55 168 .327 1.9 5.8
#10 Jassey Demba, Ibu 28 33 82 .402 1.2 2.9
#14 Sitzmann, Brian 27 30 90 .333 1.1 3.3
#20 Miller, Reed 20 15 47 .319 0.8 2.4
#13 Shines, Tyrese 25 13 39 .333 0.5 1.6
#25 Olson, Zac 21 8 27 .296 0.4 1.3
#02 Juhl, Ben 5 3 11 .273 0.6 2.2
#44 Nicolau, Javier 27 3 23 .130 0.1 0.9
#22 Winterfeldt, Quintin 21 3 14 .214 0.1 0.7
#01 Westphal, Zach 19 1 7 .143 0.1 0.4
#21 Johnson, Chase 29 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Cleary, Harrison 29 197 217 .908 6.8 7.5
#12 Cohen, Malcolm 29 39 49 .796 1.3 1.7
