Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2019 Football Cumulative Statistics

Team Stats (0-11, 0-11)

Overall Team Statistics
Statistic MINNESOTA CROOKSTON Opponents
Scoring
11.18 44.55
123 490
First Downs
55 150
94 85
23 11
172 246
Rushing
1394 3255
473 254
390 535
2.4 5.6
83.7 272.8
1 47
921 3001
Passing
305-149-17 236-158-3
6.76 8.55
187.45 183.36
13 16
2062 2017
Total Offense
695 771
4.3 6.5
271.2 456.2
2983 5018
16 67
Returns
18.61 21.00
49-912 25-525
6.00 9.53
14-84 15-143
12.33 20.29
3-37 17-345
Kicking
34.91 39.68
32.27 37.47
77-2688 47-1865
4-7 8-10
0-0 0-1
Penalties
43.18 66.09
59-475 76-727
Time Of Possession
28:18 31:22
05:11:21 05:44:59
Miscellaneous
40-153 (26.14%) 60-144 (41.67%)
4-23 (17.39%) 10-17 (58.82%)
12-8 15-8
21-124 55-322
11-12 62-63
0 0
12-24 52-60
8-24 46-60

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Scott, Jalin 11 142 508 197 311 2.2 1 29 28.27
4 Robbins, Tristan 11 111 420 200 220 2.0 0 38 20.00
34 Eubanks, Joseph 11 36 105 1 104 2.9 0 12 9.45
28 Harr, Boyce 11 29 103 2 101 3.5 0 19 9.18
38 Folz, Alex 11 23 78 14 64 2.8 0 28 5.82
35 Banks, Kyler 10 19 66 11 55 2.9 0 14 5.50
11 Solberg, Eli 11 11 38 8 30 2.7 0 16 2.73
7 Smith, Shonte 10 9 33 5 28 3.1 0 11 2.80
Shedrick, W 4 5 32 5 27 5.4 0 13 6.75  
8 Groebner, Andy 10 1 11 0 11 11.0 0 11 1.10
17 Larkin , Jake 10 1 0 2 -2 -2.0 0 0 -0.20
14 Neuman, Jeremy 11 1 0 8 -8 -8.0 0 0 -0.73
94 McRoberts, Nathan 4 2 0 20 -20 -10.0 0 0 -5.00
Total 11 390 1394 473 921 2.4 1 38 83.73
Opponents 11 535 3255 254 3001 5.6 47 59 272.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Scott, Jalin 11 109.34 89 185 7 48.11% 1201 8 52 109.18
4 Robbins, Tristan 11 107.35 60 120 10 50.00% 861 5 70 78.27
Total 11 108.56 149 305 17 48.85% 2062 13 70 187.45
Opponents 11 158.57 158 236 3 66.95% 2017 16 53 183.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Mudd, Jonattan 11 42 641 15.26 4 46 58.27
13 Coy, Nathan 11 40 545 13.63 2 52 49.55
8 Groebner, Andy 10 19 232 12.21 0 31 23.20
35 Banks, Kyler 10 9 152 16.89 3 70 15.20
11 Solberg, Eli 11 8 116 14.50 1 38 10.55
7 Smith, Shonte 10 10 101 10.10 1 33 10.10
Shedrick, W 4 3 80 26.67 1 41 20.00  
38 Folz, Alex 11 6 60 10.00 1 30 5.45
4 Robbins, Tristan 11 1 36 36.00 0 36 3.27
14 Neuman, Jeremy 11 4 31 7.75 0 17 2.82
81 Boone, Jared 9 1 26 26.00 0 26 2.89
77 Lanasa, Josh 8 3 26 8.67 0 15 3.25
28 Harr, Boyce 11 1 12 12.00 0 12 1.09
34 Eubanks, Joseph 11 2 4 2.00 0 6 0.36
Total 11 149 2062 13.84 13 70 187.45
Opponents 11 158 2017 12.77 16 53 183.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 White, Tysen 11 58 24 82.0 2.5-14 2.0-11 0 3 0 1 0 0 0
54 Cross, Will 9 43 32 75.0 7.5-14 0.5-2 0 3 0 1 0 0 0
20 Steele, Austin 11 41 29 70.0 10.0-44 5.0-34 0 0 1 2 4 0 0
30 Fallah, Johnson 11 35 13 48.0 1.5-1 0-0 1 3 0 0 0 0 0
42 Erdmann, Austin 10 19 24 43.0 4.5-10 1.0-4 0 0 0 0 1 0 0
40 Long, Jr., Trevor 9 20 21 41.0 1.5-10 1.0-7 0 0 1 0 0 0 0
6 McCray, LaDerek 10 21 20 41.0 3.5-9 1.5-4 1 0 0 0 0 0 0
26 Onaghinor, Osayi 11 28 13 41.0 2.5-12 1.0-9 1 3 0 0 2 0 0
43 Borsey, Free 9 23 13 36.0 1.5-9 0-0 0 0 0 0 0 0 0
9 Warner, Joe 10 19 15 34.0 4.0-23 3.0-21 0 0 0 1 0 0 0
89 Walno, Reece 11 17 15 32.0 1.5-2 0-0 0 0 1 0 0 0 0
95 Branscom, Ben 10 20 11 31.0 5.0-17 2.0-8 0 0 0 0 1 0 0
93 Quinn, Skyler 10 15 16 31.0 5.5-23 2.0-13 0 1 1 0 2 0 0
3 Cooper, Anfernee 10 18 9 27.0 0-0 0-0 0 0 0 1 0 0 0
10 Nicholson, Terrance 11 21 6 27.0 1.0-3 0-0 0 1 0 0 0 0 0
10 Nicholson, Terr 11 21 6 27.0 1.0-3 0-0 0 1 0 0 0 0 0  
90 Wheeler, Dylan 11 8 19 27.0 1.5-8 1.0-7 0 0 0 1 0 0 0
52 Gutterud, Zach 11 10 10 20.0 0-0 0-0 0 1 0 0 0 0 0
44 Jefferies, Wesley 10 3 11 14.0 1.0-2 0-0 0 0 0 0 0 0 0
17 Larkin , Jake 10 6 6 12.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Huso , Logan 3 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 0
23 McCray, Zay 6 7 1 8.0 1.0-2 0-0 0 0 0 0 0 0 0
40 Trevorlong, Jr 1 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
49 Moore, Marcus 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Folz, Alex 11 6 0 6.0 0-0 0-0 0 0 0 1 0 0 0
92 Putz, Anthony 5 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Brown, Austin 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Stevens, Emmitt 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Banks, Kyler 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Mcdaniel, J 1 3 1 4.0 1.5-4 1.0-4 0 0 0 0 0 0 0  
34 Eubanks, Joseph 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Harr, Boyce 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Reed, Stephan B. 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Robbins, Tristan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Wesleyjefferies 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Groebner, Andy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Jones, Elijah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Lanasa, Josh 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Lukner, Sven 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 McLemore, Jared 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Mudd, Jonattan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Neuman, Jeremy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Shedrick, W 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Smith, Shonte 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Solberg, Eli 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 506 336 842.0 60.0-213 21.0-124 3 16 4 8 10 0 0
Opponents 11 431 283 714.0 95.0-461 55.0-322 17 43 1 8 9 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Folz, Alex 53 1886 35.58 57 3 12 11 5 0
94 McRoberts, Nathan 21 724 34.48 49 0 5 6 0 2
Team 2 67 33.50 42 0 0 1 0 0  
5 Scott, Jalin 1 11 11.00 11 0 0 0 0 0
Total 77 2688 34.91 57 3 17 18 5 2
Opponents 47 1865 39.68 57 1 6 18 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 McLemore, Jared 4-7 57.14% 0-0 1-1 3-4 0-2 0-0 34 0
Total 4-7 57.14% 0-0 1-1 3-4 0-2 0-0 34 0
Opponents 8-10 80.00% 0-0 2-2 5-5 1-3 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 McLemore, Jared 31 1496 48.3 2 2
Total 31 1496 48.3 2 2
Opponents 85 4845 57.0 20 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Coy, Nathan 13 84 6.46 0 18
39 White, Tysen 1 0 0 0 0
Total 14 84 6.00 0 18
Opponents 15 143 9.53 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
38 Folz, Alex 20 402 20.10 0 58
Shedrick, W 14 331 23.64 0 47  
26 Onaghinor, Osayi 6 63 10.50 0 23
1 Mudd, Jonattan 2 49 24.50 0 30
3 Cooper, Anfernee 3 35 11.67 0 14
13 Coy, Nathan 1 14 14.00 0 14
43 Borsey, Free 2 11 5.50 0 7
93 Quinn, Skyler 1 7 7.00 0 7
Total 49 912 18.61 0 58
Opponents 25 525 21.00 1 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Mudd, Jonattan 4 0 0 0-0 0-0 0 0-0 0 24
16 McLemore, Jared 0 4 0 11-12 0-0 0 0-0 0 23
35 Banks, Kyler 3 0 0 0-0 0-0 0 0-0 0 18
13 Coy, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
Shedrick, W 1 0 0 0-0 1-1 0 0-0 0 8  
38 Folz, Alex 1 0 0 0-0 0-0 0 0-0 0 6
6 McCray, LaDerek 1 0 0 0-0 0-0 0 0-0 0 6
5 Scott, Jalin 1 0 0 0-0 0-0 0 1-1 0 6
7 Smith, Shonte 1 0 0 0-0 0-0 0 0-0 0 6
11 Solberg, Eli 1 0 0 0-0 0-0 0 0-0 0 6
90 Wheeler, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
77 Lanasa, Josh 0 0 0 0-0 0-0 1 0-0 0 2
Total 16 4 0 11-12 1-1 1 1-3 0 123
Opponents 67 8 1 62-63 0-2 0 0-2 0 490

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 vs MSU Moorhead L 20-44 0-1 , 0-1 2:43 2199
9/14/2019 at St. Cloud State L 0-38 0-2 , 0-2 - 2428
9/21/2019 vs Bemidji State L 10-27 0-2 , 0-2 2:33 500
9/28/2019 vs Minot State L 16-24 0-4 , 0-4 2:41 1776
10/5/2019 at Wayne State (Neb.) L 7-30 0-5 , 0-5 2:51 1660
10/12/2019 vs Sioux Falls L 14-52 0-6 , 0-5 2:44 357
10/19/2019 at Upper Iowa L 24-45 0-7 , 0-4 2:45 845
10/26/2019 vs Minnesota State L 0-81 0-8 , 0-4 2:37 556
11/2/2019 at Minnesota Duluth L 0-63 0-9 , 0-9 1:40 1656
11/9/2019 vs Northern State L 17-42 0-10 , 0-6 3:00 1134
11/16/2019 at University of Mary L 15-44 0-11 , 0-7 - 1462
14573

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 MSU Moorhead 31 101 0 25 10 170 3 41 170 3 41 8 216 0 47 2 15 0 14
9/14/2019 St. Cloud State 38 35 0 13 7 79 0 19 79 0 19 4 75 0 27 0 0 0 0
9/21/2019 Bemidji State 38 71 0 15 14 235 1 38 235 1 38 4 52 0 34 3 15 0 8
9/28/2019 Minot State 38 164 0 38 16 271 2 46 271 2 46 2 50 0 35 1 1 0 1
10/5/2019 Wayne State (Neb.) 47 136 0 16 15 177 1 27 177 1 27 2 11 0 7 1 0 0 0
10/12/2019 Sioux Falls 27 64 0 19 15 140 1 17 140 1 17 5 86 0 23 1 4 0 4
10/19/2019 Upper Iowa 31 65 0 22 16 247 3 52 247 3 52 5 153 0 58 3 30 0 14
10/26/2019 Minnesota State 49 82 0 28 6 39 0 12 39 0 12 8 134 0 32 0 0 0 0
11/2/2019 Minnesota Duluth 29 32 0 10 5 82 0 26 82 0 26 5 41 0 15 1 0 0 0
11/9/2019 Northern State 25 57 0 19 27 410 1 70 410 1 70 5 85 0 22 1 18 0 18
11/16/2019 University of Mary 37 114 1 17 18 212 1 30 212 1 30 1 9 0 9 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 MSU Moorhead 49 30 79 8.0 40 4.0 31 2 0 0 0 0 1 0 0 0
9/14/2019 St. Cloud State 41 34 75 9.0 29 4.0 22 0 0 0 0 0 1 2 0 0
9/21/2019 Bemidji State 46 32 78 7.0 17 2.0 10 0 0 0 2 1 0 2 0 0
9/28/2019 Minot State 44 28 72 6.0 20 2.0 9 2 2 0 0 0 1 0 0 0
10/5/2019 Wayne State (Neb.) 47 10 57 3.0 7 0 0 2 2 0 0 0 0 2 0 0
10/12/2019 Sioux Falls 52 26 78 6.0 23 3.0 16 1 1 0 1 36 0 1 0 0
10/19/2019 Upper Iowa 33 52 85 4.0 12 1.0 8 1 0 0 0 0 0 2 0 0
10/26/2019 Minnesota State 32 34 66 2.0 5 0 0 1 1 0 0 0 1 1 0 0
11/2/2019 Minnesota Duluth 60 8 68 2.0 7 0 0 0 1 0 0 0 0 0 0 0
11/9/2019 Northern State 47 24 71 4.0 24 4.0 24 1 1 0 0 0 0 1 0 0
11/16/2019 University of Mary 34 52 86 8.0 26 1.0 4 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 MSU Moorhead 6 198 29.800 49 1 0 1 0 1 0-0 0 4 190 47.50 0 0
9/14/2019 St. Cloud State 10 358 35.800 43 0 0 3 0 3 0-1 0 0 0 0 NaN 0 0
9/21/2019 Bemidji State 5 157 31.400 45 0 0 1 0 1 1-1 34 0 3 126 42.00 0 0
9/28/2019 Minot State 3 118 39.333 42 1 0 1 0 2 1-1 31 0 4 171 42.75 0 1
10/5/2019 Wayne State (Neb.) 5 172 34.400 49 0 0 0 0 1 0-1 0 0 3 147 49.00 0 0
10/12/2019 Sioux Falls 9 322 35.800 46 0 1 2 0 3 0-0 0 3 163 54.33 0 0
10/19/2019 Upper Iowa 7 273 39.000 56 0 0 0 2 0 1-1 32 0 5 204 40.80 0 0
10/26/2019 Minnesota State 9 299 23.500 44 0 0 1 0 1 0-1 0 0 1 48 48.00 0 0
11/2/2019 Minnesota Duluth 12 379 31.600 40 0 0 6 0 1 0-0 0 1 64 64.00 0 0
11/9/2019 Northern State 6 233 38.800 57 0 2 2 2 2 1-1 27 0 4 188 47.00 0 1
11/16/2019 University of Mary 5 179 35.800 55 0 0 0 1 3 0-0 0 3 195 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Minnesota Crookston 40 97 3 16 29 255 2 22 255 2 22 4 51 0 24 0 0 0 0
9/14/2019 Minn.-Crookston 50 211 5 29 13 188 0 45 188 0 45 0 0 0 0 3 19 0 21
9/21/2019 Minnesota Crookston 55 254 3 36 10 124 1 34 124 1 34 1 14 0 14 0 0 0 0
9/28/2019 UMC 48 236 2 26 13 165 1 38 165 1 38 3 31 0 15 0 0 0 0
10/5/2019 Minnesota Crookston 50 376 3 59 3 33 0 15 33 0 15 3 66 0 32 1 1 0 1
10/12/2019 Minnesota Crookston 45 251 3 33 21 296 3 53 296 3 53 3 140 1 80 2 44 0 24
10/19/2019 Minnesota Crookston 45 213 4 47 15 196 2 37 196 2 37 5 71 0 29 1 0 0 0
10/26/2019 Minnesota Crookston 38 374 9 50 17 286 3 45 286 3 45 1 22 0 22 5 51 0 20
11/2/2019 Minnesota Crookston 68 448 8 55 8 84 1 27 84 1 27 1 38 0 38 2 20 0 15
11/9/2019 Minnesota Crookston 45 212 3 52 18 226 3 35 226 3 35 3 59 0 30 0 0 0 0
11/16/2019 Minnesota Crookston 51 329 4 32 11 164 0 41 164 0 41 1 33 0 33 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Minnesota Crookston 29 36 65 4.0 27 3.0 23 2 2 42 1 22 0 4 1 0
9/14/2019 Minn.-Crookston 33 30 63 14.0 79 7.0 47 1 1 0 0 0 1 4 0 0
9/21/2019 Minnesota Crookston 41 30 71 9.0 45 6.0 38 0 0 0 4 51 0 3 0 0
9/28/2019 UMC 43 24 67 9.0 43 3.0 20 0 0 0 1 0 0 3 1 0
10/5/2019 Minnesota Crookston 53 16 69 10.0 55 6.0 33 1 1 0 1 41 0 3 0 1
10/12/2019 Minnesota Crookston 38 14 52 7.0 34 2.0 16 1 0 0 3 63 0 0 0 0
10/19/2019 Minnesota Crookston 37 32 69 9.0 34 6.0 28 1 0 0 1 0 0 2 0 0
10/26/2019 Minnesota Crookston 38 47 85 9.0 47 9.0 46 1 2 0 1 25 0 2 0 0
11/2/2019 Minnesota Crookston 37 2 39 8.0 27 2.0 12 0 1 0 1 11 0 5 0 0
11/9/2019 Minnesota Crookston 44 20 64 7.0 36 5.0 31 2 1 0 0 0 0 7 0 0
11/16/2019 Minnesota Crookston 38 32 70 9.0 34 6.0 28 0 0 0 4 132 0 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Minnesota Crookston 5 235 47.000 57 0 1 1 2 2 1-1 36 0 8 483 60.38 0 0
9/14/2019 Minn.-Crookston 5 193 38.600 43 0 0 1 0 4 1-2 30 0 7 442 63.14 3 0
9/21/2019 Minnesota Crookston 6 220 36.700 53 0 0 0 1 0 0-0 0 5 224 44.80 0 0
9/28/2019 UMC 3 138 46.000 52 0 0 0 1 1 1-1 42 0 5 321 64.20 3 0
10/5/2019 Minnesota Crookston 5 201 40.200 51 0 0 0 1 3 0-0 0 5 279 55.80 1 2
10/12/2019 Minnesota Crookston 2 84 42.000 47 0 0 1 0 1 1-1 36 0 9 485 53.89 1 1
10/19/2019 Minnesota Crookston 6 283 47.200 53 0 0 1 2 3 1-1 26 0 8 490 61.25 2 0
10/26/2019 Minnesota Crookston 2 59 29.500 35 0 0 0 0 0 0-0 0 13 750 57.69 3 0
11/2/2019 Minnesota Crookston 2 60 30.000 32 0 0 0 0 1 0-1 0 0 10 499 49.90 0 0
11/9/2019 Minnesota Crookston 6 259 43.200 49 0 0 2 0 3 0-0 0 7 399 57.00 1 0
11/16/2019 Minnesota Crookston 5 133 26.600 33 0 0 0 0 0 3-3 39 0 8 473 59.13 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MSU Moorhead 44-20 13/25 4/12 9/12 0/1 31-101 / 40-97 10-16-1 / 29-40-0 170/255 47-271 / 80-352 231/115 3/0
St. Cloud State 0-38 11/20 4/12 4/8 3/0 38-35 / 50-211 7-17-0 / 13-22-0 79/188 55-114 / 72-399 75/19 1/0
Bemidji State 27-10 16/22 5/16 9/6 2/0 38-71 / 55-254 14-30-4 / 10-22-2 235/124 68-306 / 77-378 68/65 4/2
Minot State 24-16 22/20 10/12 9/7 3/1 38-164 / 48-236 16-28-1 / 13-17-0 271/165 66-435 / 65-401 51/31 1/2
Wayne State (Neb.) 7-30 24/15 10/14 11/1 3/0 47-136 / 50-376 15-25-1 / 3-6-0 177/33 72-313 / 56-409 11/108 2/2
Sioux Falls 52-14 15/23 4/14 9/9 2/0 27-64 / 45-251 15-30-3 / 21-26-1 140/296 57-204 / 71-547 126/247 3/2
Upper Iowa 24-45 13/22 2/8 10/10 1/4 31-65 / 45-213 16-27-1 / 15-21-0 247/196 58-312 / 66-409 183/71 1/0
Minnesota State 81-0 10/23 4/13 2/10 4/0 49-82 / 38-374 6-15-1 / 17-24-0 39/286 64-121 / 62-660 134/98 3/1
Minnesota Duluth 0-63 4/31 0/22 4/4 0/5 29-32 / 68-448 5-18-1 / 8-10-0 82/84 47-114 / 78-532 41/69 2/1
Northern State 42-17 21/23 3/12 16/11 2/0 25-57 / 45-212 27-51-0 / 18-26-0 410/226 76-467 / 71-438 103/59 1/1
University of Mary 15-44 23/22 9/15 11/7 3/0 37-114 / 51-329 18-48-4 / 11-22-0 212/164 85-326 / 73-493 10/173 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MSU Moorhead 3-10 / 8-16 0-1 / 1-1 22:58 / 37:02 14:4 3.26 / 2.43 10.63 / 6.38 5.77 / 4.40 6-33.0 / 5-47.0 3-25 / 2-15
St. Cloud State 1-13 / 8-17 0-1 / 1-1 27:43 / 32:17 4:34 0.92 / 4.22 4.65 / 8.55 2.07 / 5.54 10-35.8 / 5-38.6 3-33 / 5-51
Bemidji State 4-16 / 4-16 2-3 / 5-5 28:55 / 31:05 2:10 1.87 / 4.62 7.83 / 5.64 4.50 / 4.91 5-31.4 / 6-36.7 5-29 / 5-46
Minot State 5-13 / 6-13 1-4 / 0-1 29:09 / 30:51 1:42 4.32 / 4.92 9.68 / 9.71 6.59 / 6.17 3-39.3 / 3-46.0 13-85 / 5-65
Wayne State (Neb.) 2-12 / 5-11 1-4 / 1-1 32:59 / 27:01 5:58 2.89 / 7.52 7.08 / 5.50 4.35 / 7.30 5-34.4 / 5-40.2 2-20 / 11-116
Sioux Falls 2-11 / 5-11 0-0 / 0-2 24:42 / 35:18 10:36 2.37 / 5.58 4.67 / 11.38 3.58 / 7.70 9-35.8 / 2-42.0 3-25 / 11-115
Upper Iowa 3-13 / 3-13 0-1 / 1-1 28:43 / 31:17 2:34 2.10 / 4.73 9.15 / 9.33 5.38 / 6.20 7-39.0 / 6-47.2 10-106 / 3-35
Minnesota State 2-15 / 5-8 0-2 / 0-1 35:24 / 24:36 10:48 1.67 / 9.84 2.60 / 11.92 1.89 / 10.65 9-33.2 / 2-29.5 3-15 / 7-85
Minnesota Duluth 1-13 / 6-12 0-0 / 1-2 21:58 / 34:22 12:24 1.10 / 6.59 4.56 / 8.40 2.43 / 6.82 12-31.6 / 2-30.0 8-62 / 7-39
Northern State 8-18 / 6-13 0-3 / 0-1 28:02 / 31:58 3:56 2.28 / 4.71 8.04 / 8.69 6.14 / 6.17 6-38.8 / 6-43.2 7-65 / 10-86
University of Mary 9-19 / 4-14 0-4 / 0-1 30:48 / 29:12 1:36 3.08 / 6.45 4.42 / 7.45 3.84 / 6.75 5-35.8 / 5-26.6 2-10 / 10-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 MSU Moorhead L 20-44 2 2 14 2 0 2 0 0 0 0 0 0 0
9/14/2019 St. Cloud State L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2019 Bemidji State L 10-27 3 1 3 0 0 0 1 0 0 2 0 0 0
9/28/2019 Minot State L 16-24 4 2 9 1 0 1 1 0 1 1 0 0 0
10/5/2019 Wayne State (Neb.) L 7-30 3 1 7 1 0 1 0 1 1 0 0 0 0
10/12/2019 Sioux Falls L 14-52 2 1 7 1 0 1 0 0 0 1 0 0 0
10/19/2019 Upper Iowa L 24-45 2 2 10 1 0 1 1 0 0 0 0 0 0
10/26/2019 Minnesota State L 0-81 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2019 Minnesota Duluth L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2019 Northern State L 17-42 2 1 3 0 0 0 1 0 1 0 0 0 0
11/16/2019 University of Mary L 15-44 6 2 15 2 1 1 0 0 2 2 0 0 0
TOTALS 24 12 68 8 1 7 4 1 5 6 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 MSU Moorhead W 44-20 6 6 37 5 3 2 1 0 0 0 0 0 0
9/14/2019 St. Cloud State W 38-0 6 5 31 4 4 0 1 0 0 0 0 1 0
9/21/2019 Bemidji State W 27-10 4 3 20 3 3 0 0 0 0 0 0 1 0
9/28/2019 Minot State W 24-16 6 4 24 3 2 1 1 0 1 0 1 0 0
10/5/2019 Wayne State (Neb.) W 30-7 4 3 21 3 3 0 0 0 0 0 1 0 0
10/12/2019 Sioux Falls W 52-14 5 5 31 4 2 2 1 0 0 0 0 0 0
10/19/2019 Upper Iowa W 45-24 6 5 31 4 3 1 1 0 0 0 0 1 0
10/26/2019 Minnesota State W 81-0 8 8 54 8 7 1 0 0 0 0 0 0 0
11/2/2019 Minnesota Duluth W 63-0 7 6 42 6 6 0 0 0 1 0 0 0 0
11/9/2019 Northern State W 42-17 2 2 14 2 2 0 0 0 0 0 0 0 0
11/16/2019 University of Mary W 44-15 6 5 31 4 4 0 1 0 0 0 0 1 0
TOTALS 60 52 336 46 39 7 6 0 2 0 2 4 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Scott, J. vs Wayne State (Neb.) (10/5/2019)
Yards Rushing 68 Scott, Jalin vs University of Mary (11/16/2019)
TD Rushes 1 Scott, Jalin vs University of Mary (11/16/2019)
Long Rush 38 Robbins, T. vs Minot State (9/28/2019)
Pass Attempts 41 Scott, J. vs Northern State (11/9/2019)
Pass Completions 23 Scott, J. vs Northern State (11/9/2019)
Yards Passing 255 Scott, J. vs Northern State (11/9/2019)
TD Passes 3 Scott, J. vs Upper Iowa (10/19/2019)
Longest Pass 70 Robbins, T. vs Northern State (11/9/2019)
Receptions 8 Mudd, Jonattan vs Northern State (11/9/2019)
Yards Receiving 170 Mudd, Jonattan vs Northern State (11/9/2019)
TD Receptions 2 Mudd, Jonattan vs MSU Moorhead (9/5/2019)
2 Mudd, Jonattan vs Minot State (9/28/2019)
2 Coy, N. vs Upper Iowa (10/19/2019)
Longest Reception 70 Banks, K. vs Northern State (11/9/2019)
Field Goals 1 McLemore, J. vs Bemidji State (9/21/2019)
